2025 AQUAMAN AQUATHLON PLUS
Live Unofficial Results
November 23, 2025•Code: 2025aquamanplus•Last updated: Loading...
Filters & Display Options
Results
Showing 1 - 100 of 334 results
| Rank | Bib | Name | Distance | Age Group | Gender | Team | RUN 1 | SWIM | RUN2 | Total Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 417 | GITO PIA | AQUAKIDS | 9 - 10 | FEMALE | — | 0:00:00.000 | 0:03:24.000 | 0:06:42.000 | 0:10:06.000 |
| 2 | 439 | DELA CRUZ ELI JULIAN | AQUAKIDS | 7 - 8 | MALE | TEAM MEGAWIDE | 0:00:00.000 | 0:03:53.000 | 0:07:05.000 | 0:10:58.000 |
| 3 | 455 | TANTUCO GAVIN | AQUAKIDS | 9 - 10 | MALE | GET COACH'D ACADEMY | 0:00:00.000 | 0:03:42.000 | 0:07:25.000 | 0:11:07.000 |
| 4 | 418 | GUETTAP JHENA CLARIZ | AQUAKIDS | 9 - 10 | FEMALE | HYDRA | 0:00:00.000 | 0:04:06.000 | 0:07:15.000 | 0:11:21.000 |
| 5 | 452 | MANABAT I�AKI LORENZO | AQUAKIDS | 9 - 10 | MALE | USTANGELICUM COLLEGE | 0:00:00.000 | 0:04:04.000 | 0:07:41.000 | 0:11:45.000 |
| 6 | 404 | ORLINO RIA | AQUAKIDS | 7 - 8 | FEMALE | MACA MULTISPORTS | 0:00:00.000 | 0:04:03.000 | 0:07:52.000 | 0:11:55.000 |
| 7 | 456 | TOMAS CARLOS JOAQUIN | AQUAKIDS | 9 - 10 | MALE | — | 0:00:00.000 | 0:04:54.000 | 0:07:21.000 | 0:12:15.000 |
| 8 | 442 | JUANILLAS HANS GABRIEL | AQUAKIDS | 7 - 8 | MALE | MACA MULTISPORTS | 0:00:00.000 | 0:04:41.000 | 0:07:49.000 | 0:12:30.000 |
| 9 | 453 | MESA NASH ANDREI | AQUAKIDS | 9 - 10 | MALE | — | 0:00:00.000 | 0:03:56.000 | 0:08:35.000 | 0:12:31.000 |
| 10 | 446 | SUMAJIT GIAN. MATTHEW | AQUAKIDS | 7 - 8 | MALE | H2O GLIDERS SWIM TEAM | 0:00:00.000 | 0:03:58.000 | 0:08:36.000 | 0:12:34.000 |
| 11 | 400 | DEMATERA ANDIE LOUISE | AQUAKIDS | 7 - 8 | FEMALE | BINANGONAN SWIM SCHOOL HYDRA | 0:00:00.000 | 0:04:10.000 | 0:08:35.000 | 0:12:45.000 |
| 12 | 436 | AMBIL LORENZO ADRIAN | AQUAKIDS | 7 - 8 | MALE | H20 GLIDERS SWIM TEAM | 0:00:00.000 | 0:05:03.000 | 0:08:21.000 | 0:13:24.000 |
| 13 | 415 | GA SANAIA ANN GABRIELLE | AQUAKIDS | 9 - 10 | FEMALE | GCA | 0:00:00.000 | 0:05:25.000 | 0:08:07.000 | 0:13:32.000 |
| 14 | 422 | MEJIA ROBYN | AQUAKIDS | 9 - 10 | FEMALE | — | 0:00:00.000 | 0:04:00.000 | 0:09:53.000 | 0:13:53.000 |
| 15 | 423 | MONTILLANA CAILY EUNICE | AQUAKIDS | 9 - 10 | FEMALE | BINANGONAN SWIM SCHOOL HYDRA | 0:00:00.000 | 0:04:49.000 | 0:09:22.000 | 0:14:11.000 |
| 16 | 409 | VERWIJS ALESSANDRA LUNA | AQUAKIDS | 7 - 8 | FEMALE | — | 0:00:00.000 | 0:05:15.000 | 0:08:58.000 | 0:14:13.000 |
| 17 | 410 | VERZOSA QUINN ZOLEDAD | AQUAKIDS | 7 - 8 | FEMALE | BLUE OTTERS | 0:00:00.000 | 0:06:06.000 | 0:08:15.000 | 0:14:21.000 |
| 18 | 449 | EBITE CLIFFORD ANGELO | AQUAKIDS | 9 - 10 | MALE | BINANGONAN SWIM SCHOOL HYDRA | 0:00:00.000 | 0:04:27.000 | 0:09:55.000 | 0:14:22.000 |
| 19 | 440 | DUGA FRANCIS NATHANIEL | AQUAKIDS | 7 - 8 | MALE | BLUE OTTERS SWIM TEAM | 0:00:00.000 | 0:04:25.000 | 0:10:00.000 | 0:14:25.000 |
| 20 | 412 | EBITE RHEANNA SYQUIA | AQUAKIDS | 9 - 10 | FEMALE | BINANGONAN SWIM SCHOOL HYDRA | 0:00:00.000 | 0:04:35.000 | 0:10:04.000 | 0:14:39.000 |
| 21 | 457 | VILLAROMAN JOSE FRANCISCO | AQUAKIDS | 9 - 10 | MALE | GET COACH�D ACADEMY | 0:00:00.000 | 0:05:11.000 | 0:09:36.000 | 0:14:47.000 |
| 22 | 401 | ENAL ELIJAN CLAIRE | AQUAKIDS | 7 - 8 | FEMALE | BINANGONAN SWIM SCHOOL HYDRA | 0:00:00.000 | 0:05:02.000 | 0:09:56.000 | 0:14:58.000 |
| 23 | 403 | IBAY CHANAIRA YHURIE | AQUAKIDS | 7 - 8 | FEMALE | BINANGONAN SWIM SCHOOL HYDRA | 0:00:00.000 | 0:05:32.000 | 0:09:28.000 | 0:15:00.000 |
| 24 | 438 | CAYAS GIDEON NOIE | AQUAKIDS | 7 - 8 | MALE | — | 0:00:00.000 | 0:05:39.000 | 0:09:57.000 | 0:15:36.000 |
| 25 | 419 | HERNANDEZ KATRINA FAYE | AQUAKIDS | 9 - 10 | FEMALE | MARINERS SWIM CLUB | 0:00:00.000 | 0:04:47.000 | 0:11:13.000 | 0:16:00.000 |
| 26 | 402 | ESLAMIEH LUNA | AQUAKIDS | 7 - 8 | FEMALE | MACA MULTIPORTS | 0:00:00.000 | 0:06:14.000 | 0:10:05.000 | 0:16:19.000 |
| 27 | 437 | BONDOC ANDRES SANJI | AQUAKIDS | 7 - 8 | MALE | — | 0:00:00.000 | 0:05:26.000 | 0:10:55.000 | 0:16:21.000 |
| 28 | 468 | SANTIAGO MIKAELA | AQUAKIDS | 9 - 10 | FEMALE | — | 0:00:00.000 | 0:06:09.000 | 0:10:26.000 | 0:16:35.000 |
| 29 | 424 | SY BANG CHELSEA | AQUAKIDS | 9 - 10 | FEMALE | PH BEST | 0:00:00.000 | 0:05:04.000 | 0:11:42.000 | 0:16:46.000 |
| 30 | 411 | BIENDIMA ATARAH | AQUAKIDS | 9 - 10 | FEMALE | MACA MULTISPORTS | 0:00:00.000 | 0:04:32.000 | 0:12:20.000 | 0:16:52.000 |
| 31 | 421 | LINTAG MARIA OLIVIA | AQUAKIDS | 9 - 10 | FEMALE | — | 0:00:00.000 | 0:05:15.000 | 0:11:39.000 | 0:16:54.000 |
| 32 | 405 | SORENSEN LUNA AVIANA | AQUAKIDS | 7 - 8 | FEMALE | AQUALIONS | 0:00:00.000 | 0:07:20.000 | 0:09:35.000 | 0:16:55.000 |
| 33 | 420 | LACANIENTA RINNA ANGELIQUE | AQUAKIDS | 9 - 10 | FEMALE | — | 0:00:00.000 | 0:05:32.000 | 0:11:28.000 | 0:17:00.000 |
| 34 | 441 | ILAO PRINCETON DEAN | AQUAKIDS | 7 - 8 | MALE | BINANGONAN SWIM SCHOOL HYDRA | 0:00:00.000 | 0:06:31.000 | 0:10:37.000 | 0:17:08.000 |
| 35 | 416 | GABRIEL ISABELLA CLARE | AQUAKIDS | 9 - 10 | FEMALE | MACA MULTISPORTS | 0:00:00.000 | 0:05:45.000 | 0:11:53.000 | 0:17:38.000 |
| 36 | 451 | ILAO PRIAM DAVID | AQUAKIDS | 9 - 10 | MALE | BINANGONAN SWIM SCHOOL HYDRA | 0:00:00.000 | 0:05:59.000 | 0:11:54.000 | 0:17:53.000 |
| 37 | 448 | CRUZ TROIAN ALEXANDER | AQUAKIDS | 9 - 10 | MALE | H2O GLIDERS SWIM TEAM | 0:00:00.000 | 0:05:14.000 | 0:13:15.000 | 0:18:29.000 |
| 38 | 413 | ESCUETA REESE MIKHAELA | AQUAKIDS | 9 - 10 | FEMALE | MACA MULTISPORTS | 0:00:00.000 | 0:06:01.000 | 0:12:34.000 | 0:18:35.000 |
| 39 | 408 | VALENCIA TALA | AQUAKIDS | 7 - 8 | FEMALE | — | 0:00:00.000 | 0:07:09.000 | 0:11:39.000 | 0:18:48.000 |
| 40 | 406 | SY BANG CHLOE | AQUAKIDS | 7 - 8 | FEMALE | PH BEST | 0:00:00.000 | 0:05:20.000 | 0:13:32.000 | 0:18:52.000 |
| 41 | 407 | TABUCOL MADDISON AZARIAH | AQUAKIDS | 7 - 8 | FEMALE | — | 0:00:00.000 | 0:05:37.000 | 0:13:29.000 | 0:19:06.000 |
| 42 | 444 | PULIDO PETER LEVI | AQUAKIDS | 7 - 8 | MALE | BLUE OTTERS SWIM TEAM | 0:00:00.000 | 0:07:41.000 | 0:12:12.000 | 0:19:53.000 |
| 43 | 461 | ROZEBOOM LUKE | AQUAKIDS | 11 - 12 | MALE | GET COACH D� ACADEMY | 0:00:00.000 | 0:08:18.000 | 0:12:02.000 | 0:20:20.000 |
| 44 | 459 | BALAQUIT MARCUS JAYDEN | AQUAKIDS | 11 - 12 | MALE | WAVEMAKERS SWIM TEAM | 0:00:00.000 | 0:08:16.000 | 0:13:06.000 | 0:21:22.000 |
| 45 | 414 | ESTRADA NAYA | AQUAKIDS | 9 - 10 | FEMALE | — | 0:00:00.000 | 0:06:19.000 | 0:15:39.000 | 0:21:58.000 |
| 46 | 464 | CHENG ZACH | AQUAKIDS | 13 - 14 | MALE | GET COACH'D ACADEMY | 0:00:00.000 | 0:09:37.000 | 0:12:21.000 | 0:21:58.000 |
| 47 | 447 | BUNAG KEAN AIDRIC | AQUAKIDS | 9 - 10 | MALE | H20 GLIDER | 0:00:00.000 | 0:08:23.000 | 0:13:56.000 | 0:22:19.000 |
| 48 | 443 | NG JUSTIN | AQUAKIDS | 7 - 8 | MALE | DYNAMIC ATHLETICS | 0:00:00.000 | 0:08:36.000 | 0:13:50.000 | 0:22:26.000 |
| 49 | 203 | VILLEGAS ELAINE ANDREA | AQUAMAN 500 | 15 - 19 | FEMALE | GOLDEN FLIPPERS SWIM CLUB | 0:07:12.000 | 0:07:53.170 | 0:08:37.180 | 0:23:42.350 |
| 50 | 445 | REMIGIO YVANN PRIMO | AQUAKIDS | 7 - 8 | MALE | — | 0:00:00.000 | 0:10:15.000 | 0:14:11.000 | 0:24:26.000 |
| 51 | 458 | AMBIL LEWIS ANTHONY | AQUAKIDS | 11 - 12 | MALE | H2O GLIDERS SWIMMING TEAM | 0:00:00.000 | 0:10:56.000 | 0:13:45.000 | 0:24:41.000 |
| 52 | 466 | MENDIOLA CALEB WILSON | AQUAKIDS | 13 - 14 | MALE | GOLDEN FLIPPERS SWIM CLUB | 0:00:00.000 | 0:08:30.000 | 0:16:17.000 | 0:24:47.000 |
| 53 | 290 | MEDINA PAOLO | AQUAMAN 500 | 30 - 39 | MALE | ZERU MULTISPORT | 0:07:02.000 | 0:09:13.380 | 0:08:50.200 | 0:25:05.580 |
| 54 | 200 | MOJICA MA. ANGELA HERRERA | AQUAMAN 500 | 15 - 19 | FEMALE | — | 0:07:00.000 | 0:09:01.350 | 0:09:21.270 | 0:25:22.620 |
| 55 | 463 | VILLALON JIM DANIEL | AQUAKIDS | 11 - 12 | MALE | TIDAL RIPPERS SWIMMING TEAM | 0:00:00.000 | 0:11:03.000 | 0:14:22.000 | 0:25:25.000 |
| 56 | 255 | LOMEDA BENLY JOB | AQUAMAN 500 | 15 - 19 | MALE | NTMA | 0:06:08.000 | 0:11:04.500 | 0:08:25.120 | 0:25:37.620 |
| 57 | 269 | ELPA JUSTINE | AQUAMAN 500 | 20 - 29 | MALE | NTMA | 0:06:03.000 | 0:12:20.720 | 0:07:23.960 | 0:25:47.680 |
| 58 | 270 | JARE�O CHRISTIAN JAMES | AQUAMAN 500 | 20 - 29 | MALE | GAS COACHING | 0:06:10.000 | 0:11:17.550 | 0:08:21.140 | 0:25:48.690 |
| 59 | 264 | ANDALLO LOWIE | AQUAMAN 500 | 20 - 29 | MALE | FTW CHOSEN SPEED | 0:06:55.000 | 0:10:38.570 | 0:08:48.200 | 0:26:21.770 |
| 60 | 257 | PERALTA TITUS DOMINIC ELY | AQUAMAN 500 | 15 - 19 | MALE | — | 0:06:49.000 | 0:10:47.580 | 0:08:56.220 | 0:26:32.800 |
| 61 | 274 | PONSONES JOHN MICHAEL | AQUAMAN 500 | 20 - 29 | MALE | — | 0:07:05.000 | 0:10:49.620 | 0:08:48.320 | 0:26:42.940 |
| 62 | 465 | MATERIALES ENZO YNIGO | AQUAKIDS | 13 - 14 | MALE | BLUE OTTERS | 0:00:00.000 | 0:06:42.000 | 0:20:03.000 | 0:26:45.000 |
| 63 | 261 | SARMIENTO RAFAEL CHRISTOPHE | AQUAMAN 500 | 15 - 19 | MALE | BLUE OTTERS SWIM TEAM | 0:07:16.000 | 0:09:59.510 | 0:09:35.380 | 0:26:50.890 |
| 64 | 260 | SARMIENTO ANGHELO NATHANIEL | AQUAMAN 500 | 15 - 19 | MALE | BLUE OTTERS SWIM TEAM | 0:07:14.000 | 0:10:49.640 | 0:09:00.270 | 0:27:03.910 |
| 65 | 433 | GUIAO CASSIE ERICH | AQUAKIDS | 13 - 14 | FEMALE | QC WAVES | 0:00:00.000 | 0:08:55.000 | 0:18:12.000 | 0:27:07.000 |
| 66 | 262 | ABANTE JOSHUA | AQUAMAN 500 | 20 - 29 | MALE | GS COACHING | 0:05:50.000 | 0:13:25.860 | 0:08:00.060 | 0:27:15.920 |
| 67 | 427 | GATDULA MARIAN YZABELLA | AQUAKIDS | 11 - 12 | FEMALE | BLUE OTTERS SWIM TEAM | 0:00:00.000 | 0:09:37.000 | 0:17:46.000 | 0:27:23.000 |
| 68 | 431 | CEQUENA JOLAI | AQUAKIDS | 13 - 14 | FEMALE | BINANGONAN SWIM SCHOOL HYDRA | 0:00:00.000 | 0:09:43.000 | 0:17:54.000 | 0:27:37.000 |
| 69 | 263 | ALVA JOHN LUIS | AQUAMAN 500 | 20 - 29 | MALE | NTMA | 0:06:34.000 | 0:12:55.890 | 0:08:30.210 | 0:28:00.100 |
| 70 | 460 | RIVERA DWAYNE KYZZER | AQUAKIDS | 11 - 12 | MALE | BINANGONAN SWIM SCHOOL HYDRA | 0:00:00.000 | 0:10:48.000 | 0:17:51.000 | 0:28:39.000 |
| 71 | 467 | SAPIDA JOHN CHRISTIAN | AQUAKIDS | 13 - 14 | MALE | H2O GLIDERS SWIM TEAM | 0:00:00.000 | 0:10:29.000 | 0:18:29.000 | 0:28:58.000 |
| 72 | 258 | PUNZALAN JOEMARK COLWYN | AQUAMAN 500 | 15 - 19 | MALE | GOLDEN FOXES | 0:07:18.000 | 0:11:34.800 | 0:10:16.540 | 0:29:09.340 |
| 73 | 202 | UMALI JENESIESLY JOY | AQUAMAN 500 | 15 - 19 | FEMALE | BINANGONAN SWIM SCHOOL HYDRA | 0:08:49.000 | 0:10:22.850 | 0:10:55.720 | 0:30:07.570 |
| 74 | 272 | ONG DAVE MAVERICK | AQUAMAN 500 | 20 - 29 | MALE | — | 0:07:19.000 | 0:12:48.050 | 0:10:26.610 | 0:30:33.660 |
| 75 | 430 | TUAZON SAMUELLE YOVELLA | AQUAKIDS | 11 - 12 | FEMALE | BLUE OTTERS SWIM TEAM | 0:00:00.000 | 0:11:01.000 | 0:19:38.000 | 0:30:39.000 |
| 76 | 284 | CRUZ CARL FRANCIS ANTONIO | AQUAMAN 500 | 30 - 39 | MALE | — | 0:07:10.000 | 0:14:33.330 | 0:08:59.350 | 0:30:42.680 |
| 77 | 435 | PACA�A MAIRA OLIVIA KEI | AQUAKIDS | 13 - 14 | FEMALE | BSS HYDRA | 0:00:00.000 | 0:10:22.000 | 0:20:24.000 | 0:30:46.000 |
| 78 | 276 | PRADIA MARK | AQUAMAN 500 | 20 - 29 | MALE | AQUAMELONS SWIM CLUB | 0:08:18.000 | 0:10:05.700 | 0:12:31.050 | 0:30:54.750 |
| 79 | 238 | BU�ING CARME | AQUAMAN 500 | 40 - 49 | FEMALE | TRINSPIRE | 0:08:44.000 | 0:12:41.380 | 0:10:02.420 | 0:31:27.800 |
| 80 | 283 | CRUZ BENEDICT | AQUAMAN 500 | 30 - 39 | MALE | PAD TEAM | 0:06:45.000 | 0:15:37.420 | 0:09:12.380 | 0:31:34.800 |
| 81 | 292 | NARES MICHAEL | AQUAMAN 500 | 30 - 39 | MALE | FTW CHOSEN SPEED | 0:08:01.000 | 0:13:35.310 | 0:10:11.560 | 0:31:47.870 |
| 82 | 434 | PACA�A MARIA GRAZIA KEI | AQUAKIDS | 13 - 14 | FEMALE | BSS HYDRA | 0:00:00.000 | 0:09:52.000 | 0:21:56.000 | 0:31:48.000 |
| 83 | 432 | EBITE ARRIANA CAZANDRA | AQUAKIDS | 13 - 14 | FEMALE | BINANGONAN SWIM SCHOOL HYDRA | 0:00:00.000 | 0:10:49.000 | 0:21:00.000 | 0:31:49.000 |
| 84 | 279 | BARTOLOME MARK ANGELO | AQUAMAN 500 | 30 - 39 | MALE | ZERU MULTISPORT | 0:08:20.000 | 0:13:01.300 | 0:10:39.630 | 0:32:00.930 |
| 85 | 267 | DATINGUINOO ALFONSO | AQUAMAN 500 | 20 - 29 | MALE | AQUAMELONS SWIM CLUB | 0:09:03.000 | 0:09:58.810 | 0:13:30.230 | 0:32:32.040 |
| 86 | 287 | GAMBOA JONARD ARIES | AQUAMAN 500 | 30 - 39 | MALE | GAMBOWSER | 0:08:40.000 | 0:13:45.430 | 0:10:24.670 | 0:32:50.100 |
| 87 | 242 | GUEVARA MARA | AQUAMAN 500 | 40 - 49 | FEMALE | POVEDA TRI | 0:09:29.000 | 0:12:20.330 | 0:11:21.800 | 0:33:11.130 |
| 88 | 268 | DELA TORRE JUAN RAFAEL | AQUAMAN 500 | 20 - 29 | MALE | UPVST | 0:09:23.000 | 0:10:32.000 | 0:13:27.180 | 0:33:22.180 |
| 89 | 301 | DE VERA JOSE | AQUAMAN 500 | 50 - 59 | MALE | — | 0:09:04.000 | 0:12:51.330 | 0:11:31.910 | 0:33:27.240 |
| 90 | 206 | CALIMLIM BEATRIZ COLLEEN | AQUAMAN 500 | 20 - 29 | FEMALE | — | 0:07:42.000 | 0:15:45.570 | 0:10:04.650 | 0:33:32.220 |
| 91 | 252 | CHAO DANNI MAXWELL | AQUAMAN 500 | 15 - 19 | MALE | — | 0:08:49.000 | 0:13:06.340 | 0:11:37.900 | 0:33:33.240 |
| 92 | 275 | PRADIA MIGUEL | AQUAMAN 500 | 20 - 29 | MALE | AQUAMELONS SWIM CLUB | 0:09:18.000 | 0:10:38.240 | 0:13:45.010 | 0:33:41.250 |
| 93 | 300 | SUAN ERWIN | AQUAMAN 500 | 40 - 49 | MALE | FB SOLO LEVELLING | 0:08:31.000 | 0:15:19.240 | 0:10:33.370 | 0:34:23.610 |
| 94 | 306 | SANTOS JOSE LORENZO | AQUAMAN 500 | 30 - 39 | MALE | — | 0:08:15.000 | 0:16:49.830 | 0:10:06.670 | 0:35:11.500 |
| 95 | 216 | ALCASABAS KAT | AQUAMAN 500 | 30 - 39 | FEMALE | — | 0:10:38.000 | 0:12:36.530 | 0:12:17.020 | 0:35:31.550 |
| 96 | 254 | JULIAN DANIEL CHARLES | AQUAMAN 500 | 15 - 19 | MALE | — | 0:09:59.000 | 0:14:38.730 | 0:11:01.860 | 0:35:39.590 |
| 97 | 265 | AVES ERROLL JACOB | AQUAMAN 500 | 20 - 29 | MALE | — | 0:10:37.000 | 0:13:21.650 | 0:11:56.970 | 0:35:55.620 |
| 98 | 291 | NACION FIL-MAUR LOUIS | AQUAMAN 500 | 30 - 39 | MALE | — | 0:10:16.000 | 0:13:46.660 | 0:12:06.010 | 0:36:08.670 |
| 99 | 214 | ROBLES RHONA MAE | AQUAMAN 500 | 20 - 29 | FEMALE | MACA MULTISPORTS | 0:10:18.000 | 0:14:39.790 | 0:11:22.950 | 0:36:20.740 |
| 100 | 266 | BANDIVAS ALEC JOHN | AQUAMAN 500 | 20 - 29 | MALE | — | 0:08:51.000 | 0:16:54.910 | 0:11:10.940 | 0:36:56.850 |
Page 1 of 4
