2025 BATANG PINOY CYCLING XCO
Live Unofficial Results
October 26, 2025•Code: 2025batangpinoycyclingxco•Last updated: Loading...
Filters & Display Options
Results
Showing 1 - 100 of 119 results
| Rank | Bib | Name | Distance | Age Group | Gender | Team | Finish Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 94 | DALANAO, NATHANIEL M. | — | 12 - 13 | BOYS | City of Tabuk | 0:19:50.000 | 0:19:50.000 |
| 2 | 111 | NAKILA, VAN ANDRE P. | — | 12 - 13 | BOYS | Davao del Sur | 0:21:13.095 | 0:21:13.095 |
| 3 | 140 | FABITO, KENNEDY I. | — | 12 - 13 | BOYS | Maguindanao del Sur | 0:21:15.113 | 0:21:15.113 |
| 4 | 41 | GULAYAN, JOHN CARLO T. | — | 12 - 13 | BOYS | City of Davao | 0:21:17.129 | 0:21:17.129 |
| 5 | 92 | BANCILO, REUEL Y. | — | 12 - 13 | BOYS | City of Tabuk | 0:21:31.180 | 0:21:31.180 |
| 6 | 106 | VISCA, RAYMAR E. | — | 12 - 13 | BOYS | Davao del Norte | 0:22:05.320 | 0:22:05.320 |
| 7 | 139 | VILLAMOR, JUANA MICHELLE S. | — | 12 - 13 | GIRLS | Maguindanao del Norte | 0:22:14.000 | 0:22:14.000 |
| 8 | 59 | TROFEO, DANIEL V. | — | 12 - 13 | BOYS | City of Iloilo | 0:22:47.508 | 0:22:47.508 |
| 9 | 108 | ALERTA, JUMAR NESTIE P. | — | 12 - 13 | BOYS | Davao del Sur | 0:23:45.739 | 0:23:45.739 |
| 10 | 142 | TACADENA, SEAN LOUISE B. | — | 12 - 13 | BOYS | Maguindanao del Sur | 0:24:32.978 | 0:24:32.978 |
| 11 | 90 | DORMITORIO, ARISTEN ARICELA ARDICE V. | — | 14 - 15 | GIRLS | City of Quezon | 0:24:37.000 | 0:24:37.000 |
| 12 | 35 | RAMOS, CRISHNA LYN G. | — | 14 - 15 | GIRLS | City of Candon | 0:25:35.000 | 0:25:35.000 |
| 13 | 83 | CALDERON, JECKA P. | — | 12 - 13 | GIRLS | City of Quezon | 0:26:16.000 | 0:26:16.000 |
| 14 | 88 | ALEONAR, MA. CEANA MCKENCIE D.S. | — | 12 - 13 | GIRLS | City of Quezon | 0:26:34.000 | 0:26:34.000 |
| 15 | 91 | BALLOG, LAURENT BRIEL A. | — | 14 - 15 | BOYS | City of Tabuk | 0:26:41.729 | 0:26:41.729 |
| 16 | 89 | DORMITORIO, ALEXANDRIA AYISHA AERYN V. | — | 16 - 17 | GIRLS | City of Quezon | 0:26:53.000 | 0:26:53.000 |
| 17 | 28 | DRIO, MIKKEL JEROME | — | 14 - 15 | BOYS | City of Baguio | 0:26:55.796 | 0:26:55.796 |
| 18 | 56 | LABA�A, KISH JOHN P. | — | 14 - 15 | BOYS | City of Iloilo | 0:27:00.810 | 0:27:00.810 |
| 19 | 30 | DRIO, MONIQUE JANDRA M. | — | 12 - 13 | GIRLS | City of Baguio | 0:27:03.000 | 0:27:03.000 |
| 20 | 62 | PLAZA, KRIST ZEDHRYX G. | — | 14 - 15 | BOYS | City of Kidapawan | 0:27:23.902 | 0:27:23.902 |
| 21 | 58 | SETIAS, LYNNYRD P. | — | 14 - 15 | BOYS | City of Iloilo | 0:27:32.926 | 0:27:32.926 |
| 22 | 80 | NEBRES, SAMANTHA M. | — | 12 - 13 | GIRLS | City of Pasig | 0:27:38.000 | 0:27:38.000 |
| 23 | 23 | CORONEL, CYRIL B. | — | 14 - 15 | BOYS | Camarines Sur | 0:27:38.942 | 0:27:38.942 |
| 24 | 50 | ORTILANO, MELMAR JOHN C. | — | 14 - 15 | BOYS | City of General Santos | 0:27:40.947 | 0:27:40.947 |
| 25 | 121 | RAFOLS, RHOWELLE DEE | — | 14 - 15 | BOYS | Davao Oriental | 0:28:08.049 | 0:28:08.049 |
| 26 | 63 | JALIPA, ALYSSA ASHLEY | — | 16 - 17 | GIRLS | City of Kidapawan | 0:28:15.000 | 0:28:15.000 |
| 27 | 43 | OYANG, ROLAND A. | — | 14 - 15 | BOYS | City of Davao | 0:28:16.099 | 0:28:16.099 |
| 28 | 158 | URETA, RAFAEL ENZO A. | — | 14 - 15 | BOYS | South Cotabato | 0:28:23.134 | 0:28:23.134 |
| 29 | 31 | DARIO, ZYRUS RAM C. | — | 14 - 15 | BOYS | City of Candon | 0:28:42.207 | 0:28:42.207 |
| 30 | 138 | PENDALIDAY, ARRIAN MAE D. | — | 14 - 15 | GIRLS | Maguindanao del Norte | 0:28:47.000 | 0:28:47.000 |
| 31 | 105 | MAQUIRANG, KEINT R. | — | 14 - 15 | BOYS | Davao del Norte | 0:29:04.329 | 0:29:04.329 |
| 32 | 75 | ALCANTARA, DAEGEN WYNE S. | — | 14 - 15 | BOYS | City of Pasig | 0:29:05.332 | 0:29:05.332 |
| 33 | 32 | HABOS, KIEN S. | — | 14 - 15 | BOYS | City of Candon | 0:29:11.364 | 0:29:11.364 |
| 34 | 159 | MATUBANG, PRINCESS MAE C. | — | 14 - 15 | GIRLS | South Cotabato | 0:29:19.000 | 0:29:19.000 |
| 35 | 1 | SAMANIEGO, JOHN PAUL A. | — | 14 - 15 | BOYS | Albay | 0:29:36.489 | 0:29:36.489 |
| 36 | 78 | NEBRES, LANCE M. | — | 14 - 15 | BOYS | City of Pasig | 0:29:55.554 | 0:29:55.554 |
| 37 | 11 | DINAGSAO, ASHER DANIEL M. | — | 14 - 15 | BOYS | Bukidnon | 0:30:02.590 | 0:30:02.590 |
| 38 | 5 | ERMITA, ZYMON JAYDE D. | — | 14 - 15 | BOYS | Batangas | 0:30:09.624 | 0:30:09.624 |
| 39 | 101 | SAROMINES, LOUIE JAY M. | — | 14 - 15 | BOYS | Davao de Oro | 0:30:18.632 | 0:30:18.632 |
| 40 | 124 | RIZALADO, SHYRAH MAE | — | 16 - 17 | GIRLS | Davao Oriental | 0:30:19.000 | 0:30:19.000 |
| 41 | 129 | ABUEL, ZACH EGRAD I. | — | 14 - 15 | BOYS | La Union | 0:30:32.701 | 0:30:32.701 |
| 42 | 93 | CELESTINO, GIANNI ALGIN B. | — | 14 - 15 | BOYS | City of Tabuk | 0:30:55.790 | 0:30:55.790 |
| 43 | 74 | CERVANTES, LEILA ANIKA C. | — | 14 - 15 | GIRLS | City of Para�aque | 0:30:56.000 | 0:30:56.000 |
| 44 | 98 | PANCHO, KEANNE THIRDY R. | — | 14 - 15 | BOYS | City of Toledo | 0:31:05.848 | 0:31:05.848 |
| 45 | 29 | PANGSIW, ASHER KANE | — | 14 - 15 | BOYS | City of Baguio | 0:31:12.000 | 0:31:12.000 |
| 46 | 3 | ASIM, AHRONE NICOLLO M. | — | 14 - 15 | BOYS | Batangas | 0:31:27.980 | 0:31:27.980 |
| 47 | 73 | CERVANTES, JEANNE SOLEIL C. | — | 16 - 17 | GIRLS | City of Para�aque | 0:31:47.000 | 0:31:47.000 |
| 48 | 147 | MANA-AY, THIRDY S. | — | 16 - 17 | BOYS | Province of Iloilo | 0:31:58.792 | 0:31:58.792 |
| 49 | 36 | REBELLON, JAZEL G. | — | 16 - 17 | GIRLS | City of Candon | 0:32:05.000 | 0:32:05.000 |
| 50 | 109 | ALMACIN, NIEL EVAN P. | — | 14 - 15 | BOYS | Davao del Sur | 0:32:28.252 | 0:32:28.252 |
| 51 | 69 | MOYONG, NEO KHENJI E. | — | 16 - 17 | BOYS | City of Mati | 0:32:36.965 | 0:32:36.965 |
| 52 | 86 | MANLUBATAN, MIGZ IVARO B. | — | 14 - 15 | BOYS | City of Quezon | 0:32:41.318 | 0:32:41.318 |
| 53 | 38 | AREVALO, TOM MICHAEL T. | — | 16 - 17 | BOYS | City of Cotabato | 0:33:23.171 | 0:33:23.171 |
| 54 | 125 | CORPUZ, ROGIENETH ALJUNE B. | — | 16 - 17 | BOYS | Ilocos Norte | 0:33:28.195 | 0:33:28.195 |
| 55 | 52 | SAINZ, DAVE GRANFEIL T. | — | 16 - 17 | BOYS | City of General Santos | 0:33:32.222 | 0:33:32.222 |
| 56 | 156 | DELA PE�A, GABRIEL V. | — | 16 - 17 | BOYS | South Cotabato | 0:33:36.000 | 0:33:36.000 |
| 57 | 60 | GREGORIO, JAMES SON P. | — | 16 - 17 | BOYS | City of Kidapawan | 0:33:57.000 | 0:33:57.000 |
| 58 | 46 | BATOTO, ANNEL MARC G. | — | 16 - 17 | BOYS | City of Digos | 0:34:04.000 | 0:34:04.000 |
| 59 | 2 | VIBARES, KYL SHIN O. | — | 16 - 17 | BOYS | Albay | 0:34:06.325 | 0:34:06.325 |
| 60 | 155 | BARRIDO, JAYPEE P. | — | 16 - 17 | BOYS | South Cotabato | 0:34:07.372 | 0:34:07.372 |
| 61 | 131 | FRUTO, JOHN RUSSELL S. | — | 16 - 17 | BOYS | La Union | 0:34:38.491 | 0:34:38.491 |
| 62 | 81 | CATALAN, DWEN ITHAN P. | — | 16 - 17 | BOYS | City of Passi | 0:34:41.499 | 0:34:41.499 |
| 63 | 33 | PIAMONTE, GABRIEL H. | — | 16 - 17 | BOYS | City of Candon | 0:34:49.000 | 0:34:49.000 |
| 64 | 128 | PUNZALAN, PAUL JHAREL A. | — | 16 - 17 | BOYS | Ilocos Sur | 0:34:50.546 | 0:34:50.546 |
| 65 | 79 | ONG, JAN ALFRED DOMINIC B. | — | 16 - 17 | BOYS | City of Pasig | 0:34:56.546 | 0:34:56.546 |
| 66 | 34 | VALERIANO, KIEL OWEN A. | — | 16 - 17 | BOYS | City of Candon | 0:35:00.000 | 0:35:00.000 |
| 67 | 48 | AMPARO, MICHAEL DAVE D. | — | 16 - 17 | BOYS | City of General Santos | 0:35:09.000 | 0:35:09.000 |
| 68 | 103 | BORAG, JESU AHLLI O. | — | 16 - 17 | BOYS | Davao del Norte | 0:35:16.000 | 0:35:16.000 |
| 69 | 113 | QUIMADA, MELZ DEVEN D. | — | 16 - 17 | BOYS | Davao del Sur | 0:35:17.000 | 0:35:17.000 |
| 70 | 25 | BACUS, JUDE COLENN L. | — | 16 - 17 | BOYS | City of Bacolod | 0:35:23.000 | 0:35:23.000 |
| 71 | 199 | ONDRAS, PAUL LAURENCE L. | — | 16 - 17 | BOYS | Maguindanao del Norte | 0:35:27.000 | 0:35:27.000 |
| 72 | 95 | GALLEMA, REINHEART L. | — | 16 - 17 | BOYS | City of Tabuk | 0:35:30.000 | 0:35:30.000 |
| 73 | 39 | ANDRES, JORGE MICHAEL S. | — | 16 - 17 | BOYS | City of Davao | 0:35:36.000 | 0:35:36.000 |
| — | 4 | DE CASTRO, NYLLJHYM A. | — | 16 - 17 | BOYS | Batangas | — | — |
| — | 7 | BAI�O, CARE VINCENT M. | — | 16 - 17 | BOYS | Bukidnon | — | — |
| — | 20 | MALLILLIN, JOHN CRISTOPHER B. | — | 16 - 17 | BOYS | Cagayan | — | — |
| — | 21 | PACIS, FRITZ LANCE P. | — | 16 - 17 | BOYS | Cagayan | — | — |
| — | 22 | TAMAYO, JESVIN TYLER L. | — | 14 - 15 | BOYS | Cagayan | — | — |
| — | 26 | CAPADA, JOHN LOUIE N. | — | 16 - 17 | BOYS | City of Bacolod | — | — |
| — | 37 | AREVALO, TOM JAKE T. | — | 16 - 17 | BOYS | City of Cotabato | — | — |
| — | 44 | PADON, JUDE DENIELLE V. | — | 14 - 15 | BOYS | City of Davao | — | — |
| — | 47 | CABALLES, ABDUL HAKIM J. | — | 16 - 17 | BOYS | City of Digos | — | — |
| — | 57 | LEBUNA, JB R. | — | 16 - 17 | BOYS | City of Iloilo | — | — |
| — | 65 | GUMBAN, ROVIENNE MYKELLE M. | — | 16 - 17 | BOYS | City of Koronadal | — | — |
| — | 76 | DE VERA, SAIF JOEREL R. | — | 12 - 13 | BOYS | City of Pasig | — | — |
| — | 77 | ESPARAS, JOHN ORIS | — | 16 - 17 | BOYS | City of Pasig | — | — |
| — | 82 | INES, LINMUEL DION L. | — | 16 - 17 | BOYS | City of Passi | — | — |
| — | 84 | CASIPONG, JOROSE JASFER B. | — | 12 - 13 | BOYS | City of Quezon | — | — |
| — | 87 | SOLIS, JHAZ DANIEL | — | 12 - 13 | BOYS | City of Quezon | — | — |
| — | 96 | IMPERIAL, JAMES CARLL V. | — | 16 - 17 | BOYS | City of Tabuk | — | — |
| — | 99 | BALAG, CHRISTOPHE DAVE L. | — | 16 - 17 | BOYS | Davao de Oro | — | — |
| — | 100 | NARBAY, LUIS MARIO | — | 16 - 17 | BOYS | Davao de Oro | — | — |
| — | 114 | VILLAR, GIAN CARLO T. | — | 16 - 17 | BOYS | Davao del Sur | — | — |
| — | 115 | BIRONDO, CHRISTIAN PAUL M. | — | 16 - 17 | BOYS | Davao Occidental | — | — |
| — | 117 | GEAGONIA, SEAN JOS B. | — | 16 - 17 | BOYS | Davao Occidental | — | — |
| — | 118 | CACAPIT, KIAN GABRIELLE L. | — | 16 - 17 | BOYS | Davao Oriental | — | — |
| — | 132 | MONTECINO, JOHN CARLO A. | — | 16 - 17 | BOYS | La Union | — | — |
| — | 141 | GANABA, JOHN DENVIER V. | — | 16 - 17 | BOYS | Maguindanao del Sur | — | — |
| — | 144 | BENOYA, JHAN MARK M. | — | 16 - 17 | BOYS | Occidental Mindoro | — | — |
| — | 145 | OBORRO, MARK JAMES B. | — | 16 - 17 | BOYS | Occidental Mindoro | — | — |
Page 1 of 2
