2025 CLARK DUATHLON CHAMPIONSHIPS
COMPLETED2025cdchamps
•November 30, 2025
•205 participants
Last updated
...
Category
Results
Live UnofficialShowing 1 - 100 of 205 results
| Rank | Bib | Name | Distance | Age Group | Gender | Team | RUN1 | T1 | BIKE | T2 | RUN2 | Total Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 113 | BALANAG, JERIC | CDC SPRINT | ELITE | MALE | — | 0:19:38.250 | 0:00:44.750 | 0:36:47.000 | 0:00:40.000 | 0:20:58.000 | 1:18:48.000 |
| 2 | 170 | VELASCO, RAYMUND GERARD | CDC SPRINT | 30-39 | MALE | — | 0:19:53.110 | 0:00:54.890 | 0:37:19.000 | 0:00:43.000 | 0:21:59.000 | 1:20:49.000 |
| 3 | 139 | MEILY, ICO | CDC SPRINT | 20-29 | MALE | — | 0:19:53.100 | 0:00:45.900 | 0:38:01.000 | 0:00:58.000 | 0:22:47.000 | 1:22:25.000 |
| 4 | 161 | DICEN, ROLLY | CDC SPRINT | 30-39 | MALE | — | 0:19:52.110 | 0:00:43.890 | 0:39:43.000 | 0:00:46.000 | 0:23:03.000 | 1:24:08.000 |
| 5 | 112 | SOTTO, JHAY-R | CDC SPRINT | ELITE | MALE | — | 0:21:39.590 | 0:00:46.410 | 0:38:14.000 | 0:00:59.000 | 0:24:23.000 | 1:26:02.000 |
| 6 | 148 | FRANCO, JAWORSKI | CDC SPRINT | 20-29 | MALE | — | 0:22:20.630 | 0:01:07.370 | 0:36:30.000 | 0:01:10.000 | 0:26:23.000 | 1:27:31.000 |
| 7 | 172 | MANABILANG, SAIDAMEN LEO | CDC SPRINT | 40-49 | MALE | — | 0:22:40.870 | 0:00:37.130 | 0:40:03.000 | 0:00:49.000 | 0:24:46.000 | 1:28:56.000 |
| 8 | 156 | HERNANDEZ, PAT | CDC SPRINT | 30-39 | MALE | — | 0:22:23.580 | 0:01:32.420 | 0:42:12.000 | 0:01:19.000 | 0:23:41.000 | 1:31:08.000 |
| 9 | 159 | AMBI, JOMEL | CDC SPRINT | 30-39 | MALE | — | 0:25:13.980 | 0:01:03.020 | 0:38:56.000 | 0:00:59.000 | 0:28:00.000 | 1:34:12.000 |
| 10 | 158 | LANDICHO, JUSTIN | CDC SPRINT | 30-39 | MALE | — | 0:23:34.740 | 0:00:51.260 | 0:45:26.000 | 0:00:49.000 | 0:25:18.000 | 1:35:59.000 |
| 11 | 180 | MARQUEZ, VHINIC | CDC SPRINT | 40-49 | MALE | — | 0:24:45.890 | 0:01:29.110 | 0:41:40.000 | 0:01:26.000 | 0:27:15.000 | 1:36:36.000 |
| 12 | 152 | ISRAEL, JON VINCENT | CDC SPRINT | 30-39 | MALE | — | 0:25:26.020 | 0:01:12.980 | 0:39:04.000 | 0:01:08.000 | 0:29:54.000 | 1:36:45.000 |
| 13 | 202 | BUGAOISAN, GIL | CDC SPRINT | 50-59 | MALE | — | 0:26:50.570 | 0:01:20.430 | 0:39:20.000 | 0:01:34.000 | 0:27:58.000 | 1:37:03.000 |
| 14 | 199 | MADERAZO, SID | CDC SPRINT | 50-59 | MALE | — | 0:26:52.570 | 0:01:11.430 | 0:41:57.000 | 0:01:25.000 | 0:28:08.000 | 1:39:34.000 |
| 15 | 198 | BUEN, JULIUS CESAR | CDC SPRINT | 50-59 | MALE | — | 0:25:42.380 | 0:01:31.620 | 0:42:22.000 | 0:01:09.000 | 0:29:17.000 | 1:40:02.000 |
| 16 | 150 | CAISIP, EDWARD BRYAN | CDC SPRINT | 20-29 | MALE | — | 0:24:52.920 | 0:01:49.080 | 0:45:06.000 | 0:01:32.000 | 0:27:10.000 | 1:40:30.000 |
| 17 | 143 | CRUZ, CHAEL | CDC SPRINT | 20-29 | MALE | — | 0:23:32.760 | 0:01:41.240 | 0:47:36.000 | 0:01:38.000 | 0:26:18.000 | 1:40:46.000 |
| 18 | 192 | MAGTANONG, DENNIS | CDC SPRINT | 50-59 | MALE | — | 0:26:49.570 | 0:01:20.430 | 0:42:12.000 | 0:01:17.000 | 0:31:15.000 | 1:42:54.000 |
| 19 | 163 | VILLAPANDO, JEKO | CDC SPRINT | 30-39 | MALE | — | 0:26:21.190 | 0:01:11.810 | 0:46:30.000 | 0:01:21.000 | 0:30:17.000 | 1:45:41.000 |
| 20 | 157 | SABORDO, EMMANUEL | CDC SPRINT | 30-39 | MALE | — | 0:26:58.300 | 0:01:27.700 | 0:47:18.000 | 0:01:34.000 | 0:28:34.000 | 1:45:52.000 |
| 21 | 138 | COSICO, JACOB DYLAN | CDC SPRINT | 18-19 | MALE | — | 0:26:04.140 | 0:01:18.860 | 0:45:12.000 | 0:01:15.000 | 0:32:06.000 | 1:45:56.000 |
| 22 | 184 | SANGALANG, LOUIE | CDC SPRINT | 40-49 | MALE | — | 0:26:54.620 | 0:00:59.380 | 0:45:44.000 | 0:01:01.000 | 0:32:21.000 | 1:47:00.000 |
| 23 | 147 | ESPANTA, JOSEPH JOHN | CDC SPRINT | 20-29 | MALE | — | 0:26:16.170 | 0:01:23.830 | 0:49:26.000 | 0:01:37.000 | 0:29:29.000 | 1:48:12.000 |
| 24 | 185 | MEILY, BEARWIN | CDC SPRINT | 40-49 | MALE | — | 0:28:22.930 | 0:01:04.070 | 0:46:22.000 | 0:01:02.000 | 0:31:30.000 | 1:48:21.000 |
| 25 | 206 | GOVORCHIN, ELLIOTT | CDC SPRINT | 60+ | MALE | — | 0:27:56.860 | 0:01:05.140 | 0:48:08.000 | 0:01:32.000 | 0:29:40.000 | 1:48:22.000 |
| 26 | 117 | FLORES, CHARLENE AGATHA | CDC SPRINT | 20-29 | FEMALE | — | 0:25:57.790 | 0:02:02.210 | 0:49:58.000 | 0:01:22.000 | 0:29:10.000 | 1:48:30.000 |
| 27 | 175 | ALEGRE, JAN CARLO | CDC SPRINT | 40-49 | MALE | — | 0:30:43.410 | 0:01:17.590 | 0:42:44.000 | 0:01:40.000 | 0:32:06.000 | 1:48:31.000 |
| 28 | 133 | CARLOS, ARMI DIANNE | CDC SPRINT | 40-49 | FEMALE | — | 0:29:20.340 | 0:01:24.660 | 0:45:25.000 | 0:01:36.000 | 0:30:51.000 | 1:48:37.000 |
| 29 | 154 | TURLA, CHARLES | CDC SPRINT | 30-39 | MALE | — | 0:26:37.240 | 0:01:46.760 | 0:49:18.000 | 0:02:24.000 | 0:29:19.000 | 1:49:25.000 |
| 30 | 167 | PARCON, CRESNEIL | CDC SPRINT | 30-39 | MALE | — | 0:28:41.560 | 0:01:22.440 | 0:43:22.000 | 0:01:01.000 | 0:35:00.000 | 1:49:27.000 |
| 31 | 181 | GUTIERREZ, JERALD | CDC SPRINT | 40-49 | MALE | — | 0:28:40.000 | 0:01:32.000 | 0:45:33.000 | 0:01:30.000 | 0:33:07.000 | 1:50:22.000 |
| 32 | 186 | TORRES, ROCKY | CDC SPRINT | 40-49 | MALE | — | 0:29:03.080 | 0:01:59.920 | 0:45:49.000 | 0:02:05.000 | 0:34:12.000 | 1:53:09.000 |
| 33 | 162 | AYENTO, CARLOS | CDC SPRINT | 30-39 | MALE | — | 0:30:56.060 | 0:01:13.940 | 0:43:25.000 | 0:01:27.000 | 0:36:15.000 | 1:53:17.000 |
| 34 | 160 | MARQUEZ, QUERICO | CDC SPRINT | 30-39 | MALE | — | 0:30:08.900 | 0:01:13.100 | 0:46:37.000 | 0:01:10.000 | 0:35:30.000 | 1:54:39.000 |
| 35 | 164 | DUQUIATAN, JOEL | CDC SPRINT | 30-39 | MALE | — | 0:28:46.560 | 0:01:51.440 | 0:48:04.000 | 0:02:32.000 | 0:34:48.000 | 1:56:02.000 |
| 36 | 187 | TAN, JESUS JR III | CDC SPRINT | 40-49 | MALE | — | 0:30:47.430 | 0:01:54.570 | 0:42:20.000 | 0:01:26.000 | 0:39:51.000 | 1:56:19.000 |
| 37 | 205 | BASCO, ROMAN | CDC SPRINT | 50-59 | MALE | — | 0:28:30.980 | 0:01:35.020 | 0:50:55.000 | 0:01:18.000 | 0:35:34.000 | 1:57:53.000 |
| 38 | 194 | TUPAZ, LEONARDO | CDC SPRINT | 50-59 | MALE | — | 0:30:46.430 | 0:01:30.570 | 0:42:56.000 | 0:01:44.000 | 0:41:14.000 | 1:58:11.000 |
| 39 | 155 | AGLIAM, MARK ANTHONY | CDC SPRINT | 30-39 | MALE | — | 0:29:23.700 | 0:01:02.300 | 0:52:36.000 | 0:01:04.000 | 0:36:07.000 | 2:00:13.000 |
| 40 | 179 | KWE, SALVADOR II | CDC SPRINT | 40-49 | MALE | — | 0:33:13.860 | 0:01:41.140 | 0:49:12.000 | 0:02:43.000 | 0:34:29.000 | 2:01:19.000 |
| 41 | 149 | GOMEZ, JOHN EDWEL | CDC SPRINT | 20-29 | MALE | — | 0:28:11.500 | 0:02:52.500 | 0:50:47.000 | 0:02:55.000 | 0:36:37.000 | 2:01:23.000 |
| 42 | 191 | ALDANA, MICHAEL | CDC SPRINT | 50-59 | MALE | — | 0:33:30.880 | 0:01:05.120 | 0:48:10.000 | 0:00:52.000 | 0:37:46.000 | 2:01:24.000 |
| 43 | 174 | LADRA, IOUNNIS | CDC SPRINT | 40-49 | MALE | — | 0:31:25.530 | 0:03:21.470 | 0:51:23.000 | 0:02:29.000 | 0:33:31.000 | 2:02:10.000 |
| 44 | 207 | CAMACHO, TEODORO | CDC SPRINT | 60+ | MALE | — | 0:32:08.680 | 0:01:43.320 | 0:46:47.000 | 0:01:53.000 | 0:39:59.000 | 2:02:31.000 |
| 45 | 126 | CONCEPCION, ANGELINE | CDC SPRINT | 30-39 | FEMALE | — | 0:30:40.560 | 0:01:40.440 | 0:55:00.000 | 0:01:49.000 | 0:33:35.000 | 2:02:45.000 |
| 46 | 196 | DE CASTRO, JAMES CLIFFORD | CDC SPRINT | 50-59 | MALE | — | 0:33:29.880 | 0:01:30.120 | 0:50:57.000 | 0:01:12.000 | 0:36:44.000 | 2:03:53.000 |
| 47 | 146 | CABILANGAN, JES JUNIOR | CDC SPRINT | 20-29 | MALE | — | 0:31:47.210 | 0:00:59.790 | 0:53:06.000 | 0:01:09.000 | 0:37:01.000 | 2:04:03.000 |
| 48 | 183 | NARANJILLA, NICO FRANCIS | CDC SPRINT | 40-49 | MALE | — | 0:33:59.990 | 0:01:37.010 | 0:51:01.000 | 0:01:58.000 | 0:36:33.000 | 2:05:09.000 |
| 49 | 122 | CAPONES, MARLINE | CDC SPRINT | 30-39 | FEMALE | — | 0:27:43.090 | 0:01:03.910 | 1:06:02.000 | 0:01:45.000 | 0:29:50.000 | 2:06:24.000 |
| 50 | 173 | TAN, HERBERT | CDC SPRINT | 40-49 | MALE | — | 0:36:29.410 | 0:01:18.590 | 0:52:51.000 | 0:01:11.000 | 0:35:40.000 | 2:07:30.000 |
| 51 | 188 | PATTAUI, ERWIN | CDC SPRINT | 40-49 | MALE | — | 0:30:31.360 | 0:02:02.640 | 0:53:50.000 | 0:02:24.000 | 0:39:31.000 | 2:08:19.000 |
| 52 | 114 | PENONES, GABRIEL DAVID | CDC SPRINT | 20-29 | MALE | — | 0:32:08.250 | 0:02:21.750 | 0:53:44.000 | 0:01:48.000 | 0:39:02.000 | 2:09:04.000 |
| 53 | 178 | ZARAGOZA, JORIE | CDC SPRINT | 40-49 | MALE | — | 0:37:05.470 | 0:01:02.530 | 0:51:36.000 | 0:01:06.000 | 0:38:53.000 | 2:09:43.000 |
| 54 | 190 | GUANLAO, GLEN | CDC SPRINT | 50-59 | MALE | — | 0:42:16.070 | 0:00:58.930 | 0:36:30.000 | 0:01:20.000 | 0:52:02.000 | 2:13:07.000 |
| 55 | 130 | BEAURLINE, JOCINE | CDC SPRINT | 30-39 | FEMALE | — | 0:34:40.400 | 0:01:15.600 | 0:56:06.000 | 0:01:15.000 | 0:40:05.000 | 2:13:22.000 |
| 56 | 195 | GALANG, JULIUS | CDC SPRINT | 50-59 | MALE | — | 0:32:41.770 | 0:01:05.230 | 0:53:56.000 | 0:01:29.000 | 0:44:31.000 | 2:13:43.000 |
| 57 | 121 | LONTOC, RIA | CDC SPRINT | 30-39 | FEMALE | — | 0:29:13.330 | 0:01:18.670 | 1:05:18.000 | 0:01:17.000 | 0:36:39.000 | 2:13:46.000 |
| 58 | 124 | DE LEON, CECIL JOYCE | CDC SPRINT | 30-39 | FEMALE | — | 0:34:19.290 | 0:02:00.710 | 0:56:26.000 | 0:01:35.000 | 0:39:27.000 | 2:13:48.000 |
| 59 | 127 | PIERCE, STACEY DIANE | CDC SPRINT | 30-39 | FEMALE | — | 0:35:59.650 | 0:02:06.350 | 0:56:30.000 | 0:02:02.000 | 0:37:19.000 | 2:13:57.000 |
| 60 | 136 | MARTOS, JOHANN | CDC SPRINT | 18-19 | MALE | — | 0:32:37.380 | 0:01:33.620 | 1:00:06.000 | 0:02:32.000 | 0:39:29.000 | 2:16:18.000 |
| 61 | 151 | CAMPANILLA, MIGUEL | CDC SPRINT | 20-29 | MALE | — | 0:37:31.250 | 0:01:36.750 | 0:52:53.000 | 0:02:44.000 | 0:42:33.000 | 2:17:18.000 |
| 62 | 131 | BACANI, CHERRY MAE BACANI | CDC SPRINT | 40-49 | FEMALE | — | 0:35:30.530 | 0:02:29.470 | 0:56:18.000 | 0:02:41.000 | 0:40:58.000 | 2:17:57.000 |
| 63 | 203 | YU, SORIANO | CDC SPRINT | 50-59 | MALE | — | 0:35:01.170 | 0:02:13.830 | 0:55:33.000 | 0:02:21.000 | 0:43:04.000 | 2:18:13.000 |
| 64 | 193 | LACSON, EDUARDO | CDC SPRINT | 50-59 | MALE | — | 0:37:03.470 | 0:02:13.530 | 0:51:04.000 | 0:02:28.000 | 0:45:37.000 | 2:18:26.000 |
| 65 | 118 | BANIQUED, GIEIA | CDC SPRINT | 20-29 | FEMALE | — | 0:35:42.590 | 0:01:34.410 | 0:58:35.000 | 0:01:59.000 | 0:41:08.000 | 2:18:59.000 |
| 66 | 142 | VARONA, MERWIL | CDC SPRINT | 20-29 | MALE | — | 0:34:33.750 | 0:01:41.250 | 0:52:55.000 | 0:01:24.000 | 0:49:21.000 | 2:19:55.000 |
| 67 | 204 | DUNGAO, RANITO "TUTS" | CDC SPRINT | 50-59 | MALE | — | 0:37:49.580 | 0:01:51.420 | 0:53:50.000 | 0:01:45.000 | 0:45:16.000 | 2:20:32.000 |
| 68 | 200 | BAUTISTA, RENATO MANUEL | CDC SPRINT | 50-59 | MALE | — | 0:39:56.780 | 0:02:48.220 | 0:50:52.000 | 0:03:34.000 | 0:44:17.000 | 2:21:28.000 |
| 69 | 165 | PONGCO, TRISTAN MAYNARD | CDC SPRINT | 30-39 | MALE | — | 0:39:42.550 | 0:01:59.450 | 0:54:48.000 | 0:01:37.000 | 0:43:28.000 | 2:21:35.000 |
| 70 | 119 | SANTOS, TRISHIA MAE | CDC SPRINT | 20-29 | FEMALE | — | 0:37:42.910 | 0:01:30.090 | 0:58:04.000 | 0:01:42.000 | 0:43:17.000 | 2:22:16.000 |
| 71 | 132 | WANG, STACY | CDC SPRINT | 40-49 | FEMALE | — | 0:39:07.190 | 0:00:59.810 | 0:57:38.000 | 0:01:05.000 | 0:44:44.000 | 2:23:34.000 |
| 72 | 168 | ABASTA, SANCHO III | CDC SPRINT | 30-39 | MALE | — | 0:40:11.640 | 0:03:49.360 | 0:52:11.000 | 0:03:23.000 | 0:44:10.000 | 2:23:45.000 |
| 73 | 144 | SEMANA, JUNEL KRISTIAN | CDC SPRINT | 20-29 | MALE | — | 0:32:05.230 | 0:01:11.770 | 1:00:57.000 | 0:01:38.000 | 0:48:20.000 | 2:24:12.000 |
| 74 | 145 | JARDELEZA, RIGIL KENT | CDC SPRINT | 20-29 | MALE | — | 0:35:38.910 | 0:01:18.090 | 0:57:11.000 | 0:01:43.000 | 0:48:21.000 | 2:24:12.000 |
| 75 | 189 | VIRAY, RAYMOND FLUELLIN | CDC SPRINT | 50-59 | MALE | — | 0:42:51.180 | 0:01:49.820 | 0:53:52.000 | 0:02:12.000 | 0:44:49.000 | 2:25:34.000 |
| 76 | 111 | ZAPATA, JOSE RAFAEL | CDC SPRINT | 40-49 | MALE | — | 0:38:45.680 | 0:02:27.320 | 0:55:39.000 | 0:03:32.000 | 0:45:59.000 | 2:26:23.000 |
| 77 | 140 | NANIONG, FREDERIC | CDC SPRINT | 20-29 | MALE | — | 0:38:13.380 | 0:01:24.620 | 0:59:20.000 | 0:01:50.000 | 0:47:50.000 | 2:28:38.000 |
| 78 | 171 | AGUINALDO, FAYE | CDC SPRINT | 40-49 | MALE | — | 0:33:48.970 | 0:01:14.030 | 1:03:54.000 | 0:01:55.000 | 0:48:45.000 | 2:29:37.000 |
| 79 | 176 | AGUINALDO, TRISTAN | CDC SPRINT | 40-49 | MALE | — | 0:33:49.970 | 0:01:41.030 | 1:03:27.000 | 0:01:58.000 | 0:48:44.000 | 2:29:40.000 |
| 80 | 197 | MACASIANO, HENRY | CDC SPRINT | 50-59 | MALE | — | 0:40:06.790 | 0:02:01.210 | 0:56:33.000 | 0:02:49.000 | 0:50:21.000 | 2:31:51.000 |
| 81 | 120 | HERNANDEZ, CZARINA | CDC SPRINT | 30-39 | FEMALE | — | 0:41:50.570 | 0:02:24.430 | 1:01:40.000 | 0:02:25.000 | 0:46:14.000 | 2:34:34.000 |
| 82 | 153 | GO, VAN REINER | CDC SPRINT | 30-39 | MALE | — | 0:39:45.560 | 0:01:47.440 | 0:58:41.000 | 0:02:04.000 | 0:55:08.000 | 2:37:26.000 |
| 83 | 134 | PLACIDES, ME-AN | CDC SPRINT | 50+ | FEMALE | — | 0:44:00.780 | 0:01:32.220 | 1:01:52.000 | 0:01:54.000 | 0:51:31.000 | 2:40:50.000 |
| 84 | 123 | SOBERANO, ARIESMA JEAN | CDC SPRINT | 30-39 | FEMALE | — | 0:37:06.860 | 0:01:51.140 | 1:16:07.000 | 0:02:04.000 | 0:45:14.000 | 2:42:23.000 |
| 85 | 201 | NANIONG, FREDERICO | CDC SPRINT | 50-59 | MALE | — | 0:40:51.820 | 0:01:32.180 | 1:08:10.000 | 0:01:30.000 | 0:52:15.000 | 2:44:19.000 |
| 86 | 128 | CAMACHO, PAOLA EUNICE | CDC SPRINT | 30-39 | FEMALE | — | 0:39:54.310 | 0:01:15.690 | 1:09:00.000 | 0:01:32.000 | 0:53:16.000 | 2:44:58.000 |
| 87 | 166 | SISON, ALJON | CDC SPRINT | 30-39 | MALE | — | 0:25:28.050 | 0:01:26.950 | 1:45:36.000 | 0:01:43.000 | 0:33:02.000 | 2:47:16.000 |
| 88 | 137 | PAWID, NI�O RAY | CDC SPRINT | 18-19 | MALE | — | 0:47:08.660 | 0:01:18.340 | 0:59:29.000 | 0:02:07.000 | 1:08:36.000 | 2:58:39.000 |
| 89 | 2 | PRAGO, COLLINS | CDC LONG | ALL STARS | MALE | — | 0:38:23.630 | 0:00:42.370 | 1:37:51.000 | 0:00:34.000 | 0:45:12.000 | 3:02:43.000 |
| 90 | 182 | MACAPINLAC, MAT | CDC SPRINT | 40-49 | MALE | — | 0:47:14.080 | 0:01:13.920 | 1:11:50.000 | 0:01:32.000 | 1:04:20.000 | 3:06:10.000 |
| 91 | 27 | NOVALLASCA, MARK | CDC LONG | 25-29 | MALE | — | 0:39:11.370 | 0:00:29.630 | 1:39:08.000 | 0:00:51.000 | 0:48:58.000 | 3:08:38.000 |
| 92 | 3 | AQUINO, PJ | CDC LONG | ALL STARS | MALE | — | 0:39:00.680 | 0:00:41.320 | 1:43:30.000 | 0:00:43.000 | 0:49:00.000 | 3:12:55.000 |
| 93 | 17 | ESPERANZATE ERIK | CDC LONG | 18-24 | MALE | — | 0:41:47.870 | 0:00:53.130 | 1:38:43.000 | 0:00:46.000 | 0:51:38.000 | 3:13:48.000 |
| 94 | 16 | DATAYLO, YESHUA NOEL | CDC LONG | 18-24 | MALE | — | 0:40:14.590 | 0:00:37.410 | 1:44:42.000 | 0:00:34.000 | 0:49:38.000 | 3:15:46.000 |
| 95 | 31 | REYES, KING IVAN | CDC LONG | 25-29 | MALE | — | 0:46:04.610 | 0:00:43.390 | 1:39:25.000 | 0:00:50.000 | 0:49:37.000 | 3:16:40.000 |
| 96 | 48 | TING, AIKEN AINSLEY | CDC LONG | 35-39 | MALE | — | 0:44:30.830 | 0:00:56.170 | 1:42:15.000 | 0:01:01.000 | 0:48:29.000 | 3:17:12.000 |
| 97 | 69 | SUMAIT, HADJIMAR | CDC LONG | 45-49 | MALE | — | 0:44:14.240 | 0:00:49.760 | 1:42:00.000 | 0:01:06.000 | 0:50:35.000 | 3:18:45.000 |
| 98 | 20 | TOQUERO, AIVAN DAIL | CDC LONG | 18-24 | MALE | — | 0:40:15.600 | 0:00:36.400 | 1:45:48.000 | 0:00:53.000 | 0:52:20.000 | 3:19:53.000 |
| 99 | 60 | SAMOLDE, CHRISTOPHER | CDC LONG | 40-44 | MALE | — | 0:46:39.210 | 0:00:53.790 | 1:41:03.000 | 0:01:05.000 | 0:50:28.000 | 3:20:09.000 |
| 100 | 62 | HSIEH, NICK | CDC LONG | 40-44 | MALE | — | 0:47:27.290 | 0:01:19.710 | 1:43:07.000 | 0:01:00.000 | 0:48:14.000 | 3:21:08.000 |
Page 1 of 3
