FILCYCLE FEST GRAVEL
Live Unofficial Results
October 11, 2025•Code: 2025filcyclefestgravel•Last updated: Loading...
Filters & Display Options
Results
Showing 1 - 91 of 91 results
| Rank | Bib | Name | Distance | Age Group | Gender | Team | Finish Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 188 | Lester Nepomuceno | 50 KMS FUN RIDE (MTB / GRAVEL) | — | MALE | — | 2:04:27.571 | 2:04:27.571 |
| 2 | 22 | Chad Navarrete | 50 KMS FUN RIDE (MTB / GRAVEL) | — | MALE | — | 2:09:06.504 | 2:09:06.504 |
| 3 | 21 | Anthony Arzadon | 50 KMS FUN RIDE (MTB / GRAVEL) | — | MALE | — | 2:09:13.519 | 2:09:13.519 |
| 4 | 182 | Maria Cathleya Deveza | 50 KMS FUN RIDE (MTB / GRAVEL) | — | FEMALE | — | 2:09:15.792 | 2:09:15.792 |
| 5 | 18 | Rex Antonio | 50 KMS FUN RIDE (MTB / GRAVEL) | — | MALE | — | 2:09:58.657 | 2:09:58.657 |
| 6 | 23 | Conrado Chan | 50 KMS FUN RIDE (MTB / GRAVEL) | — | MALE | — | 2:10:07.729 | 2:10:07.729 |
| 7 | 32 | Erwin Aquino | 50 KMS FUN RIDE (MTB / GRAVEL) | — | MALE | — | 2:10:17.756 | 2:10:17.756 |
| 8 | 38 | Monique Jandra Drio | 50 KMS FUN RIDE (MTB / GRAVEL) | — | FEMALE | — | 2:16:09.934 | 2:16:09.934 |
| 9 | 30 | Rafael Aquino | 50 KMS FUN RIDE (MTB / GRAVEL) | — | MALE | — | 2:41:33.713 | 2:41:33.713 |
| 10 | 39 | Lope Topasi | 50 KMS FUN RIDE (MTB / GRAVEL) | — | MALE | — | 2:43:10.067 | 2:43:10.067 |
| 11 | 31 | Piercelen Bayani | 50 KMS FUN RIDE (MTB / GRAVEL) | — | MALE | — | 2:45:53.660 | 2:45:53.660 |
| 12 | 43 | Samantha Cruz | 50 KMS FUN RIDE (MTB / GRAVEL) | — | FEMALE | — | 2:48:05.053 | 2:48:05.053 |
| 13 | 40 | Clarissa Bitong | 50 KMS FUN RIDE (MTB / GRAVEL) | — | FEMALE | — | 2:48:05.068 | 2:48:05.068 |
| 14 | 26 | Anthony Lee | 50 KMS FUN RIDE (MTB / GRAVEL) | — | MALE | — | 2:48:06.037 | 2:48:06.037 |
| 15 | 27 | Marc Cesa | 50 KMS FUN RIDE (MTB / GRAVEL) | — | MALE | — | 2:48:07.051 | 2:48:07.051 |
| 16 | 13 | Mark Nikolai Adriano | 50 KMS FUN RIDE (MTB / GRAVEL) | — | MALE | — | 3:02:33.358 | 3:02:33.358 |
| 17 | 104 | Theodore Christian Aguilo | 80KM - GRAVEL BIKE | MALE 19 - 34 | MALE | — | 3:03:19.897 | 3:03:19.897 |
| 18 | 168 | John Umale | 80KM - GRAVEL BIKE | MALE 55 - 59 | MALE | — | 3:09:46.753 | 3:09:46.753 |
| 19 | 109 | Jem Panuncialman | 80KM - GRAVEL BIKE | MALE 19 - 34 | MALE | — | 3:10:34.709 | 3:10:34.709 |
| 20 | 102 | Joshua Alano | 80KM - MOUNTAIN BIKE | MALE 19 - 34 | MALE | — | 3:16:44.053 | 3:16:44.053 |
| 21 | 107 | Matthew Bordallo | 80KM - GRAVEL BIKE | MALE 19 - 34 | MALE | — | 3:17:07.241 | 3:17:07.241 |
| 22 | 103 | Julian Nikolai Listana | 80KM - GRAVEL BIKE | MALE 19 - 34 | MALE | — | 3:19:26.699 | 3:19:26.699 |
| 23 | 198 | John Carl Leod Nazal | 80KM - MOUNTAIN BIKE | MALE 19 - 34 | MALE | — | 3:21:12.784 | 3:21:12.784 |
| 24 | 143 | Mario Ramirez | 80KM - GRAVEL BIKE | MALE 45 - 49 | MALE | — | 3:31:43.000 | 3:31:43.000 |
| 25 | 9 | Vinson Matthew Lozano | 50 KMS FUN RIDE (MTB / GRAVEL) | — | MALE | — | 3:31:49.423 | 3:31:49.423 |
| 26 | 11 | Regginald John San Juan | 50 KMS FUN RIDE (MTB / GRAVEL) | — | MALE | — | 3:31:49.423 | 3:31:49.423 |
| 27 | 8 | Edzel Manalang | 50 KMS FUN RIDE (MTB / GRAVEL) | — | MALE | — | 3:31:50.424 | 3:31:50.424 |
| 28 | 187 | Marvin Domingo | 80KM - GRAVEL BIKE | MALE 45 - 49 | MALE | — | 3:33:45.000 | 3:33:45.000 |
| 29 | 189 | Kjell Roald Villamil | 80KM - GRAVEL BIKE | MALE 40 - 44 | MALE | — | 3:35:44.702 | 3:35:44.702 |
| 30 | 42 | Arvin Rosal | 50 KMS FUN RIDE (MTB / GRAVEL) | — | MALE | — | 3:37:24.568 | 3:37:24.568 |
| 31 | 145 | Haggie Narag | 80KM - GRAVEL BIKE | MALE 45 - 49 | MALE | — | 3:41:06.000 | 3:41:06.000 |
| 32 | 160 | Angelito Glinogo | 80KM - GRAVEL BIKE | MALE 50 - 54 | MALE | — | 3:44:05.268 | 3:44:05.268 |
| 33 | 132 | Michael Beltrna | 80KM - GRAVEL BIKE | MALE 40 - 44 | MALE | — | 3:46:33.849 | 3:46:33.849 |
| 34 | 129 | Alonzo Castro | 80KM - GRAVEL BIKE | MALE 40 - 44 | MALE | — | 3:53:46.170 | 3:53:46.170 |
| 35 | 167 | Peter Gan | 80KM - GRAVEL BIKE | MALE 55 - 59 | MALE | — | 3:54:35.556 | 3:54:35.556 |
| 36 | 36 | Mikkel Jerome Mirabueno Drio | 80KM - MOUNTAIN BIKE | MALE 19 - 34 | MALE | — | 3:55:05.265 | 3:55:05.265 |
| 37 | 37 | Asher Kane Dulagan Pangsiw | 80KM - MOUNTAIN BIKE | MALE 19 - 34 | MALE | — | 3:55:05.269 | 3:55:05.269 |
| 38 | 150 | Alfredo Rivera | 80KM - MOUNTAIN BIKE | MALE 50 - 54 | MALE | — | 4:07:17.457 | 4:07:17.457 |
| 39 | 101 | Travis Santiago Santiago | 80KM - MOUNTAIN BIKE | MALE 19 - 34 | MALE | — | 4:11:02.100 | 4:11:02.100 |
| 40 | 196 | Lance M. Nebres | 80KM - MOUNTAIN BIKE | MALE 19 - 34 | MALE | — | 4:11:02.124 | 4:11:02.124 |
| 41 | 122 | Rico Hipolito | 80KM - GRAVEL BIKE | MALE 35 - 39 | MALE | — | 4:11:06.287 | 4:11:06.287 |
| 42 | 200 | Vicente Estandarte Jr. | 80KM - GRAVEL BIKE | MALE 40 - 44 | MALE | — | 4:11:13.538 | 4:11:13.538 |
| 43 | 197 | Oliver Nebres | 80KM - MOUNTAIN BIKE | MALE 40 - 44 | MALE | — | 4:11:17.442 | 4:11:17.442 |
| 44 | 142 | Ricardo Sarmiento | 80KM - MOUNTAIN BIKE | MALE 45 - 49 | MALE | — | 4:14:18.060 | 4:14:18.060 |
| 45 | 6 | Hussein Tejol | 80KM - GRAVEL BIKE | MALE 19 - 34 | MALE | — | 4:20:19.693 | 4:20:19.693 |
| 46 | 127 | Alfe Gapuz | 80KM - GRAVEL BIKE | MALE 40 - 44 | MALE | — | 4:21:33.921 | 4:21:33.921 |
| 47 | 114 | Marko Silang | 80KM - GRAVEL BIKE | MALE 19 - 34 | MALE | — | 4:24:57.793 | 4:24:57.793 |
| 48 | 149 | Augustus Ceazar "bam" Liwag | 80KM - GRAVEL BIKE | MALE 45 - 49 | MALE | — | 4:29:10.980 | 4:29:10.980 |
| 49 | 172 | Felipe Tuazon | 80KM - GRAVEL BIKE | MALE 60 - 64 | MALE | — | 4:35:35.378 | 4:35:35.378 |
| 50 | 174 | Mary Francisco | 80KM - GRAVEL BIKE | MALE 19 - 34 | MALE | — | 4:40:09.523 | 4:40:09.523 |
| 51 | 138 | Niel Dagondon | 80KM - GRAVEL BIKE | MALE 45 - 49 | MALE | — | 4:41:41.406 | 4:41:41.406 |
| 52 | 120 | Kenth Joey Tarray | 80KM - GRAVEL BIKE | MALE 35 - 39 | MALE | — | 4:44:01.102 | 4:44:01.102 |
| 53 | 137 | Eduardo Iii Viloria | 80KM - GRAVEL BIKE | MALE 45 - 49 | MALE | — | 4:45:58.516 | 4:45:58.516 |
| 54 | 151 | Leo Campos | 80KM - GRAVEL BIKE | MALE 50 - 54 | MALE | — | 4:46:15.264 | 4:46:15.264 |
| 55 | 126 | Ronnie Baciles | 80KM - GRAVEL BIKE | MALE 35 - 39 | MALE | — | 4:47:22.896 | 4:47:22.896 |
| 56 | 154 | Jonathan Gopaco | 80KM - GRAVEL BIKE | MALE 50 - 54 | MALE | — | 4:49:14.251 | 4:49:14.251 |
| 57 | 178 | Kathleen Estrabo | 80KM - GRAVEL BIKE | FEMALE OPEN | FEMALE | — | 4:56:06.894 | 4:56:06.894 |
| 58 | 194 | Joseph Guimbawan | 80KM - MOUNTAIN BIKE | MALE 19 - 34 | MALE | — | 5:06:04.149 | 5:06:04.149 |
| 59 | 156 | Leonardo Tupaz | 80KM - MOUNTAIN BIKE | MALE 19 - 34 | MALE | — | 5:06:41.375 | 5:06:41.375 |
| 60 | 147 | Kits Dayrit | 80KM - GRAVEL BIKE | MALE 45 - 49 | MALE | — | 5:07:44.312 | 5:07:44.312 |
| 61 | 33 | Danny Querido | 50 KMS FUN RIDE (MTB / GRAVEL) | — | MALE | — | 5:08:08.502 | 5:08:08.502 |
| 62 | 2 | Jake Aldrin Rivera | 50 KMS FUN RIDE (MTB / GRAVEL) | — | MALE | — | 5:08:08.692 | 5:08:08.692 |
| 63 | 158 | Arnold Jacob | 50 KMS FUN RIDE (MTB / GRAVEL) | — | MALE | — | 5:08:09.678 | 5:08:09.678 |
| 64 | 113 | Gaberiele Al Salvador | 80KM - GRAVEL BIKE | MALE 19 - 34 | MALE | — | 5:12:12.923 | 5:12:12.923 |
| 65 | 185 | Mhar Elorde | 80KM - MOUNTAIN BIKE | MALE 60 - 64 | MALE | — | 5:16:48.809 | 5:16:48.809 |
| 66 | 80 | Rosalyn Casipong | 80KM - MOUNTAIN BIKE | FEMALE OPEN | FEMALE | — | 5:23:54.161 | 5:23:54.161 |
| 67 | 193 | Dan Crispin Dis-ing | 80KM - MOUNTAIN BIKE | MALE 19 - 34 | MALE | — | 5:24:32.667 | 5:24:32.667 |
| 68 | 163 | Luis Quintos | 80KM - MOUNTAIN BIKE | MALE 50 - 54 | MALE | — | 5:28:19.584 | 5:28:19.584 |
| 69 | 166 | Antonio Rivera | 80KM - GRAVEL BIKE | MALE 55 - 59 | MALE | — | 5:34:39.151 | 5:34:39.151 |
| 70 | 169 | Edwin Agustin | 80KM - GRAVEL BIKE | MALE 55 - 59 | MALE | — | 5:52:27.052 | 5:52:27.052 |
| 71 | 171 | Edwin Pabitu | 80KM - GRAVEL BIKE | MALE 60 - 64 | MALE | — | 5:54:14.700 | 5:54:14.700 |
| 72 | 199 | Ronaldo David | 80KM - GRAVEL BIKE | MALE 45 - 49 | MALE | — | 6:00:20.728 | 6:00:20.728 |
| 73 | 15 | Jm Espiritu | 80KM - GRAVEL BIKE | MALE 40 - 44 | MALE | — | 6:02:26.716 | 6:02:26.716 |
| 74 | 41 | Jacobnel Cachola | 50 KMS FUN RIDE (MTB / GRAVEL) | — | MALE | — | 6:10:52.638 | 6:10:52.638 |
| 75 | 186 | Eugene Canelas | 80KM - GRAVEL BIKE | MALE 35 - 39 | MALE | — | 6:23:53.357 | 6:23:53.357 |
| 76 | 134 | Gil Bryan Galvan | 80KM - GRAVEL BIKE | MALE 40 - 44 | MALE | — | 6:50:43.710 | 6:50:43.710 |
| 77 | 124 | Ernesto Reta�a | 80KM - GRAVEL BIKE | MALE 35 - 39 | MALE | — | 6:52:46.721 | 6:52:46.721 |
| 78 | 116 | Paul John Zamora | 80KM - GRAVEL BIKE | MALE 19 - 34 | MALE | — | 7:14:17.000 | 7:14:17.000 |
| — | 105 | Gabriel Fernandez | 80KM - GRAVEL BIKE | MALE 19 - 34 | MALE | — | — | — |
| — | 115 | Jayson Catacutan | 80KM - GRAVEL BIKE | MALE 19 - 34 | MALE | — | — | — |
| — | 118 | Carlo Limasing | 80KM - MOUNTAIN BIKE | MALE 35 - 39 | MALE | — | — | — |
| — | 121 | Chris Tolsa | 80KM - GRAVEL BIKE | MALE 35 - 39 | MALE | — | — | — |
| — | 128 | Jerome Ross Lacbayan | 80KM - GRAVEL BIKE | MALE 40 - 44 | MALE | — | — | — |
| — | 130 | Marco Orlina | 80KM - GRAVEL BIKE | MALE 40 - 44 | MALE | — | — | — |
| — | 139 | Reynante De Umania | 80KM - GRAVEL BIKE | MALE 40 - 44 | MALE | — | — | — |
| — | 161 | Edilberto Antonio Evangelista | 80KM - MOUNTAIN BIKE | MALE 50 - 54 | MALE | — | — | — |
| — | 170 | Buddy Bonifacio | 80KM - GRAVEL BIKE | MALE 55 - 59 | MALE | — | — | — |
| — | 173 | Ana Francesca Evangelista | 80KM - MOUNTAIN BIKE | FEMALE OPEN | FEMALE | — | — | — |
| — | 181 | Fediliza Lacbayan | 80KM - MOUNTAIN BIKE | FEMALE OPEN | FEMALE | — | — | — |
| — | 192 | James Tioco | 80KM - GRAVEL BIKE | MALE 60 - 64 | MALE | — | — | — |
| — | 195 | Salvador Dis-ing | 80KM - MOUNTAIN BIKE | MALE 35 - 39 | MALE | — | — | — |
