2025 FINIS OPEN WATER RACE
Live Unofficial Results
November 15, 2025•Code: 2025finisopenwaterrace•Last updated: Loading...
Filters & Display Options
Results
Showing 1 - 100 of 144 results
| Rank | Bib | Name | Distance | Age Group | Gender | Team | FINISH TIME | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 48 | Zackary Angelo Da Silva | 1KM | 13 - 15 | MALE | — | 0:13:58.550 | 0:13:58.550 |
| 2 | 50 | Raylyn Jr Salvilla | 1KM | 13 - 15 | MALE | — | 0:14:39.640 | 0:14:39.640 |
| 3 | 15 | Janelle Adellaine De leon | 1KM | 13 - 15 | FEMALE | — | 0:15:52.910 | 0:15:52.910 |
| 4 | 19 | Mailyn Salvilla | 1KM | 13 - 15 | FEMALE | — | 0:16:18.470 | 0:16:18.470 |
| 5 | 56 | Nathaniel Serrano | 1KM | 20 - 24 | MALE | — | 0:16:24.670 | 0:16:24.670 |
| 6 | 5 | Zoe Angel Da Silva | 1KM | 10 - 12 | FEMALE | — | 0:16:39.560 | 0:16:39.560 |
| 7 | 143 | Jose Marco Bassig | 1KM | 13 - 15 | MALE | — | 0:16:57.790 | 0:16:57.790 |
| 8 | 20 | Arianne Sophia Seloterio | 1KM | 13 - 15 | FEMALE | — | 0:16:59.970 | 0:16:59.970 |
| 9 | 144 | TATA VISTA | 1KM | 30 - 34 | MALE | — | 0:17:17.510 | 0:17:17.510 |
| 10 | 27 | Lorraine Dasig | 1KM | 20 - 24 | FEMALE | — | 0:17:42.370 | 0:17:42.370 |
| 11 | 23 | Mich Ainez Lacdo-o | 1KM | 16 - 19 | FEMALE | — | 0:17:51.870 | 0:17:51.870 |
| 12 | 55 | Ralph Vincent Amante | 1KM | 16 - 19 | MALE | — | 0:17:55.660 | 0:17:55.660 |
| 13 | 25 | Shekinah Mae Jumanguin | 1KM | 20 - 24 | FEMALE | — | 0:18:07.110 | 0:18:07.110 |
| 14 | 18 | Anouk Odilla Omugtong | 1KM | 13 - 15 | FEMALE | — | 0:18:22.260 | 0:18:22.260 |
| 15 | 46 | Gab Emmanuel Pasamanero | 1KM | 10 - 12 | MALE | — | 0:18:23.280 | 0:18:23.280 |
| 16 | 12 | Trixie Anne Monzales Amgicos | 1KM | 13 - 15 | FEMALE | — | 0:18:24.270 | 0:18:24.270 |
| 17 | 33 | Hazel Joy Somcio | 1KM | 35 - 39 | FEMALE | — | 0:18:42.520 | 0:18:42.520 |
| 18 | 10 | Mary Danielle Magbanua | 1KM | 10 - 12 | FEMALE | — | 0:18:45.800 | 0:18:45.800 |
| 19 | 26 | Angela Figalan | 1KM | 20 - 24 | FEMALE | — | 0:18:51.970 | 0:18:51.970 |
| 20 | 16 | Divine Llorico | 1KM | 13 - 15 | FEMALE | — | 0:19:09.360 | 0:19:09.360 |
| 21 | 21 | Clarisse Gene Brendia | 1KM | 16 - 19 | FEMALE | — | 0:19:11.960 | 0:19:11.960 |
| 22 | 47 | Francis Zian Pimentel | 1KM | 13 - 15 | MALE | — | 0:19:29.250 | 0:19:29.250 |
| 23 | 11 | Ahlia Gabrelli Duremdes | 1KM | 10 - 12 | FEMALE | — | 0:19:42.690 | 0:19:42.690 |
| 24 | 28 | Erika Dane Zayco | 1KM | 20 - 24 | FEMALE | — | 0:19:56.100 | 0:19:56.100 |
| 25 | 14 | Samantha Rosette Defensor | 1KM | 13 - 15 | FEMALE | — | 0:19:59.860 | 0:19:59.860 |
| 26 | 7 | Keeon De Los Santos | 1KM | 10 - 12 | MALE | — | 0:20:12.730 | 0:20:12.730 |
| 27 | 9 | Julia Margaret Alcazaren | 1KM | 10 - 12 | FEMALE | — | 0:20:18.550 | 0:20:18.550 |
| 28 | 24 | Eliza Risel Villarosa | 1KM | 16 - 19 | FEMALE | — | 0:20:21.550 | 0:20:21.550 |
| 29 | 140 | Kevin Legita | 1KM | 16 - 19 | MALE | — | 0:20:25.440 | 0:20:25.440 |
| 30 | 51 | Alexander Jave Sabino | 1KM | 13 - 15 | MALE | — | 0:20:40.640 | 0:20:40.640 |
| 31 | 17 | Hailey Van Rooij | 1KM | 13 - 15 | FEMALE | — | 0:20:53.200 | 0:20:53.200 |
| 32 | 45 | Naushad Olsenn Belen | 1KM | 10 - 12 | MALE | — | 0:20:54.450 | 0:20:54.450 |
| 33 | 3 | Francine Brianna Caluba | 1KM | 10 - 12 | FEMALE | — | 0:20:58.850 | 0:20:58.850 |
| 34 | 8 | Ashiera Zowie Araquel | 1KM | 10 - 12 | FEMALE | — | 0:20:59.770 | 0:20:59.770 |
| 35 | 13 | Shenamie Joy Pumaren | 1KM | 13 - 15 | FEMALE | — | 0:21:16.660 | 0:21:16.660 |
| 36 | 49 | Auguste Ryne Bob Rubenicia | 1KM | 13 - 15 | MALE | — | 0:22:07.760 | 0:22:07.760 |
| 37 | 22 | Ysabela louis Monserate | 1KM | 16 - 19 | FEMALE | — | 0:23:10.000 | 0:23:10.000 |
| 38 | 62 | Mark Lester Mandigal | 1KM | 40 - 44 | MALE | — | 0:23:28.360 | 0:23:28.360 |
| 39 | 138 | Francine Elle Monserate | 1KM | 10 - 12 | FEMALE | — | 0:23:35.330 | 0:23:35.330 |
| 40 | 1 | Venice jessie Alegre | 1KM | 10 - 12 | FEMALE | — | 0:24:14.330 | 0:24:14.330 |
| 41 | 6 | Steph Fatima Supresencia | 1KM | 10 - 12 | FEMALE | — | 0:24:16.000 | 0:24:16.000 |
| 42 | 2 | Sheyrha Elluiza Novero | 1KM | 10 - 12 | FEMALE | — | 0:24:25.930 | 0:24:25.930 |
| 43 | 53 | Miko Victorio Hinolan | 1KM | 13 - 15 | MALE | — | 0:24:31.730 | 0:24:31.730 |
| 44 | 52 | Genaro III De Pedro | 1KM | 13 - 15 | MALE | — | 0:24:41.210 | 0:24:41.210 |
| 45 | 42 | Gavebrill Iman | 1KM | 10 - 12 | MALE | — | 0:24:49.740 | 0:24:49.740 |
| 46 | 139 | Hannah Sodusta | 1KM | 30 - 34 | FEMALE | — | 0:26:05.380 | 0:26:05.380 |
| 47 | 142 | Crisanto Anas | 1KM | 50 - 54 | MALE | — | 0:28:18.670 | 0:28:18.670 |
| 48 | 61 | Rondave Marquez | 1KM | 40 - 44 | MALE | — | 0:29:01.290 | 0:29:01.290 |
| 49 | 141 | Ven Isidore Bartolome | 2.5KM | 16 - 19 | MALE | — | 0:29:15.880 | 0:29:15.880 |
| 50 | 60 | Marbien Abraham Parel | 1KM | 40 - 44 | MALE | — | 0:29:17.470 | 0:29:17.470 |
| 51 | 34 | Rose Ann Beatingo | 1KM | 35 - 39 | FEMALE | — | 0:30:11.790 | 0:30:11.790 |
| 52 | 44 | Ransted Jr. Alba | 1KM | 10 - 12 | MALE | — | 0:31:29.140 | 0:31:29.140 |
| 53 | 59 | Gideon Paul Abelarde | 1KM | 40 - 44 | MALE | — | 0:31:59.000 | 0:31:59.000 |
| 54 | 91 | John Paul Cabrera | 2.5KM | 16 - 19 | MALE | — | 0:32:32.940 | 0:32:32.940 |
| 55 | 69 | Chloe Sky Rose | 2.5KM | 13 - 15 | FEMALE | — | 0:32:33.750 | 0:32:33.750 |
| 56 | 37 | Nicole Reyes | 1KM | 40 - 44 | FEMALE | — | 0:32:40.460 | 0:32:40.460 |
| 57 | 94 | Elijah Cade Ubaldo | 2.5KM | 16 - 19 | MALE | — | 0:33:17.120 | 0:33:17.120 |
| 58 | 92 | Lynelle Matthew Yap | 2.5KM | 16 - 19 | MALE | — | 0:33:17.610 | 0:33:17.610 |
| 59 | 89 | Leima Luis Salazar | 2.5KM | 13 - 15 | MALE | — | 0:33:23.910 | 0:33:23.910 |
| 60 | 88 | King Elijah Roberto | 2.5KM | 13 - 15 | MALE | — | 0:33:37.610 | 0:33:37.610 |
| 61 | 87 | Von Yoel Sualog | 2.5KM | 13 - 15 | MALE | — | 0:33:54.180 | 0:33:54.180 |
| 62 | 65 | Eunice Marie Oberio | 2.5KM | 10 - 12 | FEMALE | — | 0:33:58.440 | 0:33:58.440 |
| 63 | 90 | Renz Jimmy Chiva | 2.5KM | 16 - 19 | MALE | — | 0:34:08.620 | 0:34:08.620 |
| 64 | 86 | Khent Josh Dea�o | 2.5KM | 13 - 15 | MALE | — | 0:34:11.110 | 0:34:11.110 |
| 65 | 43 | Jayzer Claud Padios | 1KM | 10 - 12 | MALE | — | 0:34:22.550 | 0:34:22.550 |
| 66 | 100 | Michael Philip Villa | 1KM | 35 - 39 | MALE | — | 0:35:06.140 | 0:35:06.140 |
| 67 | 137 | Christian Bissacco | 1KM | 35 - 39 | MALE | — | 0:35:24.270 | 0:35:24.270 |
| 68 | 95 | James Kyle Loder | 2.5KM | 16 - 19 | MALE | — | 0:36:33.150 | 0:36:33.150 |
| 69 | 31 | Charmaine Faith Cahilig | 1KM | 25 - 29 | FEMALE | — | 0:37:27.120 | 0:37:27.120 |
| 70 | 73 | Michelle Ann Adorio | 2.5KM | 20 - 24 | FEMALE | — | 0:37:32.650 | 0:37:32.650 |
| 71 | 68 | Isabella Andrea Barraca | 2.5KM | 13 - 15 | FEMALE | — | 0:37:37.350 | 0:37:37.350 |
| 72 | 85 | Denz Zyimon Nambong | 2.5KM | 10 - 12 | MALE | — | 0:37:38.490 | 0:37:38.490 |
| 73 | 93 | Cloud Uriel Macahilas | 2.5KM | 16 - 19 | MALE | — | 0:37:57.360 | 0:37:57.360 |
| 74 | 36 | Juliet Alcazaren | 1KM | 40 - 44 | FEMALE | — | 0:38:17.780 | 0:38:17.780 |
| 75 | 39 | Lizette Sarria | 1KM | 45 - 49 | FEMALE | — | 0:40:29.680 | 0:40:29.680 |
| 76 | 57 | Jan Paolo Bongco | 1KM | 25 - 29 | MALE | — | 0:40:35.940 | 0:40:35.940 |
| 77 | 30 | Fiona Lyca Lacson | 1KM | 25 - 29 | FEMALE | — | 0:40:36.750 | 0:40:36.750 |
| 78 | 64 | Kandice Arabella Angela Dela Cruz | 2.5KM | 10 - 12 | FEMALE | — | 0:41:23.640 | 0:41:23.640 |
| 79 | 70 | Jaleca Espinosa | 2.5KM | 16 - 19 | FEMALE | — | 0:41:24.530 | 0:41:24.530 |
| 80 | 66 | Jersillee Regencia | 2.5KM | 13 - 15 | FEMALE | — | 0:41:42.690 | 0:41:42.690 |
| 81 | 71 | Angel Anne Zilla E�ano | 2.5KM | 16 - 19 | FEMALE | — | 0:41:43.690 | 0:41:43.690 |
| 82 | 72 | Kayehl Beatrix Penuela | 2.5KM | 20 - 24 | FEMALE | — | 0:42:53.210 | 0:42:53.210 |
| 83 | 40 | Senny Castro | 1KM | 55 - 59 | FEMALE | — | 0:44:19.500 | 0:44:19.500 |
| 84 | 63 | Arnel Castro | 1KM | 55 - 59 | MALE | — | 0:44:20.440 | 0:44:20.440 |
| 85 | 29 | Urielle Reign Arciaga | 1KM | 25 - 29 | FEMALE | — | 0:44:43.760 | 0:44:43.760 |
| 86 | 84 | Ethan Xander Pineda | 2.5KM | 10 - 12 | MALE | — | 0:45:08.700 | 0:45:08.700 |
| 87 | 106 | Danby Henares | 1KM | 60 - ABOVE | MALE | — | 0:46:05.280 | 0:46:05.280 |
| 88 | 74 | Allaine Caryl Macahilig | 2.5KM | 20 - 24 | FEMALE | — | 0:47:02.460 | 0:47:02.460 |
| 89 | 102 | Carlo Magno Rivera | 2.5KM | 40 - 44 | MALE | — | 0:48:11.360 | 0:48:11.360 |
| 90 | 67 | Audrey Bernadette Castillo | 2.5KM | 13 - 15 | FEMALE | — | 0:48:12.160 | 0:48:12.160 |
| 91 | 38 | Ivette Melissa Lachica | 1KM | 40 - 44 | FEMALE | — | 0:48:56.380 | 0:48:56.380 |
| 92 | 32 | Sami Clarisse Juanico | 1KM | 30 - 34 | FEMALE | — | 0:50:29.510 | 0:50:29.510 |
| 93 | 136 | Francilla Bea Angeles | 2.5KM | 40 - 44 | FEMALE | — | 0:52:16.760 | 0:52:16.760 |
| 94 | 105 | Frederick Alvin Castillo | 2.5KM | 45 - 49 | MALE | — | 0:55:18.340 | 0:55:18.340 |
| 95 | 77 | Justine Anne Therese Bonto | 2.5KM | 25 - 29 | FEMALE | — | 0:56:31.660 | 0:56:31.660 |
| 96 | 75 | Ivy Jeaneleen Go | 2.5KM | 20 - 24 | FEMALE | — | 0:56:38.110 | 0:56:38.110 |
| 97 | 122 | Marc Justin Yu | 5KM | 16 - 19 | MALE | — | 0:56:41.230 | 0:56:41.230 |
| 98 | 98 | Ralp Piza�a | 2.5KM | 25 - 29 | MALE | — | 0:57:02.250 | 0:57:02.250 |
| 99 | 78 | Shaine Solidum | 2.5KM | 25 - 29 | FEMALE | — | 0:58:25.320 | 0:58:25.320 |
| 100 | 123 | Noel Celwyn Cartera | 5KM | 20 - 24 | MALE | — | 0:59:22.380 | 0:59:22.380 |
Page 1 of 2
