2025 PHO3NIX KIDS LEG 4
Live Unofficial Results
October 4, 2025•Code: 2025phoenixkidsleg4•Last updated: Loading...
Filters & Display Options
Results
Showing 1 - 94 of 94 results
| Rank | Bib | Name | Distance | Age Group | Gender | Team | BIKE | RUN | Total Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 88 | CORONEL, KANE MARCUS | BEGINNER DUATHLON | Beginner Duathlon: 5-7 YO/500m bike-200m run | MALE | — | 0:03:54.170 | 0:00:52.830 | 0:04:47.000 |
| 2 | 71 | DRAPEZA, FAYVEL ELIJAH | BEGINNER DUATHLON | Beginner Duathlon: 5-7 YO/500m bike-200m run | MALE | — | 0:04:05.240 | 0:00:56.760 | 0:05:02.000 |
| 3 | 67 | GAGARACRUZ, AMBER MIKAELA | BEGINNER DUATHLON | Beginner Duathlon: 5-7 YO/500m bike-200m run | FEMALE | — | 0:04:44.260 | 0:01:19.740 | 0:06:04.000 |
| 4 | 77 | TAN, IDA CELESTE | BEGINNER DUATHLON | Beginner Duathlon: 5-7 YO/500m bike-200m run | FEMALE | — | 0:05:09.540 | 0:01:16.957 | 0:06:26.497 |
| 5 | 85 | QUIBALLO, YSABELLA | BEGINNER DUATHLON | Beginner Duathlon: 5-7 YO/500m bike-200m run | FEMALE | — | 0:05:24.390 | 0:01:09.158 | 0:06:33.548 |
| 6 | 72 | SANTOS, LUCAS RENE | BEGINNER DUATHLON | Beginner Duathlon: 5-7 YO/500m bike-200m run | MALE | — | 0:05:23.420 | 0:01:11.115 | 0:06:34.535 |
| 7 | 91 | BAUTISTA, REI CHRISTOFF | BEGINNER DUATHLON | Beginner Duathlon: 5-7 YO/500m bike-200m run | MALE | — | 0:05:32.330 | 0:01:09.209 | 0:06:41.539 |
| 8 | 89 | DIMALANTA, AVA AMARRAH | BEGINNER DUATHLON | Beginner Duathlon: 5-7 YO/500m bike-200m run | FEMALE | — | 0:06:26.560 | 0:01:17.205 | 0:07:43.765 |
| 9 | 76 | MONTALBO, KEVIN | BEGINNER DUATHLON | Beginner Duathlon: 5-7 YO/500m bike-200m run | MALE | — | 0:06:01.500 | 0:01:50.287 | 0:07:51.787 |
| 10 | 87 | LAXAMANA, COLE HENRY | BEGINNER DUATHLON | Beginner Duathlon: 5-7 YO/500m bike-200m run | MALE | — | 0:06:41.700 | 0:01:13.112 | 0:07:54.812 |
| 11 | 65 | GULAPA, ADRIAN JLORENZO | BEGINNER DUATHLON | Beginner Duathlon: 8-9 YO/1km bike-400m run | MALE | — | 0:06:42.810 | 0:01:13.934 | 0:07:56.744 |
| 12 | 69 | DAVID, HUGO FRANCESCO | BEGINNER DUATHLON | Beginner Duathlon: 5-7 YO/500m bike-200m run | MALE | — | 0:06:47.940 | 0:01:21.952 | 0:08:09.892 |
| 13 | 68 | DAVID, DANICA FRANCINE | BEGINNER DUATHLON | Beginner Duathlon: 5-7 YO/500m bike-200m run | FEMALE | — | 0:06:48.660 | 0:01:23.200 | 0:08:11.860 |
| 14 | 86 | OLIVERIA, RHYION KODI | BEGINNER DUATHLON | Beginner Duathlon: 5-7 YO/500m bike-200m run | MALE | — | 0:06:45.630 | 0:01:33.235 | 0:08:18.865 |
| 15 | 94 | SARMENTA, LUCIA YSABEL | BEGINNER DUATHLON | Beginner Duathlon: 5-7 YO/500m bike-200m run | FEMALE | — | 0:07:14.880 | 0:01:28.091 | 0:08:42.971 |
| 16 | 78 | ACIDRE, KAEL | BEGINNER DUATHLON | Beginner Duathlon: 5-7 YO/500m bike-200m run | MALE | — | 0:06:44.720 | 0:01:58.280 | 0:08:43.000 |
| 17 | 90 | LACRO, MARGO HALI | BEGINNER DUATHLON | Beginner Duathlon: 5-7 YO/500m bike-200m run | FEMALE | — | 0:08:48.060 | 0:01:29.940 | 0:10:18.000 |
| 18 | 66 | NEHRIA, REYAN SINGH | BEGINNER DUATHLON | Beginner Duathlon: 5-7 YO/500m bike-200m run | MALE | — | 0:10:53.220 | 0:01:08.412 | 0:12:01.632 |
| 19 | 96 | DAQUIZ, CLEAH MERLEIGH | BEGINNER DUATHLON | Beginner Duathlon: 5-7 YO/500m bike-200m run | FEMALE | — | 0:10:23.300 | 0:01:42.343 | 0:12:05.643 |
| 20 | 61 | CORONEL, KRIS MATTHEW | BEGINNER DUATHLON | Beginner Duathlon: 10-11 YO/2km bike-600m run | MALE | — | 0:09:46.860 | 0:02:21.971 | 0:12:08.831 |
| 21 | 60 | CARDE�O, LIAM ELREE | BEGINNER DUATHLON | Beginner Duathlon: 10-11 YO/2km bike-600m run | MALE | — | 0:09:46.860 | 0:02:28.003 | 0:12:14.863 |
| 22 | 63 | ABHILASH, JAIDEV | BEGINNER DUATHLON | Beginner Duathlon: 8-9 YO/1km bike-400m run | MALE | — | 0:10:24.000 | 0:02:04.000 | 0:12:28.000 |
| 23 | 92 | GAGARACRUZ, FRANCHESCA MAINE | BEGINNER DUATHLON | Beginner Duathlon: 10-11 YO/2km bike-600m run | FEMALE | — | 0:09:59.850 | 0:02:51.037 | 0:12:50.887 |
| 24 | 21 | SALINDONG, RHAN MACKENZIE | ADVANCE DUATHLON | Advanced Duathlon: 12-13 YO/5km bike-1.5km run | MALE | — | 0:08:00.000 | 0:05:14.000 | 0:13:14.000 |
| 25 | 43 | DAVID, DYLAN REI | ADVANCE DUATHLON | Advanced Duathlon: 8-9 YO/3km bike-800m run | MALE | — | 0:09:42.470 | 0:03:50.483 | 0:13:32.953 |
| 26 | 56 | OBSIOMA, JURWIN DAVID1 | ADVANCE DUATHLON | Advanced Duathlon: 8-9 YO/3km bike-800m run | MALE | — | 0:10:16.420 | 0:03:28.567 | 0:13:44.987 |
| 27 | 37 | PABLO, RAFAEL KLYDE | ADVANCE DUATHLON | Advanced Duathlon: 10-11 YO/5km bike-1.5km run | MALE | — | 0:08:02.000 | 0:05:44.350 | 0:13:46.350 |
| 28 | 28 | MACATOL, BRENT KENSHIN | ADVANCE DUATHLON | Advanced Duathlon: 10-11 YO/5km bike-1.5km run | MALE | — | 0:08:30.000 | 0:05:25.382 | 0:13:55.382 |
| 29 | 59 | BALAURO, ALJHAMES | BEGINNER DUATHLON | Beginner Duathlon: 10-11 YO/2km bike-600m run | MALE | — | 0:11:24.860 | 0:02:33.335 | 0:13:58.195 |
| 30 | 41 | GALVEZ, JANSEN JAY | ADVANCE DUATHLON | Advanced Duathlon: 8-9 YO/3km bike-800m run | MALE | — | 0:10:35.430 | 0:03:32.639 | 0:14:08.069 |
| 31 | 30 | SALINDONG, RIS FRANCHESKA | ADVANCE DUATHLON | Advanced Duathlon: 10-11 YO/5km bike-1.5km run | FEMALE | — | 0:08:46.000 | 0:05:26.390 | 0:14:12.390 |
| 32 | 27 | BANAL, AVA VICTORIA | ADVANCE DUATHLON | Advanced Duathlon: 12-13 YO/5km bike-1.5km run | FEMALE | — | 0:09:02.000 | 0:05:11.400 | 0:14:13.400 |
| 33 | 50 | ALCAZAR, REI GERARD | ADVANCE DUATHLON | Advanced Duathlon: 8-9 YO/3km bike-800m run | MALE | — | 0:10:20.410 | 0:04:43.896 | 0:15:04.306 |
| 34 | 53 | DIMALANTA, KENJI | ADVANCE DUATHLON | Advanced Duathlon: 8-9 YO/3km bike-800m run | MALE | — | 0:11:00.510 | 0:04:06.789 | 0:15:07.299 |
| 35 | 40 | OLEDAN, PRINCE ZION | ADVANCE DUATHLON | Advanced Duathlon: 8-9 YO/3km bike-800m run | MALE | — | 0:11:37.670 | 0:03:30.631 | 0:15:08.301 |
| 36 | 35 | MONTEMAYOR, QUEEN ALTHEA | ADVANCE DUATHLON | Advanced Duathlon: 10-11 YO/5km bike-1.5km run | FEMALE | — | 0:09:38.000 | 0:05:39.580 | 0:15:17.580 |
| 37 | 24 | PANGILINAN, EUAN | ADVANCE DUATHLON | Advanced Duathlon: 12-13 YO/5km bike-1.5km run | MALE | — | 0:09:41.000 | 0:05:38.580 | 0:15:19.580 |
| 38 | 5 | SALINDONG, RHANIEMAR | ADVANCE DUATHLON | Advanced Duathlon: 14-15 YO/10km bike-3km run | MALE | — | 0:07:05.000 | 0:08:17.260 | 0:15:22.260 |
| 39 | 26 | BIHASA, RYKER | ADVANCE DUATHLON | Advanced Duathlon: 12-13 YO/5km bike-1.5km run | MALE | — | 0:08:36.000 | 0:07:02.691 | 0:15:38.691 |
| 40 | 57 | BAUTISTA, REU CASSANDRA | ADVANCE DUATHLON | Advanced Duathlon: 8-9 YO/3km bike-800m run | FEMALE | — | 0:11:31.850 | 0:04:10.617 | 0:15:42.467 |
| 41 | 36 | AGLANAO, AKIHIRO JONAS | ADVANCE DUATHLON | Advanced Duathlon: 10-11 YO/5km bike-1.5km run | MALE | — | 0:08:59.000 | 0:06:51.700 | 0:15:50.700 |
| 42 | 51 | ALCAZAR JR, GLADWIN | ADVANCE DUATHLON | Advanced Duathlon: 8-9 YO/3km bike-800m run | MALE | — | 0:11:39.720 | 0:04:17.789 | 0:15:57.509 |
| 43 | 19 | ELIGIO, LAURCAN | ADVANCE DUATHLON | Advanced Duathlon: 14-15 YO/10km bike-3km run | MALE | — | 0:08:03.000 | 0:07:56.370 | 0:15:59.370 |
| 44 | 52 | MACALINO, SUMMER ISABELLE | ADVANCE DUATHLON | Advanced Duathlon: 8-9 YO/3km bike-800m run | FEMALE | — | 0:11:57.750 | 0:04:10.774 | 0:16:08.524 |
| 45 | 4 | LIWANAG, EION | ADVANCE DUATHLON | Advanced Duathlon: 16-17 YO/10km bike-3km run | MALE | — | 0:07:43.000 | 0:08:28.350 | 0:16:11.350 |
| 46 | 9 | IBARRETA, KLYNE | ADVANCE DUATHLON | Advanced Duathlon: 14-15 YO/10km bike-3km run | MALE | — | 0:07:49.000 | 0:08:42.430 | 0:16:31.430 |
| 47 | 46 | VERWIJS, ALESSANDRA LUNA | ADVANCE DUATHLON | Advanced Duathlon: 8-9 YO/3km bike-800m run | FEMALE | — | 0:12:44.950 | 0:03:47.619 | 0:16:32.569 |
| 48 | 31 | DAVID, REIANE DENNISE | ADVANCE DUATHLON | Advanced Duathlon: 10-11 YO/5km bike-1.5km run | FEMALE | — | 0:09:47.000 | 0:07:10.946 | 0:16:57.946 |
| 49 | 22 | SARMENTA, LUCAS SEBASTIAN | ADVANCE DUATHLON | Advanced Duathlon: 12-13 YO/5km bike-1.5km run | MALE | — | 0:09:45.000 | 0:07:16.940 | 0:17:01.940 |
| 50 | 38 | RENDAJE, ZAKIAH JUDE | ADVANCE DUATHLON | Advanced Duathlon: 10-11 YO/5km bike-1.5km run | FEMALE | — | 0:10:47.290 | 0:06:23.660 | 0:17:10.950 |
| 51 | 32 | ASUNCION, BEN NIGEL | ADVANCE DUATHLON | Advanced Duathlon: 10-11 YO/5km bike-1.5km run | MALE | — | 0:10:55.300 | 0:06:39.700 | 0:17:35.000 |
| 52 | 12 | SALES, LEE JONATHAN | ADVANCE DUATHLON | Advanced Duathlon: 14-15 YO/10km bike-3km run | MALE | — | 0:08:15.000 | 0:09:22.590 | 0:17:37.590 |
| 53 | 93 | TAYAG, ANDRES | ADVANCE DUATHLON | Advanced Duathlon: 14-15 YO/10km bike-3km run | MALE | — | 0:07:52.000 | 0:09:45.590 | 0:17:37.590 |
| 54 | 29 | MARJALINO, KAEDEN SHAWN | ADVANCE DUATHLON | Advanced Duathlon: 10-11 YO/5km bike-1.5km run | MALE | — | 0:10:17.270 | 0:07:30.771 | 0:17:48.041 |
| 55 | 25 | DOMINGO, MIKEILA REESE | ADVANCE DUATHLON | Advanced Duathlon: 12-13 YO/5km bike-1.5km run | FEMALE | — | 0:10:03.210 | 0:08:08.960 | 0:18:12.170 |
| 56 | 45 | MENDOZA, SOPHIA CELLYN | ADVANCE DUATHLON | Advanced Duathlon: 8-9 YO/3km bike-800m run | FEMALE | — | 0:13:05.030 | 0:05:10.825 | 0:18:15.855 |
| 57 | 44 | LUCERO, GEIAN MIKAELLA | ADVANCE DUATHLON | Advanced Duathlon: 8-9 YO/3km bike-800m run | FEMALE | — | 0:13:42.920 | 0:05:15.021 | 0:18:57.941 |
| 58 | 13 | DOMINGUEZ, VINCENT KENNARD | ADVANCE DUATHLON | Advanced Duathlon: 14-15 YO/10km bike-3km run | MALE | — | 0:09:01.000 | 0:10:08.900 | 0:19:09.900 |
| 59 | 48 | MONTALBO, GABRIELLE KALIA | ADVANCE DUATHLON | Advanced Duathlon: 8-9 YO/3km bike-800m run | FEMALE | — | 0:14:32.260 | 0:05:20.892 | 0:19:53.152 |
| 60 | 55 | COMPLIDO, VITO | ADVANCE DUATHLON | Advanced Duathlon: 8-9 YO/3km bike-800m run | MALE | — | 0:14:40.350 | 0:05:14.823 | 0:19:55.173 |
| 61 | 8 | PINEDA, RICHARD | ADVANCE DUATHLON | Advanced Duathlon: 14-15 YO/10km bike-3km run | MALE | — | 0:09:26.000 | 0:10:44.110 | 0:20:10.110 |
| 62 | 18 | IGNACIO, ARVI | ADVANCE DUATHLON | Advanced Duathlon: 14-15 YO/10km bike-3km run | FEMALE | — | 0:09:58.000 | 0:10:44.200 | 0:20:42.200 |
| 63 | 10 | DIZON, ANYA | ADVANCE DUATHLON | Advanced Duathlon: 14-15 YO/10km bike-3km run | FEMALE | — | 0:09:53.000 | 0:11:59.440 | 0:21:52.440 |
| 64 | 23 | ABHILASH, ANJOR | ADVANCE DUATHLON | Advanced Duathlon: 12-13 YO/5km bike-1.5km run | MALE | — | 0:11:00.310 | 0:10:54.571 | 0:21:54.881 |
| 65 | 11 | CONTE, XYB DREI | ADVANCE DUATHLON | Advanced Duathlon: 14-15 YO/10km bike-3km run | MALE | — | 0:09:01.000 | 0:13:25.490 | 0:22:26.490 |
| 66 | 2 | ALCAZAR, REI ALWIN | ADVANCE DUATHLON | Advanced Duathlon: 16-17 YO/10km bike-3km run | MALE | — | 0:08:07.000 | 0:14:20.490 | 0:22:27.490 |
| 67 | 95 | SAMSON, THRISTAN | ADVANCE DUATHLON | Advanced Duathlon: 14-15 YO/10km bike-3km run | MALE | — | 0:09:31.000 | 0:14:35.780 | 0:24:06.780 |
| 68 | 17 | MALONDON, KRYSLER JOHN INGHRAM | ADVANCE DUATHLON | Advanced Duathlon: 14-15 YO/10km bike-3km run | MALE | — | 0:11:24.370 | 0:15:36.630 | 0:27:01.000 |
| 69 | 6 | BANTA, JERI ANNE | ADVANCE DUATHLON | Advanced Duathlon: 14-15 YO/10km bike-3km run | FEMALE | — | 0:10:41.000 | 0:16:38.390 | 0:27:19.390 |
| 70 | 7 | BANTA, JOSE ANTON | ADVANCE DUATHLON | Advanced Duathlon: 14-15 YO/10km bike-3km run | MALE | — | 0:10:41.000 | 0:16:38.410 | 0:27:19.410 |
| 71 | 20 | NEHRIA, SAMRIDDHI | ADVANCE DUATHLON | Advanced Duathlon: 12-13 YO/5km bike-1.5km run | FEMALE | — | 0:20:05.470 | 0:09:12.805 | 0:29:18.275 |
| — | 1 | MARJALINO, KHERVIN RHEN | ADVANCE DUATHLON | Advanced Duathlon: 16-17 YO/10km bike-3km run | MALE | — | — | — | DNS |
| — | 3 | BERAN, LOUISE | ADVANCE DUATHLON | Advanced Duathlon: 16-17 YO/10km bike-3km run | MALE | — | — | — | DNS |
| — | 14 | MONTEMAYOR, PRINCESS RHIANA ALAINE | ADVANCE DUATHLON | Advanced Duathlon: 14-15 YO/10km bike-3km run | FEMALE | — | — | — | DNS |
| — | 15 | MONTEMAYOR, PRINCE ROWEL ABBIE | ADVANCE DUATHLON | Advanced Duathlon: 14-15 YO/10km bike-3km run | MALE | — | — | — | DNS |
| — | 33 | GILLE, KEANDRE CLAUDE | ADVANCE DUATHLON | Advanced Duathlon: 10-11 YO/5km bike-1.5km run | MALE | — | — | — | DNS |
| — | 34 | AGLANAO, MEA CLAIRE | ADVANCE DUATHLON | Advanced Duathlon: 10-11 YO/5km bike-1.5km run | MALE | — | — | — | DNS |
| — | 39 | PARRAS, ZYAN LUKE | ADVANCE DUATHLON | Advanced Duathlon: 8-9 YO/3km bike-800m run | MALE | — | — | — | DNS |
| — | 42 | PARRAS, ARIANE | ADVANCE DUATHLON | Advanced Duathlon: 8-9 YO/3km bike-800m run | MALE | — | — | — | DNS |
| — | 47 | BUGNA, AMBER RENEE | ADVANCE DUATHLON | Advanced Duathlon: 8-9 YO/3km bike-800m run | FEMALE | — | — | — | DNS |
| — | 49 | LIM, GIO MIGUEL | ADVANCE DUATHLON | Advanced Duathlon: 8-9 YO/3km bike-800m run | MALE | — | — | — | DNS |
| — | 54 | VALERIO, JOHAN RAV | ADVANCE DUATHLON | Advanced Duathlon: 8-9 YO/3km bike-800m run | MALE | — | — | — | DNS |
| — | 58 | MAHINAY, ALDWAYNE N | BEGINNER DUATHLON | Beginner Duathlon: 12-13 YO/3km bike-800m run | MALE | — | — | — | DNS |
| — | 62 | GANDHI, SHIVESH | BEGINNER DUATHLON | Beginner Duathlon: 8-9 YO/1km bike-400m run | MALE | — | — | — | DNS |
| — | 64 | GALVAN, GIANA HARRIET | BEGINNER DUATHLON | Beginner Duathlon: 8-9 YO/1km bike-400m run | FEMALE | — | — | — | DNS |
| — | 73 | SANTOS, ELYNE ATALIA | BEGINNER DUATHLON | Beginner Duathlon: 5-7 YO/500m bike-200m run | FEMALE | — | — | — | DNS |
| — | 74 | BUGNA, AERION | BEGINNER DUATHLON | Beginner Duathlon: 5-7 YO/500m bike-200m run | MALE | — | — | — | DNS |
| — | 75 | ABORDO, FELIX KYLE | BEGINNER DUATHLON | Beginner Duathlon: 5-7 YO/500m bike-200m run | MALE | — | — | — | DNS |
| — | 79 | GALVAN, GAVRIEL BRENN | BEGINNER DUATHLON | Beginner Duathlon: 5-7 YO/500m bike-200m run | MALE | — | — | — | DNS |
| — | 80 | TIOTUICO, YURI | BEGINNER DUATHLON | Beginner Duathlon: 5-7 YO/500m bike-200m run | FEMALE | — | — | — | DNS |
| — | 81 | TIOTUICO, NAMI | BEGINNER DUATHLON | Beginner Duathlon: 5-7 YO/500m bike-200m run | FEMALE | — | — | — | DNS |
| — | 82 | SALENGA, CRIS DIONE | BEGINNER DUATHLON | Beginner Duathlon: 5-7 YO/500m bike-200m run | MALE | — | — | — | DNS |
| — | 83 | SALENGA, DREAM DROSS | BEGINNER DUATHLON | Beginner Duathlon: 5-7 YO/500m bike-200m run | MALE | — | — | — | DNS |
| — | 84 | SALENGA, ZENDAYA EMMARIE | BEGINNER DUATHLON | Beginner Duathlon: 5-7 YO/500m bike-200m run | FEMALE | — | — | — | DNS |
