2025 Team Bro BSP Triathlon
COMPLETEDNew Clark City, Capas
•November 23, 2025
•58 participants
Last updated
...
Category
Results
Live UnofficialShowing 1 - 58 of 58 results
| Rank | Bib | Name | Distance | Age Group | Gender | Team | Swim | Bike | Run | Total Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R019 | Zack Transfiguracion, Cris Joven, Mark Transfiguracion | Non-BSP Relay | All Male | — | — | 0:12:03.000 | 0:52:21.000 | 0:23:08.000 | 1:27:32.000 |
| 2 | R020 | Zini Tiongson, Oj Tiongson, Francis Malaguino | Non-BSP Relay | Mixed | — | — | 0:12:09.000 | 0:59:59.000 | 0:19:45.000 | 1:31:53.000 |
| 3 | 2 | Adriano, Mitchell Nino | BSP Individual | 20 - 29 | Male | — | 0:20:54.000 | 0:53:47.000 | 0:24:48.000 | 1:39:29.000 |
| 4 | 1 | Carmen, Carlo | Non-BSP Individual | 29 & Below | Male | — | 0:15:49.000 | 0:59:23.000 | 0:25:25.000 | 1:40:37.000 |
| 5 | R006 | Steven joash Manila, Henry Carmen, Alfonso miguel Platon | BSP Relay | All Male | — | — | 0:10:46.000 | 1:05:18.000 | 0:26:01.000 | 1:42:05.000 |
| 6 | 21 | David, Inigo Mateo | Non-BSP Individual | 29 & Below | Male | — | 0:10:41.000 | 1:00:45.000 | 0:30:55.000 | 1:42:21.000 |
| 7 | 22 | Dadacay, R'Croix | Non-BSP Individual | 29 & Below | Male | — | 0:14:55.000 | 1:01:53.000 | 0:30:50.000 | 1:47:38.000 |
| 8 | R017 | Karen Jane Ignacio, Darren Albay, Shirra Jazel de Guia | BSP Relay | Mixed | — | — | 0:12:16.000 | 1:03:00.000 | 0:32:52.000 | 1:48:08.000 |
| 9 | 25 | San Juan, Joco | Non-BSP Individual | 30 - 39 | Male | — | 0:15:10.000 | 1:03:21.000 | 0:31:40.000 | 1:50:11.000 |
| 10 | 12 | Magdadaro, Clyde | BSP Individual | 40 - 49 | Male | — | 0:15:56.000 | 1:05:11.000 | 0:29:18.000 | 1:50:25.000 |
| 11 | 27 | Lopez, Peter Agustin | Non-BSP Individual | 40 - 49 | Male | — | 0:13:23.000 | 1:04:51.000 | 0:32:54.000 | 1:51:08.000 |
| 12 | 14 | Farol, John Anthony | BSP Individual | 40 - 49 | Male | — | 0:18:57.000 | 1:02:23.000 | 0:30:17.000 | 1:51:37.000 |
| 13 | 29 | Garcia, Jun | Non-BSP Individual | 40 - 49 | Male | — | 0:15:52.000 | 1:06:25.000 | 0:29:34.000 | 1:51:51.000 |
| 14 | R018 | Alvin Molo, Keeyan Molo, Cleto Jr Molo | Non-BSP Relay | All Male | — | — | 0:17:17.000 | 1:11:17.000 | 0:26:15.000 | 1:54:49.000 |
| 15 | R011 | Gillian Ellen Agpawa-Bantayan, Heidi Lynne Gan, Carizza Joy Sotalbo | BSP Relay | All Female | — | — | 0:18:19.000 | 1:08:05.000 | 0:30:47.000 | 1:57:11.000 |
| 16 | R009 | Marc Andrew Noscal, Benson Ray Morales, Renier Samson | BSP Relay | All Male | — | — | 0:17:41.000 | 1:15:42.000 | 0:24:12.000 | 1:57:35.000 |
| 17 | 13 | Alipar , Joseph | BSP Individual | 40 - 49 | Male | — | 0:17:15.000 | 1:07:18.000 | 0:33:20.000 | 1:57:53.000 |
| 18 | 26 | Lo, Albert | Non-BSP Individual | 40 - 49 | Male | — | 0:15:58.000 | 1:09:22.000 | 0:32:55.000 | 1:58:15.000 |
| 19 | 24 | Azul, Jimmyjon | Non-BSP Individual | 30 - 39 | Male | — | 0:20:53.000 | 1:04:48.000 | 0:32:37.000 | 1:58:18.000 |
| 20 | R007 | Ferdinand Maranan, Erwin Fortez, Mark Jerome De Guzman | BSP Relay | All Male | — | — | 0:24:54.000 | 1:08:19.000 | 0:27:41.000 | 2:00:54.000 |
| 21 | R004 | Marcelino III Talam, Ryan Navarro, Samuel Varela | BSP Relay | All Male | — | — | 0:21:34.000 | 1:07:25.000 | 0:33:15.000 | 2:02:14.000 |
| 22 | R015 | Genevieve Krissle Mendoza, Mark Bryan Delos Santos, Katherine Tan | BSP Relay | Mixed | — | — | 0:13:17.000 | 1:12:32.000 | 0:37:24.000 | 2:03:13.000 |
| 23 | R022 | Beatrice Anne Belen-Ferrer, Virgilio Ferrer, Virgilio Ferrer | Non-BSP Relay | Mixed | — | — | 0:28:31.000 | 1:03:58.000 | 0:30:59.000 | 2:03:28.000 |
| 24 | R002 | Jonjon Almazan, Herbert Mendoza, Rykiel Uy | BSP Relay | Mixed | — | — | 0:17:23.000 | 1:04:32.000 | 0:42:20.000 | 2:04:15.000 |
| 25 | 23 | Pantua, Syrelle | Non-BSP Individual | 29 & Below | Male | — | 0:24:32.000 | 1:05:11.000 | 0:35:35.000 | 2:05:18.000 |
| 26 | 28 | Encarncacion, Ferdinand | Non-BSP Individual | 40 - 49 | Male | — | 0:18:40.000 | 1:10:44.000 | 0:37:37.000 | 2:07:01.000 |
| 27 | 5 | Baronia, Nino | BSP Individual | 30 - 39 | Male | — | 0:15:35.000 | 1:13:59.000 | 0:37:30.000 | 2:07:04.000 |
| 28 | 31 | Jose, Ambet | Non-BSP Individual | 40 - 49 | Male | — | 0:23:11.000 | 1:07:31.000 | 0:38:18.000 | 2:09:00.000 |
| 29 | 30 | Frio, Ronald | Non-BSP Individual | 40 - 49 | Male | — | 0:14:36.000 | 1:17:42.000 | 0:37:53.000 | 2:10:11.000 |
| 30 | 6 | BARIZO, Richard | BSP Individual | 30 - 39 | Male | — | 0:19:11.000 | 1:23:55.000 | 0:27:26.000 | 2:10:32.000 |
| 31 | R012 | Jillian Therese Robredo, Rome Augusta Joyce Lo-Columna, Faith Tiukinhoy | BSP Relay | All Female | — | — | 0:12:55.000 | 1:06:59.000 | 0:50:47.000 | 2:10:41.000 |
| 32 | R014 | Eliza Lim, Francis Ramirez, Christian Zosa | BSP Relay | Mixed | — | — | 0:19:20.000 | 1:11:48.000 | 0:39:46.000 | 2:10:54.000 |
| 33 | R023 | Aleia Marie Anies, Ronald Anies, Roziny Anies | Non-BSP Relay | Mixed | — | — | 0:16:12.000 | 1:09:54.000 | 0:45:14.000 | 2:11:20.000 |
| 34 | R003 | Arman Ryan de las Alas, Andre Vergara, Mark Albert Manahan | BSP Relay | All Male | — | — | 0:22:56.000 | 1:18:49.000 | 0:29:47.000 | 2:11:32.000 |
| 35 | 34 | Bravante , Eileen | Non-BSP Individual | 40 - 49 | Female | — | 0:16:52.000 | 1:14:51.000 | 0:40:47.000 | 2:12:30.000 |
| 36 | 33 | Meneses, Edgar | Non-BSP Individual | 50 & Above | Male | — | 0:17:19.000 | 1:16:15.000 | 0:39:57.000 | 2:13:31.000 |
| 37 | R024 | Jerson jay Maula, Carl james Castillo, Sarah Gail Madrilejo | Non-BSP Relay | Mixed | — | — | 0:16:07.000 | 1:17:55.000 | 0:44:27.000 | 2:18:29.000 |
| 38 | 17 | Cruz, Raymond | BSP Individual | 50 & Above | Male | — | 0:22:09.000 | 1:17:07.000 | 0:41:17.000 | 2:20:33.000 |
| 39 | 19 | Valencia, Jonah Leah | BSP Individual | 20 - 29 | Female | — | 0:21:50.000 | 1:20:52.000 | 0:38:29.000 | 2:21:11.000 |
| 40 | R005 | Wolvarine Lacanlale, James Terence Villanueva, Marfred Pelejo | BSP Relay | All Male | — | — | 0:24:00.000 | 1:23:29.000 | 0:38:28.000 | 2:25:57.000 |
| 41 | R016 | Ma. Cezarah Caldit, Florentin Kialii Saddam, Michelle Untalan | BSP Relay | Mixed | — | — | 0:20:26.000 | 1:36:10.000 | 0:30:01.000 | 2:26:37.000 |
| 42 | R001 | Everic Mikhail Suguitan, Celso Loriega III, Felix Juan Quiminales | BSP Relay | All Male | — | — | 0:27:55.000 | 1:29:53.000 | 0:29:57.000 | 2:27:45.000 |
| 43 | 16 | Posadas, Benjamin Gerardo | BSP Individual | 50 & Above | Male | — | 0:17:35.000 | 1:28:46.000 | 0:45:22.000 | 2:31:43.000 |
| 44 | 7 | Marquez, Rolex | BSP Individual | 30 - 39 | Male | — | 0:32:55.000 | 1:19:06.000 | 0:44:43.000 | 2:36:44.000 |
| 45 | 32 | Dela Cruz, Zell | Non-BSP Individual | 50 & Above | Male | — | 0:18:48.000 | 1:22:14.000 | 0:58:37.000 | 2:39:39.000 |
| 46 | R010 | Arbee Serafin, Eric Agua, Richard Marquez | BSP Relay | All Male | — | — | 0:17:11.000 | 1:38:48.000 | 0:48:25.000 | 2:44:24.000 |
| 47 | 15 | Cabusas, Marvin | BSP Individual | 40 - 49 | Male | — | 0:32:30.000 | 1:32:18.000 | 0:44:57.000 | 2:49:45.000 |
| 48 | R013 | Aileen Yap, Jared Bernadeth Bermudez, Jonna Mae Bognalbal | BSP Relay | All Female | — | — | 0:23:23.000 | 1:49:00.000 | 0:39:59.000 | 2:52:22.000 |
| 49 | 8 | Cachuela, Rafael Augusto | BSP Individual | 30 - 39 | Male | — | 0:21:55.000 | 2:02:17.000 | 0:43:58.000 | 3:08:10.000 |
| — | 3 | Yap, Kim Jeremiah | BSP Individual | 30 - 39 | Male | — | — | — | — | DNS |
| — | 4 | Macalintal, Mark | BSP Individual | 30 - 39 | Male | — | — | — | — | DNS |
| — | 9 | Magno, Juan Carlo | BSP Individual | 40 - 49 | Male | — | — | — | — | DNS |
| — | 10 | Valdez, Daniel | BSP Individual | 40 - 49 | Male | — | — | — | — | DNS |
| — | 11 | Ong, Andrew | BSP Individual | 40 - 49 | Male | — | — | — | — | DNS |
| — | 18 | Malenab, Moises | BSP Individual | 50 & Above | Male | — | — | — | — | DNS |
| — | 20 | Manio, Cielo Ann | BSP Individual | 20 - 29 | Female | — | — | — | — | DNS |
| — | R008 | Wilson Gacusana, Nelson Montaril, Lave Rivera | BSP Relay | All Male | — | — | — | — | — | DNS |
| — | R021 | Ma. Ghia Nabong-Almoro, Omar Lennard Del Rosario, Rommel David Almoro | Non-BSP Relay | Mixed | — | — | — | — | — | DNS |
