2025 TITAN 77.7 PHILIPPINES
Live Unofficial Results
October 5, 2025•Code: 2025titan777ph•Last updated: Loading...
Filters & Display Options
Results
Showing 1 - 100 of 540 results
| Rank | Bib | Name | Distance | Age Group | Gender | Team | RUN 1 | T1 | BIKE | T2 | RUN 2 / FINISH | Total Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 541 | BALANAG, JERIC | Titan Jr. Sprint | 20-29 | MALE | — | 0:13:46.970 | 0:00:57.030 | 0:40:55.000 | 0:01:02.000 | 0:16:27.000 | 1:13:08.000 |
| 2 | 427 | ALZAGA, REUVEN | Titan Jr. Sprint | 20-29 | MALE | — | 0:15:59.290 | 0:00:59.710 | 0:39:36.000 | 0:01:02.000 | 0:16:48.000 | 1:14:25.000 |
| 3 | 469 | VELASCO, RAYMUND GERARD | Titan Jr. Sprint | 30-39 | MALE | — | 0:14:44.140 | 0:01:13.860 | 0:41:54.000 | 0:01:11.000 | 0:16:55.000 | 1:15:58.000 |
| 4 | 420 | JAVIER, JAN | Titan Jr. Sprint | 20-29 | MALE | — | 0:14:18.040 | 0:01:00.960 | 0:42:04.000 | 0:01:07.000 | 0:18:39.000 | 1:17:09.000 |
| 5 | 447 | DICEN, ROLLY | Titan Jr. Sprint | 30-39 | MALE | — | 0:14:48.150 | 0:01:02.850 | 0:43:17.000 | 0:01:11.000 | 0:17:07.000 | 1:17:26.000 |
| 6 | 440 | NORTE, BANJO | Titan Jr. Sprint | 30-39 | MALE | — | 0:15:25.270 | 0:01:09.730 | 0:41:11.000 | 0:01:08.000 | 0:19:15.000 | 1:18:09.000 |
| 7 | 411 | TAYAG, JOSE MARIA | Titan Jr. Sprint | 20-29 | MALE | — | 0:15:06.170 | 0:00:54.830 | 0:43:06.000 | 0:00:58.000 | 0:18:32.000 | 1:18:37.000 |
| 8 | 483 | SANTOS, TIMMY | Titan Jr. Sprint | 40-49 | MALE | — | 0:15:44.990 | 0:01:05.010 | 0:42:43.000 | 0:01:23.000 | 0:18:27.000 | 1:19:23.000 |
| 9 | 493 | REDOMA JR, RAMONITO | Titan Jr. Sprint | 40-49 | MALE | — | 0:15:44.020 | 0:01:09.980 | 0:44:14.000 | 0:01:14.000 | 0:18:08.000 | 1:20:30.000 |
| 10 | 462 | VILLAFLOR, JUSTIN JOHN | Titan Jr. Sprint | 30-39 | MALE | — | 0:16:39.370 | 0:01:14.630 | 0:44:00.000 | 0:01:22.000 | 0:19:15.000 | 1:22:31.000 |
| 11 | 418 | ZAPANTA, FRANCIS HOWARD | Titan Jr. Sprint | 20-29 | MALE | — | 0:16:48.390 | 0:01:25.610 | 0:42:16.000 | 0:01:49.000 | 0:20:28.000 | 1:22:47.000 |
| 12 | 407 | JULIAN, SEAN KURT | Titan Jr. Sprint | 15-19 | MALE | — | 0:15:08.170 | 0:01:12.830 | 0:45:54.000 | 0:01:40.000 | 0:19:42.000 | 1:23:37.000 |
| 13 | 448 | CUPINO, LOUIE | Titan Jr. Sprint | 30-39 | MALE | — | 0:17:18.490 | 0:01:39.510 | 0:42:45.000 | 0:01:44.000 | 0:20:10.000 | 1:23:37.000 |
| 14 | 501 | GUIUAN, LIFER | Titan Jr. Sprint | 40-49 | MALE | — | 0:15:43.990 | 0:02:05.010 | 0:45:46.000 | 0:01:26.000 | 0:18:44.000 | 1:23:45.000 |
| 15 | 513 | BAUGBOG, JUALYN | Titan Jr. Sprint | 50-59 | MALE | — | 0:17:55.290 | 0:01:25.710 | 0:43:48.000 | 0:01:24.000 | 0:19:12.000 | 1:23:45.000 |
| 16 | 468 | MANABILANG, HUSSIEN | Titan Jr. Sprint | 30-39 | MALE | — | 0:15:23.270 | 0:01:57.730 | 0:45:50.000 | 0:01:54.000 | 0:18:44.000 | 1:23:49.000 |
| 17 | 516 | CAPULONG III, RESTY | Titan Jr. Sprint | 50-59 | MALE | — | 0:17:56.290 | 0:01:33.710 | 0:43:46.000 | 0:01:29.000 | 0:19:52.000 | 1:24:37.000 |
| 18 | 432 | DIPATUAN, SAM | Titan Jr. Sprint | 20-29 | MALE | — | 0:18:04.570 | 0:01:32.430 | 0:43:00.000 | 0:01:27.000 | 0:21:11.000 | 1:25:15.000 |
| 19 | 475 | MAYO, CHESTER DEAN | Titan Jr. Sprint | 40-49 | MALE | — | 0:16:38.110 | 0:01:57.890 | 0:43:34.000 | 0:01:37.000 | 0:22:07.000 | 1:25:54.000 |
| 20 | 425 | TALAMPAS, MARVIN | Titan Jr. Sprint | 20-29 | MALE | — | 0:16:40.370 | 0:01:10.630 | 0:48:00.000 | 0:01:23.000 | 0:19:51.000 | 1:27:05.000 |
| 21 | 455 | MILANES, ROBERTO IVAN | Titan Jr. Sprint | 30-39 | MALE | — | 0:17:24.490 | 0:01:07.510 | 0:45:58.000 | 0:02:41.000 | 0:20:47.000 | 1:27:58.000 |
| 22 | 474 | MANABILANG, SAIDAMEN LEO | Titan Jr. Sprint | 40-49 | MALE | — | 0:16:01.040 | 0:01:13.960 | 0:46:06.000 | 0:01:25.000 | 0:23:22.000 | 1:28:08.000 |
| 23 | 506 | SANTOS, NEMIEL | Titan Jr. Sprint | 40-49 | MALE | — | 0:18:14.340 | 0:01:49.660 | 0:44:39.000 | 0:01:41.000 | 0:21:58.960 | 1:28:22.960 |
| 24 | 414 | BILLICK, MICHAEL IV | Titan Jr. Sprint | 20-29 | MALE | — | 0:17:34.540 | 0:01:15.460 | 0:42:42.000 | 0:01:28.000 | 0:25:23.000 | 1:28:23.000 |
| 25 | 367 | CRUZ-BAUTISTA, TRICIA | Titan Jr. Sprint | 30-39 | FEMALE | — | 0:17:20.770 | 0:02:25.230 | 0:47:23.000 | 0:02:10.000 | 0:19:25.000 | 1:28:44.000 |
| 26 | 422 | CAYABYAB, RALPH VINCENT | Titan Jr. Sprint | 20-29 | MALE | — | 0:18:45.630 | 0:01:51.370 | 0:44:04.000 | 0:01:46.000 | 0:22:17.000 | 1:28:44.000 |
| 27 | 472 | CULALA, ARIS | Titan Jr. Sprint | 40-49 | MALE | — | 0:18:57.490 | 0:01:40.510 | 0:44:06.000 | 0:01:45.000 | 0:22:20.000 | 1:28:49.000 |
| 28 | 470 | CORTEZ, FERNANDO MIGUEL | Titan Jr. Sprint | 40-49 | MALE | — | 0:17:53.290 | 0:01:36.217 | 0:47:06.493 | 0:01:38.000 | 0:20:39.000 | 1:28:53.000 |
| 29 | 465 | HENSON, VONKEE | Titan Jr. Sprint | 30-39 | MALE | — | 0:19:01.680 | 0:02:19.320 | 0:44:26.000 | 0:02:17.000 | 0:21:28.000 | 1:29:32.000 |
| 30 | 431 | HERRERA, KYLE MARLO | Titan Jr. Sprint | 20-29 | MALE | — | 0:18:46.640 | 0:01:38.360 | 0:47:10.000 | 0:01:47.000 | 0:21:10.000 | 1:30:32.000 |
| 31 | 518 | CASTILLO, DR. BRIAN AUBREY | Titan Jr. Sprint | 50-59 | MALE | — | 0:19:12.520 | 0:01:20.480 | 0:45:16.000 | 0:01:42.000 | 0:23:08.000 | 1:30:39.000 |
| 32 | 438 | BASILIO, RAFAEL LANCE | Titan Jr. Sprint | 30-39 | MALE | — | 0:18:22.610 | 0:02:10.390 | 0:47:22.000 | 0:01:44.000 | 0:21:32.000 | 1:31:11.000 |
| 33 | 477 | TANTIANGCO, CEZAR | Titan Jr. Sprint | 40-49 | MALE | — | 0:17:32.240 | 0:01:54.760 | 0:50:45.000 | 0:02:09.000 | 0:18:59.000 | 1:31:20.000 |
| 34 | 441 | CUENCO, JEFF | Titan Jr. Sprint | 30-39 | MALE | — | 0:16:46.390 | 0:01:18.610 | 0:48:35.000 | 0:01:20.000 | 0:23:21.000 | 1:31:21.000 |
| 35 | 478 | MORALES, KRISTOFER RYAN | Titan Jr. Sprint | 40-49 | MALE | — | 0:20:41.720 | 0:02:58.280 | 0:44:14.000 | 0:02:34.000 | 0:21:55.000 | 1:32:23.000 |
| 36 | 490 | RIVERA, CARLO MAGNO | Titan Jr. Sprint | 40-49 | MALE | — | 0:19:01.490 | 0:01:40.510 | 0:49:24.000 | 0:01:32.000 | 0:20:52.000 | 1:32:30.000 |
| 37 | 460 | SANTOS, ARNAN CHRISTIAN RACHO | Titan Jr. Sprint | 30-39 | MALE | — | 0:19:09.710 | 0:01:38.290 | 0:46:41.000 | 0:01:54.000 | 0:23:12.000 | 1:32:35.000 |
| 38 | 504 | MANABAT, EDSER | Titan Jr. Sprint | 40-49 | MALE | — | 0:20:22.650 | 0:02:21.350 | 0:45:16.000 | 0:02:23.000 | 0:22:23.000 | 1:32:46.000 |
| 39 | 467 | HONRA, NESTOR | Titan Jr. Sprint | 30-39 | MALE | — | 0:20:42.990 | 0:01:34.010 | 0:46:46.000 | 0:01:43.000 | 0:23:23.000 | 1:34:09.000 |
| 40 | 436 | LABRA, KRYSTOFFER LLOYD | Titan Jr. Sprint | 30-39 | MALE | — | 0:17:45.570 | 0:02:58.430 | 0:49:18.000 | 0:02:45.000 | 0:21:49.000 | 1:34:36.000 |
| 41 | 401 | UYTENGSU, MICHELLE | Titan Jr. Sprint | 40-49 | FEMALE | — | 0:19:22.070 | 0:01:25.930 | 0:49:35.000 | 0:01:44.000 | 0:22:46.000 | 1:34:53.000 |
| 42 | 498 | LINGAT, MEDEL | Titan Jr. Sprint | 40-49 | MALE | — | 0:18:12.340 | 0:01:59.660 | 0:48:44.000 | 0:02:50.000 | 0:23:23.000 | 1:35:09.000 |
| 43 | 531 | QUINTANA, NILO | Titan Jr. Sprint | 50-59 | MALE | — | 0:19:59.640 | 0:02:10.360 | 0:47:38.000 | 0:01:46.000 | 0:23:46.000 | 1:35:20.000 |
| 44 | 449 | OCAMPO, RALPH JOSEPH | Titan Jr. Sprint | 30-39 | MALE | — | 0:21:12.040 | 0:01:36.960 | 0:43:25.000 | 0:01:49.000 | 0:28:13.000 | 1:36:16.000 |
| 45 | 487 | TORAYNO, KIT | Titan Jr. Sprint | 40-49 | MALE | — | 0:18:13.340 | 0:01:43.660 | 0:51:29.000 | 0:02:17.000 | 0:22:40.000 | 1:36:23.000 |
| 46 | 520 | ROMERO, DON | Titan Jr. Sprint | 50-59 | MALE | — | 0:20:02.640 | 0:01:41.360 | 0:49:32.000 | 0:02:18.000 | 0:22:53.000 | 1:36:27.000 |
| 47 | 461 | RAYCO, ALDRIN EDWIN | Titan Jr. Sprint | 30-39 | MALE | — | 0:21:13.040 | 0:01:42.960 | 0:46:12.000 | 0:01:54.000 | 0:25:36.000 | 1:36:38.000 |
| 48 | 533 | CAPULONG, DENNIS | Titan Jr. Sprint | 50-59 | MALE | — | 0:20:53.780 | 0:01:30.220 | 0:48:58.000 | 0:01:48.000 | 0:23:44.000 | 1:36:54.000 |
| 49 | 424 | DELOS SANTOS, MARWANE | Titan Jr. Sprint | 20-29 | MALE | — | 0:19:11.720 | 0:02:04.280 | 0:51:10.000 | 0:02:24.000 | 0:22:26.000 | 1:37:16.000 |
| 50 | 370 | BOLLER, CHRISTINE | Titan Jr. Sprint | 30-39 | FEMALE | — | 0:19:28.240 | 0:01:59.760 | 0:49:41.000 | 0:02:12.000 | 0:24:07.000 | 1:37:28.000 |
| 51 | 393 | EVANGELISTA, JOSEPHINE CHRISANTA | Titan Jr. Sprint | 40-49 | FEMALE | — | 0:19:12.020 | 0:01:22.980 | 0:51:41.000 | 0:01:32.000 | 0:24:02.000 | 1:37:50.000 |
| 52 | 529 | PAJELA, BENIGNO | Titan Jr. Sprint | 50-59 | MALE | — | 0:25:13.400 | 0:01:48.600 | 0:40:19.000 | 0:01:54.000 | 0:28:50.000 | 1:38:05.000 |
| 53 | 417 | OSIO, JOHN PAUL | Titan Jr. Sprint | 20-29 | MALE | — | 0:18:21.640 | 0:01:45.360 | 0:50:06.000 | 0:02:04.000 | 0:25:49.000 | 1:38:06.000 |
| 54 | 456 | CORTEZ, FEDERICO MANUEL | Titan Jr. Sprint | 30-39 | MALE | — | 0:20:39.990 | 0:02:28.010 | 0:48:53.000 | 0:02:36.000 | 0:23:32.000 | 1:38:09.000 |
| 55 | 400 | LEE, SAL | Titan Jr. Sprint | 40-49 | FEMALE | — | 0:19:00.000 | 0:02:03.000 | 0:49:29.000 | 0:01:54.000 | 0:25:50.000 | 1:38:16.000 |
| 56 | 484 | MU�OZ, MICAH JOHN | Titan Jr. Sprint | 40-49 | MALE | — | 0:21:02.790 | 0:01:51.210 | 0:47:54.000 | 0:01:47.000 | 0:25:42.000 | 1:38:17.000 |
| 57 | 502 | JAVIER, KIRBY | Titan Jr. Sprint | 40-49 | MALE | — | 0:20:31.690 | 0:02:17.310 | 0:58:15.000 | 0:02:12.000 | 0:15:06.000 | 1:38:22.000 |
| 58 | 509 | MANIAOL, CEFERINO LIWAG | Titan Jr. Sprint | 40-49 | MALE | — | 0:20:55.780 | 0:02:00.220 | 0:46:43.000 | 0:02:17.000 | 0:26:31.000 | 1:38:27.000 |
| 59 | 500 | SANTOS, VON CARLO | Titan Jr. Sprint | 40-49 | MALE | — | 0:21:15.820 | 0:02:46.180 | 0:45:01.000 | 0:03:45.000 | 0:25:46.000 | 1:38:34.000 |
| 60 | 354 | ARCEGA, EM | Titan Jr. Sprint | 20-29 | FEMALE | — | 0:19:53.170 | 0:01:34.830 | 0:51:50.000 | 0:01:41.000 | 0:23:37.000 | 1:38:36.000 |
| 61 | 430 | CAISIP, EDWARD BRYAN | Titan Jr. Sprint | 20-29 | MALE | — | 0:19:10.710 | 0:01:28.290 | 0:54:17.000 | 0:02:12.000 | 0:21:50.000 | 1:38:58.000 |
| 62 | 452 | CARODAN, JOSE EMMANUEL | Titan Jr. Sprint | 30-39 | MALE | — | 0:19:38.810 | 0:01:51.190 | 0:51:11.000 | 0:02:15.000 | 0:24:21.000 | 1:39:17.000 |
| 63 | 443 | ESTIVA, MARTIN | Titan Jr. Sprint | 30-39 | MALE | — | 0:18:03.570 | 0:01:20.430 | 0:48:35.000 | 0:02:15.000 | 0:29:08.000 | 1:39:22.000 |
| 64 | 480 | TICMAN, LEMUELLE | Titan Jr. Sprint | 40-49 | MALE | — | 0:20:43.740 | 0:02:38.260 | 0:48:36.000 | 0:02:44.000 | 0:24:47.000 | 1:39:29.000 |
| 65 | 415 | GUEVARA, JOSHUA CARLOS | Titan Jr. Sprint | 20-29 | MALE | — | 0:22:40.260 | 0:01:55.740 | 0:44:30.000 | 0:01:44.000 | 0:28:50.000 | 1:39:40.000 |
| 66 | 535 | GOVORCHIN, ELLIOTT | Titan Jr. Sprint | 60+ | MALE | — | 0:20:02.670 | 0:01:30.330 | 0:52:36.000 | 0:02:16.000 | 0:23:49.000 | 1:40:14.000 |
| 67 | 433 | ALIYASHAK, MOHD FAIZ | Titan Jr. Sprint | 20-29 | MALE | — | 0:18:03.600 | 0:01:18.400 | 0:50:31.000 | 0:01:51.000 | 0:28:53.000 | 1:40:37.000 |
| 68 | 482 | ONG, RUSSELL MIKE | Titan Jr. Sprint | 40-49 | MALE | — | 0:21:21.840 | 0:02:48.160 | 0:44:37.000 | 0:03:52.000 | 0:28:01.000 | 1:40:40.000 |
| 69 | 503 | GUTIERREZ, JERALD | Titan Jr. Sprint | 40-49 | MALE | — | 0:21:30.880 | 0:02:19.120 | 0:47:34.000 | 0:02:47.000 | 0:26:29.000 | 1:40:40.000 |
| 70 | 512 | CAYABYAB, SHERWIN | Titan Jr. Sprint | 40-49 | MALE | — | 0:21:00.790 | 0:02:27.210 | 0:48:51.000 | 0:03:14.000 | 0:25:36.000 | 1:41:09.000 |
| 71 | 446 | OLYMPIA, PATRICK | Titan Jr. Sprint | 30-39 | MALE | — | 0:22:42.260 | 0:01:24.740 | 0:47:10.000 | 0:01:36.000 | 0:28:21.000 | 1:41:14.000 |
| 72 | 423 | JIMENEZ, CJ | Titan Jr. Sprint | 20-29 | MALE | — | 0:20:40.990 | 0:02:52.010 | 0:48:02.000 | 0:03:11.000 | 0:26:42.000 | 1:41:28.000 |
| 73 | 437 | ESTIVA, JOHN | Titan Jr. Sprint | 30-39 | MALE | — | 0:19:23.760 | 0:02:12.240 | 0:49:31.000 | 0:02:14.000 | 0:28:41.000 | 1:42:02.000 |
| 74 | 481 | SACLAUSO, JERIC | Titan Jr. Sprint | 40-49 | MALE | — | 0:21:37.880 | 0:01:53.120 | 0:47:04.000 | 0:02:49.000 | 0:28:40.000 | 1:42:04.000 |
| 75 | 497 | MALLARI, CARLO PAOLO | Titan Jr. Sprint | 40-49 | MALE | — | 0:21:49.920 | 0:02:12.080 | 0:49:43.000 | 0:02:48.000 | 0:25:54.000 | 1:42:27.000 |
| 76 | 373 | ROQUE, MARIA ANA DOMINIQUE | Titan Jr. Sprint | 30-39 | FEMALE | — | 0:22:46.540 | 0:01:46.460 | 0:51:59.000 | 0:01:53.000 | 0:24:17.000 | 1:42:42.000 |
| 77 | 394 | CARLOS, ARMI DIANNE | Titan Jr. Sprint | 40-49 | FEMALE | — | 0:22:23.490 | 0:01:49.510 | 0:52:01.000 | 0:01:52.000 | 0:24:56.000 | 1:43:02.000 |
| 78 | 399 | REYES, LIZA JANE | Titan Jr. Sprint | 40-49 | FEMALE | — | 0:22:12.470 | 0:02:22.530 | 0:52:37.000 | 0:02:18.000 | 0:24:08.000 | 1:43:38.000 |
| 79 | 486 | APETRIOR, STEPHEN | Titan Jr. Sprint | 40-49 | MALE | — | 0:19:07.500 | 0:02:09.500 | 0:59:07.000 | 0:02:10.000 | 0:21:07.000 | 1:43:41.000 |
| 80 | 459 | PASCUAL, NICOLAI DEO | Titan Jr. Sprint | 30-39 | MALE | — | 0:24:28.550 | 0:02:02.450 | 0:51:43.000 | 0:01:56.000 | 0:23:43.000 | 1:43:53.000 |
| 81 | 492 | FRANCISCO, JESUS | Titan Jr. Sprint | 40-49 | MALE | — | 0:19:15.550 | 0:01:59.450 | 0:54:59.000 | 0:02:52.000 | 0:25:06.000 | 1:44:12.000 |
| 82 | 355 | NGO, ARYAN DANIELLE | Titan Jr. Sprint | 20-29 | FEMALE | — | 0:20:13.200 | 0:02:09.800 | 0:55:32.000 | 0:02:17.000 | 0:24:02.000 | 1:44:14.000 |
| 83 | 396 | GAN, HEIDI LYNNE | Titan Jr. Sprint | 40-49 | FEMALE | — | 0:22:09.440 | 0:02:39.560 | 0:51:59.000 | 0:02:13.000 | 0:25:18.000 | 1:44:19.000 |
| 84 | 507 | TANGARO, ALEJO JR | Titan Jr. Sprint | 40-49 | MALE | — | 0:20:05.650 | 0:03:47.350 | 0:52:38.000 | 0:02:55.000 | 0:25:07.000 | 1:44:33.000 |
| 85 | 476 | ALEGRE, JAN CARLO | Titan Jr. Sprint | 40-49 | MALE | — | 0:23:33.170 | 0:01:53.830 | 0:48:57.000 | 0:02:35.000 | 0:27:35.000 | 1:44:34.000 |
| 86 | 368 | ESTIVA, GERMI | Titan Jr. Sprint | 30-39 | FEMALE | — | 0:20:23.230 | 0:01:40.770 | 0:50:08.000 | 0:01:39.000 | 0:31:06.000 | 1:44:57.000 |
| 87 | 409 | VILLAROMAN, ZACH | Titan Jr. Sprint | 15-19 | MALE | — | 0:18:39.620 | 0:02:29.380 | 0:53:58.000 | 0:03:17.000 | 0:26:46.000 | 1:45:10.000 |
| 88 | 451 | PARAS, MARK DANIELLE | Titan Jr. Sprint | 30-39 | MALE | — | 0:20:05.920 | 0:02:07.080 | 0:52:47.000 | 0:02:11.000 | 0:28:01.000 | 1:45:12.000 |
| 89 | 514 | ALDANA, MICHAEL | Titan Jr. Sprint | 50-59 | MALE | — | 0:21:04.790 | 0:01:45.210 | 0:54:11.000 | 0:02:18.000 | 0:25:56.000 | 1:45:15.000 |
| 90 | 371 | MADLA, JOHN | Titan Jr. Sprint | 30-39 | MALE | — | 0:24:45.840 | 0:02:28.160 | 0:52:48.000 | 0:02:22.000 | 0:23:05.000 | 1:45:29.000 |
| 91 | 537 | BALDWIN, DAVID | Titan Jr. Sprint | 60+ | MALE | — | 0:20:58.820 | 0:02:30.180 | 0:52:50.000 | 0:03:32.000 | 0:25:43.000 | 1:45:34.000 |
| 92 | 391 | TICMAN, ROXANNE | Titan Jr. Sprint | 40-49 | FEMALE | — | 0:22:31.520 | 0:02:28.480 | 0:52:27.000 | 0:02:05.000 | 0:26:27.000 | 1:45:59.000 |
| 93 | 466 | NICOLAS, MARK GOODWELL | Titan Jr. Sprint | 30-39 | MALE | — | 0:22:13.190 | 0:02:50.810 | 0:50:14.000 | 0:03:13.000 | 0:27:28.000 | 1:45:59.000 |
| 94 | 369 | HONDRADE, URIE | Titan Jr. Sprint | 30-39 | FEMALE | — | 0:24:51.860 | 0:01:43.140 | 0:52:58.000 | 0:02:14.000 | 0:24:46.000 | 1:46:33.000 |
| 95 | 522 | RIVERA, ERIC | Titan Jr. Sprint | 50-59 | MALE | — | 0:24:30.320 | 0:02:36.680 | 0:47:35.000 | 0:04:41.000 | 0:27:42.000 | 1:47:05.000 |
| 96 | 524 | ORDONEZ, DR. REY | Titan Jr. Sprint | 50-59 | MALE | — | 0:21:24.850 | 0:02:11.150 | 0:54:08.000 | 0:02:55.000 | 0:27:05.000 | 1:47:44.000 |
| 97 | 444 | SABORDO, EMMANUEL | Titan Jr. Sprint | 30-39 | MALE | — | 0:20:35.990 | 0:01:36.010 | 0:55:52.000 | 0:02:03.000 | 0:28:24.000 | 1:48:31.000 |
| 98 | 511 | PATTAUI, ERWIN | Titan Jr. Sprint | 40-49 | MALE | — | 0:22:26.020 | 0:02:34.980 | 0:54:13.000 | 0:03:21.000 | 0:26:21.000 | 1:48:56.000 |
| 99 | 536 | AGAPITO, ARMIN | Titan Jr. Sprint | 60+ | MALE | — | 0:25:20.420 | 0:01:53.580 | 0:51:27.000 | 0:02:00.000 | 0:28:44.000 | 1:49:25.000 |
| 100 | 454 | ORACION, DANRIX | Titan Jr. Sprint | 30-39 | MALE | — | 0:22:02.160 | 0:02:43.840 | 0:52:20.000 | 0:03:17.000 | 0:29:05.000 | 1:49:28.000 |
Page 1 of 6
