2026 ATTCK UNRSTRKTD
COMPLETEDNueva Ecija
•February 22, 2026
•706 participants
Last updated
...
Category
Results
Showing 1 - 100 of 717 results
DNF Did Not FinishDNS Did Not StartDSQ DisqualifiedREL RelegatedNQF Not QualifiedOTL Out of Time LimitNFT No Finish Time
| Rank | Bib | Name | Distance | Age Group | Gender | Team | Finish |
|---|---|---|---|---|---|---|---|
| 1 | 722 | ALVIN DUYAN | 60 km Gravel | 20-29 | Male | Franzia Cycling | 2:31:22.280 |
| 2 | 841 | WILLIAM MAGALONG | 60 km Gravel | 50-59 | Male | Txt | 2:31:23.280 |
| 3 | 785 | MIGUEL TORRES | 60 km Gravel | 40-49 | Male | Mouv Gravel Racing | 2:31:27.295 |
| 4 | 720 | RYLE CALMA | 60 km Gravel | 20-29 | Male | RCC Manila | 2:32:47.968 |
| 5 | 923 | KIKO ABANTE | 60 km Gravel | 40-49 | Male | — | 2:32:52.485 |
| 6 | 749 | JOSEPH ANGAN | 60 km Gravel | 30-39 | Male | Jangan Bikes | 2:34:43.397 |
| 7 | 723 | GINO TANTUICO | 60 km Gravel | 20-29 | Male | Michelin | 2:37:44.923 |
| 8 | 1200 | JENNIFER CASIMIRO | 60 km All eBikes | 40-49 | Female | — | 2:40:19.128 |
| 9 | 1050 | TIMMY SANTOS | 60 km MTB | 40-49 | Male | BAKJAB | 2:41:09.539 |
| 10 | 1000 | GRANT LEDESMA | 60 km MTB | 20-29 | Male | Nunong and Prends | 2:41:12.536 |
| 11 | 775 | JORGE ERNESTO MIGUEL VARGAS | 60 km Gravel | 40-49 | Male | Dirty South / 204 CC | 2:43:18.008 |
| 12 | 788 | MARK SIMON CHUA | 60 km Gravel | 40-49 | Male | Rockwell | 2:44:43.159 |
| 13 | 790 | NHESTOR BALINGIT | 60 km Gravel | 40-49 | Male | 6:30AM Cycling | 2:46:04.529 |
| 14 | 1002 | MIKE OLIVER CADACIO | 60 km MTB | 20-29 | Male | Padyakero ng Gabaldon | 2:48:12.779 |
| 15 | 804 | PAOLO JOSE | 60 km Gravel | 40-49 | Male | Rapha Cycling Club | 2:48:39.053 |
| 16 | 921 | CHRISTIAN | 60 km MTB | 30-39 | Male | — | 2:48:56.947 |
| 17 | 502 | JEHANNE GALIT | 60 km Gravel | 20-29 | Female | — | 2:53:51.552 |
| 18 | 761 | CYRIL ONG | 60 km Gravel | 30-39 | Male | Bikes and Beers | 2:54:22.013 |
| 19 | 822 | ANTHONY LEE | 60 km Gravel | 50-59 | Male | Team Franzia | 2:54:22.169 |
| 20 | 789 | ERVILLE YEDRA | 60 km Gravel | 40-49 | Male | Green planet | 2:56:30.513 |
| 21 | 787 | JEFFERSON NAVA | 60 km Gravel | 40-49 | Male | Rockwell | 2:56:57.598 |
| 22 | 861 | ELOIZA REGALIZA-PONCE | 60 km Gravel | 30-39 | Female | 2wheelnation | 2:57:02.473 |
| 23 | 677 | RONNEL CARLOS RAMOS | 60 km MTB | 40-49 | Male | — | 2:58:20.916 |
| 24 | 1205 | EMMANUEL ASEDILLO | 60 km All eBikes | 50-59 | Male | NORGESIC FORTE | 3:00:35.141 |
| 25 | 1130 | JAIME LOPEZ | 60 km MTB | 60 and up | Male | — | 3:02:45.769 |
| 26 | 1033 | JOHN PHILIP ENDAYA | 60 km MTB | 30-39 | Male | MotoJop | 3:02:46.659 |
| 27 | 839 | RAFAEL AQUINO | 60 km Gravel | 50-59 | Male | FACTOR BNDDO | 3:03:21.916 |
| 28 | 776 | MARC JERWIN FAJO | 60 km Gravel | 40-49 | Male | BYBS Cycling Team | 3:03:23.596 |
| 29 | 795 | ALAIN GALSIM | 60 km Gravel | 40-49 | Male | Myox Movers | 3:03:30.933 |
| 30 | 793 | ZARYAN CARLOS | 60 km Gravel | 40-49 | Male | Myox Movers | 3:03:37.960 |
| 31 | 1055 | RYAN PASTOR | 60 km MTB | 40-49 | Male | Chainworx Cycle | 3:03:50.971 |
| 32 | 865 | REYNALYN YATAR | 60 km Gravel | 30-39 | Female | Greenplanet PH | 3:05:06.104 |
| 33 | 1202 | NARCISO AARON CRUZ JR | 60 km All eBikes | 40-49 | Male | — | 3:05:38.253 |
| 34 | 860 | SAMANTHA CRUZ | 60 km Gravel | 30-39 | Female | — | 3:06:33.505 |
| 35 | 856 | GABRIELLE MACATULAS | 60 km Gravel | 20-29 | Female | Michelin | 3:06:41.234 |
| 36 | 862 | RAISA MARGARITA VARGAS | 60 km Gravel | 30-39 | Female | Dirty South / 204 CC | 3:06:41.537 |
| 37 | 886 | TESS PASCUAL | 60 km Gravel | 50-59 | Female | Budol | 3:08:25.951 |
| 38 | 732 | JOHN LEWIE GATAPIA | 60 km Gravel | 30-39 | Male | VABS | 3:09:25.015 |
| 39 | 762 | JOHN MARK SISON | 60 km Gravel | 30-39 | Male | Bikes and Beers | 3:11:21.428 |
| 40 | 747 | SAIF ELMEJRAB | 60 km Gravel | 30-39 | Male | Seek N Cycle | 3:12:23.623 |
| 41 | 1035 | BILLY REY PASTOR | 60 km MTB | 30-39 | Male | Chainworx Cycle | 3:12:42.925 |
| 42 | 928 | VILLAMOR PUDICO | 60 km Gravel | 40-49 | Male | — | 3:13:04.794 |
| 43 | 929 | ALIBANGBANG RICARDO | 60 km Gravel | 60 and up | Male | — | 3:13:05.806 |
| 44 | 460 | JULIAN PAOLO TAYAG | 60 km Gravel | 50-59 | Male | — | 3:13:12.843 |
| 45 | 770 | NINO MARTIN CRUZ JR | 60 km Gravel | 40-49 | Male | — | 3:14:13.935 |
| 46 | 847 | ROBERT SR. HERMAN | 60 km Gravel | 60 and up | Male | — | 3:17:35.936 |
| 47 | 802 | JESUS GERARDO MAGSAYSAY | 60 km Gravel | 40-49 | Male | Sundown Training | 3:17:49.940 |
| 48 | 1152 | RICHARD TUAZON | 60 km All eBikes | 30-39 | Male | Mutual Friends | 3:18:14.128 |
| 49 | 777 | ROY GAJO | 60 km Gravel | 40-49 | Male | ROW Prints/ iGo | 3:18:38.577 |
| 50 | 829 | ANDREW CO | 60 km Gravel | 50-59 | Male | Privateer | 3:19:04.705 |
| 51 | 863 | BELLE CRUZ | 60 km Gravel | 30-39 | Female | — | 3:20:10.598 |
| 52 | 872 | ERICA CUDAL | 60 km Gravel | 30-39 | Female | Team BNDDO | 3:21:34.878 |
| 53 | 848 | RIO JOHN DUCUSIN | 60 km Gravel | 60 and up | Male | UPLB Cycling | 3:22:10.945 |
| 54 | 773 | MICHAEL GAMBOA | 60 km Gravel | 40-49 | Male | Inuts Foods | 3:22:11.948 |
| 55 | 798 | ANDY GARCIA | 60 km Gravel | 40-49 | Male | Triclark | 3:23:21.134 |
| 56 | 826 | ENRIQUE TORIO | 60 km Gravel | 50-59 | Male | Shimanongs | 3:23:28.186 |
| 57 | 786 | JESS ISRAEL ILAGAN | 60 km Gravel | 40-49 | Male | — | 3:23:29.561 |
| 58 | 742 | MARRON SANTILLAN | 60 km Gravel | 30-39 | Male | Champ Bike | 3:23:53.283 |
| 59 | 738 | FRANCO ANGELO GONZALES | 60 km Gravel | 30-39 | Male | Off on Sundays | 3:24:56.544 |
| 60 | 806 | ARC JOSEPH PORTUGAL | 60 km Gravel | 40-49 | Male | Parea | 3:25:13.584 |
| 61 | 840 | BRIAN MEDINA | 60 km Gravel | 50-59 | Male | — | 3:27:55.308 |
| 62 | 727 | JESI JAMES HERMAN | 60 km Gravel | 20-29 | Male | — | 3:28:07.349 |
| 63 | 1054 | RYAN ALFAFARA | 60 km MTB | 40-49 | Male | BYBS Cycling | 3:29:06.491 |
| 64 | 1053 | IVAN ARCA | 60 km MTB | 40-49 | Male | BYBS CYCLING | 3:29:10.483 |
| 65 | 870 | ERIKA CATCHUELA | 60 km Gravel | 30-39 | Female | BNDDO | 3:29:17.104 |
| 66 | 857 | SAMANTHA AQUINO | 60 km Gravel | 20-29 | Female | BNDDO | 3:29:37.171 |
| 67 | 888 | FLORIDA RILI | 60 km Gravel | 50-59 | Female | GREEN PLANET PHILIPPINES | 3:29:43.178 |
| 68 | 1031 | KENNON NANDI SANTOS | 60 km MTB | 30-39 | Male | SMBikers | 3:29:54.477 |
| 69 | 1034 | BENEDICT PASCUAL | 60 km MTB | 30-39 | Male | Motojop | 3:31:07.670 |
| 70 | 869 | DONITA LUZ BULACAN | 60 km Gravel | 30-39 | Female | Idesia | 3:32:01.588 |
| 71 | 803 | MARLON GARCIA | 60 km Gravel | 40-49 | Male | GSM Siklistas | 3:32:48.386 |
| 72 | 1103 | JOSE VICENTE LUIS SERRA | 60 km MTB | 50-59 | Male | Alcoplus | 3:33:38.143 |
| 73 | 1062 | HAGGIE NARAG | 60 km MTB | 40-49 | Male | Go21 Logistics | 3:33:59.200 |
| 74 | 781 | MARFLOUX OROGO | 60 km Gravel | 40-49 | Male | SHIMANONGS | 3:35:53.606 |
| 75 | 753 | JAIME FORMANES III | 60 km Gravel | 30-39 | Male | ATC Cyclists | 3:35:58.618 |
| 76 | 924 | ANGELO RA | 60 km MTB | 30-39 | Male | — | 3:36:58.731 |
| 77 | 1063 | JAN RAVEN QUAN | 60 km MTB | 40-49 | Male | Bikes and Beers | 3:37:04.749 |
| 78 | 782 | MARK ANGELO LICUP | 60 km Gravel | 40-49 | Male | Team Bikerdude Official | 3:37:35.938 |
| 79 | 778 | JOSEPH CARBONELL JR | 60 km Gravel | 40-49 | Male | IGO BIKES/ROYCE OUTWEAR | 3:38:16.066 |
| 80 | 779 | IAN OLIVER GO | 60 km Gravel | 40-49 | Male | IGO BIKES | 3:38:17.065 |
| 81 | 831 | ERWIN DALE RILI | 60 km Gravel | 50-59 | Male | GREEN PLANET PHILIPPINES | 3:38:53.194 |
| 82 | 871 | ROCEL MANINGAT | 60 km Gravel | 30-39 | Female | FitTitas | 3:40:17.081 |
| 83 | 881 | APRIL CRUZ | 60 km Gravel | 40-49 | Female | — | 3:41:39.377 |
| 84 | 724 | JAVI MACASAET | 60 km Gravel | 20-29 | Male | Budol | 3:41:58.856 |
| 85 | 748 | HERBERT VELASCO | 60 km Gravel | 30-39 | Male | Nars Padyakoleros | 3:43:32.049 |
| 86 | 676 | NOEL PASTOR | 60 km MTB | 40-49 | Male | — | 3:44:18.079 |
| 87 | 820 | PENIANO KENNETH | 60 km Gravel | 50-59 | Male | Sumakoro | 3:45:06.286 |
| 88 | 797 | VINCENT ZAMORA | 60 km Gravel | 40-49 | Male | POKUS | 3:47:11.888 |
| 89 | 730 | EDGARDO CASIMIRO JR. | 60 km Gravel | 30-39 | Male | — | 3:47:41.034 |
| 90 | 838 | NORMEL PANGANIBAN | 60 km Gravel | 50-59 | Male | — | 3:49:29.384 |
| 91 | 1003 | KAIRIS DIZON | 60 km MTB | 20-29 | Male | Paldakan Diaries | 3:49:42.330 |
| 92 | 805 | ADONIS CRUZ | 60 km Gravel | 40-49 | Male | — | 3:50:52.560 |
| 93 | 740 | RAMONCITO DEL CASTILLO | 60 km Gravel | 30-39 | Male | Bikers OG | 3:50:53.559 |
| 94 | 1001 | ABRAHM DIVINA | 60 km MTB | 20-29 | Male | Wattdahell | 3:52:22.765 |
| 95 | 801 | CONRADO CHAN | 60 km Gravel | 40-49 | Male | — | 3:52:36.882 |
| 96 | 774 | PAOLO SABIDO | 60 km Gravel | 40-49 | Male | Team Solo | 3:52:48.863 |
| 97 | 1114 | ANTONIO TOLEDANO | 60 km MTB | 50-59 | Male | — | 3:52:54.869 |
| 98 | 1113 | CHRISTIAN JUAN | 60 km MTB | 50-59 | Male | — | 3:52:56.871 |
| 99 | 944 | DANIEL USON | 60 km Gravel | 20-29 | Male | — | 3:53:00.961 |
| 100 | 741 | JAY VONN VARGAS | 60 km Gravel | 30-39 | Male | Off On Sundays | 3:56:16.534 |
Page 1 of 8
