2026 Clark Duathlon Classic
COMPLETEDFilinvest Mimosa Leisure City
•March 22, 2026
•279 participants
Last updated
...
Category
Results
Showing 1 - 100 of 279 results
DNF Did Not FinishDNS Did Not StartDSQ DisqualifiedREL RelegatedNQF Not QualifiedOTL Out of Time LimitNFT No Finish Time
| Rank | Bib | Name | Distance | Age Group | Gender | Team | Run 1 | T1 | Bike | T2 | Run 2 | Total Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 208 | CIRON, JOHN PATRICK | SPRINT | Elite | Male | — | 0:16:44.000 | 0:00:35.000 | 0:34:28.000 | 0:00:36.000 | 0:08:08.000 | 1:00:31.000 |
| 2 | 205 | HECHANOVA, ERIC JOACHIM | SPRINT | Elite | Male | — | 0:16:29.000 | 0:00:50.000 | 0:34:52.000 | 0:00:42.000 | 0:08:50.000 | 1:01:43.000 |
| 3 | 314 | PRAGO, COLLINS | SPRINT | Elite | Male | — | 0:17:18.000 | 0:00:42.000 | 0:36:12.000 | 0:00:43.000 | 0:08:16.000 | 1:03:11.000 |
| 4 | 207 | TAYAG, JUAN MIGUEL | SPRINT | Elite | Male | — | 0:17:27.000 | 0:00:33.000 | 0:36:18.000 | 0:00:41.000 | 0:08:14.000 | 1:03:13.000 |
| 5 | 209 | RAMOGA, JAMES VAN | SPRINT | Elite | Male | — | 0:19:42.000 | 0:00:38.000 | 0:33:58.000 | 0:00:49.000 | 0:09:14.000 | 1:04:21.000 |
| 6 | 210 | VERBRUGGEN, YUEN MAGDALENA WILLIAM | SPRINT | Elite | Male | — | 0:19:12.000 | 0:00:58.000 | 0:34:13.000 | 0:01:06.000 | 0:09:55.000 | 1:05:24.000 |
| 7 | 246 | SOLOMON, KARLO | SPRINT | 20-29 | Male | — | 0:19:03.000 | 0:00:37.000 | 0:37:21.000 | 0:00:40.000 | 0:09:34.000 | 1:07:15.000 |
| 8 | 243 | NEGRITO, TRAVIS | SPRINT | 15-19 | Male | — | 0:20:06.000 | 0:00:58.000 | 0:36:05.000 | 0:00:55.000 | 0:10:08.000 | 1:08:12.000 |
| 9 | 206 | SEPALAGO, AMGELICO JAMES | SPRINT | Elite | Male | — | 0:20:13.000 | 0:00:44.000 | 0:36:12.000 | 0:00:37.000 | 0:10:48.000 | 1:08:34.000 |
| 10 | 257 | ALZAGA, REUVEN AZRIEL | SPRINT | 20-29 | Male | — | 0:21:06.000 | 0:00:44.000 | 0:37:38.000 | 0:00:41.000 | 0:09:35.000 | 1:09:44.000 |
| 11 | 203 | TRUPA, MERRY JOY | SPRINT | Elite | Female | — | 0:20:22.000 | 0:00:39.000 | 0:39:23.000 | 0:00:45.000 | 0:10:14.000 | 1:11:23.000 |
| 12 | 247 | TAYAG, JOSE MARIA | SPRINT | 20-29 | Male | — | 0:20:30.000 | 0:00:44.000 | 0:39:49.000 | 0:00:42.000 | 0:09:45.000 | 1:11:30.000 |
| 13 | 249 | BUHAIN, KOEN | SPRINT | 20-29 | Male | — | 0:20:03.000 | 0:00:46.000 | 0:40:17.000 | 0:00:38.000 | 0:10:06.000 | 1:11:50.000 |
| 14 | 240 | PAGAY, LOUIS PRINCE | SPRINT | 15-19 | Male | — | 0:21:56.000 | 0:01:06.000 | 0:37:47.000 | 0:01:08.000 | 0:10:46.000 | 1:12:43.000 |
| 15 | 202 | CORPUZ, LADY SAMANTHA JHUNACE | SPRINT | Elite | Female | — | 0:21:25.000 | 0:00:45.000 | 0:41:59.000 | 0:00:40.000 | 0:10:20.000 | 1:15:09.000 |
| 16 | 276 | FELIPE, JOEL | SPRINT | 40-49 | Male | — | 0:23:33.000 | 0:01:06.000 | 0:40:17.000 | 0:00:57.000 | 0:11:07.000 | 1:17:00.000 |
| 17 | 241 | COSICO, JACOB DYLAN | SPRINT | 15-19 | Male | — | 0:22:45.000 | 0:00:51.000 | 0:41:41.000 | 0:01:23.000 | 0:11:08.000 | 1:17:48.000 |
| 18 | 204 | QUISMUNDO, ELAINE | SPRINT | Elite | Female | — | 0:22:31.000 | 0:00:46.000 | 0:42:45.000 | 0:00:45.000 | 0:11:24.000 | 1:18:11.000 |
| 19 | 291 | MARQUEZ, VHINIC | SPRINT | 40-49 | Male | — | 0:23:21.000 | 0:01:23.000 | 0:42:39.000 | 0:01:25.000 | 0:11:13.000 | 1:20:01.000 |
| 20 | 285 | JEREMY, GO | SPRINT | 40-49 | Male | — | 0:25:24.000 | 0:00:54.000 | 0:42:20.000 | 0:00:57.000 | 0:10:28.000 | 1:20:03.000 |
| 21 | 239 | TAYAG, ANDRES | SPRINT | 15-19 | Male | — | 0:22:52.000 | 0:00:48.000 | 0:44:32.000 | 0:00:44.000 | 0:11:34.000 | 1:20:30.000 |
| 22 | 294 | FAROL, JOHN ANTHONY | SPRINT | 40-49 | Male | — | 0:24:19.000 | 0:01:17.000 | 0:42:31.000 | 0:01:21.000 | 0:12:00.000 | 1:21:28.000 |
| 23 | 296 | PINEDA, JEFFREY | SPRINT | 40-49 | Male | — | 0:25:50.000 | 0:00:48.000 | 0:43:03.000 | 0:00:49.000 | 0:11:47.000 | 1:22:17.000 |
| 24 | 201 | AWITAN, SCOTTIE LEE | SPRINT | Elite | Female | — | 0:24:01.000 | 0:00:48.000 | 0:45:02.000 | 0:00:44.000 | 0:12:12.000 | 1:22:47.000 |
| 25 | 265 | HERNANDEZ, PAT | SPRINT | 30-39 | Male | — | 0:25:48.000 | 0:01:49.000 | 0:40:52.000 | 0:01:36.000 | 0:13:20.000 | 1:23:25.000 |
| 26 | 270 | SISON, ALJON | SPRINT | 30-39 | Male | — | 0:22:50.000 | 0:00:54.000 | 0:46:40.000 | 0:01:31.000 | 0:11:37.000 | 1:23:32.000 |
| 27 | 280 | LICUDINE, MARK | SPRINT | 40-49 | Male | — | 0:23:36.000 | 0:02:02.000 | 0:45:15.000 | 0:01:41.000 | 0:11:44.000 | 1:24:18.000 |
| 28 | 269 | BINWEK, KEVIN | SPRINT | 30-39 | Male | — | 0:27:15.000 | 0:01:49.000 | 0:41:25.000 | 0:01:22.000 | 0:12:38.000 | 1:24:29.000 |
| 29 | 250 | MORALES, JOHN TERENCE | SPRINT | 20-29 | Male | — | 0:26:59.000 | 0:01:18.000 | 0:43:01.000 | 0:01:08.000 | 0:12:52.000 | 1:25:18.000 |
| 30 | 235 | CAHARIAN, KARISSA | SPRINT | 50+ | Female | — | 0:26:41.000 | 0:01:43.000 | 0:43:07.000 | 0:01:41.000 | 0:12:47.000 | 1:25:59.000 |
| 31 | 300 | MAGTANONG, DENNIS | SPRINT | 50-59 | Male | — | 0:26:15.000 | 0:01:36.000 | 0:44:14.000 | 0:01:20.000 | 0:12:56.000 | 1:26:21.000 |
| 32 | 256 | ALCARAZ, DARIUS NICHOLE | SPRINT | 20-29 | Male | — | 0:26:43.000 | 0:01:11.000 | 0:44:08.000 | 0:01:05.000 | 0:13:41.000 | 1:26:48.000 |
| 33 | 245 | CAJUCOM, RAMON EMILIO DIEGO | SPRINT | 15-19 | Male | — | 0:25:53.000 | 0:01:37.000 | 0:46:44.000 | 0:01:20.000 | 0:11:28.000 | 1:27:02.000 |
| 34 | 248 | PERILLO, AARON JEDRIC | SPRINT | 20-29 | Male | — | 0:29:15.000 | 0:01:19.000 | 0:41:17.000 | 0:00:52.000 | 0:15:12.000 | 1:27:55.000 |
| 35 | 259 | PACIS, SEAN CLARENCE | SPRINT | 20-29 | Male | — | 0:27:27.000 | 0:01:59.000 | 0:43:09.000 | 0:01:25.000 | 0:14:04.000 | 1:28:04.000 |
| 36 | 277 | GAJILAN, MARK | SPRINT | 40-49 | Male | — | 0:28:33.000 | 0:01:41.000 | 0:43:43.000 | 0:01:19.000 | 0:13:49.000 | 1:29:05.000 |
| 37 | 232 | CARLOS, ARMI DIANNE | SPRINT | 40-49 | Female | — | 0:27:19.000 | 0:01:08.000 | 0:46:14.000 | 0:01:12.000 | 0:13:28.000 | 1:29:21.000 |
| 38 | 253 | VARONA, MERWIL | SPRINT | 20-29 | Male | — | 0:26:55.000 | 0:01:56.000 | 0:47:09.000 | 0:01:21.000 | 0:12:43.000 | 1:30:04.000 |
| 39 | 211 | REYES, MARIA GRACIELLA | SPRINT | 20-29 | Female | — | 0:25:03.000 | 0:01:17.000 | 0:51:49.000 | 0:01:10.000 | 0:11:51.000 | 1:31:10.000 |
| 40 | 313 | LAYUG, VLAEL | SPRINT | 30-39 | Male | — | 0:24:00.000 | 0:01:43.000 | 0:52:12.000 | 0:02:07.000 | 0:12:17.000 | 1:32:19.000 |
| 41 | 297 | ARCA, IVAN | SPRINT | 40-49 | Male | — | 0:29:54.000 | 0:03:18.000 | 0:42:07.000 | 0:03:09.000 | 0:14:07.000 | 1:32:35.000 |
| 42 | 271 | DACASIN, JAN PAOLO | SPRINT | 30-39 | Male | — | 0:27:45.000 | 0:02:49.000 | 0:47:10.000 | 0:02:18.000 | 0:12:59.000 | 1:33:01.000 |
| 43 | 226 | AGUILA, ROZEL | SPRINT | 30-39 | Female | — | 0:27:32.000 | 0:02:02.000 | 0:49:00.000 | 0:01:22.000 | 0:14:11.000 | 1:34:07.000 |
| 44 | 218 | OLIVA, MICH | SPRINT | 30-39 | Female | — | 0:28:20.000 | 0:02:04.000 | 0:47:47.000 | 0:02:12.000 | 0:13:52.000 | 1:34:15.000 |
| 45 | 231 | VALDEZ, MARIA ANDREA | SPRINT | 40-49 | Female | — | 0:27:53.000 | 0:01:31.000 | 0:50:46.000 | 0:01:25.000 | 0:12:49.000 | 1:34:24.000 |
| 46 | 312 | BADAY, CHADWICK | SPRINT | 15-19 | Male | — | 0:28:25.000 | 0:00:50.000 | 0:47:06.000 | 0:03:17.000 | 0:15:10.000 | 1:34:48.000 |
| 47 | 299 | ALDANA, MICHAEL | SPRINT | 50-59 | Male | — | 0:29:20.000 | 0:01:33.000 | 0:49:38.000 | 0:01:05.000 | 0:13:49.000 | 1:35:25.000 |
| 48 | 287 | WANGKAY, KARL ALERON | SPRINT | 40-49 | Male | — | 0:30:40.000 | 0:01:49.000 | 0:46:21.000 | 0:02:07.000 | 0:15:47.000 | 1:36:44.000 |
| 49 | 251 | MANAOG, DARELL | SPRINT | 20-29 | Male | — | 0:29:17.000 | 0:02:05.000 | 0:49:41.000 | 0:01:09.000 | 0:15:51.000 | 1:38:03.000 |
| 50 | 281 | SABAREZA, VINCENT | SPRINT | 40-49 | Male | — | 0:31:06.000 | 0:02:06.000 | 0:46:13.000 | 0:02:05.000 | 0:17:24.000 | 1:38:54.000 |
| 51 | 252 | BASALIO, NICOLAI IRVIN | SPRINT | 20-29 | Male | — | 0:27:35.000 | 0:01:08.000 | 0:54:41.000 | 0:01:32.000 | 0:14:15.000 | 1:39:11.000 |
| 52 | 224 | TING, TRACY AUSTIN | SPRINT | 30-39 | Female | — | 0:27:45.000 | 0:01:18.000 | 0:56:17.000 | 0:01:04.000 | 0:13:14.000 | 1:39:38.000 |
| 53 | 278 | MANABAT, NIKKO | SPRINT | 40-49 | Male | — | 0:30:28.000 | 0:01:49.000 | 0:51:12.000 | 0:01:40.000 | 0:14:47.000 | 1:39:56.000 |
| 54 | 254 | MARZAN, RAFAEL | SPRINT | 20-29 | Male | — | 0:28:46.000 | 0:01:48.000 | 0:50:29.000 | 0:03:48.000 | 0:15:21.000 | 1:40:12.000 |
| 55 | 217 | ELLAMIL, FRANCES MARIE | SPRINT | 30-39 | Female | — | 0:32:15.000 | 0:01:50.000 | 0:49:10.000 | 0:01:39.000 | 0:15:40.000 | 1:40:34.000 |
| 56 | 263 | SANTILLAN, VINCENT LAWRENCE | SPRINT | 30-39 | Male | — | 0:30:33.000 | 0:01:53.000 | 0:50:16.000 | 0:01:46.000 | 0:16:13.000 | 1:40:41.000 |
| 57 | 234 | CABRERA, CRISTINA | SPRINT | 40-49 | Female | — | 0:31:51.000 | 0:01:54.000 | 0:50:06.000 | 0:01:29.000 | 0:15:27.000 | 1:40:47.000 |
| 58 | 295 | NARANJILLA, NICO FRANCIS | SPRINT | 40-49 | Male | — | 0:31:03.000 | 0:01:34.000 | 0:51:46.000 | 0:01:42.000 | 0:14:52.000 | 1:40:57.000 |
| 59 | 267 | REOSURA, RA ANGELO | SPRINT | 30-39 | Male | — | 0:34:05.000 | 0:03:49.000 | 0:45:57.000 | 0:02:18.000 | 0:15:21.000 | 1:41:30.000 |
| 60 | 258 | MOLINA, NHYLL BRYANT | SPRINT | 20-29 | Male | — | 0:28:19.000 | 0:03:08.000 | 0:49:34.000 | 0:06:58.000 | 0:13:42.000 | 1:41:41.000 |
| 61 | 216 | DE JESUS, BEA ALEXIE | SPRINT | 30-39 | Female | — | 0:31:13.000 | 0:02:23.000 | 0:52:18.000 | 0:01:41.000 | 0:15:10.000 | 1:42:45.000 |
| 62 | 311 | ISRAEL, PATRICIA ANGELA | SPRINT | 20-29 | Female | — | 0:30:01.000 | 0:01:46.000 | 0:55:33.000 | 0:01:25.000 | 0:14:13.000 | 1:42:58.000 |
| 63 | 272 | AYSON, ALDRIN | SPRINT | 30-39 | Male | — | 0:33:39.000 | 0:01:32.000 | 0:49:31.000 | 0:01:27.000 | 0:16:55.000 | 1:43:04.000 |
| 64 | 227 | ORDONEZ, TANJA | SPRINT | 40-49 | Female | — | 0:31:34.000 | 0:01:33.000 | 0:52:39.000 | 0:02:02.000 | 0:15:19.000 | 1:43:07.000 |
| 65 | 219 | BINWEK, NINA | SPRINT | 30-39 | Female | — | 0:32:05.000 | 0:01:54.000 | 0:50:52.000 | 0:01:22.000 | 0:16:57.000 | 1:43:10.000 |
| 66 | 275 | LUCEA, JOSE MARI | SPRINT | 30-39 | Male | — | 0:30:38.000 | 0:02:56.000 | 0:49:56.000 | 0:02:48.000 | 0:17:03.000 | 1:43:21.000 |
| 67 | 306 | YU, SORIANO | SPRINT | 60+ | Male | — | 0:31:49.000 | 0:01:36.000 | 0:53:29.000 | 0:01:26.000 | 0:15:11.000 | 1:43:31.000 |
| 68 | 213 | SALVE, HONEYLIEGH | SPRINT | 20-29 | Female | — | 0:29:47.000 | 0:01:21.000 | 0:56:00.000 | 0:01:23.000 | 0:16:08.000 | 1:44:39.000 |
| 69 | 236 | TAYAG, CONNIE | SPRINT | 50+ | Female | — | 0:28:23.000 | 0:02:00.000 | 0:58:18.000 | 0:02:31.000 | 0:13:31.000 | 1:44:43.000 |
| 70 | 215 | VILLAMOR, CARLA MARIA ANGELA | SPRINT | 20-29 | Female | — | 0:30:20.000 | 0:02:57.000 | 0:54:04.000 | 0:02:37.000 | 0:15:43.000 | 1:45:41.000 |
| 71 | 214 | JUSON, PJ | SPRINT | 20-29 | Female | — | 0:34:59.000 | 0:02:01.000 | 0:50:48.000 | 0:02:09.000 | 0:17:52.000 | 1:47:49.000 |
| 72 | 288 | AMA, MATT FRANCIS | SPRINT | 40-49 | Male | — | 0:35:47.000 | 0:01:56.000 | 0:50:38.000 | 0:02:13.000 | 0:17:23.000 | 1:47:57.000 |
| 73 | 308 | DE LEON, LUIS RAMON | SPRINT | 60+ | Male | — | 0:34:44.000 | 0:03:23.000 | 0:53:57.000 | 0:02:31.000 | 0:15:08.000 | 1:49:43.000 |
| 74 | 262 | DE LA CRUZ, ROMELL IAN | SPRINT | 30-39 | Male | — | 0:36:31.000 | 0:03:19.000 | 0:50:55.000 | 0:01:44.000 | 0:17:49.000 | 1:50:18.000 |
| 75 | 290 | LAXAMANA, JOHN PAUL | SPRINT | 40-49 | Male | — | 0:34:41.000 | 0:02:23.000 | 0:52:54.000 | 0:02:21.000 | 0:18:06.000 | 1:50:25.000 |
| 76 | 304 | BAUTISTA, RENATO MANUEL | SPRINT | 50-59 | Male | — | 0:35:43.000 | 0:02:34.000 | 0:49:36.000 | 0:03:19.000 | 0:19:56.000 | 1:51:08.000 |
| 77 | 228 | BACANI, CHERRY MAE | SPRINT | 40-49 | Female | — | 0:31:05.000 | 0:02:33.000 | 0:57:30.000 | 0:02:15.000 | 0:18:05.000 | 1:51:28.000 |
| 78 | 298 | MARIÑAS, GENARO | SPRINT | 50-59 | Male | — | 0:31:44.000 | 0:01:29.000 | 1:01:06.000 | 0:01:14.000 | 0:17:11.000 | 1:52:44.000 |
| 79 | 261 | ANDRADA, VINCENT JOHN | SPRINT | 30-39 | Male | — | 0:30:38.000 | 0:02:46.000 | 0:59:09.000 | 0:02:11.000 | 0:18:12.000 | 1:52:56.000 |
| 80 | 289 | COLLANTES, ALDRIN | SPRINT | 40-49 | Male | — | 0:29:44.000 | 0:02:02.000 | 1:07:50.000 | 0:02:05.000 | 0:13:03.000 | 1:54:44.000 |
| 81 | 286 | BARBA, TOM | SPRINT | 40-49 | Male | — | 0:36:01.000 | 0:02:18.000 | 0:56:06.000 | 0:03:28.000 | 0:17:48.000 | 1:55:41.000 |
| 82 | 292 | LAT, ERICSON | SPRINT | 40-49 | Male | — | 0:34:37.000 | 0:02:43.000 | 0:59:09.000 | 0:01:53.000 | 0:17:30.000 | 1:55:52.000 |
| 83 | 284 | AGUINALDO, TRISTAN | SPRINT | 40-49 | Male | — | 0:31:25.000 | 0:02:19.000 | 1:03:01.000 | 0:02:20.000 | 0:17:12.000 | 1:56:17.000 |
| 84 | 273 | DELA CRUZ, JERICK | SPRINT | 30-39 | Male | — | 0:33:47.000 | 0:02:24.000 | 1:01:34.000 | 0:02:56.000 | 0:16:22.000 | 1:57:03.000 |
| 85 | 309 | ESGUERRA, RAMON SIEGFREID | SPRINT | 60+ | Male | — | 0:38:50.000 | 0:01:56.000 | 0:54:39.000 | 0:01:55.000 | 0:20:06.000 | 1:57:26.000 |
| 86 | 310 | APOLONIO, NESTOR | SPRINT | 60+ | Male | — | 0:38:07.000 | 0:02:22.000 | 0:55:01.000 | 0:03:01.000 | 0:19:33.000 | 1:58:04.000 |
| 87 | 229 | AGUINALDO, FAYE | SPRINT | 40-49 | Female | — | 0:34:08.000 | 0:03:12.000 | 1:03:20.000 | 0:02:23.000 | 0:17:13.000 | 2:00:16.000 |
| 88 | 230 | JARDELEZA, RAX | SPRINT | 40-49 | Female | — | 0:33:55.000 | 0:01:23.000 | 1:04:02.000 | 0:01:50.000 | 0:19:51.000 | 2:01:01.000 |
| 89 | 18 | PELAYO, MAY ANGELA | SPRINT | 40-49 | Female | — | 0:38:50.000 | 0:03:11.000 | 0:59:48.000 | 0:01:49.000 | 0:18:18.000 | 2:01:56.000 |
| 90 | 244 | MARTOS, JOHANN | SPRINT | 15-19 | Male | — | 0:33:47.000 | 0:01:50.000 | 0:58:26.000 | 0:04:29.000 | 0:24:02.000 | 2:02:34.000 |
| 91 | 237 | RAMOS, MARY GRACE | SPRINT | 50+ | Female | — | 0:40:51.000 | 0:01:48.000 | 0:59:01.000 | 0:01:39.000 | 0:19:16.000 | 2:02:35.000 |
| 92 | 2 | TORIO, RAYMUND | STANDARD | All-Stars Open | Male | — | 0:36:44.000 | 0:00:39.000 | 1:07:37.000 | 0:00:37.000 | 0:18:18.000 | 2:03:55.000 |
| 93 | 274 | RULE, LOUIE | SPRINT | 30-39 | Male | — | 0:40:13.000 | 0:01:49.000 | 1:00:43.000 | 0:01:17.000 | 0:20:16.000 | 2:04:18.000 |
| 94 | 221 | BACOLOD, IRENE | SPRINT | 30-39 | Female | — | 0:31:10.000 | 0:02:33.000 | 1:14:21.000 | 0:01:36.000 | 0:14:48.000 | 2:04:28.000 |
| 95 | 212 | RAMOS, SABRINA | SPRINT | 20-29 | Female | — | 0:39:08.000 | 0:03:26.000 | 1:01:55.000 | 0:01:58.000 | 0:18:54.000 | 2:05:21.000 |
| 96 | 238 | BASALIO, LEONORA | SPRINT | 50+ | Female | — | 0:35:00.000 | 0:01:45.000 | 1:07:41.000 | 0:02:02.000 | 0:19:50.000 | 2:06:18.000 |
| 97 | 1 | BAÑADOS, ROBIN | STANDARD | All-Stars Open | Male | — | 0:42:23.000 | 0:00:39.000 | 1:04:08.000 | 0:00:45.000 | 0:20:44.000 | 2:08:39.000 |
| 98 | 220 | CHO, KABI | SPRINT | 30-39 | Female | — | 0:27:59.000 | 0:01:28.000 | 1:23:14.000 | 0:01:57.000 | 0:14:44.000 | 2:09:22.000 |
| 99 | 25 | DEVELASCO, ROILAN | STANDARD | 18-24 | Male | — | 0:37:45.000 | 0:00:48.000 | 1:09:15.000 | 0:00:50.000 | 0:20:55.000 | 2:09:33.000 |
| 100 | 303 | BASALIO, ALANO | SPRINT | 50-59 | Male | — | 0:40:17.000 | 0:01:35.000 | 1:04:00.000 | 0:01:37.000 | 0:23:06.000 | 2:10:35.000 |
Page 1 of 3
