2026 My Daily Collagen Triathlon
COMPLETEDSubic, Olongapo
•March 8, 2026
•258 participants
Last updated
...
Category
Results
Showing 1 - 100 of 258 results
DNF Did Not FinishDNS Did Not StartDSQ DisqualifiedREL RelegatedNQF Not QualifiedOTL Out of Time LimitNFT No Finish Time
| Rank | Bib | Name | Distance | Age Group | Gender | Team | Swim (+T1) | Bike | Run (+T2) | Total Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 209 | MEILY, ICO | Sprint | 20 - 29 | Male | Baguio-Benguet Triathlon | 0:17:42.000 | 0:36:31.000 | 0:20:34.000 | 1:14:47.000 |
| 2 | 212 | VILLAROMAN, CARLO | Sprint | 20 - 29 | Male | The Next Step Tri | 0:16:25.000 | 0:35:50.000 | 0:23:32.000 | 1:15:47.000 |
| 3 | 201 | JULIAN, SEAN KURT | Sprint | 16 - 19 | Male | UCanTri Team | 0:17:24.000 | 0:36:47.000 | 0:24:08.000 | 1:18:19.000 |
| 4 | 221 | DANGCULOS, KRISTOFER | Sprint | 30 - 39 | Male | Sharp Endura Tri | 0:15:21.000 | 0:38:37.000 | 0:25:10.000 | 1:19:08.000 |
| 5 | 254 | NITO, EMERSON | Sprint | 40 - 49 | Male | — | 0:20:37.000 | 0:36:05.000 | 0:24:31.000 | 1:21:13.000 |
| 6 | 247 | BANAWA, ROVIE RENZE | Sprint | 40 - 49 | Male | Fit Ph | 0:17:52.000 | 0:39:05.000 | 0:24:25.000 | 1:21:22.000 |
| 7 | 203 | BUHAIN, KOEN | Sprint | 20 - 29 | Male | Team Squadlethics | 0:22:40.000 | 0:37:31.000 | 0:21:25.000 | 1:21:36.000 |
| 8 | 219 | CLAVECILLAS, ALEC | Sprint | 30 - 39 | Male | — | 0:17:48.000 | 0:38:53.000 | 0:25:01.000 | 1:21:42.000 |
| 9 | 256 | SACLUSO, JERIC | Sprint | 40 - 49 | Male | Lakan Tri | 0:17:42.000 | 0:36:55.000 | 0:28:00.000 | 1:22:37.000 |
| 10 | 204 | DELDIO, KEN | Sprint | 20 - 29 | Male | — | 0:18:43.000 | 0:39:13.000 | 0:26:19.000 | 1:24:15.000 |
| 11 | 206 | GO, ANGELO | Sprint | 20 - 29 | Male | — | 0:20:36.000 | 0:39:21.000 | 0:25:38.000 | 1:25:35.000 |
| 12 | 258 | TIU, RECHIE JOWELL | Sprint | 40 - 49 | Male | Lakan Tri | 0:19:17.000 | 0:38:06.000 | 0:28:48.000 | 1:26:11.000 |
| 13 | 225 | JULIANO, ALVIN JOHN | Sprint | 30 - 39 | Male | REV | 0:21:39.000 | 0:39:06.000 | 0:25:38.000 | 1:26:23.000 |
| 14 | 255 | ONG, JOSHUA ELIJAH | Sprint | 40 - 49 | Male | Lakan Tri | 0:20:18.000 | 0:38:38.000 | 0:28:38.000 | 1:27:34.000 |
| 15 | 208 | LIJAUCO, WACKY | Sprint | 20 - 29 | Male | The Next Step Tri | 0:18:19.000 | 0:40:22.000 | 0:30:21.000 | 1:29:02.000 |
| 16 | 227 | NERI, ALBERT | Sprint | 30 - 39 | Male | PF Tridents | 0:19:09.000 | 0:40:06.000 | 0:29:53.000 | 1:29:08.000 |
| 17 | 238 | MANLULO, ISABELLE | Sprint | 30 - 39 | Female | — | 0:19:07.000 | 0:42:05.000 | 0:28:56.000 | 1:30:08.000 |
| 18 | 230 | SEGUIENTE, MARK ANGELO | Sprint | 30 - 39 | Male | — | 0:21:01.000 | 0:41:06.000 | 0:28:29.000 | 1:30:36.000 |
| 19 | 250 | CRUZ, RYAN JOSEPH | Sprint | 40 - 49 | Male | East PH Tri | 0:21:38.000 | 0:41:27.000 | 0:27:37.000 | 1:30:42.000 |
| 20 | 211 | UMALI, JOSHUA EPHRAIM | Sprint | 20 - 29 | Male | Karipas Run Club | 0:24:45.000 | 0:42:29.000 | 0:23:49.000 | 1:31:03.000 |
| 21 | 218 | BUTALID, JOSE EVAN | Sprint | 30 - 39 | Male | PF Tridents | 0:21:01.000 | 0:40:15.000 | 0:30:38.000 | 1:31:54.000 |
| 22 | 222 | DE CASTRO, JEROME | Sprint | 30 - 39 | Male | — | 0:20:45.000 | 0:39:08.000 | 0:33:09.000 | 1:33:02.000 |
| 23 | 405 | REAL, JEFFREY | Sprint | 40 - 49 | Male | TRI Bohol | 0:18:42.000 | 0:39:56.000 | 0:35:36.000 | 1:34:14.000 |
| 24 | 229 | SANTOS, MIKHAEL AARON | Sprint | 30 - 39 | Male | — | 0:27:02.000 | 0:41:42.000 | 0:25:51.000 | 1:34:35.000 |
| 25 | 251 | DE MESA, PATRICK | Sprint | 40 - 49 | Male | Fit Ph | 0:22:12.000 | 0:38:23.000 | 0:34:40.000 | 1:35:15.000 |
| 26 | 242 | PARIAN, HANNAH GRACE | Sprint | 30 - 39 | Female | NewBaundTri | 0:18:12.000 | 0:45:24.000 | 0:32:15.000 | 1:35:51.000 |
| 27 | 235 | ANGELES, JESS | Sprint | 30 - 39 | Female | Paceline Cycling Hub | 0:23:39.000 | 0:39:36.000 | 0:34:18.000 | 1:37:33.000 |
| 28 | 207 | HAIN, SIMON | Sprint | 20 - 29 | Male | — | 0:21:40.000 | 0:41:58.000 | 0:34:13.000 | 1:37:51.000 |
| 29 | 239 | MIRANO, KAY | Sprint | 30 - 39 | Female | Southplus Multisport | 0:19:52.000 | 0:50:07.000 | 0:28:05.000 | 1:38:04.000 |
| 30 | 205 | DICEN, JOSHUA CARL | Sprint | 20 - 29 | Male | — | 0:22:26.000 | 0:42:05.000 | 0:35:44.000 | 1:40:15.000 |
| 31 | 220 | CRUZ, RENZ JOSHUA B. | Sprint | 30 - 39 | Male | East PH Tri | 0:20:26.000 | 0:41:57.000 | 0:37:54.000 | 1:40:17.000 |
| 32 | 253 | HERNANDEZ, MARK MARTY | Sprint | 40 - 49 | Male | — | 0:20:09.000 | 0:41:32.000 | 0:39:15.000 | 1:40:56.000 |
| 33 | 237 | DEE, ERIKA | Sprint | 30 - 39 | Female | Squadlethics / REV | 0:26:23.000 | 0:47:15.000 | 0:28:40.000 | 1:42:18.000 |
| 34 | 245 | SORIANO, KRISTIN ANGELA | Sprint | 30 - 39 | Female | PLDT & SmartTri | 0:23:59.000 | 0:48:37.000 | 0:29:45.000 | 1:42:21.000 |
| 35 | 236 | DAGAL, REA | Sprint | 30 - 39 | Female | — | 0:24:09.000 | 0:45:48.000 | 0:32:27.000 | 1:42:24.000 |
| 36 | 462 | SANTOS, JOSE LORENZO | Sprint | 30 - 39 | Male | — | 0:25:27.000 | 0:45:42.000 | 0:31:30.000 | 1:42:39.000 |
| 37 | 271 | TAN, MANOLITO | Sprint | 50 - 59 | Male | — | 0:26:53.000 | 0:42:07.000 | 0:34:12.000 | 1:43:12.000 |
| 38 | 224 | DYCHANGCO, IAN | Sprint | 30 - 39 | Male | — | 0:27:02.000 | 0:46:06.000 | 0:30:47.000 | 1:43:55.000 |
| 39 | 268 | MOLO, ALVIN | Sprint | 50 - 59 | Male | BSP | 0:24:47.000 | 0:40:06.000 | 0:39:07.000 | 1:44:00.000 |
| 40 | 217 | BATANAY, NINO PAUL | Sprint | 30 - 39 | Male | SmartTRI | 0:27:49.000 | 0:46:50.000 | 0:29:26.000 | 1:44:05.000 |
| 41 | 216 | AGUELO, JERICKO | Sprint | 30 - 39 | Male | Karipas Run Club | 0:34:28.000 | 0:40:46.000 | 0:29:06.000 | 1:44:20.000 |
| 42 | 215 | SORIANO, TRISHA | Sprint | 20 - 29 | Female | North Crew | 0:21:56.000 | 0:45:59.000 | 0:37:10.000 | 1:45:05.000 |
| 43 | 261 | CORONA, MAE | Sprint | 40 - 49 | Female | Infinite Multisport | 0:27:08.000 | 0:43:59.000 | 0:34:56.000 | 1:46:03.000 |
| 44 | 273 | HAIN, BOTCHOY | Sprint | 60 & UP | Male | TSL Triathlon | 0:22:11.000 | 0:47:18.000 | 0:37:16.000 | 1:46:45.000 |
| 45 | 246 | ARAGON, JP | Sprint | 40 - 49 | Male | — | 0:21:36.000 | 0:46:38.000 | 0:38:53.000 | 1:47:07.000 |
| 46 | 267 | DELA CRUZ, RONALDO | Sprint | 50 - 59 | Male | PF Tridents | 0:26:43.000 | 0:42:18.000 | 0:38:45.000 | 1:47:46.000 |
| 47 | 243 | PITCOCK, MARIA CORAZON | Sprint | 30 - 39 | Female | Team Big Dawg | 0:22:59.000 | 0:49:37.000 | 0:35:37.000 | 1:48:13.000 |
| 48 | 231 | TAN, GIO | Sprint | 30 - 39 | Male | — | 0:33:36.000 | 0:43:49.000 | 0:30:56.000 | 1:48:21.000 |
| 49 | 270 | SALTING, REMIGIO JR | Sprint | 50 - 59 | Male | PLDT & SmartTri | 0:24:18.000 | 0:45:17.000 | 0:40:17.000 | 1:49:52.000 |
| 50 | 226 | MARQUEZ, ROLEX | Sprint | 30 - 39 | Male | Bangko Sentral Multisport Club | 0:28:22.000 | 0:42:45.000 | 0:39:09.000 | 1:50:16.000 |
| 51 | 262 | DAVIES, PHILANE | Sprint | 40 - 49 | Female | Maharlika South United Tri | 0:23:36.000 | 0:51:20.000 | 0:39:46.000 | 1:54:42.000 |
| 52 | 248 | BERNAL, ALTER | Sprint | 40 - 49 | Male | RMR | 0:31:42.000 | 0:43:50.000 | 0:39:46.000 | 1:55:18.000 |
| 53 | 269 | RUIZ, BERNIE | Sprint | 50 - 59 | Male | — | 0:25:21.000 | 0:47:12.000 | 0:44:23.000 | 1:56:56.000 |
| 54 | 228 | PANGANIBAN, PAOLO | Sprint | 30 - 39 | Male | Lakan Tri | 0:26:02.000 | 0:48:10.000 | 0:43:06.000 | 1:57:18.000 |
| 55 | 263 | FRONDA, DHABELYN JOY | Sprint | 40 - 49 | Female | — | 0:38:01.000 | 0:49:28.000 | 0:30:00.000 | 1:57:29.000 |
| 56 | 214 | SALAS, MAURELLE | Sprint | 20 - 29 | Female | Olongapo Junior Trackers and Team Salas | 0:23:00.000 | 0:51:58.000 | 0:42:41.000 | 1:57:39.000 |
| 57 | 260 | CARREON, MARICRIS | Sprint | 40 - 49 | Female | PF Tridents | 0:27:24.000 | 0:47:18.000 | 0:44:22.000 | 1:59:04.000 |
| 58 | 265 | CHUA, PETER ANDREW LEE | Sprint | 50 - 59 | Male | Infinite Multisport | 0:29:25.000 | 0:53:07.000 | 0:37:23.000 | 1:59:55.000 |
| 59 | 264 | OCAMPO, ANNE JEALLENE | Sprint | 40 - 49 | Female | — | 0:24:10.000 | 0:51:17.000 | 0:44:32.000 | 1:59:59.000 |
| 60 | 249 | CALVELO, RUEL | Sprint | 40 - 49 | Male | — | 0:25:53.000 | 0:51:33.000 | 0:42:55.000 | 2:00:21.000 |
| 61 | 202 | DAVANTES, GEEANN CALVIN | Sprint | 16 - 19 | Female | Fit Ph | 0:24:25.000 | 0:55:02.000 | 0:41:37.000 | 2:01:04.000 |
| 62 | 244 | SORIANO, JERILEE ANNE | Sprint | 30 - 39 | Female | PNY Tribe | 0:23:43.000 | 0:48:50.000 | 0:49:05.000 | 2:01:38.000 |
| 63 | 223 | DEL ROSARIO, RAPHAEL | Sprint | 30 - 39 | Male | PLDT & SmartTri | 0:37:57.000 | 0:51:47.000 | 0:32:52.000 | 2:02:36.000 |
| 64 | 259 | ULEP, EDIMAR | Sprint | 40 - 49 | Male | Ten Percent | 0:20:35.000 | 0:57:47.000 | 0:44:17.000 | 2:02:39.000 |
| 65 | 252 | HABACON, PAUL ERNEST | Sprint | 40 - 49 | Male | — | 0:35:39.000 | 0:46:15.000 | 0:50:08.000 | 2:12:02.000 |
| 66 | 233 | YANGA, JOB NOLAN | Sprint | 30 - 39 | Male | Southplus Multisport | 0:20:13.000 | 0:53:34.000 | 1:01:41.000 | 2:15:28.000 |
| 67 | 274 | REYES, MARGIE | Sprint | 60 & UP | Female | Tri N Tested | 0:26:39.000 | 0:54:43.000 | 1:00:23.000 | 2:21:45.000 |
| 68 | 240 | NOCHE, SANDY CARINA | Sprint | 30 - 39 | Female | Salt Chuck Ph | 0:27:32.000 | 1:00:55.000 | 0:53:30.000 | 2:21:57.000 |
| 69 | 370 | LONTOC, RALPH ADRIAN | Standard | 40 - 44 | Male | Baguio Triathlon Coaching | 0:30:46.000 | 1:08:30.000 | 0:43:02.000 | 2:22:18.000 |
| 70 | 213 | CAPIRAL, VIANCA FLORIZA | Sprint | 20 - 29 | Female | GS Coaching / The Pink Trybe | 0:43:05.000 | 0:53:59.000 | 0:45:45.000 | 2:22:49.000 |
| 71 | 384 | VELASCO, RAYMUND GERARD | Standard | 40 - 44 | Male | Sante Athletica | 0:30:00.000 | 1:15:06.000 | 0:42:00.000 | 2:27:06.000 |
| 72 | 241 | ORDEN, KRISTEL MARIE | Sprint | 30 - 39 | Female | PLDT & SmartTri | 0:40:05.000 | 0:58:31.000 | 0:48:46.000 | 2:27:22.000 |
| 73 | 438 | TOMAS MARIO, JERICO, JOSE ROBERT | Relay | — | All Male | Southplus Multisport | 0:30:22.000 | 1:09:31.000 | 0:47:59.000 | 2:27:52.000 |
| 74 | 410 | SUMAIT, HADJIMAR | Standard | 45 - 49 | Male | Opus Land Multisports | 0:34:00.000 | 1:08:45.000 | 0:45:47.000 | 2:28:32.000 |
| 75 | 454 | JOSEPH EDWARD, PATRICIA | Relay | — | Mixed | Fit PH | 0:35:25.000 | 1:07:18.000 | 0:47:01.000 | 2:29:44.000 |
| 76 | 458 | MAXINE, JUSTIN, BRIAN | Relay | — | Mixed | East PH Tri | 0:32:40.000 | 1:11:14.000 | 0:48:27.000 | 2:32:21.000 |
| 77 | 347 | PATRICIO, ROBERT ARCHIBALD | Standard | 35 - 39 | Male | — | 0:34:33.000 | 1:09:21.000 | 0:48:37.000 | 2:32:31.000 |
| 78 | 442 | EUGENE, JOEY, MARVIN | Relay | — | All Male | Team Lugawmen / strive for fitness | 0:35:54.000 | 1:11:44.000 | 0:44:56.000 | 2:32:34.000 |
| 79 | 404 | PURUGANAN, EDGAR | Standard | 45 - 49 | Male | AsianCare TriTeam | 0:38:34.000 | 1:09:47.000 | 0:44:58.000 | 2:33:19.000 |
| 80 | 317 | RIVERA, JUAN JAIME | Standard | 30 - 34 | Male | The Next Step Tri | 0:30:58.000 | 1:14:45.000 | 0:48:50.000 | 2:34:33.000 |
| 81 | 335 | BALASTIGUE, JODEL | Standard | 35 - 39 | Male | Sharp Endura Tri / Baguio Triathlon Coaching | 0:35:32.000 | 1:12:06.000 | 0:48:31.000 | 2:36:09.000 |
| 82 | 319 | SMULDERS, IVAR | Standard | 30 - 34 | Male | Rockstar Gold Tri | 0:31:35.000 | 1:16:30.000 | 0:49:08.000 | 2:37:13.000 |
| 83 | 292 | TERTE, EUGENE | Standard | 25 - 29 | Male | Trinics | 0:38:01.000 | 1:12:51.000 | 0:47:12.000 | 2:38:04.000 |
| 84 | 436 | MIKE, CHUCK, AARON KIM | Relay | — | All Male | Team Yes, Dear | 0:35:50.000 | 1:08:35.000 | 0:53:47.000 | 2:38:12.000 |
| 85 | 340 | FALCON, ALEXANDER | Standard | 35 - 39 | Male | TriMandala | 0:38:02.000 | 1:12:16.000 | 0:49:44.000 | 2:40:02.000 |
| 86 | 275 | AGUILAR, CARL DANIEL | Standard | 20 - 24 | Male | AsianCare TriTeam | 0:35:38.000 | 1:13:39.000 | 0:51:48.000 | 2:41:05.000 |
| 87 | 350 | TOLENTINO, NAPOLEON | Standard | 35 - 39 | Male | AsianCare TriTeam | 0:38:19.000 | 1:15:09.000 | 0:48:03.000 | 2:41:31.000 |
| 88 | 314 | REINERS, LENNART | Standard | 30 - 34 | Male | — | 0:29:22.000 | 1:15:00.000 | 0:57:32.000 | 2:41:54.000 |
| 89 | 363 | CRUZ, GINO | Standard | 40 - 44 | Male | Paceline Cycling Hub | 0:37:35.000 | 1:14:34.000 | 0:49:59.000 | 2:42:08.000 |
| 90 | 367 | ESGUERRA, GENE CARLO | Standard | 40 - 44 | Male | Baguio-Benguet Triathlon | 0:28:48.000 | 1:14:14.000 | 1:00:30.000 | 2:43:32.000 |
| 91 | 452 | JACOB DYLAN, NATHAN PAULO, CALISTA | Relay | — | Mixed | — | 0:29:50.000 | 1:21:49.000 | 0:51:57.000 | 2:43:36.000 |
| 92 | 407 | RETIRO, BRYAN | Standard | 45 - 49 | Male | Fit Ph | 0:41:25.000 | 1:10:55.000 | 0:51:39.000 | 2:43:59.000 |
| 93 | 293 | WEST, ZACHARY | Standard | 25 - 29 | Male | — | 0:31:10.000 | 1:18:04.000 | 0:55:18.000 | 2:44:32.000 |
| 94 | 353 | WOODALL, THOMAS | Standard | 35 - 39 | Male | — | 0:34:42.000 | 1:21:44.000 | 0:48:18.000 | 2:44:44.000 |
| 95 | 375 | RICOHERMOSO, CARLO | Standard | 40 - 44 | Male | VelocitaTri | 0:35:47.000 | 1:14:55.000 | 0:54:42.000 | 2:45:24.000 |
| 96 | 310 | JOVELLANO, DALE TERENCE | Standard | 30 - 34 | Male | PLDT-SmartTRI | 0:34:15.000 | 1:18:38.000 | 0:54:43.000 | 2:47:36.000 |
| 97 | 281 | ARQUEZA, ADRIEN | Standard | 25 - 29 | Male | Radenta Tech Tri | 0:38:43.000 | 1:13:43.000 | 0:56:26.000 | 2:48:52.000 |
| 98 | 378 | SANCHEZ, REYNALD | Standard | 40 - 44 | Male | UCanTri Team | 0:37:37.000 | 1:17:04.000 | 0:54:24.000 | 2:49:05.000 |
| 99 | 451 | ANDRE, SAMANTHA | Relay | — | Mixed | TSL Triathlon | 0:38:15.000 | 1:18:02.000 | 0:53:11.000 | 2:49:28.000 |
| 100 | 377 | RUFO, JOSE PAOLO | Standard | 40 - 44 | Male | — | 0:37:27.000 | 1:18:10.000 | 0:54:51.000 | 2:50:28.000 |
Page 1 of 3
