2026 PHO3NIX KIDS (Subic Leg) + ADULTs
COMPLETEDSubic, Olongapo
•February 28, 2026
•423 participants
Last updated
...
Category
Results
Showing 1 - 100 of 423 results
DNF Did Not FinishDNS Did Not StartDSQ DisqualifiedREL RelegatedNQF Not QualifiedOTL Out of Time LimitNFT No Finish Time
| Rank | Bib | Name | Distance | Age Group | Gender | Team | Swim | Bike | Run | Total Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 245 | FARIN, JAIRUS NASH | Fun Run | 14-15 YO-3Km run | MALE | — | — | — | 1:24:18.000 | 0:00:00.000 |
| 2 | 287 | DOMINGO, LUCAS SIRE | Fun Run | 8-9 YO-600m run | MALE | — | — | — | 2:35:45.000 | 0:00:00.000 |
| 3 | 236 | NAVARRO, CHRIS ERVIN | Advanced Aquathlon | 8-9 YO /100m s-800m r | MALE | — | 2:05:54.000 | — | 0:10:13.000 | 0:00:00.000 |
| 4 | 128 | REYES, KYRIE | Beginner Duathlon | 10-11 YO/2km bike-600m run | MALE | — | — | 2:51:51.000 | 0:09:42.000 | 0:00:00.000 |
| 5 | 307 | GERONIMO, THIRDY | Fun Run | 5-7 YO-400m run | MALE | — | — | — | 0:01:41.000 | 0:01:41.000 |
| 6 | 339 | HERRERA, LIAM TEO | Fun Run | 5-7 YO-400m run | MALE | — | — | — | 0:01:49.000 | 0:01:49.000 |
| 7 | 329 | ABADILLA, KENZO NIJI | Fun Run | 5-7 YO-400m run | MALE | — | — | — | 0:01:53.000 | 0:01:53.000 |
| 8 | 331 | MACATOL, BRYAN KYROS | Fun Run | 5-7 YO-400m run | MALE | — | — | — | 0:01:54.000 | 0:01:54.000 |
| 9 | 302 | ANDRES, MARCO ELLIS | Fun Run | 5-7 YO-400m run | MALE | — | — | — | 0:01:59.000 | 0:01:59.000 |
| 10 | 308 | EDANGAL, NATHAN DWAYNE | Fun Run | 5-7 YO-400m run | MALE | — | — | — | 0:01:59.000 | 0:01:59.000 |
| 11 | 321 | ASUNCION, MIELLE JELICA | Fun Run | 5-7 YO-400m run | FEMALE | — | — | — | 0:02:07.000 | 0:02:07.000 |
| 12 | 326 | FRIANELA, JULIA ALIYAH | Fun Run | 5-7 YO-400m run | FEMALE | — | — | — | 0:02:14.000 | 0:02:14.000 |
| 13 | 312 | SENGSON, LAURA MORIAH | Fun Run | 5-7 YO-400m run | FEMALE | — | — | — | 0:02:15.000 | 0:02:15.000 |
| 14 | 327 | TUAZON, VAUGHN CARVI | Fun Run | 5-7 YO-400m run | MALE | — | — | — | 0:02:20.000 | 0:02:20.000 |
| 15 | 335 | YAMAMOTO, KALYN | Fun Run | 5-7 YO-400m run | FEMALE | — | — | — | 0:02:24.000 | 0:02:24.000 |
| 16 | 317 | SOBRENILLA, JAYDEN RUIZ | Fun Run | 5-7 YO-400m run | MALE | — | — | — | 0:02:25.000 | 0:02:25.000 |
| 17 | 338 | LOPEZ, CATALINA | Fun Run | 5-7 YO-400m run | FEMALE | — | — | — | 0:02:27.000 | 0:02:27.000 |
| 18 | 306 | OCADO, ZETH AIDAN | Fun Run | 5-7 YO-400m run | MALE | — | — | — | 0:02:28.000 | 0:02:28.000 |
| 19 | 340 | HERRERA, LANCE TADEO | Fun Run | 5-7 YO-400m run | MALE | — | — | — | 0:02:31.000 | 0:02:31.000 |
| 20 | 342 | REYES, KYLE | Fun Run | 5-7 YO-400m run | FEMALE | — | — | — | 0:02:34.000 | 0:02:34.000 |
| 21 | 332 | ALBEZA, DIVINE NATHALIE | Fun Run | 5-7 YO-400m run | FEMALE | — | — | — | 0:02:36.000 | 0:02:36.000 |
| 22 | 324 | GALANG, JEWEL HUNTER | Fun Run | 5-7 YO-400m run | MALE | — | — | — | 0:02:37.000 | 0:02:37.000 |
| 23 | 303 | ESTRADA, YANNICK | Fun Run | 5-7 YO-400m run | MALE | — | — | — | 0:02:41.000 | 0:02:41.000 |
| 24 | 310 | GOCELA, XAVIER EZEKIEL | Fun Run | 5-7 YO-400m run | MALE | — | — | — | 0:02:46.000 | 0:02:46.000 |
| 25 | 333 | LAVADA, MAUDY BHLAIRE | Fun Run | 5-7 YO-400m run | FEMALE | — | — | — | 0:02:48.000 | 0:02:48.000 |
| 26 | 292 | VASQUEZ, CHLOE JULIANA | Fun Run | 8-9 YO-600m run | FEMALE | — | — | — | 0:03:04.000 | 0:03:04.000 |
| 27 | 341 | CABINIAN, JEFFEA ANNASHTASIA | Fun Run | 5-7 YO-400m run | FEMALE | — | — | — | 0:03:09.000 | 0:03:09.000 |
| 28 | 344 | LOPEZ, SHADRACH | Fun Run | 5-7 YO-400m run | MALE | — | — | — | 0:03:27.000 | 0:03:27.000 |
| 29 | 313 | ESTRADA, MADDISON ZOEY | Fun Run | 5-7 YO-400m run | FEMALE | — | — | — | 0:03:35.000 | 0:03:35.000 |
| 30 | 348 | REYES, PEDRO | Fun Run | 8-9 YO-600m run | MALE | — | — | — | 0:04:02.000 | 0:04:02.000 |
| 31 | 299 | REYES, KEVINN | Fun Run | 8-9 YO-600m run | MALE | — | — | — | 0:04:05.000 | 0:04:05.000 |
| 32 | 298 | BACAR, REBECCA | Fun Run | 8-9 YO-600m run | FEMALE | — | — | — | 0:04:19.000 | 0:04:19.000 |
| 33 | 300 | OKAZAKI, FLINT CHESTER | Fun Run | 8-9 YO-600m run | MALE | — | — | — | 0:04:26.000 | 0:04:26.000 |
| 34 | 280 | TOMAS, CARLOS JOAQUIN | Fun Run | 10-11 YO-800m run | MALE | — | — | — | 0:04:28.000 | 0:04:28.000 |
| 35 | 350 | CRUZ, LORENZO ANTHONY | Fun Run | 5-7 YO-400m run | MALE | — | — | — | 0:04:43.000 | 0:04:43.000 |
| 36 | 277 | ALEÑO, MAIKO | Fun Run | 10-11 YO-800m run | FEMALE | — | — | — | 0:04:50.000 | 0:04:50.000 |
| 37 | 349 | DELA PENA, JULLIANE | Fun Run | 10-11 YO-800m run | FEMALE | — | — | — | 0:05:02.000 | 0:05:02.000 |
| 38 | 259 | RUMERAL, SAMMY | Fun Run | 12-13 YO-1.5Km run | MALE | — | — | — | 0:05:34.000 | 0:05:34.000 |
| 39 | 266 | MANGONDATO, SOPHIE ANDREA | Fun Run | 10-11 YO-800m run | FEMALE | — | — | — | 0:05:42.000 | 0:05:42.000 |
| 40 | 267 | ANDRES, ASHTON LAURENE | Fun Run | 10-11 YO-800m run | FEMALE | — | — | — | 0:05:49.000 | 0:05:49.000 |
| 41 | 301 | LEE, BLAKE MARCUS | Fun Run | 8-9 YO-600m run | MALE | — | — | — | 0:06:10.000 | 0:06:10.000 |
| 42 | 343 | NAPALAN, TEO CAESAR | Fun Run | 5-7 YO-400m run | MALE | — | — | — | 0:06:16.000 | 0:06:16.000 |
| 43 | 174 | HSIEH, EVAN | Beginner Duathlon | 5-7 YO/500m bike-200m run | MALE | — | — | 0:03:42.000 | 0:02:36.000 | 0:06:18.000 |
| 44 | 320 | BADA, ZACHARIAH NEPHI | Fun Run | 5-7 YO-400m run | MALE | — | — | — | 0:06:28.000 | 0:06:28.000 |
| 45 | 173 | LAM, KIN YAT | Beginner Duathlon | 5-7 YO/500m bike-200m run | MALE | — | — | 0:03:54.000 | 0:02:40.000 | 0:06:34.000 |
| 46 | 256 | FRLIX, YLIANA GAEL | Fun Run | 12-13 YO-1.5Km run | FEMALE | — | — | — | 0:06:45.000 | 0:06:45.000 |
| 47 | 161 | NAVARRO, JAVIER ALONZO | Beginner Duathlon | 5-7 YO/500m bike-200m run | MALE | — | — | 0:04:16.000 | 0:02:37.000 | 0:06:53.000 |
| 48 | 177 | CUEVA, AJIO | Beginner Duathlon | 5-7 YO/500m bike-200m run | MALE | — | — | 0:04:28.000 | 0:02:34.000 | 0:07:02.000 |
| 49 | 168 | DEL ROSARIO, CHARLES ANDREI | Beginner Duathlon | 5-7 YO/500m bike-200m run | MALE | — | — | 0:04:19.000 | 0:02:55.000 | 0:07:14.000 |
| 50 | 271 | TRUELEN, JANAIAH QUIN | Fun Run | 10-11 YO-800m run | FEMALE | — | — | — | 0:07:18.000 | 0:07:18.000 |
| 51 | 283 | MANGILIMAN, GABRIELLA SPAIN | Fun Run | 10-11 YO-800m run | FEMALE | — | — | — | 0:07:19.000 | 0:07:19.000 |
| 52 | 255 | CORPUZ, JANESS | Fun Run | 12-13 YO-1.5Km run | FEMALE | — | — | — | 0:07:22.000 | 0:07:22.000 |
| 53 | 166 | TRINIDAD, ALONZO | Beginner Duathlon | 5-7 YO/500m bike-200m run | MALE | — | — | 0:04:29.000 | 0:02:58.000 | 0:07:27.000 |
| 54 | 167 | LAVADA, MANUEL BRYLLE | Beginner Duathlon | 5-7 YO/500m bike-200m run | MALE | — | — | 0:04:41.000 | 0:02:47.000 | 0:07:28.000 |
| 55 | 152 | BASMAYOR, LIAM DRAKE | Beginner Duathlon | 5-7 YO/500m bike-200m run | MALE | — | — | 0:04:03.000 | 0:03:27.000 | 0:07:30.000 |
| 56 | 284 | MASCARDO, JACE LANDER | Fun Run | 10-11 YO-800m run | MALE | — | — | — | 0:07:45.000 | 0:07:45.000 |
| 57 | 282 | LOPEZ, YESEY | Fun Run | 10-11 YO-800m run | FEMALE | — | — | — | 0:07:48.000 | 0:07:48.000 |
| 58 | 273 | ECHON, LUIS ANTONIO | Fun Run | 10-11 YO-800m run | MALE | — | — | — | 0:07:50.000 | 0:07:50.000 |
| 59 | 148 | DIMALANTA, AVA AMARRAH | Beginner Duathlon | 5-7 YO/500m bike-200m run | FEMALE | — | — | 0:05:43.000 | 0:02:33.000 | 0:08:16.000 |
| 60 | 153 | CAYETANO, ZEN GABRIELA | Beginner Duathlon | 5-7 YO/500m bike-200m run | FEMALE | — | — | 0:05:43.000 | 0:02:45.000 | 0:08:28.000 |
| 61 | 155 | BALINGIT, MYTHAIA ERIN | Beginner Duathlon | 5-7 YO/500m bike-200m run | FEMALE | — | — | 0:06:00.000 | 0:02:33.000 | 0:08:33.000 |
| 62 | 146 | PEÑA, GABO | Beginner Duathlon | 5-7 YO/500m bike-200m run | MALE | — | — | 0:05:50.000 | 0:02:48.000 | 0:08:38.000 |
| 63 | 150 | LACRO, MARGO HALI | Beginner Duathlon | 5-7 YO/500m bike-200m run | FEMALE | — | — | 0:05:29.000 | 0:03:15.000 | 0:08:44.000 |
| 64 | 274 | HONRA, SAMUEL GABRIEL | Fun Run | 10-11 YO-800m run | MALE | — | — | — | 0:08:52.000 | 0:08:52.000 |
| 65 | 278 | LOVERIA, CAIRO JONN | Fun Run | 10-11 YO-800m run | MALE | — | — | — | 0:08:53.000 | 0:08:53.000 |
| 66 | 140 | LOPEZ, LANCE ANDRES | Beginner Duathlon | 8-9 YO/1km bike-400m run | MALE | — | — | 0:05:05.000 | 0:03:51.000 | 0:08:56.000 |
| 67 | 169 | MACABALI, RAZIEL JAMESON | Beginner Duathlon | 5-7 YO/500m bike-200m run | MALE | — | — | 0:05:49.000 | 0:03:10.000 | 0:08:59.000 |
| 68 | 178 | ROMAN, VIA | Beginner Duathlon | 5-7 YO/500m bike-200m run | FEMALE | — | — | 0:06:04.000 | 0:03:10.000 | 0:09:14.000 |
| 69 | 159 | MACASAET, CLAY ANDRES | Beginner Duathlon | 5-7 YO/500m bike-200m run | MALE | — | — | 0:05:57.000 | 0:03:47.000 | 0:09:44.000 |
| 70 | 158 | JULIAN, TAMARA | Beginner Duathlon | 5-7 YO/500m bike-200m run | FEMALE | — | — | 0:07:01.000 | 0:02:46.000 | 0:09:47.000 |
| 71 | 162 | AQUINO, KRISTOFF | Beginner Duathlon | 5-7 YO/500m bike-200m run | MALE | — | — | 0:06:28.000 | 0:03:21.000 | 0:09:49.000 |
| 72 | 222 | CARIÑO, MARIA LUNA DULIMAMAN | Advanced Aquathlon | 8-9 YO /100m s-800m r | FEMALE | — | 0:03:15.000 | — | 0:06:43.000 | 0:09:58.000 |
| 73 | 144 | ROMAN, PIPPA | Beginner Duathlon | 8-9 YO/1km bike-400m run | FEMALE | — | — | 0:05:42.000 | 0:04:25.000 | 0:10:07.000 |
| 74 | 262 | YONEMARU, AYUMI | Fun Run | 12-13 YO-1.5Km run | FEMALE | — | — | — | 0:10:08.000 | 0:10:08.000 |
| 75 | 235 | FONACIER, ELISSE ALEXIA GABRIEL | Advanced Aquathlon | 8-9 YO /100m s-800m r | FEMALE | — | 0:03:47.000 | — | 0:06:24.000 | 0:10:11.000 |
| 76 | 145 | TING, AISLINN | Beginner Duathlon | 8-9 YO/1km bike-400m run | FEMALE | — | — | 0:05:41.000 | 0:04:34.000 | 0:10:15.000 |
| 77 | 226 | TORRES, ALDRICH | Advanced Aquathlon | 8-9 YO /100m s-800m r | MALE | — | 0:04:07.000 | — | 0:06:22.000 | 0:10:29.000 |
| 78 | 172 | GERONIMO, THIRDY | Beginner Duathlon | 5-7 YO/500m bike-200m run | MALE | — | — | 0:06:43.000 | 0:03:54.000 | 0:10:37.000 |
| 79 | 141 | IGNACIO, RYLAND KYLO | Beginner Duathlon | 8-9 YO/1km bike-400m run | MALE | — | — | 0:06:06.000 | 0:04:35.000 | 0:10:41.000 |
| 80 | 239 | BETCO, YSABELLE AALEYAH | Advanced Aquathlon | 8-9 YO /100m s-800m r | FEMALE | — | 0:03:54.000 | — | 0:06:55.000 | 0:10:49.000 |
| 81 | 156 | REYNALES, DEMARCUS | Beginner Duathlon | 5-7 YO/500m bike-200m run | MALE | — | — | 0:06:54.000 | 0:04:01.000 | 0:10:55.000 |
| 82 | 227 | AGAPAY, LEANNE FAITH | Advanced Aquathlon | 8-9 YO /100m s-800m r | FEMALE | — | 0:04:17.000 | — | 0:06:45.000 | 0:11:02.000 |
| 83 | 223 | MORALES, MARVELLI CIELLO | Advanced Aquathlon | 8-9 YO /100m s-800m r | FEMALE | — | 0:03:49.000 | — | 0:07:25.000 | 0:11:14.000 |
| 84 | 151 | SARMENTA, LUCIA YSABEL | Beginner Duathlon | 5-7 YO/500m bike-200m run | FEMALE | — | — | 0:08:38.000 | 0:02:39.000 | 0:11:17.000 |
| 85 | 237 | NAVARRO, CARL EDWIN | Advanced Aquathlon | 8-9 YO /100m s-800m r | MALE | — | 0:04:11.000 | — | 0:07:07.000 | 0:11:18.000 |
| 86 | 143 | MENDOZA, LEBRON ELIJAH | Beginner Duathlon | 8-9 YO/1km bike-400m run | MALE | — | — | 0:06:29.000 | 0:04:58.000 | 0:11:27.000 |
| 87 | 163 | AGAPAY, LEEON LEXIS | Beginner Duathlon | 5-7 YO/500m bike-200m run | MALE | — | — | 0:08:14.000 | 0:03:19.000 | 0:11:33.000 |
| 88 | 132 | ABUSAMAN, ALIYAH | Beginner Tri | 8-9 YO /50m s-1km b-400m r | FEMALE | — | 0:02:30.000 | 0:05:22.000 | 0:03:55.000 | 0:11:47.000 |
| 89 | 224 | MORALES, MARCELLA AILA | Advanced Aquathlon | 8-9 YO /100m s-800m r | FEMALE | — | 0:02:28.000 | — | 0:09:32.000 | 0:12:00.000 |
| 90 | 137 | HSIEH, KAORU | Beginner Tri | 8-9 YO /50m s-1km b-400m r | FEMALE | — | 0:02:39.000 | 0:05:25.000 | 0:03:58.000 | 0:12:02.000 |
| 91 | 139 | TRINIDAD, EMILIA DENISE | Beginner Duathlon | 8-9 YO/1km bike-400m run | FEMALE | — | — | 0:06:24.000 | 0:05:38.000 | 0:12:02.000 |
| 92 | 225 | SENGSON, LIAM | Advanced Aquathlon | 8-9 YO /100m s-800m r | MALE | — | 0:04:18.000 | — | 0:07:58.000 | 0:12:16.000 |
| 93 | 265 | MANGILIMAN, ISABELLA FRANCE | Fun Run | 12-13 YO-1.5Km run | FEMALE | — | — | — | 0:12:21.000 | 0:12:21.000 |
| 94 | 123 | ABADILLA, AKIRA KEI | Beginner Duathlon | 10-11 YO/2km bike-600m run | FEMALE | — | — | 0:07:00.000 | 0:05:25.000 | 0:12:25.000 |
| 95 | 249 | RUMERAL, ADRIAN JAY | Fun Run | 14-15 YO-3Km run | MALE | — | — | — | 0:12:30.000 | 0:12:30.000 |
| 96 | 175 | CO, GABRIEL ROBIN | Beginner Duathlon | 5-7 YO/500m bike-200m run | MALE | — | — | 0:07:38.000 | 0:04:53.000 | 0:12:31.000 |
| 97 | 124 | DOMINGO, SEBASTIAN ERIC | Beginner Duathlon | 10-11 YO/2km bike-600m run | MALE | — | — | 0:07:10.000 | 0:05:22.000 | 0:12:32.000 |
| 98 | 133 | ALMOSARA, KEILA EMILIA | Beginner Tri | 8-9 YO /50m s-1km b-400m r | FEMALE | — | 0:02:54.000 | 0:06:09.000 | 0:03:32.000 | 0:12:35.000 |
| 99 | 228 | ASUNCION, JAELLE MONICA | Advanced Aquathlon | 8-9 YO /100m s-800m r | FEMALE | — | 0:04:05.000 | — | 0:08:33.000 | 0:12:38.000 |
| 100 | 250 | ONG, ETHAN | Fun Run | 14-15 YO-3Km run | MALE | — | — | — | 0:12:40.000 | 0:12:40.000 |
Page 1 of 5
