2026 Subic Bay MultiSports Event
COMPLETEDSubic Bay, Olongapo
•March 1, 2026
•488 participants
Last updated
...
Category
Results
Showing 1 - 100 of 488 results
DNF Did Not FinishDNS Did Not StartDSQ DisqualifiedREL RelegatedNQF Not QualifiedOTL Out of Time LimitNFT No Finish Time
| Rank | Bib | Name | Distance | Age Group | Gender | Team | Swim / Run 1 | T1 | Bike | T2 | Run / Run 2 / Bike | Total Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 436 | NAVALUNA, JUSTHENE | SPRINT-DUA | OPEN | MALE | — | 0:08:03.000 | 0:00:36.000 | 0:27:52.000 | 0:00:36.000 | 0:18:20.000 | 0:55:27.000 |
| 2 | 437 | DATAYLO, YESHUA NOEL | SPRINT-DUA | OPEN | MALE | — | 0:08:13.000 | 0:00:39.000 | 0:29:43.000 | 0:00:37.000 | 0:19:21.000 | 0:58:33.000 |
| 3 | 446 | ENANO, JOHN PAUL | SPRINT-DUA | OPEN | MALE | — | 0:08:12.000 | 0:00:47.000 | 0:30:21.000 | 0:00:50.000 | 0:19:36.000 | 0:59:46.000 |
| 4 | 454 | SALVACION, YADU SAMSON | SPRINT-DUA | OPEN | MALE | — | 0:09:16.000 | 0:01:16.000 | 0:29:11.000 | 0:01:14.000 | 0:21:41.000 | 1:02:38.000 |
| 5 | 434 | NEGRITO, TRAVIS | SPRINT-DUA | OPEN | MALE | — | 0:08:46.000 | 0:00:57.000 | 0:29:05.000 | 0:00:50.000 | 0:23:03.000 | 1:02:41.000 |
| 6 | 460 | DICEN, ROLLY | SPRINT-DUA | OPEN | MALE | — | 0:08:50.000 | 0:00:54.000 | 0:34:04.000 | 0:00:48.000 | 0:20:40.000 | 1:05:16.000 |
| 7 | 435 | PAGAY, LOUIS PRINCE | SPRINT-DUA | OPEN | MALE | — | 0:10:01.000 | 0:01:20.000 | 0:31:08.000 | 0:01:00.000 | 0:23:18.000 | 1:06:47.000 |
| 8 | 237 | RAMOGA, JAMES VAN | SPRINT-TRI | 20-29 | MALE | — | 0:16:16.000 | 0:00:48.000 | 0:29:06.000 | 0:00:51.000 | 0:20:15.000 | 1:07:16.000 |
| 9 | 236 | BANGKILING, JOSE ADRIAN | SPRINT-TRI | 20-29 | MALE | — | 0:16:16.000 | 0:00:52.000 | 0:29:17.000 | 0:00:45.000 | 0:20:11.000 | 1:07:21.000 |
| 10 | 449 | CRUZ, ALLAN | SPRINT-DUA | OPEN | MALE | — | 0:10:45.000 | 0:01:16.000 | 0:31:20.000 | 0:00:57.000 | 0:24:45.000 | 1:09:03.000 |
| 11 | 235 | TAYAG, JOSE MARIA | SPRINT-TRI | 20-29 | MALE | — | 0:14:44.000 | 0:00:53.000 | 0:32:19.000 | 0:00:38.000 | 0:20:45.000 | 1:09:19.000 |
| 12 | 458 | HERNANDEZ, PAT | SPRINT-DUA | OPEN | MALE | — | 0:09:00.000 | 0:01:52.000 | 0:35:36.000 | 0:01:19.000 | 0:21:43.000 | 1:09:30.000 |
| 13 | 234 | REYES, RED MAOREEN | SPRINT-TRI | 18-19 | MALE | — | 0:13:57.000 | 0:00:42.000 | 0:33:18.000 | 0:00:46.000 | 0:21:38.000 | 1:10:21.000 |
| 14 | 469 | FELIPE, JOEL | SPRINT-DUA | OPEN | MALE | — | 0:09:43.000 | 0:01:11.000 | 0:34:37.000 | 0:01:14.000 | 0:23:45.000 | 1:10:30.000 |
| 15 | 443 | TORRES, JOSHUA MIKHAEL | SPRINT-DUA | OPEN | MALE | — | 0:11:21.000 | 0:00:51.000 | 0:32:26.000 | 0:01:07.000 | 0:25:38.000 | 1:11:23.000 |
| 16 | 474 | MARQUEZ, VHINIC | SPRINT-DUA | MASTERS | MALE | — | 0:10:34.000 | 0:01:30.000 | 0:34:55.000 | 0:01:55.000 | 0:24:38.000 | 1:13:32.000 |
| 17 | 411 | AWITAN, SCOTTIE LEE | SPRINT-DUA | OPEN | FEMALE | — | 0:10:40.000 | 0:00:46.000 | 0:35:46.000 | 0:00:45.000 | 0:26:07.000 | 1:14:04.000 |
| 18 | 448 | LAUREL, JOAQUIN | SPRINT-DUA | OPEN | MALE | — | 0:11:03.000 | 0:01:19.000 | 0:32:52.000 | 0:01:22.000 | 0:28:00.000 | 1:14:36.000 |
| 19 | 239 | VERBRUGGEN, YUEN MAGDALENA WILLIAM | SPRINT-TRI | 20-29 | MALE | — | 0:20:14.000 | 0:00:55.000 | 0:30:47.000 | 0:01:56.000 | 0:20:47.000 | 1:14:39.000 |
| 20 | 463 | CAMACHO, HANS REYNALD | SPRINT-DUA | OPEN | MALE | — | 0:10:26.000 | 0:02:03.000 | 0:36:39.000 | 0:01:30.000 | 0:24:49.000 | 1:15:27.000 |
| 21 | 254 | BUENVIAJE, JOHN AMIEL | SPRINT-TRI | 30-39 | MALE | — | 0:20:45.000 | 0:00:58.000 | 0:31:49.000 | 0:00:45.000 | 0:21:21.000 | 1:15:38.000 |
| 22 | 467 | RAMIREZ, JOHN ALBERT | SPRINT-DUA | OPEN | MALE | — | 0:10:48.000 | 0:01:31.000 | 0:34:57.000 | 0:01:36.000 | 0:27:02.000 | 1:15:54.000 |
| 23 | 483 | ABUCAY, JULIUS | SPRINT-DUA | OPEN | MALE | — | 0:10:42.000 | 0:01:34.000 | 0:37:37.000 | 0:01:16.000 | 0:25:23.000 | 1:16:32.000 |
| 24 | 444 | CASEJA, CEDRIC DOMINIC | SPRINT-DUA | OPEN | MALE | — | 0:11:29.000 | 0:01:22.000 | 0:33:42.000 | 0:01:33.000 | 0:28:41.000 | 1:16:47.000 |
| 25 | 248 | GERMAN, HANZ | SPRINT-TRI | 20-29 | MALE | — | 0:22:43.000 | 0:01:11.000 | 0:29:36.000 | 0:01:03.000 | 0:22:39.000 | 1:17:12.000 |
| 26 | 459 | ALTOMONTE, VANI | SPRINT-DUA | OPEN | MALE | — | 0:12:52.000 | 0:02:01.000 | 0:44:39.000 | 0:02:02.000 | 0:15:38.000 | 1:17:12.000 |
| 27 | 438 | PINEDA, DENYELLE | SPRINT-DUA | OPEN | MALE | — | 0:10:49.000 | 0:01:24.000 | 0:35:56.000 | 0:01:20.000 | 0:29:49.000 | 1:19:18.000 |
| 28 | 465 | DIMANLIG, NICOLE ACE | SPRINT-DUA | OPEN | MALE | — | 0:12:14.000 | 0:01:28.000 | 0:38:06.000 | 0:01:57.000 | 0:27:00.000 | 1:20:45.000 |
| 29 | 277 | COMPLIDO, NEL | SPRINT-TRI | 30-39 | MALE | — | 0:22:43.000 | 0:01:09.000 | 0:33:45.000 | 0:00:23.000 | 0:22:57.000 | 1:20:57.000 |
| 30 | 440 | ONG, DAVE MAVERICK | SPRINT-DUA | OPEN | MALE | — | 0:12:10.000 | 0:00:47.000 | 0:40:28.000 | 0:00:57.000 | 0:26:43.000 | 1:21:05.000 |
| 31 | 285 | AGAPITO, ROY EMMANUEL | SPRINT-TRI | 40-49 | MALE | — | 0:20:09.000 | 0:01:41.000 | 0:33:42.000 | 0:01:00.000 | 0:24:55.000 | 1:21:27.000 |
| 32 | 297 | GIARDINO, ALESSIO | SPRINT-TRI | 40-49 | MALE | — | 0:19:37.000 | 0:01:49.000 | 0:32:20.000 | 0:01:32.000 | 0:26:33.000 | 1:21:51.000 |
| 33 | 252 | ESGUERRA, JEREMIAH ANDREW | SPRINT-TRI | 30-39 | MALE | — | 0:16:03.000 | 0:01:03.000 | 0:36:23.000 | 0:00:50.000 | 0:27:42.000 | 1:22:01.000 |
| 34 | 475 | MALLARI, CARLO PAOLO | SPRINT-DUA | MASTERS | MALE | — | 0:12:46.000 | 0:01:28.000 | 0:36:24.000 | 0:01:51.000 | 0:29:54.000 | 1:22:23.000 |
| 35 | 456 | DIEGO, EARL | SPRINT-DUA | OPEN | MALE | — | 0:12:59.000 | 0:01:30.000 | 0:32:40.000 | 0:01:29.000 | 0:34:11.000 | 1:22:49.000 |
| 36 | 421 | ERANDIO, ATHENA LOUISE | SPRINT-DUA | OPEN | FEMALE | — | 0:13:06.000 | 0:01:17.000 | 0:35:15.000 | 0:01:33.000 | 0:32:07.000 | 1:23:18.000 |
| 37 | 309 | BUEN, JULIUS CESAR | SPRINT-TRI | 50+ | MALE | — | 0:23:38.000 | 0:01:59.000 | 0:33:47.000 | 0:01:10.000 | 0:24:06.000 | 1:24:40.000 |
| 38 | 466 | PREPOSE, JERSEY | SPRINT-DUA | OPEN | MALE | — | 0:11:04.000 | 0:01:37.000 | 0:41:32.000 | 0:02:00.000 | 0:28:38.000 | 1:24:51.000 |
| 39 | 455 | SANTOS, FRANCISCO JOSE PRIMO | SPRINT-DUA | OPEN | MALE | — | 0:12:01.000 | 0:01:58.000 | 0:38:13.000 | 0:02:49.000 | 0:30:05.000 | 1:25:06.000 |
| 40 | 484 | SARMIENTO, JUSTINE | SPRINT-DUA | OPEN | MALE | — | 0:13:16.000 | 0:02:08.000 | 0:37:30.000 | 0:02:06.000 | 0:30:20.000 | 1:25:20.000 |
| 41 | 250 | BAGUI, GIAN KARLO | SPRINT-TRI | 30-39 | MALE | — | 0:21:10.000 | 0:01:50.000 | 0:37:35.000 | 0:01:42.000 | 0:23:14.000 | 1:25:31.000 |
| 42 | 262 | YOUNG, NIGEL | SPRINT-TRI | 30-39 | MALE | — | 0:21:38.000 | 0:02:15.000 | 0:34:07.000 | 0:01:54.000 | 0:25:41.000 | 1:25:35.000 |
| 43 | 420 | LUMAUIG, MIZEALANE ROSE ANNE | SPRINT-DUA | OPEN | FEMALE | — | 0:12:04.000 | 0:01:24.000 | 0:41:56.000 | 0:01:16.000 | 0:29:23.000 | 1:26:03.000 |
| 44 | 270 | DELOS REYES, LESTER IVES | SPRINT-TRI | 30-39 | MALE | — | 0:22:43.000 | 0:01:16.000 | 0:33:30.000 | 0:01:54.000 | 0:27:00.000 | 1:26:23.000 |
| 45 | 476 | MARQUEZ, EMMANUEL | SPRINT-DUA | MASTERS | MALE | — | 0:11:16.000 | 0:01:24.000 | 0:45:52.000 | 0:01:42.000 | 0:26:53.000 | 1:27:07.000 |
| 46 | 480 | NANIONG, FREDERICO | SPRINT-DUA | MASTERS | MALE | — | 0:16:59.000 | 0:02:19.000 | 0:23:49.000 | 0:02:12.000 | 0:41:57.000 | 1:27:16.000 |
| 47 | 205 | VIRAY, SACHI RAE | SPRINT-TRI | 20-29 | FEMALE | — | 0:16:53.000 | 0:01:19.000 | 0:39:53.000 | 0:01:01.000 | 0:28:20.000 | 1:27:26.000 |
| 48 | 290 | MAGSAYSAY, JESUS GERARDO A | SPRINT-TRI | 40-49 | MALE | — | 0:19:51.000 | 0:01:37.000 | 0:36:36.000 | 0:00:50.000 | 0:28:56.000 | 1:27:50.000 |
| 49 | 461 | REYES, KEVIN JOSHUA | SPRINT-DUA | OPEN | MALE | — | 0:12:41.000 | 0:01:54.000 | 0:38:24.000 | 0:02:04.000 | 0:32:50.000 | 1:27:53.000 |
| 50 | 238 | BRYAN, KEVIN | SPRINT-TRI | 20-29 | MALE | — | 0:20:55.000 | 0:01:16.000 | 0:33:27.000 | 0:00:58.000 | 0:31:20.000 | 1:27:56.000 |
| 51 | 289 | NABLE, VICMICHAEL | SPRINT-TRI | 40-49 | MALE | — | 0:20:56.000 | 0:03:28.000 | 0:35:23.000 | 0:01:50.000 | 0:26:42.000 | 1:28:19.000 |
| 52 | 282 | CERNA DE LA JR, JAIME | SPRINT-TRI | 40-49 | MALE | — | 0:19:45.000 | 0:01:46.000 | 0:33:55.000 | 0:01:25.000 | 0:31:30.000 | 1:28:21.000 |
| 53 | 211 | PASCUA, NINA VENNOR | SPRINT-TRI | 30-39 | FEMALE | — | 0:20:17.000 | 0:01:03.000 | 0:37:38.000 | 0:01:12.000 | 0:28:20.000 | 1:28:30.000 |
| 54 | 306 | LENON, GUILBERT | SPRINT-TRI | 50+ | MALE | — | 0:21:29.000 | 0:02:04.000 | 0:35:08.000 | 0:01:33.000 | 0:28:23.000 | 1:28:37.000 |
| 55 | 462 | BALLON, MIKHAIL | SPRINT-DUA | OPEN | MALE | — | 0:13:34.000 | 0:01:56.000 | 0:34:52.000 | 0:02:12.000 | 0:36:11.000 | 1:28:45.000 |
| 56 | 298 | MACAPAGAL, ROEHL | SPRINT-TRI | 40-49 | MALE | — | 0:18:44.000 | 0:01:32.000 | 0:37:50.000 | 0:01:47.000 | 0:28:55.000 | 1:28:48.000 |
| 57 | 273 | PASTELERO, DARYL | SPRINT-TRI | 30-39 | MALE | — | 0:20:25.000 | 0:01:47.000 | 0:38:00.000 | 0:01:28.000 | 0:27:24.000 | 1:29:04.000 |
| 58 | 471 | PANGILINAN, ROMULO | SPRINT-DUA | OPEN | MALE | — | 0:14:17.000 | 0:02:07.000 | 0:38:54.000 | 0:02:20.000 | 0:31:42.000 | 1:29:20.000 |
| 59 | 295 | FAROL, JOHN ANTHONY | SPRINT-TRI | 40-49 | MALE | — | 0:24:36.000 | 0:01:27.000 | 0:33:50.000 | 0:01:38.000 | 0:28:12.000 | 1:29:43.000 |
| 60 | 259 | CRUZ, CARL FRANCIS ANTONIO | SPRINT-TRI | 30-39 | MALE | — | 0:23:13.000 | 0:00:58.000 | 0:38:44.000 | 0:01:22.000 | 0:25:46.000 | 1:30:03.000 |
| 61 | 265 | GUTIERREZ, ROBERT ANTHONY | SPRINT-TRI | 30-39 | MALE | — | 0:23:13.000 | 0:01:46.000 | 0:37:41.000 | 0:01:33.000 | 0:26:21.000 | 1:30:34.000 |
| 62 | 439 | INDIONGCO, ALEX ANDHREI | SPRINT-DUA | OPEN | MALE | — | 0:14:30.000 | 0:01:27.000 | 0:40:04.000 | 0:01:10.000 | 0:33:30.000 | 1:30:41.000 |
| 63 | 221 | MENDOZA, OLIVIA | SPRINT-TRI | 40-49 | FEMALE | — | 0:21:22.000 | 0:02:01.000 | 0:34:37.000 | 0:01:13.000 | 0:32:05.000 | 1:31:18.000 |
| 64 | 272 | YUMANG, EPHRAIM | SPRINT-TRI | 30-39 | MALE | — | 0:22:17.000 | 0:02:24.000 | 0:36:47.000 | 0:01:55.000 | 0:28:09.000 | 1:31:32.000 |
| 65 | 278 | LINTAG, JOSE MARI | SPRINT-TRI | 40-49 | MALE | — | 0:25:17.000 | 0:02:22.000 | 0:34:18.000 | 0:01:55.000 | 0:28:06.000 | 1:31:58.000 |
| 66 | 245 | PEÑAFLOR, PATRICK JOHN | SPRINT-TRI | 20-29 | MALE | — | 0:24:04.000 | 0:03:26.000 | 0:35:48.000 | 0:01:12.000 | 0:27:30.000 | 1:32:00.000 |
| 67 | 216 | MANANSALA, JELLY | SPRINT-TRI | 30-39 | FEMALE | — | 0:19:49.000 | 0:01:20.000 | 0:37:35.000 | 0:01:16.000 | 0:32:08.000 | 1:32:08.000 |
| 68 | 208 | MANALO, SHANINE LIRIEL | SPRINT-TRI | 20-29 | FEMALE | — | 0:22:01.000 | 0:01:28.000 | 0:38:33.000 | 0:01:21.000 | 0:28:51.000 | 1:32:14.000 |
| 69 | 416 | AGONCILLO, MARGARITA | SPRINT-DUA | OPEN | FEMALE | — | 0:14:33.000 | 0:02:04.000 | 0:40:51.000 | 0:01:32.000 | 0:33:16.000 | 1:32:16.000 |
| 70 | 269 | GUTIERREZ, RICARDO JESUS | SPRINT-TRI | 30-39 | MALE | — | 0:19:21.000 | 0:01:42.000 | 0:39:57.000 | 0:02:31.000 | 0:29:02.000 | 1:32:33.000 |
| 71 | 310 | HALASAN, RICKY | SPRINT-TRI | 50+ | MALE | — | 0:20:52.000 | 0:01:32.000 | 0:37:24.000 | 0:01:48.000 | 0:31:17.000 | 1:32:53.000 |
| 72 | 206 | AGLIBOT, TRISHA | SPRINT-TRI | 20-29 | FEMALE | — | 0:25:00.000 | 0:02:04.000 | 0:36:14.000 | 0:00:57.000 | 0:28:53.000 | 1:33:08.000 |
| 73 | 472 | AGAPITO, EMMANUEL | SPRINT-DUA | OPEN | MALE | — | 0:17:14.000 | 0:01:47.000 | 0:38:33.000 | 0:01:21.000 | 0:34:29.000 | 1:33:24.000 |
| 74 | 468 | ADIAZ, KRIST | SPRINT-DUA | OPEN | MALE | — | 0:17:09.000 | 0:02:23.000 | 0:35:30.000 | 0:02:35.000 | 0:35:54.442 | 1:33:31.442 |
| 75 | 441 | NANIONG, FREDERIC | SPRINT-DUA | OPEN | MALE | — | 0:14:19.000 | 0:01:32.000 | 0:44:28.000 | 0:01:39.000 | 0:31:34.457 | 1:33:32.457 |
| 76 | 314 | PAJARES, KEVIN THOMAS | SPRINT-TRI | 40-49 | MALE | — | 0:24:25.000 | 0:01:49.000 | 0:36:28.000 | 0:01:47.000 | 0:29:16.000 | 1:33:45.000 |
| 77 | 213 | GARCIA, ANNE LOUISE | SPRINT-TRI | 30-39 | FEMALE | — | 0:21:44.000 | 0:01:15.000 | 0:39:14.000 | 0:01:33.000 | 0:30:00.000 | 1:33:46.000 |
| 78 | 242 | REYES, RED VLADIMIR | SPRINT-TRI | 20-29 | MALE | — | 0:16:43.000 | 0:01:23.000 | 0:39:57.000 | 0:01:10.000 | 0:34:38.000 | 1:33:51.000 |
| 79 | 422 | MENDOZA, ELIZABETH | SPRINT-DUA | OPEN | FEMALE | — | 0:14:11.000 | 0:01:13.000 | 0:45:17.000 | 0:01:19.000 | 0:31:53.000 | 1:33:53.000 |
| 80 | 207 | EPIE, DOMINIQUE MARIE | SPRINT-TRI | 20-29 | FEMALE | — | 0:21:20.000 | 0:01:33.000 | 0:40:42.000 | 0:01:19.000 | 0:29:05.000 | 1:33:59.000 |
| 81 | 464 | SISON, ALJON | SPRINT-DUA | OPEN | MALE | — | 0:10:13.000 | 0:01:07.000 | 0:54:32.000 | 0:01:17.000 | 0:27:06.000 | 1:34:15.000 |
| 82 | 445 | BOYDON, MICO | SPRINT-DUA | OPEN | MALE | — | 0:14:47.000 | 0:01:39.000 | 0:38:37.000 | 0:01:34.000 | 0:37:42.000 | 1:34:19.000 |
| 83 | 276 | CRUZ, MELVIN | SPRINT-TRI | 30-39 | MALE | — | 0:22:50.000 | 0:01:10.000 | 0:37:06.000 | 0:02:12.000 | 0:31:24.000 | 1:34:42.000 |
| 84 | 287 | ROMAN, MARLON DAVE | SPRINT-TRI | 40-49 | MALE | — | 0:24:58.000 | 0:02:48.000 | 0:36:05.000 | 0:02:08.000 | 0:29:17.000 | 1:35:16.000 |
| 85 | 424 | GUTIERREZ, SUZANNE | SPRINT-DUA | MASTERS | FEMALE | — | 0:14:39.000 | 0:01:38.000 | 0:45:57.000 | 0:00:53.000 | 0:32:21.000 | 1:35:28.000 |
| 86 | 226 | OMILIG, ANGELINE | SPRINT-TRI | 40-49 | FEMALE | — | 0:19:47.000 | 0:01:55.000 | 0:43:11.000 | 0:00:58.000 | 0:29:47.000 | 1:35:38.000 |
| 87 | 210 | SANCHEZ, CATHERINE | SPRINT-TRI | 30-39 | FEMALE | — | 0:21:55.000 | 0:01:55.000 | 0:38:28.000 | 0:01:19.000 | 0:32:04.000 | 1:35:41.000 |
| 88 | 251 | GUIDOTE, JUAN LORENZO | SPRINT-TRI | 30-39 | MALE | — | 0:19:24.000 | 0:03:42.000 | 0:38:46.000 | 0:03:15.000 | 0:31:08.000 | 1:36:15.000 |
| 89 | 301 | HUPPERT, DAMIEN | SPRINT-TRI | 50+ | MALE | — | 0:20:46.000 | 0:02:22.000 | 0:38:32.000 | 0:01:55.000 | 0:32:53.000 | 1:36:28.000 |
| 90 | 429 | VIRAY-LACRO, MARIA KARLA | SPRINT-DUA | MASTERS | FEMALE | — | 0:14:32.000 | 0:01:56.000 | 0:43:19.000 | 0:02:04.000 | 0:34:37.000 | 1:36:28.000 |
| 91 | 427 | WANG, STACY | SPRINT-DUA | MASTERS | FEMALE | — | 0:16:00.000 | 0:01:08.000 | 0:42:37.000 | 0:00:55.000 | 0:36:22.000 | 1:37:02.000 |
| 92 | 305 | MORADOS, JANSSEN JAMES | SPRINT-TRI | 50+ | MALE | — | 0:19:40.000 | 0:01:40.000 | 0:38:14.000 | 0:01:47.000 | 0:36:24.000 | 1:37:45.000 |
| 93 | 477 | MAGTIPON, ALEXANDER | SPRINT-DUA | OPEN | MALE | — | 0:17:38.000 | 0:01:48.000 | 0:39:54.000 | 0:01:51.000 | 0:36:57.000 | 1:38:08.000 |
| 94 | 284 | JUAN, JUNELL | SPRINT-TRI | 40-49 | MALE | — | 0:26:20.000 | 0:02:54.000 | 0:38:23.000 | 0:03:02.000 | 0:27:36.000 | 1:38:15.000 |
| 95 | 225 | GARBES-NG, MAYPETTE | SPRINT-TRI | 40-49 | FEMALE | — | 0:20:30.000 | 0:02:04.000 | 0:39:35.000 | 0:02:24.000 | 0:34:06.000 | 1:38:39.000 |
| 96 | 415 | REYES, ELLAH KIM | SPRINT-DUA | OPEN | FEMALE | — | 0:14:42.000 | 0:01:44.000 | 0:41:16.000 | 0:02:22.000 | 0:38:41.000 | 1:38:45.000 |
| 97 | 430 | LEE, HAZEL | SPRINT-DUA | MASTERS | FEMALE | — | 0:15:14.000 | 0:01:54.000 | 0:45:03.000 | 0:01:42.000 | 0:35:01.000 | 1:38:54.000 |
| 98 | 485 | YOUNG, BETH | SPRINT-DUA | OPEN | FEMALE | — | 0:16:15.000 | 0:01:47.000 | 0:43:00.000 | 0:02:10.000 | 0:36:42.000 | 1:39:54.000 |
| 99 | 258 | HERNANDEZ, REY BALDWIN | SPRINT-TRI | 30-39 | MALE | — | 0:23:43.000 | 0:02:34.000 | 0:36:26.000 | 0:02:21.000 | 0:34:54.000 | 1:39:58.000 |
| 100 | 260 | TUAZON, MARK ANTHONY | SPRINT-TRI | 30-39 | MALE | — | 0:27:25.000 | 0:02:36.000 | 0:39:49.000 | 0:01:01.000 | 0:29:10.000 | 1:40:01.000 |
Page 1 of 5
