2026 SHIMANO Gravel X
COMPLETEDBatangas Racing Circuit
•March 14, 2026
•184 participants
Last updated
...
Category
Results
Showing 1 - 100 of 184 results
DNF Did Not FinishDNS Did Not StartDSQ DisqualifiedREL RelegatedNQF Not QualifiedOTL Out of Time LimitNFT No Finish Time
| Rank | Bib | Name | Distance | Age Group | Gender | Team | Finish |
|---|---|---|---|---|---|---|---|
| 1 | 162 | MAMBURAN Luigi | 83.4 KMS | Men's - 19 to 25 | Male | — | 2:57:35.730 |
| 2 | 41 | ROA Dhave | 83.4 KMS | Men's - 19 to 25 | Male | — | 2:57:35.740 |
| 3 | 261 | LLAMAS Dexter | 83.4 KMS | Men's - 45 to 49 | Male | — | 2:59:03.630 |
| 4 | 152 | EGNCARGUEZ Clyde | 83.4 KMS | Men's - 26 to 32 | Male | — | 3:01:37.300 |
| 5 | 163 | RILI John Daleb | 83.4 KMS | Men's - 26 to 32 | Male | — | 3:06:55.090 |
| 6 | 258 | MONCADA Moises | 83.4 KMS | Men's - 33 to 39 | Male | — | 3:07:01.340 |
| 7 | 251 | LACSON Danico | 83.4 KMS | Men's - 26 to 32 | Male | — | 3:08:52.440 |
| 8 | 254 | BAÑARES John Lyndon | 83.4 KMS | Men's - 40 to 44 | Male | — | 3:08:58.470 |
| 9 | 52 | PADUA Jefferson | 83.4 KMS | Men's - 26 to 32 | Male | — | 3:08:58.480 |
| 10 | 247 | UMALE John | 83.4 KMS | Men's - 55 & Above | Male | — | 3:09:01.610 |
| 11 | 219 | TABIRARA Christopher | 83.4 KMS | Men's - 33 to 39 | Male | — | 3:11:49.350 |
| 12 | 90 | JIMENO Vj | 83.4 KMS | Men's - 33 to 39 | Male | — | 3:12:33.470 |
| 13 | 167 | DEMATERA Marvin | 83.4 KMS | Men's - 33 to 39 | Male | — | 3:16:22.020 |
| 14 | 250 | MONDING Emil John | 83.4 KMS | Men's - 26 to 32 | Male | — | 3:17:53.420 |
| 15 | 218 | BABASA Gino Christopher | 83.4 KMS | Men's - 33 to 39 | Male | — | 3:18:33.920 |
| 16 | 44 | SURIO JR Rovil | 83.4 KMS | Men's - 19 to 25 | Male | — | 3:18:36.280 |
| 17 | 255 | ZAMORA Lloyd | 83.4 KMS | Men's - 26 to 32 | Male | — | 3:18:54.100 |
| 18 | 237 | DOMINGO Marvin | 83.4 KMS | Men's - 45 to 49 | Male | — | 3:18:54.300 |
| 19 | 257 | PAGAT Cedrick | 83.4 KMS | Men's - 19 to 25 | Male | — | 3:20:27.590 |
| 20 | 89 | CUPINO Louie | 83.4 KMS | Men's - 33 to 39 | Male | — | 3:24:23.510 |
| 21 | 196 | OCAMPO Ralph Joseph | 83.4 KMS | Men's - 33 to 39 | Male | — | 3:24:28.500 |
| 22 | 57 | ORPILLA Christian Anthony | 83.4 KMS | Men's - 26 to 32 | Male | — | 3:24:29.870 |
| 23 | 256 | CERIACO Peter | 83.4 KMS | Men's - 33 to 39 | Male | — | 3:26:39.390 |
| 24 | 210 | BAES Ebenizer | 83.4 KMS | Men's - 26 to 32 | Male | — | 3:26:50.800 |
| 25 | 262 | MENDOZA Robin | 83.4 KMS | Men's - 33 to 39 | Male | — | 3:27:10.840 |
| 26 | 213 | DELA VEGA Rye | 83.4 KMS | Men's - 26 to 32 | Male | — | 3:27:22.150 |
| 27 | 240 | CRUZ Bong | 83.4 KMS | Men's - 45 to 49 | Male | — | 3:28:53.230 |
| 28 | 135 | MAGALONG William | 83.4 KMS | Men's - 50 to 54 | Male | — | 3:28:54.120 |
| 29 | 248 | SALANGSANG Rei | 83.4 KMS | Men's - 45 to 49 | Male | — | 3:28:54.970 |
| 30 | 208 | LAZALA Jayson | 83.4 KMS | Men's - 26 to 32 | Male | — | 3:29:44.340 |
| 31 | 198 | FRANCISCO Adrian | 83.4 KMS | Men's - 33 to 39 | Male | — | 3:30:16.240 |
| 32 | 173 | RESPLANDOR Felimar | 83.4 KMS | Men's - 45 to 49 | Male | — | 3:31:49.680 |
| 33 | 58 | PEPITO Dindo | 83.4 KMS | Men's - 26 to 32 | Male | — | 3:34:32.890 |
| 34 | 216 | BIAGTAN Ricoh | 83.4 KMS | Men's - 26 to 32 | Male | — | 3:34:33.810 |
| 35 | 197 | BUAYA Mark Lee | 83.4 KMS | Men's - 33 to 39 | Male | — | 3:34:34.310 |
| 36 | 214 | JAVIER Mark | 83.4 KMS | Men's - 26 to 32 | Male | — | 3:34:40.710 |
| 37 | 189 | NAVARRO Jet | 83.4 KMS | Men's - 40 to 44 | Male | — | 3:35:34.060 |
| 38 | 124 | BARTOLOME Ryan Alfred | 83.4 KMS | Men's - 45 to 49 | Male | — | 3:36:35.670 |
| 39 | 55 | HIPOLITO Rico | 83.4 KMS | Men's - 33 to 39 | Male | — | 3:36:35.680 |
| 40 | 142 | SALIENDRA Jun | 83.4 KMS | Men's - 55 & Above | Male | — | 3:36:56.810 |
| 41 | 260 | CHUA Mark Simon | 83.4 KMS | Men's - 45 to 49 | Male | — | 3:36:59.020 |
| 42 | 221 | RAVELLO Luke John | 83.4 KMS | Men's - 33 to 39 | Male | — | 3:38:47.510 |
| 43 | 245 | ABAYAN Ricky | 83.4 KMS | Men's - 50 to 54 | Male | — | 3:38:50.390 |
| 44 | 207 | ASCANO Harvey Oswald | 83.4 KMS | Men's - 19 to 25 | Male | — | 3:38:54.160 |
| 45 | 118 | DECENA Marco | 83.4 KMS | Men's - 45 to 49 | Male | — | 3:38:56.370 |
| 46 | 92 | TECSON Kristoffer Dolph | 83.4 KMS | Men's - 33 to 39 | Male | — | 3:38:57.640 |
| 47 | 252 | ONG Jackson | 83.4 KMS | Men's - 40 to 44 | Male | — | 3:39:07.340 |
| 48 | 111 | VARONA Erwin | 83.4 KMS | Men's - 45 to 49 | Male | — | 3:39:24.867 |
| 49 | 259 | PEÑARANDA Ernan | 83.4 KMS | Men's - 40 to 44 | Male | — | 3:43:45.210 |
| 50 | 123 | PASCUAL Atty. Jim | 83.4 KMS | Men's - 45 to 49 | Male | — | 3:43:48.110 |
| 51 | 203 | ANGELO Ana Katrina | 83.4 KMS | Women's - 33 to 39 | Female | — | 3:43:48.110 |
| 52 | 88 | BAG-ID Ali | 83.4 KMS | Men's - 33 to 39 | Male | — | 3:45:50.580 |
| 53 | 184 | ANGAN Joseph | 83.4 KMS | Men's - 33 to 39 | Male | — | 3:45:52.340 |
| 54 | 190 | SALVADOR Gab | 83.4 KMS | Men's - 26 to 32 | Male | — | 3:45:57.540 |
| 55 | 87 | CASULLA Ron | 83.4 KMS | Men's - 33 to 39 | Male | — | 3:46:14.640 |
| 56 | 225 | ABANTE Kiko | 83.4 KMS | Men's - 40 to 44 | Male | — | 3:46:32.550 |
| 57 | 53 | COSTES Jay | 83.4 KMS | Men's - 26 to 32 | Male | — | 3:46:50.770 |
| 58 | 199 | YAP Michael | 83.4 KMS | Men's - 33 to 39 | Male | — | 3:46:59.630 |
| 59 | 194 | PINILI Abeth | 83.4 KMS | Men's - 40 to 44 | Male | — | 3:47:22.580 |
| 60 | 141 | BARRETTO Angelo | 83.4 KMS | Men's - 55 & Above | Male | — | 3:47:59.134 |
| 61 | 59 | SALVADOR Armani | 83.4 KMS | Men's - 26 to 32 | Male | — | 3:52:42.540 |
| 62 | 242 | GONZALES Arnel | 83.4 KMS | Men's - 45 to 49 | Male | — | 3:57:49.330 |
| 63 | 249 | JOSE Rey | 83.4 KMS | Men's - 50 to 54 | Male | — | 3:57:52.230 |
| 64 | 113 | CATANGHAL Ernesto Jr | 83.4 KMS | Men's - 45 to 49 | Male | — | 3:57:56.020 |
| 65 | 12 | MALDIA Rejielyn | 83.4 KMS | Women's - 26 to 32 | Female | — | 3:58:01.040 |
| 66 | 61 | DE GUIA Christer | 83.4 KMS | Men's - 26 to 32 | Male | — | 3:58:20.450 |
| 67 | 229 | CRUZ Nino Martin | 83.4 KMS | Men's - 40 to 44 | Male | — | 3:58:40.720 |
| 68 | 223 | GREGANDA Viño | 83.4 KMS | Men's - 33 to 39 | Male | — | 4:00:14.360 |
| 69 | 224 | PASTOR Billy Rey | 83.4 KMS | Men's - 33 to 39 | Male | — | 4:00:14.800 |
| 70 | 85 | PERET Ken | 83.4 KMS | Men's - 33 to 39 | Male | — | 4:00:56.560 |
| 71 | 212 | REA Lloyd Christopher | 83.4 KMS | Men's - 26 to 32 | Male | — | 4:03:14.040 |
| 72 | 42 | DE GUZMAN Mugen Kurt | 83.4 KMS | Men's - 19 to 25 | Male | — | 4:03:18.140 |
| 73 | 164 | ACLAN Gian Paulo | 83.4 KMS | Men's - 26 to 32 | Male | — | 4:03:26.110 |
| 74 | 91 | SARDEA Roger James | 83.4 KMS | Men's - 55 & Above | Male | — | 4:04:17.120 |
| 75 | 32 | PABUAYON Teks | 83.4 KMS | Women's - 40 & Above | Female | — | 4:04:39.440 |
| 76 | 105 | PEPITO Dennis | 83.4 KMS | Men's - 40 to 44 | Male | — | 4:05:41.230 |
| 77 | 116 | YEDRA Erville | 83.4 KMS | Men's - 45 to 49 | Male | — | 4:07:58.000 |
| 78 | 230 | DOPLITO Eric | 83.4 KMS | Men's - 40 to 44 | Male | — | 4:12:24.840 |
| 79 | 174 | BURAC Melvin | 83.4 KMS | Men's - 45 to 49 | Male | — | 4:12:44.780 |
| 80 | 206 | RAMOGA James Van | 83.4 KMS | Men's - 19 to 25 | Male | — | 4:13:36.120 |
| 81 | 172 | REYES Genard | 83.4 KMS | Men's - 40 to 44 | Male | — | 4:14:40.220 |
| 82 | 132 | DE GUZMAN Jun | 83.4 KMS | Men's - 50 to 54 | Male | — | 4:15:31.340 |
| 83 | 202 | FRANCISCO Ruth Cheryl | 83.4 KMS | Women's - 33 to 39 | Female | — | 4:16:35.570 |
| 84 | 43 | SALVADOR Tj | 83.4 KMS | Men's - 19 to 25 | Male | — | 4:16:37.260 |
| 85 | 236 | UY Jaime Jacinto M. | 83.4 KMS | Men's - 45 to 49 | Male | — | 4:21:12.610 |
| 86 | 54 | MALALUAN Lourd Neo Alfred | 83.4 KMS | Men's - 26 to 32 | Male | — | 4:21:26.640 |
| 87 | 11 | YATAR Reynalyn | 83.4 KMS | Women's - 26 to 32 | Female | — | 4:22:24.590 |
| 88 | 95 | GABAT Miguel Antonio | 83.4 KMS | Men's - 33 to 39 | Male | — | 4:23:09.590 |
| 89 | 232 | GO Jeremy | 83.4 KMS | Men's - 40 to 44 | Male | — | 4:23:10.780 |
| 90 | 226 | PASTOR Ryan | 83.4 KMS | Men's - 40 to 44 | Male | — | 4:25:19.150 |
| 91 | 183 | REGALADO Reagan | 83.4 KMS | Men's - 40 to 44 | Male | — | 4:26:07.220 |
| 92 | 101 | DOMINGUEZ Glenfrey | 83.4 KMS | Men's - 40 to 44 | Male | — | 4:27:30.340 |
| 93 | 205 | MONTALBO Reece Alastaire | 83.4 KMS | Men's - 19 to 25 | Male | — | 4:27:56.180 |
| 94 | 241 | RAMOS Ronel Carlos | 83.4 KMS | Men's - 45 to 49 | Male | — | 4:29:39.080 |
| 95 | 23 | CRUZ Samantha | 83.4 KMS | Women's - 33 to 39 | Female | — | 4:34:49.340 |
| 96 | 201 | BITONG Clarissa | 83.4 KMS | Women's - 26 to 32 | Female | — | 4:34:56.010 |
| 97 | 81 | CAMACAM Jeck | 83.4 KMS | Men's - 33 to 39 | Male | — | 4:35:37.000 |
| 98 | 115 | NARAG Haggie | 83.4 KMS | Men's - 45 to 49 | Male | — | 4:35:39.730 |
| 99 | 114 | BANAGALE Alvin | 83.4 KMS | Men's - 45 to 49 | Male | — | 4:37:42.130 |
| 100 | 165 | SANTOS John Carlo | 83.4 KMS | Men's - 33 to 39 | Male | — | 4:40:09.040 |
Page 1 of 2
