2026 SHIMANO MTB XC
COMPLETEDBatangas Racing Circuit
•March 15, 2026
•186 participants
Last updated
...
Category
Results
Showing 1 - 100 of 186 results
DNF Did Not FinishDNS Did Not StartDSQ DisqualifiedREL RelegatedNQF Not QualifiedOTL Out of Time LimitNFT No Finish Time
| Rank | Bib | Name | Distance | Age Group | Gender | Team | Finish |
|---|---|---|---|---|---|---|---|
| 1 | 49 | ROA Dhave | 60.8 KMS | Men's - 19 to 25 | Male | — | 2:36:43.050 |
| 2 | 221 | ANASTACIO Justine | 60.8 KMS | Men's - 19 to 25 | Male | — | 2:36:43.380 |
| 3 | 205 | AMAGO Filomeno III | 60.8 KMS | Men's - 33 to 39 | Male | — | 2:36:45.380 |
| 4 | 253 | DELA CRUZ James Carl | 60.8 KMS | Men's - 19 to 25 | Male | — | 2:40:14.580 |
| 5 | 226 | MORALES Cleo Dale | 60.8 KMS | Men's - 19 to 25 | Male | — | 2:40:14.960 |
| 6 | 222 | MATINING Jim | 60.8 KMS | Men's - 19 to 25 | Male | — | 2:40:14.970 |
| 7 | 227 | ENCARGUEZ Clyde | 60.8 KMS | Men's - 26 to 32 | Male | — | 2:50:33.980 |
| 8 | 35 | PAUL John | 60.8 KMS | Men's - 19 to 25 | Male | — | 2:51:35.080 |
| 9 | 228 | VILLAR Jayvee | 60.8 KMS | Men's - 26 to 32 | Male | — | 2:51:35.530 |
| 10 | 32 | MEJIA Jairus Miguel | 60.8 KMS | Men's - 19 to 25 | Male | — | 2:54:27.770 |
| 11 | 133 | CATOLICO Jimmy | 60.8 KMS | Men's - 40 to 44 | Male | — | 2:59:25.500 |
| 12 | 36 | RUADO Andrie John | 60.8 KMS | Men's - 19 to 25 | Male | — | 2:59:31.500 |
| 13 | 130 | USI Marvil | 60.8 KMS | Men's - 40 to 44 | Male | — | 3:09:27.810 |
| 14 | 115 | MARQUEZ Ralph | 60.8 KMS | Men's - 40 to 44 | Male | — | 3:09:45.870 |
| 15 | 144 | EBORDE Dec | 60.8 KMS | Men's - 45 to 49 | Male | — | 3:09:59.920 |
| 16 | 85 | DE PAZ Edbert | 60.8 KMS | Men's - 33 to 39 | Male | — | 3:10:01.070 |
| 17 | 73 | BALQUIN Charvie | 60.8 KMS | Men's - 26 to 32 | Male | — | 3:11:50.330 |
| 18 | 231 | ENDAYA Marco | 60.8 KMS | Men's - 33 to 39 | Male | — | 3:11:55.270 |
| 19 | 31 | GUYALA Dirk Riley Ron Ko | 60.8 KMS | Men's - 19 to 25 | Male | — | 3:12:24.390 |
| 20 | 213 | CASTRO Virgilio | 60.8 KMS | Men's - 50 to 54 | Male | — | 3:12:26.390 |
| 21 | 172 | SALVADOR Noel | 60.8 KMS | Men's - 50 to 54 | Male | — | 3:12:26.420 |
| 22 | 37 | DELOS SANTOS Clark Santino | 60.8 KMS | Men's - 19 to 25 | Male | — | 3:12:41.470 |
| 23 | 86 | JIMENO Vj | 60.8 KMS | Men's - 33 to 39 | Male | — | 3:13:22.500 |
| 24 | 211 | QUINA Perdro | 60.8 KMS | Men's - 45 to 49 | Male | — | 3:13:41.560 |
| 25 | 41 | BAUTISTA Christian Cvab | 60.8 KMS | Men's - 19 to 25 | Male | — | 3:14:46.730 |
| 26 | 132 | JIMENO Karl Vic Philip | 60.8 KMS | Men's - 40 to 44 | Male | — | 3:14:59.740 |
| 27 | 230 | MAGSINO Dustin Jan | 60.8 KMS | Men's - 26 to 32 | Male | — | 3:15:10.760 |
| 28 | 225 | VALERA Rocky | 60.8 KMS | Men's - 19 to 25 | Male | — | 3:15:12.940 |
| 29 | 84 | DEL ROSARIO Popoy | 60.8 KMS | Men's - 33 to 39 | Male | — | 3:16:12.980 |
| 30 | 128 | NUYAD Patrick | 60.8 KMS | Men's - 40 to 44 | Male | — | 3:17:45.330 |
| 31 | 117 | MORALA Joseph | 60.8 KMS | Men's - 50 to 54 | Male | — | 3:19:04.540 |
| 32 | 248 | PALEN Victor | 60.8 KMS | Men's - 55 & Above | Male | — | 3:19:05.570 |
| 33 | 250 | ZAMORA Lloyd | 60.8 KMS | Men's - 26 to 32 | Male | — | 3:19:23.650 |
| 34 | 224 | ROXAS Gabriel | 60.8 KMS | Men's - 19 to 25 | Male | — | 3:19:35.610 |
| 35 | 206 | STO TOMAS Kenny Winston | 60.8 KMS | Men's - 33 to 39 | Male | — | 3:19:56.640 |
| 36 | 96 | LEYNES Franklin | 60.8 KMS | Men's - 33 to 39 | Male | — | 3:22:57.360 |
| 37 | 118 | MICHAEL Eugene | 60.8 KMS | Men's - 40 to 44 | Male | — | 3:23:55.570 |
| 38 | 234 | LAPUZ Generoso Jr | 60.8 KMS | Men's - 40 to 44 | Male | — | 3:26:22.090 |
| 39 | 192 | TIMBOL Marcus | 60.8 KMS | Men's - 45 to 49 | Male | — | 3:26:24.810 |
| 40 | 143 | CLETO Jose Jr | 60.8 KMS | Men's - 45 to 49 | Male | — | 3:26:52.200 |
| 41 | 198 | DE ASAS Joel | 60.8 KMS | Men's - 55 & Above | Male | — | 3:28:01.420 |
| 42 | 204 | GONZALES Chris | 60.8 KMS | Men's - 26 to 32 | Male | — | 3:30:26.490 |
| 43 | 207 | QUIATCHON Romar | 60.8 KMS | Men's - 40 to 44 | Male | — | 3:31:33.960 |
| 44 | 72 | PAJARITO John Patrick | 60.8 KMS | Men's - 26 to 32 | Male | — | 3:31:53.020 |
| 45 | 67 | SOLLORANO Arjay | 60.8 KMS | Men's - 26 to 32 | Male | — | 3:32:01.050 |
| 46 | 215 | MONTAJES Alliyah Gayle | 60.8 KMS | Women's - 19 to 25 | Female | — | 3:32:08.070 |
| 47 | 48 | OPALALIC Fhel | 60.8 KMS | Men's - 19 to 25 | Male | — | 3:32:11.070 |
| 48 | 81 | CUPINO Louie | 60.8 KMS | Men's - 33 to 39 | Male | — | 3:34:55.150 |
| 49 | 94 | OLIVEROS Ivan | 60.8 KMS | Men's - 33 to 39 | Male | — | 3:35:24.750 |
| 50 | 95 | GUARDIANO John Lennon | 60.8 KMS | Men's - 33 to 39 | Male | — | 3:41:27.870 |
| 51 | 195 | SARDEA Roger James | 60.8 KMS | Men's - 55 & Above | Male | — | 3:44:07.250 |
| 52 | 182 | GALAPIA Robbie | 60.8 KMS | Men's - 50 to 54 | Male | — | 3:44:12.730 |
| 53 | 244 | ASILO Noel | 60.8 KMS | Men's - 50 to 54 | Male | — | 3:44:20.260 |
| 54 | 61 | LI Dave | 60.8 KMS | Men's - 26 to 32 | Male | — | 3:44:57.850 |
| 55 | 214 | PALOMAR Jose Renillo | 60.8 KMS | Men's - 55 & Above | Male | — | 3:45:18.390 |
| 56 | 193 | VIDUYA Alexander | 60.8 KMS | Men's - 55 & Above | Male | — | 3:45:55.520 |
| 57 | 160 | POLESTICO Rafael Jr | 60.8 KMS | Men's - 45 to 49 | Male | — | 3:47:49.880 |
| 58 | 229 | CUSTODIO John Renzo | 60.8 KMS | Men's - 26 to 32 | Male | — | 3:48:49.080 |
| 59 | 251 | RAS Joaquin | 60.8 KMS | Men's - 19 to 25 | Male | — | 3:49:11.420 |
| 60 | 243 | TORRENTE Ives | 60.8 KMS | Men's - 45 to 49 | Male | — | 3:50:51.530 |
| 61 | 242 | KING Ramon | 60.8 KMS | Men's - 45 to 49 | Male | — | 3:50:52.530 |
| 62 | 131 | RAMIREZ Michael | 60.8 KMS | Men's - 40 to 44 | Male | — | 3:51:26.670 |
| 63 | 88 | GONZALEZ Sam | 60.8 KMS | Men's - 33 to 39 | Male | — | 4:02:00.320 |
| 64 | 34 | DAVID Inigo Mateo | 60.8 KMS | Men's - 19 to 25 | Male | — | 4:02:44.080 |
| 65 | 249 | DEVICAIS Antonio | 60.8 KMS | Men's - 55 & Above | Male | — | 4:02:51.090 |
| 66 | 74 | GUARDIANO Jezikiel | 60.8 KMS | Men's - 26 to 32 | Male | — | 4:02:57.130 |
| 67 | 154 | GADISTA Ruzzel | 60.8 KMS | Men's - 45 to 49 | Male | — | 4:02:57.130 |
| 68 | 164 | CARUBIO Reynold | 60.8 KMS | Men's - 45 to 49 | Male | — | 4:04:21.380 |
| 69 | 219 | MURPHY Kim | 60.8 KMS | Men's - 19 to 25 | Male | — | 4:04:44.830 |
| 70 | 197 | LAROZA Joey | 60.8 KMS | Men's - 55 & Above | Male | — | 4:09:31.530 |
| 71 | 216 | ESTRABO Kathleen | 60.8 KMS | Women's - 33 to 39 | Female | — | 4:11:31.830 |
| 72 | 112 | PALOMO Harry | 60.8 KMS | Men's - 40 to 44 | Male | — | 4:12:20.010 |
| 73 | 152 | MORGADO Anthony | 60.8 KMS | Men's - 45 to 49 | Male | — | 4:12:22.120 |
| 74 | 175 | TUPAZ Leonardo | 60.8 KMS | Men's - 50 to 54 | Male | — | 4:13:58.320 |
| 75 | 83 | ENDAYA John Philip | 60.8 KMS | Men's - 33 to 39 | Male | — | 4:14:01.320 |
| 76 | 111 | SUMULONG Ronald | 60.8 KMS | Men's - 40 to 44 | Male | — | 4:18:32.160 |
| 77 | 82 | PALANCA Christian | 60.8 KMS | Men's - 33 to 39 | Male | — | 4:18:35.170 |
| 78 | 116 | LUMIWAN Dino | 60.8 KMS | Men's - 40 to 44 | Male | — | 4:20:36.590 |
| 79 | 113 | LLAGUNO Lenon | 60.8 KMS | Men's - 40 to 44 | Male | — | 4:20:41.700 |
| 80 | 202 | PANGANIBAN Yeru | 60.8 KMS | Men's - 26 to 32 | Male | — | 4:23:17.060 |
| 81 | 161 | TAGLE Timothy | 60.8 KMS | Men's - 50 to 54 | Male | — | 4:24:17.220 |
| 82 | 181 | LINGAT Ruben | 60.8 KMS | Men's - 50 to 54 | Male | — | 4:24:30.270 |
| 83 | 194 | SALONGA Bong | 60.8 KMS | Men's - 55 & Above | Male | — | 4:24:32.300 |
| 84 | 208 | BELEN Carlo | 60.8 KMS | Men's - 40 to 44 | Male | — | 4:24:53.450 |
| 85 | 247 | BALUYUT Jake | 60.8 KMS | Men's - 50 to 54 | Male | — | 4:24:55.310 |
| 86 | 252 | MANALO Jan Reensie | 60.8 KMS | Men's - 33 to 39 | Male | — | 4:43:30.950 |
| 87 | 69 | AGUILAR Joey | 60.8 KMS | Men's - 26 to 32 | Male | — | 4:43:32.330 |
| 88 | 21 | MERCIALES Joy | 60.8 KMS | Women's - 40 & Above | Female | — | 4:45:47.730 |
| 89 | 217 | GARCIA Eli | 60.8 KMS | Women's - 33 to 39 | Female | — | 4:48:35.350 |
| 90 | 1 | CORPUZ Angelina Cristal | 60.8 KMS | Women's - 19 to 25 | Female | — | 4:53:33.530 |
| 91 | 119 | FLORES Riccarl | 60.8 KMS | Men's - 40 to 44 | Male | — | 4:53:45.530 |
| 92 | 42 | LLAMES Kurt Danian | 60.8 KMS | Men's - 19 to 25 | Male | — | 4:53:49.570 |
| 93 | 11 | DESCANZO Jessie Jr | 60.8 KMS | Men's - 26 to 32 | Male | — | 4:54:43.360 |
| 94 | 2 | EVANGELISTA Ana Francesca | 60.8 KMS | Women's - 19 to 25 | Female | — | 4:55:08.730 |
| 95 | 93 | PALO Michael | 60.8 KMS | Men's - 33 to 39 | Male | — | 4:55:47.860 |
| 96 | 153 | MALING Michael | 60.8 KMS | Men's - 45 to 49 | Male | — | 4:59:20.090 |
| 97 | 237 | BALDONADO Neil Energyte | 60.8 KMS | Men's - 40 to 44 | Male | — | 5:01:31.410 |
| 98 | 199 | NANDI Kennon | 60.8 KMS | Men's - 19 to 25 | Male | — | 5:01:39.420 |
| 99 | 44 | MUYCO Justin Kyle | 60.8 KMS | Men's - 19 to 25 | Male | — | 5:04:19.150 |
| 100 | 163 | LOPEZ Elvin | 60.8 KMS | Men's - 45 to 49 | Male | — | 5:11:07.990 |
Page 1 of 2
