2026 Shimano Road Fondo
COMPLETEDSilang, Cavite
•March 1, 2026
•707 participants
Last updated
...
Category
Results
Showing 1 - 100 of 708 results
DNF Did Not FinishDNS Did Not StartDSQ DisqualifiedREL RelegatedNQF Not QualifiedOTL Out of Time LimitNFT No Finish Time
| Rank | Bib | Name | Distance | Age Group | Gender | Team | Finish |
|---|---|---|---|---|---|---|---|
| 1 | 461 | TALAMAYAN Ernest John | 70kms | Men's - 33 to 39 | Male | — | 2:19:04.000 |
| 2 | 742 | REDIMANO Alvin | 70kms | Men's - 40 to 44 | Male | — | 2:20:42.000 |
| 3 | 361 | TORIO Nathanael Jairus | 70kms | Men's - 19 to 25 | Male | — | 2:26:18.000 |
| 4 | 431 | ESPIRITU Marc | 70kms | Men's - 33 to 39 | Male | — | 2:26:21.000 |
| 5 | 718 | AMPATIN Philamer | 70kms | Men's - 45 to 49 | Male | — | 2:27:30.000 |
| 6 | 777 | FIEDALAN Agustin | 70kms | Men's - 50 to 54 | Male | — | 2:31:01.000 |
| 7 | 493 | ELICANO Jupiter | 70kms | Men's - 40 to 44 | Male | — | 2:34:22.000 |
| 8 | 512 | FERMANES Adriel | 70kms | Men's - 45 to 49 | Male | — | 2:34:37.000 |
| 9 | 434 | DY Rudolf Christopher | 70kms | Men's - 33 to 39 | Male | — | 2:40:08.000 |
| 10 | 405 | CERVEZA Rain | 70kms | Men's - 26 to 32 | Male | — | 2:41:19.000 |
| 11 | 751 | SOUZA Isidro | 70kms | Men's - 55 & Above | Male | — | 2:42:17.000 |
| 12 | 408 | OGENA Paul Edouard | 70kms | Men's - 26 to 32 | Male | — | 2:42:25.000 |
| 13 | 881 | MALDIA Rejielyn Bellosillo | 70kms | Women's - 26 to 32 | Female | — | 2:42:34.000 |
| 14 | 744 | SOUZA Jay | 70kms | Men's - 45 to 49 | Male | — | 2:42:36.000 |
| 15 | 484 | R. Siegfried | 70kms | Men's - 40 to 44 | Male | — | 2:42:38.000 |
| 16 | 745 | SOUZA Ryann | 70kms | Men's - 45 to 49 | Male | — | 2:42:44.000 |
| 17 | 719 | GONZALES Arnel | 70kms | Men's - 45 to 49 | Male | — | 2:45:05.000 |
| 18 | 794 | PARRENAS Jonathan | 70kms | Men's - 40 to 44 | Male | — | 2:48:33.000 |
| 19 | 793 | LIWANAG Manuel | 70kms | Men's - 55 & Above | Male | — | 2:49:58.000 |
| 20 | 733 | SANTOS Rusty | 70kms | Men's - 55 & Above | Male | — | 2:50:26.000 |
| 21 | 601 | GUY Mario | 70kms | Men's - 55 & Above | Male | — | 2:50:58.000 |
| 22 | 558 | DE GUZMAN Alexander | 70kms | Men's - 50 to 54 | Male | — | 2:51:04.000 |
| 23 | 694 | PUDICO Bayani Jr Ii | 70kms | Men's - 33 to 39 | Male | — | 2:51:10.000 |
| 24 | 490 | BARLAO Ryan | 70kms | Men's - 40 to 44 | Male | — | 2:52:51.000 |
| 25 | 503 | REYES Jason | 70kms | Men's - 45 to 49 | Male | — | 2:53:03.000 |
| 26 | 372 | BARLAO Nesfr Temjkob | 70kms | Men's - 19 to 25 | Male | — | 2:53:30.000 |
| 27 | 703 | CRUZ Cedric | 70kms | Men's - 40 to 44 | Male | — | 2:53:35.000 |
| 28 | 704 | PASCUAL Jayson | 70kms | Men's - 40 to 44 | Male | — | 2:54:54.000 |
| 29 | 511 | SEVA Marvin | 70kms | Men's - 45 to 49 | Male | — | 2:56:25.000 |
| 30 | 365 | BENAMER Borjs Kierpatrick | 70kms | Men's - 19 to 25 | Male | — | 2:57:08.000 |
| 31 | 720 | ALTAMIRA Roilan | 70kms | Men's - 45 to 49 | Male | — | 2:59:01.000 |
| 32 | 711 | PUDICO Villamor | 70kms | Men's - 45 to 49 | Male | — | 2:59:45.000 |
| 33 | 428 | LIN Lester | 70kms | Men's - 33 to 39 | Male | — | 3:00:33.000 |
| 34 | 779 | JAMIRO Paolo | 70kms | Men's - 45 to 49 | Male | — | 3:00:38.000 |
| 35 | 374 | TAGARA Atreo James | 70kms | Men's - 19 to 25 | Male | — | 3:02:11.000 |
| 36 | 595 | TAGARA James | 70kms | Men's - 55 & Above | Male | — | 3:02:12.000 |
| 37 | 735 | HERBOSA Edgardo | 70kms | Men's - 55 & Above | Male | — | 3:03:11.000 |
| 38 | 425 | GERONA Neil Ian | 70kms | Men's - 26 to 32 | Male | — | 3:04:01.000 |
| 39 | 824 | SANTOS Ariel | 70kms | Men's - 56 to 65 | Male | — | 3:05:52.000 |
| 40 | 739 | GALLARDO Edwin | 70kms | Men's - 55 & Above | Male | — | 3:05:53.000 |
| 41 | 598 | CARUNGCONG Joey | 70kms | Men's - 55 & Above | Male | — | 3:05:59.000 |
| 42 | 579 | MANGULABNAN Nelson | 70kms | Men's - 55 & Above | Male | — | 3:06:01.000 |
| 43 | 555 | PAHUD Dante | 70kms | Men's - 50 to 54 | Male | — | 3:06:40.000 |
| 44 | 514 | AVILA Sajid | 70kms | Men's - 45 to 49 | Male | — | 3:07:41.000 |
| 45 | 697 | MONDOÑEDO Redentor | 70kms | Men's - 33 to 39 | Male | — | 3:08:39.000 |
| 46 | 519 | FLORES Elvic | 70kms | Men's - 45 to 49 | Male | — | 3:09:25.000 |
| 47 | 441 | TINAMPAY David Benison | 70kms | Men's - 33 to 39 | Male | — | 3:09:26.000 |
| 48 | 445 | BUGAYONG Lyle Angelo | 70kms | Men's - 33 to 39 | Male | — | 3:09:39.000 |
| 49 | 452 | LOPEZ Emmanuel | 70kms | Men's - 33 to 39 | Male | — | 3:09:40.000 |
| 50 | 446 | BELARDE Imat | 70kms | Men's - 33 to 39 | Male | — | 3:09:42.000 |
| 51 | 505 | OTAKA Kunio | 70kms | Men's - 45 to 49 | Male | — | 3:10:37.000 |
| 52 | 589 | YAMAMOTO Eiji | 70kms | Men's - 55 & Above | Male | — | 3:10:39.000 |
| 53 | 504 | TAKABAYASHI Kenichi | 70kms | Men's - 45 to 49 | Male | — | 3:10:40.000 |
| 54 | 573 | YUKIO Sato | 70kms | Men's - 55 & Above | Male | — | 3:10:41.000 |
| 55 | 750 | RAMIREZ Francisco | 70kms | Men's - 50 to 54 | Male | — | 3:11:53.000 |
| 56 | 746 | DELA CRUZ Antonio | 70kms | Men's - 45 to 49 | Male | — | 3:11:54.000 |
| 57 | 878 | TABLAO Jerico | 70kms | Men's - 33 to 39 | Male | — | 3:12:02.000 |
| 58 | 426 | NACION Johnpaul | 70kms | Men's - 33 to 39 | Male | — | 3:12:53.000 |
| 59 | 353 | SANTOS Ruby Ann | 70kms | Women's - 40 & Above | Female | — | 3:13:01.000 |
| 60 | 439 | CUNANAN JR Wilfredo | 70kms | Men's - 33 to 39 | Male | — | 3:13:48.000 |
| 61 | 492 | BUSRAN Ricky | 70kms | Men's - 40 to 44 | Male | — | 3:15:16.000 |
| 62 | 398 | NG Franklin Luis | 70kms | Men's - 26 to 32 | Male | — | 3:15:21.000 |
| 63 | 737 | QUEJADA Ariel | 70kms | Men's - 55 & Above | Male | — | 3:16:01.000 |
| 64 | 732 | PANCHO Jerry | 70kms | Men's - 55 & Above | Male | — | 3:16:02.000 |
| 65 | 523 | SECRETARIO Samuel | 70kms | Men's - 45 to 49 | Male | — | 3:16:50.000 |
| 66 | 568 | CAUNCA Dionico Jr | 70kms | Men's - 50 to 54 | Male | — | 3:17:02.000 |
| 67 | 421 | ALMONTE Guiller Anthony | 70kms | Men's - 33 to 39 | Male | — | 3:17:10.000 |
| 68 | 351 | TY Cecille | 70kms | Women's - 40 & Above | Female | — | 3:17:23.000 |
| 69 | 822 | VILLANUEVA Ronald | 70kms | Men's - 50 to 54 | Male | — | 3:18:07.000 |
| 70 | 483 | CO Ronald | 70kms | Men's - 40 to 44 | Male | — | 3:18:35.000 |
| 71 | 776 | SALCEDO Melville Calizo | 70kms | Men's - 40 to 44 | Male | — | 3:18:37.000 |
| 72 | 381 | LORILLA Steven Ryan | 70kms | Men's - 26 to 32 | Male | — | 3:18:44.000 |
| 73 | 726 | DURANO Emil | 70kms | Men's - 50 to 54 | Male | — | 3:19:04.000 |
| 74 | 696 | RAMOS Gilmer | 70kms | Men's - 33 to 39 | Male | — | 3:19:05.000 |
| 75 | 775 | BERNABE Carlo | 70kms | Men's - 55 & Above | Male | — | 3:19:24.000 |
| 76 | 761 | SEITON John Charles | 70kms | Men's - 19 to 25 | Male | — | 3:19:26.000 |
| 77 | 792 | SAN JUAN Coco | 70kms | Men's - 40 to 44 | Male | — | 3:19:59.000 |
| 78 | 816 | SALAMA-EID Sean Jan ( Sj ) | 70kms | Men's - 19 to 25 | Male | — | 3:20:44.000 |
| 79 | 707 | MIRANDA III Orlando | 70kms | Men's - 40 to 44 | Male | — | 3:21:03.000 |
| 80 | 387 | MARCELO Carl | 70kms | Men's - 26 to 32 | Male | — | 3:21:32.000 |
| 81 | 880 | SANTOS Jeffrey Carlo | 70kms | Men's - 33 to 39 | Male | — | 3:21:46.000 |
| 82 | 803 | ARDA Isaah | 70kms | Men's - 26 to 32 | Male | — | 3:21:47.000 |
| 83 | 773 | TOLENTINO Justin Timothy | 70kms | Men's - 26 to 32 | Male | — | 3:22:37.000 |
| 84 | 401 | CHUA Smilleon | 70kms | Men's - 26 to 32 | Male | — | 3:22:52.000 |
| 85 | 762 | SIAYNGCO Joel John | 70kms | Men's - 40 to 44 | Male | — | 3:23:01.000 |
| 86 | 731 | DELA PAZ Eric | 70kms | Men's - 55 & Above | Male | — | 3:23:34.000 |
| 87 | 715 | DELA PAZ Rodil | 70kms | Men's - 45 to 49 | Male | — | 3:23:36.000 |
| 88 | 444 | TORRES Harold | 70kms | Men's - 33 to 39 | Male | — | 3:23:37.000 |
| 89 | 403 | GO Perry Joshua | 70kms | Men's - 26 to 32 | Male | — | 3:23:39.000 |
| 90 | 450 | LUKBAN Fidel Feran | 70kms | Men's - 33 to 39 | Male | — | 3:23:39.000 |
| 91 | 491 | SUMICAD Genesis | 70kms | Men's - 40 to 44 | Male | — | 3:23:39.000 |
| 92 | 819 | TORRES Opalyn | 70kms | Women's - 33 to 39 | Female | — | 3:23:39.000 |
| 93 | 562 | MATUGAS Sandhel | 70kms | Men's - 50 to 54 | Male | — | 3:23:42.000 |
| 94 | 725 | MALOLES Jayson | 70kms | Men's - 50 to 54 | Male | — | 3:25:18.000 |
| 95 | 823 | LACBAYAN Benjamin Jr | 70kms | Men's - 56 to 65 | Male | — | 3:25:22.000 |
| 96 | 706 | DY Gerard Martin | 70kms | Men's - 40 to 44 | Male | — | 3:25:33.000 |
| 97 | 82 | GONZALES Jose | 70kms | Men's - 33 to 39 | Male | — | 3:25:40.000 |
| 98 | 879 | VERDERA Maria Carol | 70kms | Women's - 33 to 39 | Female | — | 3:25:46.000 |
| 99 | 366 | CIANO Raymart | 70kms | Men's - 19 to 25 | Male | — | 3:26:12.000 |
| 100 | 397 | DELA CRUZ Joseph Karlo | 70kms | Men's - 26 to 32 | Male | — | 3:26:25.000 |
Page 1 of 8
