2026 SUBIT - AGE GROUP
COMPLETEDSubic Bay
•May 3, 2026
•369 participants
Last updated
...
Category
Results
Showing 1 - 100 of 369 results
DNF Did Not FinishDNS Did Not StartDSQ DisqualifiedREL RelegatedNQF Not QualifiedOTL Out of Time LimitNFT No Finish Time
| Rank | Bib | Name | Distance | Age Group | Gender | Team | SWIM | T1 | BIKE | T2 | RUN | Total Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 174 | SARMENTA LUCIA YSABEL | SUPER TRI KIDS | 6-UNDER | GIRLS | Day One Multisports | 0:01:43.000 | 0:01:52.000 | 0:03:39.000 | 0:00:44.000 | 0:02:08.000 | 0:10:06.000 |
| 2 | 173 | LIM YAFA RAINE | SUPER TRI KIDS | 6-UNDER | GIRLS | CEAT Phil Sea Sparks | 0:01:39.000 | 0:01:58.000 | 0:04:03.000 | 0:01:13.000 | 0:02:11.000 | 0:11:04.000 |
| 3 | 172 | GERONIMO THIRDY | SUPER TRI KIDS | 6-UNDER | BOYS | Olongapo Junior Trackers Multisports | 0:01:46.000 | 0:02:39.000 | 0:04:25.000 | 0:00:39.000 | 0:02:45.000 | 0:12:14.000 |
| 4 | 156 | GERONIMO ETHAN | SUPER TRI KIDS | 7-8 | BOYS | Olongapo Junior Trackers Multisports | 0:02:03.000 | 0:01:11.000 | 0:05:43.000 | 0:00:43.000 | 0:02:56.000 | 0:12:36.000 |
| 5 | 171 | GALANG JEWEL HUNTER | SUPER TRI KIDS | 6-UNDER | BOYS | Olongapo Junior Trackers.Multisports | 0:01:52.000 | 0:02:34.000 | 0:05:12.000 | 0:01:05.000 | 0:02:44.000 | 0:13:27.000 |
| 6 | 155 | MENDOZA FRANCESCA BADER | SUPER TRI KIDS | 7-8 | GIRLS | GAS COACHING/ACE SEAWOLVES SWIM TEAM | 0:02:05.000 | 0:01:10.000 | 0:05:49.000 | 0:01:06.000 | 0:03:31.000 | 0:13:41.000 |
| 7 | 157 | CULANAG JAN CHRISTEL | SUPER TRI KIDS | 7-8 | GIRLS | Olongapo junior trackers | 0:02:31.000 | 0:01:30.000 | 0:05:41.000 | 0:00:53.000 | 0:03:14.000 | 0:13:49.000 |
| 8 | 163 | BOUFFAUT ABIGAIL | SUPER TRI KIDS | 7-8 | GIRLS | Get Coach'D Academy | 0:02:27.000 | 0:01:10.000 | 0:06:03.000 | 0:00:57.000 | 0:03:42.000 | 0:14:19.000 |
| 9 | 164 | DA SILVA ZIA ANGEL | SUPER TRI KIDS | 7-8 | GIRLS | TLTG | 0:02:11.000 | 0:01:15.000 | 0:06:10.000 | 0:00:59.000 | 0:03:48.000 | 0:14:23.000 |
| 10 | 160 | SANTOS RUAN AZRIEL | SUPER TRI KIDS | 7-8 | BOYS | Olongapo Junior Trackers Multisports | 0:02:33.000 | 0:01:24.000 | 0:06:01.000 | 0:00:42.000 | 0:03:54.000 | 0:14:34.000 |
| 11 | 165 | DOMINGO FRANZINE ADY | SUPER TRI KIDS | 7-8 | GIRLS | Olongapo Junior Tracker | 0:02:06.000 | 0:01:43.000 | 0:06:30.000 | 0:00:49.000 | 0:03:54.000 | 0:15:02.000 |
| 12 | 166 | GUIA ZEIL ASH FRANCESCA | SUPER TRI KIDS | 7-8 | GIRLS | BE tritans | 0:02:21.000 | 0:01:29.000 | 0:06:36.000 | 0:00:39.000 | 0:04:01.000 | 0:15:06.000 |
| 13 | 159 | RAZ ALESSANDRO MATISSE | SUPER TRI KIDS | 7-8 | BOYS | Trion | 0:02:40.000 | 0:01:44.000 | 0:06:13.000 | 0:00:49.000 | 0:04:08.000 | 0:15:34.000 |
| 14 | 162 | ALMOSARA KEILA EMILIA | SUPER TRI KIDS | 7-8 | GIRLS | TRI-ON KIDS | 0:02:34.000 | 0:01:19.000 | 0:07:05.000 | 0:00:47.000 | 0:03:59.000 | 0:15:44.000 |
| 15 | 167 | LIM BREANNA CATE | SUPER TRI KIDS | 7-8 | GIRLS | Be Tritans | 0:02:30.000 | 0:01:14.000 | 0:08:42.000 | 0:00:55.000 | 0:03:51.000 | 0:17:12.000 |
| 16 | 158 | KANLAS IVO GADIEL | SUPER TRI KIDS | 7-8 | BOYS | North Pine aquatics swim team | 0:02:15.000 | 0:01:16.000 | 0:08:50.000 | 0:00:57.000 | 0:05:00.000 | 0:18:18.000 |
| 17 | 147 | TUNDAYAG REY MATTHEW | SUPER TRI KIDS | 9-10 | BOYS | OJTM | 0:04:08.000 | 0:01:02.000 | 0:11:13.000 | 0:00:34.000 | 0:05:17.000 | 0:22:14.000 |
| 18 | 133 | DELA CRUZ ELI JULIAN | SUPER TRI KIDS | 9-10 | BOYS | Team Megawide | 0:03:49.000 | 0:01:20.000 | 0:12:16.000 | 0:00:39.000 | 0:05:11.000 | 0:23:15.000 |
| 19 | 145 | TANTUCO GAVIN | SUPER TRI KIDS | 9-10 | BOYS | GCA | 0:03:28.000 | 0:01:08.000 | 0:13:22.000 | 0:00:44.000 | 0:04:33.000 | 0:23:15.000 |
| 20 | 142 | SANTOS JOHAN BENEDICT | SUPER TRI KIDS | 9-10 | BOYS | UCanTri / RLC Tri Team | 0:03:50.000 | 0:01:03.000 | 0:12:54.000 | 0:00:54.000 | 0:04:51.000 | 0:23:32.000 |
| 21 | 141 | ROXAS ALEXANDER VINCE | SUPER TRI KIDS | 9-10 | BOYS | Olongapo Junior Trackers Multisport | 0:04:31.000 | 0:01:12.000 | 0:12:20.000 | 0:00:42.000 | 0:04:48.000 | 0:23:33.000 |
| 22 | 131 | BONEO CARL NATE | SUPER TRI KIDS | 9-10 | BOYS | Get Coach D Academy | 0:03:28.000 | 0:00:58.000 | 0:13:15.000 | 0:00:35.000 | 0:05:37.000 | 0:23:53.000 |
| 23 | 140 | PREQUENZA ZAVIER CAEDEN | SUPER TRI KIDS | 9-10 | BOYS | Olongapo Junior Trackers | 0:04:33.000 | 0:01:19.000 | 0:12:45.000 | 0:00:39.000 | 0:05:02.000 | 0:24:18.000 |
| 24 | 136 | MACASAET NATHAIEL RAFAEL | SUPER TRI KIDS | 9-10 | BOYS | CM Riptide Swim Team | 0:03:30.000 | 0:01:17.000 | 0:13:09.000 | 0:00:48.000 | 0:05:55.000 | 0:24:39.000 |
| 25 | 134 | DELA CRUZ FRANCIS GERARD | SUPER TRI KIDS | 9-10 | BOYS | BE TRITANS | 0:04:36.000 | 0:01:08.000 | 0:12:54.000 | 0:00:50.000 | 0:05:26.000 | 0:24:54.000 |
| 26 | 132 | DE LA ROSA ENRIQUE JOSE | SUPER TRI KIDS | 9-10 | BOYS | DLSZ TRI TEAM | 0:03:59.000 | 0:01:38.000 | 0:13:35.000 | 0:00:42.000 | 0:05:36.000 | 0:25:30.000 |
| 27 | 148 | ALE�O MAIKO | SUPER TRI KIDS | 9-10 | GIRLS | Olongapo Junior Trackers multi-sports | 0:04:30.000 | 0:01:10.000 | 0:14:06.000 | 0:00:39.000 | 0:05:25.000 | 0:25:50.000 |
| 28 | 139 | PAZ RONIL JR | SUPER TRI KIDS | 9-10 | BOYS | GetCoach'D | 0:04:29.000 | 0:01:04.000 | 0:13:41.000 | 0:00:42.000 | 0:05:59.000 | 0:25:55.000 |
| 29 | 150 | ESCALA STACEY AILIA AISHA | SUPER TRI KIDS | 9-10 | GIRLS | Olongapo Junior Trackers Multisports | 0:04:27.000 | 0:01:21.000 | 0:14:17.000 | 0:00:47.000 | 0:05:33.000 | 0:26:25.000 |
| 30 | 146 | TUMAYAN JACOB VIRGILIO | SUPER TRI KIDS | 9-10 | BOYS | North Pine Aquatics | 0:04:26.000 | 0:01:26.000 | 0:14:08.000 | 0:00:46.000 | 0:06:50.000 | 0:27:36.000 |
| 31 | 143 | TADIFA YUSEFF ZACHARY | SUPER TRI KIDS | 9-10 | BOYS | 2600 Tri team | 0:04:03.000 | 0:01:39.000 | 0:14:29.000 | 0:01:12.000 | 0:06:22.000 | 0:27:45.000 |
| 32 | 152 | RAMOS RYLEIGH ZYANA | SUPER TRI KIDS | 9-10 | GIRLS | Olongapo Junior Trackers Multisports | 0:04:11.000 | 0:01:25.000 | 0:15:31.000 | 0:00:49.000 | 0:05:59.000 | 0:27:55.000 |
| 33 | 144 | TANCHAN DUNCAN BRYCE | SUPER TRI KIDS | 9-10 | BOYS | BE Tritans | 0:04:36.000 | 0:01:13.000 | 0:15:09.000 | 0:00:45.000 | 0:06:35.000 | 0:28:18.000 |
| 34 | 154 | VERWIJS ALESSANDRA LUNA | SUPER TRI KIDS | 9-10 | GIRLS | — | 0:04:43.000 | 0:01:18.000 | 0:17:33.000 | 0:00:57.000 | 0:06:11.000 | 0:30:42.000 |
| 35 | 149 | CABUSAS SAPHARINA JADE | SUPER TRI KIDS | 9-10 | GIRLS | Be Tritan | 0:04:46.000 | 0:01:59.000 | 0:17:05.000 | 0:00:44.000 | 0:06:09.000 | 0:30:43.000 |
| 36 | 151 | LIM BRIELLE CHIARA | SUPER TRI KIDS | 9-10 | GIRLS | Be Tritans | 0:05:11.000 | 0:01:18.000 | 0:18:46.000 | 0:01:03.000 | 0:06:17.000 | 0:32:35.000 |
| 37 | 135 | LEE LAWRENCE | SUPER TRI KIDS | 9-10 | BOYS | Olongapo Juniors Track | 0:04:40.000 | 0:01:32.000 | 0:16:45.000 | 0:00:55.000 | 0:10:52.000 | 0:34:44.000 |
| 38 | 102 | BALAQUIT MARCUS JAYDEN | SUPER TRI KIDS | 11-12 | BOYS | Team Megawide | 0:07:06.000 | 0:00:58.000 | 0:18:28.000 | 0:00:28.000 | 0:08:10.000 | 0:35:10.000 |
| 39 | 104 | EDANGAL THOMAS MHIGEL | SUPER TRI KIDS | 11-12 | BOYS | Olongapo Junior Trackers Multisports | 0:07:41.000 | 0:00:54.000 | 0:17:59.000 | 0:00:28.000 | 0:08:28.000 | 0:35:30.000 |
| 40 | 12 | DIMAYUGA DIEGO JOSE | U15 YOUTH | 13-15 | BOYS | — | 0:06:47.000 | 0:00:38.000 | 0:19:22.000 | 0:00:42.000 | 0:08:30.000 | 0:35:59.000 |
| 41 | 101 | ALINGAROG OLIVER KURT | SUPER TRI KIDS | 11-12 | BOYS | DLSZ Tri Team | 0:07:31.000 | 0:00:54.000 | 0:18:10.000 | 0:00:33.000 | 0:08:57.000 | 0:36:05.000 |
| 42 | 16 | LATONIO PIO MISHAEL GABRIEL | U15 YOUTH | 13-15 | BOYS | — | 0:07:01.000 | 0:00:37.000 | 0:19:41.000 | 0:00:45.000 | 0:08:27.000 | 0:36:31.000 |
| 43 | 137 | MARCHAN RAY VINCENT | SUPER TRI KIDS | 9-10 | BOYS | — | 0:04:34.000 | 0:01:32.000 | 0:19:02.000 | 0:01:04.000 | 0:10:40.000 | 0:36:52.000 |
| 44 | 114 | VILLAR CHRISTIAN JR. | SUPER TRI KIDS | 11-12 | BOYS | Ormoc Aquatic Edge | 0:07:11.000 | 0:01:12.000 | 0:18:54.000 | 0:00:53.000 | 0:08:45.000 | 0:36:55.000 |
| 45 | 4 | CALUSTRE JOSEPH IAH | U15 YOUTH | 13-15 | BOYS | BE TRITANS | 0:06:55.000 | 0:00:39.000 | 0:19:14.000 | 0:00:48.000 | 0:09:22.000 | 0:36:58.000 |
| 46 | 106 | JULIAN JON DAVID | SUPER TRI KIDS | 11-12 | BOYS | Olongapo Junior Trackers Multisports | 0:07:30.000 | 0:00:56.000 | 0:18:29.000 | 0:00:59.000 | 0:09:10.000 | 0:37:04.000 |
| 47 | 18 | MARCELO JOHAN | U15 YOUTH | 13-15 | BOYS | — | 0:07:41.000 | 0:00:44.000 | 0:19:18.000 | 0:00:49.000 | 0:08:38.000 | 0:37:10.000 |
| 48 | 23 | PLATZ BRICEN LUKAS | U15 YOUTH | 13-15 | BOYS | Get Coach D Acade | 0:07:38.000 | 0:00:45.000 | 0:19:22.000 | 0:00:48.000 | 0:08:39.000 | 0:37:12.000 |
| 49 | 113 | SUMABAT ALFONSO | SUPER TRI KIDS | 11-12 | BOYS | Ormoc Aquatic Edge | 0:07:08.000 | 0:01:08.000 | 0:18:35.000 | 0:01:15.000 | 0:09:39.000 | 0:37:45.000 |
| 50 | 115 | ANGODUNG DANICA MIREILLE | SUPER TRI KIDS | 11-12 | GIRLS | Get Coach'd Academy | 0:07:42.000 | 0:00:51.000 | 0:18:30.000 | 0:01:04.000 | 0:09:55.000 | 0:38:02.000 |
| 51 | 25 | ROZEBOOM LUKE | U15 YOUTH | 13-15 | BOYS | Get Coach D Aca | 0:07:36.000 | 0:00:40.000 | 0:19:49.000 | 0:00:55.000 | 0:09:06.000 | 0:38:06.000 |
| 52 | 108 | LACUNA CHRIS DONOVAN | SUPER TRI KIDS | 11-12 | BOYS | Olongapo Junior Trackers Multisports | 0:07:39.000 | 0:00:52.000 | 0:18:17.000 | 0:00:41.000 | 0:10:37.000 | 0:38:06.000 |
| 53 | 5 | CAYOWET REMSEN BALOG-ASAN | U15 YOUTH | 13-15 | BOYS | Baguio 2600 Tri-team / Pine Aquatics | 0:07:32.000 | 0:00:49.000 | 0:20:03.000 | 0:00:48.000 | 0:09:02.000 | 0:38:14.000 |
| 54 | 51 | TAN LAUREN LEE | U15 YOUTH | 13-15 | GIRLS | — | 0:06:03.000 | 0:00:50.000 | 0:20:46.000 | 0:00:56.000 | 0:09:50.000 | 0:38:25.000 |
| 55 | 8 | DA SILVA ZACKARY ANGELO | U15 YOUTH | 13-15 | BOYS | TLTG | 0:06:58.000 | 0:00:43.000 | 0:19:52.000 | 0:00:52.000 | 0:10:08.000 | 0:38:33.000 |
| 56 | 118 | DA SILVA ZOE ANGEL | SUPER TRI KIDS | 11-12 | GIRLS | TLTG | 0:07:14.000 | 0:00:59.000 | 0:19:31.000 | 0:00:48.000 | 0:10:05.000 | 0:38:37.000 |
| 57 | 128 | CARI?O MATTEO | SUPER TRI KIDS | 11-12 | BOYS | Get Coach'D Academy | 0:07:28.000 | 0:00:52.000 | 0:18:18.000 | 0:00:46.000 | 0:11:32.000 | 0:38:56.000 |
| 58 | 43 | DIMAYUGA NAOMI | U15 YOUTH | 13-15 | GIRLS | Get Coach�d Academ | 0:06:27.000 | 0:00:44.000 | 0:21:12.000 | 0:00:50.000 | 0:09:57.000 | 0:39:10.000 |
| 59 | 126 | MORO�A VERONICA | SUPER TRI KIDS | 11-12 | GIRLS | TLTG GO FOR GOLD | 0:07:48.000 | 0:00:55.000 | 0:20:01.000 | 0:00:42.000 | 0:09:58.000 | 0:39:24.000 |
| 60 | 22 | PINGOL ROHAN JACOB | U15 YOUTH | 13-15 | BOYS | Get Coach'D Academy | 0:06:59.000 | 0:00:41.000 | 0:19:53.000 | 0:00:54.000 | 0:11:26.000 | 0:39:53.000 |
| 61 | 122 | GITO PIA GIENNE MEIKO | SUPER TRI KIDS | 11-12 | GIRLS | Sante Barley Triteam | 0:07:18.000 | 0:01:09.000 | 0:20:41.000 | 0:00:39.000 | 0:10:06.000 | 0:39:53.000 |
| 62 | 35 | BOUFFAUT ALAINA | U15 YOUTH | 13-15 | GIRLS | — | 0:06:17.000 | 0:00:46.000 | 0:21:21.000 | 0:00:51.000 | 0:11:00.000 | 0:40:15.000 |
| 63 | 45 | GICA KAIA CHRISTIANA | U15 YOUTH | 13-15 | GIRLS | BE Tritans | 0:06:56.000 | 0:00:44.000 | 0:21:31.000 | 0:00:57.000 | 0:10:08.000 | 0:40:16.000 |
| 64 | 26 | FAHADALKAADI | U15 YOUTH | 13-15 | BOYS | — | 0:07:45.000 | 0:00:47.000 | 0:21:24.000 | 0:00:48.000 | 0:10:18.000 | 0:41:02.000 |
| 65 | 111 | PRIMA CARL GERHARD | SUPER TRI KIDS | 11-12 | BOYS | 2600 TRI TEAM BAGUIO | 0:08:24.000 | 0:01:04.000 | 0:20:56.000 | 0:00:47.000 | 0:09:53.000 | 0:41:04.000 |
| 66 | 19 | MASADAO MAXIMUS ODIN | U15 YOUTH | 13-15 | BOYS | Baguio North Pine Aquatics/ 2600 tri team | 0:07:48.000 | 0:01:19.000 | 0:22:44.000 | 0:01:01.000 | 0:08:27.000 | 0:41:19.000 |
| 67 | 2 | AQUINO DWYANE FLORENCE | U15 YOUTH | 13-15 | BOYS | Olongapo Junior Trackers Multisports | 0:07:53.000 | 0:00:58.000 | 0:21:17.000 | 0:00:47.000 | 0:10:44.000 | 0:41:39.000 |
| 68 | 124 | JULIAN JURIEL BROOKE | SUPER TRI KIDS | 11-12 | GIRLS | Olongapo Junior Trackers Multisports | 0:08:32.000 | 0:01:12.000 | 0:20:53.000 | 0:00:46.000 | 0:10:20.000 | 0:41:43.000 |
| 69 | 21 | NADONGA KRISTOFFE VAUGHN | U15 YOUTH | 13-15 | BOYS | Baguio Triathlon Coachin | 0:08:37.000 | 0:00:57.000 | 0:21:09.000 | 0:01:04.000 | 0:10:28.000 | 0:42:15.000 |
| 70 | 41 | DELANTAR ALANDRIA | U15 YOUTH | 13-15 | GIRLS | Pasig Triathlon | 0:06:38.000 | 0:00:53.000 | 0:21:36.000 | 0:00:51.000 | 0:12:31.000 | 0:42:29.000 |
| 71 | 1 | APAT STEVENSON | U15 YOUTH | 13-15 | BOYS | Go for Gold | 0:10:14.000 | 0:00:55.000 | 0:19:51.000 | 0:01:03.000 | 0:10:28.000 | 0:42:31.000 |
| 72 | 17 | LATONIO PELE MATTEO | U15 YOUTH | 13-15 | BOYS | Get Coach�D Academy | 0:08:06.000 | 0:00:48.000 | 0:22:17.000 | 0:01:01.000 | 0:10:26.000 | 0:42:38.000 |
| 73 | 117 | CASERA ANGELI MAY | SUPER TRI KIDS | 11-12 | GIRLS | GAS Coaching | 0:08:30.000 | 0:00:59.000 | 0:21:21.000 | 0:00:52.000 | 0:11:10.000 | 0:42:52.000 |
| 74 | 40 | DELA CRUZ ELIESSE JULIA | U15 YOUTH | 13-15 | GIRLS | Team Megawide | 0:06:25.000 | 0:00:55.000 | 0:23:35.000 | 0:01:00.000 | 0:10:59.000 | 0:42:54.000 |
| 75 | 49 | SALAS ELISE | U15 YOUTH | 13-15 | GIRLS | OLONGAPO JUNIOR TRACKER | 0:06:20.000 | 0:00:49.000 | 0:24:42.000 | 0:01:00.000 | 0:10:23.000 | 0:43:14.000 |
| 76 | 33 | BANAL AVA VICTORIA | U15 YOUTH | 13-15 | GIRLS | Baguio triathlon | 0:07:01.000 | 0:01:02.000 | 0:23:25.000 | 0:01:05.000 | 0:10:57.000 | 0:43:30.000 |
| 77 | 36 | CALISOG JOVIE YZELLE | U15 YOUTH | 13-15 | GIRLS | 2600 Tri team | 0:06:48.000 | 0:01:02.000 | 0:24:51.000 | 0:00:50.000 | 0:10:16.000 | 0:43:47.000 |
| 78 | 50 | SALES RYZ FLORENCE | U15 YOUTH | 13-15 | GIRLS | Ormoc Aquatic Edge Triathlon Club | 0:06:36.000 | 0:01:01.000 | 0:22:00.000 | 0:01:04.000 | 0:13:31.000 | 0:44:12.000 |
| 79 | 110 | OCLARES JABEZ CALVIN | SUPER TRI KIDS | 11-12 | BOYS | GAS Coaching | 0:07:22.000 | 0:01:15.000 | 0:18:14.000 | 0:01:22.000 | 0:16:00.000 | 0:44:13.000 |
| 80 | 14 | FLORES ISAIAH EMMANUEL | U15 YOUTH | 13-15 | BOYS | — | 0:11:31.000 | 0:01:22.000 | 0:18:33.000 | 0:01:39.000 | 0:11:14.000 | 0:44:19.000 |
| 81 | 3 | ARMADA CALEB LUKE | U15 YOUTH | 13-15 | BOYS | GCA | 0:09:19.000 | 0:00:50.000 | 0:22:33.000 | 0:01:06.000 | 0:10:50.000 | 0:44:38.000 |
| 82 | 103 | CLARK TYRION SNOW | SUPER TRI KIDS | 11-12 | BOYS | Olongapo Junior Trackers Multisports | 0:09:12.000 | 0:01:34.000 | 0:21:53.000 | 0:00:50.000 | 0:11:09.000 | 0:44:38.000 |
| 83 | 37 | CALUSTRE JULIA SELENE | U15 YOUTH | 13-15 | GIRLS | BE TRITANS | 0:06:51.000 | 0:00:51.000 | 0:23:10.000 | 0:01:03.000 | 0:12:47.000 | 0:44:42.000 |
| 84 | 47 | MANALO CLAIRE AZENITH | U15 YOUTH | 13-15 | GIRLS | OLONGAPO JUNIOR TRACKERS MULTISPORTS | 0:08:20.000 | 0:00:48.000 | 0:23:23.000 | 0:00:56.000 | 0:11:20.000 | 0:44:47.000 |
| 85 | 38 | CRUZ KIRSTEN FREYA | U15 YOUTH | 13-15 | GIRLS | Sante Barley Triteam/NextStepTri/ARST | 0:06:23.000 | 0:00:50.000 | 0:24:25.000 | 0:01:08.000 | 0:12:19.000 | 0:45:05.000 |
| 86 | 20 | MENDIOLA CALEB WILSON | U15 YOUTH | 13-15 | BOYS | GAS Coaching | 0:07:56.000 | 0:01:42.000 | 0:23:41.000 | 0:00:59.000 | 0:11:01.000 | 0:45:19.000 |
| 87 | 31 | ANG LIZHANNA | U15 YOUTH | 13-15 | GIRLS | — | 0:07:25.000 | 0:01:11.000 | 0:24:04.000 | 0:00:50.000 | 0:11:51.000 | 0:45:21.000 |
| 88 | 42 | DELFINO FRANCHESKA GAEL | U15 YOUTH | 13-15 | GIRLS | Oryza Endurance | 0:07:28.000 | 0:01:13.000 | 0:23:49.000 | 0:01:07.000 | 0:11:58.000 | 0:45:35.000 |
| 89 | 116 | BOUFFAUT LIAH | SUPER TRI KIDS | 11-12 | GIRLS | Get Coach'D Academy | 0:09:16.000 | 0:01:11.000 | 0:22:58.000 | 0:00:47.000 | 0:11:32.000 | 0:45:44.000 |
| 90 | 121 | GICA AMIA CATALINA | SUPER TRI KIDS | 11-12 | GIRLS | BE Tritans | 0:09:21.000 | 0:00:56.000 | 0:23:47.000 | 0:00:51.000 | 0:10:49.000 | 0:45:44.000 |
| 91 | 15 | GABITO ENZO | U15 YOUTH | 13-15 | BOYS | Team Megawide | 0:09:06.000 | 0:00:46.000 | 0:22:17.000 | 0:02:00.000 | 0:11:51.000 | 0:46:00.000 |
| 92 | 107 | KANLAS ZIV ESMUND | SUPER TRI KIDS | 11-12 | BOYS | North Pine Aquatics Swim Team | 0:08:13.000 | 0:01:53.000 | 0:22:31.000 | 0:00:54.000 | 0:12:45.000 | 0:46:16.000 |
| 93 | 127 | VILLAFLOR LUNA | SUPER TRI KIDS | 11-12 | GIRLS | DLSZ Tri | 0:08:44.000 | 0:01:20.000 | 0:22:05.000 | 0:01:10.000 | 0:13:19.000 | 0:46:38.000 |
| 94 | 24 | RABENA THEO JAVIER | U15 YOUTH | 13-15 | BOYS | Baguio Benguet Triathlon | 0:09:31.000 | 0:00:55.000 | 0:22:44.000 | 0:01:03.000 | 0:12:31.000 | 0:46:44.000 |
| 95 | 39 | CUSTODIO MICAELA REIGN | U15 YOUTH | 13-15 | GIRLS | Sante Barley Tri Team/TheNextStepTri/AquaRazors | 0:06:44.000 | 0:01:11.000 | 0:26:15.000 | 0:01:03.000 | 0:12:11.000 | 0:47:24.000 |
| 96 | 34 | BAUTISTA ALTHEA YSABELLE | U15 YOUTH | 13-15 | GIRLS | Aqua Razours Multisport | 0:07:26.000 | 0:01:20.000 | 0:25:26.000 | 0:01:09.000 | 0:12:14.000 | 0:47:35.000 |
| 97 | 120 | GA SANAIA ANN GABRIELLE | SUPER TRI KIDS | 11-12 | GIRLS | Get Coach D' Academy | 0:09:15.000 | 0:01:10.000 | 0:23:37.000 | 0:00:46.000 | 0:14:00.000 | 0:48:48.000 |
| 98 | 10 | DAYATA TTRISHEN | U15 YOUTH | 13-15 | BOYS | AFP TRI TEAM | 0:10:02.000 | 0:00:52.000 | 0:23:49.000 | 0:01:01.000 | 0:13:20.000 | 0:49:04.000 |
| 99 | 119 | DECENA ERSHA JEAN | SUPER TRI KIDS | 11-12 | GIRLS | Olongapo Junior Trackers Multisports | 0:10:10.000 | 0:01:09.000 | 0:22:14.000 | 0:00:54.000 | 0:14:58.000 | 0:49:25.000 |
| 100 | 123 | HORAN ANDIE | SUPER TRI KIDS | 11-12 | GIRLS | Team Horan | 0:08:21.000 | 0:01:18.000 | 0:26:12.000 | 0:00:53.000 | 0:12:48.000 | 0:49:32.000 |
Page 1 of 4
