2026 SUBIT - ELITE
COMPLETEDsubic bay
•May 2, 2026
•121 participants
Last updated
...
Category
Results
Showing 1 - 100 of 121 results
DNF Did Not FinishDNS Did Not StartDSQ DisqualifiedREL RelegatedNQF Not QualifiedOTL Out of Time LimitNFT No Finish Time
| Rank | Bib | Name | Distance | Age Group | Gender | Team | SWIM | T1 | BIKE | T2 | RUN | Total Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | DONNELLY LIAM | SPRINT | ELITE MEN | MALE | CAN | 0:10:48.000 | 0:00:32.000 | 0:29:35.000 | 0:00:41.000 | 0:14:40.000 | 0:56:16.000 |
| 2 | 4 | KONYSBAYEV DARYN | SPRINT | ELITE MEN | MALE | KAZ | 0:11:03.000 | 0:00:34.000 | 0:29:18.000 | 0:00:42.000 | 0:14:51.000 | 0:56:28.000 |
| 3 | 2 | OSHIMA TAKUTO | SPRINT | ELITE MEN | MALE | JPN | 0:10:19.000 | 0:00:34.000 | 0:29:59.000 | 0:00:39.000 | 0:15:19.000 | 0:56:50.000 |
| 4 | 9 | PERTL PHILIP | SPRINT | ELITE MEN | MALE | AUT | 0:10:47.000 | 0:00:30.000 | 0:29:35.000 | 0:00:41.000 | 0:15:22.000 | 0:56:55.000 |
| 5 | 10 | ER G�LTIGIN | SPRINT | ELITE MEN | MALE | TUR | 0:10:29.000 | 0:00:34.000 | 0:29:51.000 | 0:00:41.000 | 0:15:21.000 | 0:56:56.000 |
| 6 | 7 | MORI KENSHIN | SPRINT | ELITE MEN | MALE | JPN | 0:10:45.000 | 0:00:30.000 | 0:29:39.000 | 0:00:44.000 | 0:15:20.000 | 0:56:58.000 |
| 7 | 3 | UCHIDA GENTA | SPRINT | ELITE MEN | MALE | JPN | 0:10:26.000 | 0:00:31.000 | 0:29:57.000 | 0:00:38.000 | 0:15:37.000 | 0:57:09.000 |
| 8 | 45 | OKU ISAKI | SPRINT | ELITE MEN | MALE | JPN | 0:10:24.000 | 0:00:33.000 | 0:29:59.000 | 0:00:43.000 | 0:15:35.000 | 0:57:14.000 |
| 9 | 24 | WONG TSZ TO | SPRINT | ELITE MEN | MALE | HKG | 0:10:32.000 | 0:00:30.000 | 0:29:53.000 | 0:00:43.000 | 0:15:42.000 | 0:57:20.000 |
| 10 | 8 | OBARA HOKUTO | SPRINT | ELITE MEN | MALE | JPN | 0:10:32.000 | 0:00:34.000 | 0:29:49.000 | 0:00:43.000 | 0:15:46.000 | 0:57:24.000 |
| 11 | 17 | YIP TAK LONG | SPRINT | ELITE MEN | MALE | HKG | 0:10:57.000 | 0:00:34.000 | 0:29:23.000 | 0:00:43.000 | 0:15:49.000 | 0:57:26.000 |
| 12 | 22 | WAKATAKE KIRA | SPRINT | ELITE MEN | MALE | JPN | 0:10:49.000 | 0:00:32.000 | 0:29:37.000 | 0:00:46.000 | 0:15:46.000 | 0:57:30.000 |
| 13 | 12 | ASANUMA KAZUNA | SPRINT | ELITE MEN | MALE | JPN | 0:10:49.000 | 0:00:31.000 | 0:29:37.000 | 0:00:43.000 | 0:15:55.000 | 0:57:35.000 |
| 14 | 33 | CA?DA? BURAK | SPRINT | ELITE MEN | MALE | TUR | 0:10:32.000 | 0:00:32.000 | 0:29:54.000 | 0:00:44.000 | 0:15:56.000 | 0:57:38.000 |
| 15 | 15 | KIZILCIK ENES | SPRINT | ELITE MEN | MALE | TUR | 0:10:30.000 | 0:00:34.000 | 0:29:52.000 | 0:00:44.000 | 0:16:08.000 | 0:57:48.000 |
| 16 | 16 | AMILA YAQIN RASHIF | SPRINT | ELITE MEN | MALE | INA | 0:10:47.000 | 0:00:34.000 | 0:29:39.000 | 0:00:51.000 | 0:15:58.000 | 0:57:49.000 |
| 17 | 28 | CO?GUN TAHA EREN | SPRINT | ELITE MEN | MALE | TUR | 0:10:25.000 | 0:00:36.000 | 0:30:01.000 | 0:00:46.000 | 0:16:03.000 | 0:57:51.000 |
| 18 | 21 | CHOI GYUSEO | SPRINT | ELITE MEN | MALE | KOR | 0:10:49.000 | 0:00:36.000 | 0:29:30.000 | 0:00:46.000 | 0:16:14.000 | 0:57:55.000 |
| 19 | 11 | ANDO KANTA | SPRINT | ELITE MEN | MALE | JPN | 0:10:47.000 | 0:00:32.000 | 0:29:37.000 | 0:00:47.000 | 0:16:21.000 | 0:58:04.000 |
| 20 | 30 | PARK SANGMIN | SPRINT | ELITE MEN | MALE | KOR | 0:10:48.000 | 0:00:34.000 | 0:29:31.000 | 0:00:43.000 | 0:16:32.000 | 0:58:08.000 |
| 21 | 41 | KOSTENKO SERGEY | SPRINT | ELITE MEN | MALE | UKR | 0:10:58.000 | 0:00:34.000 | 0:29:21.000 | 0:00:41.000 | 0:16:44.000 | 0:58:18.000 |
| 22 | 19 | TSANG CHEUNG SING NICHOLAS | SPRINT | ELITE MEN | MALE | HKG | 0:10:48.000 | 0:00:35.000 | 0:29:34.000 | 0:00:48.000 | 0:16:41.000 | 0:58:26.000 |
| 23 | 36 | FUKUSHIMA AKIRA | SPRINT | ELITE MEN | MALE | JPN | 0:10:20.000 | 0:00:33.000 | 0:30:06.000 | 0:00:45.000 | 0:16:48.000 | 0:58:32.000 |
| 24 | 23 | KURAMOTO RINTARO | SPRINT | ELITE MEN | MALE | JPN | 0:10:55.000 | 0:00:33.000 | 0:29:33.000 | 0:00:47.000 | 0:16:51.000 | 0:58:39.000 |
| 25 | 18 | KIM JUYOUNG | SPRINT | ELITE MEN | MALE | KOR | 0:10:46.000 | 0:00:38.000 | 0:29:38.000 | 0:00:48.000 | 0:17:02.000 | 0:58:52.000 |
| 26 | 40 | LORBES I�AKI | SPRINT | ELITE MEN | MALE | PHI | 0:10:50.000 | 0:00:31.000 | 0:29:40.000 | 0:00:45.000 | 0:17:11.000 | 0:58:57.000 |
| 27 | 57 | SEO GWANGJAE | SPRINT | ELITE MEN | MALE | KOR | 0:10:51.000 | 0:00:35.000 | 0:29:31.000 | 0:00:45.000 | 0:17:18.000 | 0:59:00.000 |
| 28 | 43 | KOBAYASHI KOSEI | SPRINT | ELITE MEN | MALE | JPN | 0:10:49.000 | 0:00:36.000 | 0:29:35.000 | 0:00:47.000 | 0:17:25.000 | 0:59:12.000 |
| 29 | 34 | KIM WAN HYUK | SPRINT | ELITE MEN | MALE | KOR | 0:10:54.000 | 0:00:35.000 | 0:29:28.000 | 0:00:46.000 | 0:17:36.000 | 0:59:19.000 |
| 30 | 20 | KWEON MINHO | SPRINT | ELITE MEN | MALE | KOR | 0:10:28.000 | 0:00:37.000 | 0:29:51.000 | 0:00:46.000 | 0:17:48.000 | 0:59:30.000 |
| 31 | 29 | UCHIDA KONOSUKE | SPRINT | ELITE MEN | MALE | JPN | 0:11:00.000 | 0:00:35.000 | 0:29:25.000 | 0:00:46.000 | 0:17:51.000 | 0:59:37.000 |
| 32 | 47 | JUNG JAEJIN | SPRINT | ELITE MEN | MALE | KOR | 0:10:56.000 | 0:00:34.000 | 0:29:32.000 | 0:00:47.000 | 0:18:03.000 | 0:59:52.000 |
| 33 | 37 | REMOLINO ANDREW | SPRINT | ELITE MEN | MALE | PHI | 0:11:04.000 | 0:00:32.000 | 0:31:23.000 | 0:00:37.000 | 0:16:25.000 | 1:00:01.000 |
| 34 | 38 | HEO MIN HO | SPRINT | ELITE MEN | MALE | KOR | 0:10:59.000 | 0:00:34.000 | 0:29:22.000 | 0:00:43.000 | 0:18:23.000 | 1:00:01.000 |
| 35 | 5 | IWAMOTO SATOSHI | SPRINT | ELITE MEN | MALE | JPN | 0:10:47.000 | 0:00:32.000 | 0:29:36.000 | 0:00:50.000 | 0:18:29.000 | 1:00:14.000 |
| 36 | 59 | PAK KWANGJUN | SPRINT | ELITE MEN | MALE | KOR | 0:11:07.000 | 0:00:32.000 | 0:31:21.000 | 0:00:42.000 | 0:16:42.000 | 1:00:24.000 |
| 37 | 44 | OYAMA HINATA | SPRINT | ELITE MEN | MALE | JPN | 0:11:03.000 | 0:00:35.000 | 0:31:21.000 | 0:00:44.000 | 0:16:56.000 | 1:00:39.000 |
| 38 | 27 | MILEHAM SAMUEL | SPRINT | ELITE MEN | MALE | AUS | 0:11:01.000 | 0:00:37.000 | 0:31:13.000 | 0:00:41.000 | 0:17:31.000 | 1:01:03.000 |
| 39 | 35 | PARK CHAN UK | SPRINT | ELITE MEN | MALE | KOR | 0:10:43.000 | 0:00:34.000 | 0:29:36.000 | 0:00:42.000 | 0:19:41.000 | 1:01:16.000 |
| 40 | 25 | CHUA LI RONG, LUKE | SPRINT | ELITE MEN | MALE | SGP | 0:10:49.000 | 0:00:36.000 | 0:31:37.000 | 0:00:39.000 | 0:17:47.000 | 1:01:28.000 |
| 41 | 31 | RAMOS DAYSHAUN | SPRINT | ELITE MEN | MALE | PHI | 0:11:50.000 | 0:00:38.000 | 0:31:54.000 | 0:00:40.000 | 0:16:33.000 | 1:01:35.000 |
| 42 | 42 | HERMOSA MATTHEW | SPRINT | ELITE MEN | MALE | PHI | 0:11:45.000 | 0:00:34.000 | 0:32:02.000 | 0:00:41.000 | 0:16:35.000 | 1:01:37.000 |
| 43 | 111 | AINEGOV RAMAZAN | SPRINT | JUNIOR MEN | MALE | KAZ | 0:11:52.000 | 0:00:30.000 | 0:31:28.000 | 0:00:37.000 | 0:17:28.000 | 1:01:55.000 |
| 44 | 48 | CHICANO JOHN | SPRINT | ELITE MEN | MALE | PHI | 0:11:52.000 | 0:00:37.000 | 0:31:53.000 | 0:00:47.000 | 0:16:59.000 | 1:02:08.000 |
| 45 | 54 | KANG NARU | SPRINT | ELITE MEN | MALE | KOR | 0:10:46.000 | 0:00:43.000 | 0:31:32.000 | 0:00:48.000 | 0:18:27.000 | 1:02:16.000 |
| 46 | 71 | HAYASHI MANAMI | SPRINT | ELITE WOMEN | FEMALE | JPN | 0:11:00.000 | 0:00:34.000 | 0:32:58.000 | 0:00:38.000 | 0:17:19.000 | 1:02:29.000 |
| 47 | 81 | HAYASHI AYAME | SPRINT | ELITE WOMEN | FEMALE | JPN | 0:11:04.000 | 0:00:33.000 | 0:32:55.000 | 0:00:38.000 | 0:17:30.000 | 1:02:40.000 |
| 48 | 46 | RAMOS JOSHUA | SPRINT | ELITE MEN | MALE | PHI | 0:11:07.000 | 0:00:35.000 | 0:32:41.000 | 0:00:39.000 | 0:17:43.000 | 1:02:45.000 |
| 49 | 73 | TOUS SERVERA SINEM FRANCISCA | SPRINT | ELITE WOMEN | FEMALE | TUR | 0:11:05.000 | 0:00:26.000 | 0:32:58.000 | 0:00:34.000 | 0:17:50.000 | 1:02:53.000 |
| 50 | 113 | SMEULDERS COOPER | SPRINT | JUNIOR MEN | MALE | AUS | 0:11:40.000 | 0:00:31.000 | 0:31:38.000 | 0:00:34.000 | 0:18:33.000 | 1:02:56.000 |
| 51 | 76 | JEONG HYE RIM | SPRINT | ELITE WOMEN | FEMALE | KOR | 0:11:18.000 | 0:01:15.000 | 0:31:56.000 | 0:00:34.000 | 0:18:03.000 | 1:03:06.000 |
| 52 | 83 | KIM HYE RANG | SPRINT | ELITE WOMEN | FEMALE | KOR | 0:11:06.000 | 0:00:33.000 | 0:32:51.000 | 0:00:40.000 | 0:18:00.000 | 1:03:10.000 |
| 53 | 49 | TAYAG JUAN MIGUEL | SPRINT | ELITE MEN | MALE | PHI | 0:11:51.000 | 0:00:35.000 | 0:31:58.000 | 0:00:40.000 | 0:18:08.000 | 1:03:12.000 |
| 54 | 84 | CAMPBELL ALEXANDRA | SPRINT | ELITE WOMEN | FEMALE | CAN | 0:10:59.000 | 0:00:28.000 | 0:33:03.000 | 0:00:36.000 | 0:18:20.000 | 1:03:26.000 |
| 55 | 51 | ABRAHAMS RILEY | SPRINT | ELITE MEN | MALE | AUS | 0:11:45.000 | 0:00:40.000 | 0:32:01.000 | 0:00:44.000 | 0:18:20.000 | 1:03:30.000 |
| 56 | 74 | MAGNANI MICHELLE | SPRINT | ELITE WOMEN | FEMALE | USA | 0:11:22.000 | 0:01:15.000 | 0:31:53.000 | 0:00:35.000 | 0:18:26.000 | 1:03:31.000 |
| 57 | 80 | GARABEDIAN MARGOT | SPRINT | ELITE WOMEN | FEMALE | CAM | 0:10:58.000 | 0:00:28.000 | 0:33:06.000 | 0:00:40.000 | 0:18:23.000 | 1:03:35.000 |
| 58 | 72 | NAKAYAMA SARIKA | SPRINT | ELITE WOMEN | FEMALE | JPN | 0:11:15.000 | 0:01:06.000 | 0:32:11.000 | 0:00:41.000 | 0:18:28.000 | 1:03:41.000 |
| 59 | 56 | SUDHEER SRIDATH | SPRINT | ELITE MEN | MALE | IND | 0:11:58.000 | 0:00:35.000 | 0:31:51.000 | 0:00:44.000 | 0:18:37.000 | 1:03:45.000 |
| 60 | 132 | JUN TAEIL | SPRINT | JUNIOR MEN | MALE | KOR | 0:10:35.000 | 0:00:36.000 | 0:32:35.000 | 0:00:38.000 | 0:19:22.000 | 1:03:46.000 |
| 61 | 87 | SUGIURA KANADE | SPRINT | ELITE WOMEN | FEMALE | JPN | 0:11:17.000 | 0:01:29.000 | 0:31:47.000 | 0:00:43.000 | 0:18:31.000 | 1:03:47.000 |
| 62 | 79 | KIM JI YEON | SPRINT | ELITE WOMEN | FEMALE | KOR | 0:11:19.000 | 0:01:10.000 | 0:31:59.000 | 0:00:34.000 | 0:18:49.000 | 1:03:51.000 |
| 63 | 78 | SUGIHARA YUKI | SPRINT | ELITE WOMEN | FEMALE | JPN | 0:11:27.000 | 0:01:38.000 | 0:31:27.000 | 0:00:46.000 | 0:18:41.000 | 1:03:59.000 |
| 64 | 61 | REIG JR IRIENOLD | SPRINT | ELITE MEN | MALE | PHI | 0:12:38.000 | 0:00:39.000 | 0:32:44.000 | 0:00:42.000 | 0:17:17.000 | 1:04:00.000 |
| 65 | 85 | IIJIMA MANAMI | SPRINT | ELITE WOMEN | FEMALE | GUM | 0:11:16.000 | 0:01:10.000 | 0:32:06.000 | 0:00:39.000 | 0:19:02.000 | 1:04:13.000 |
| 66 | 125 | CAMERON RHYS | SPRINT | JUNIOR MEN | MALE | AUS | 0:11:38.000 | 0:00:15.000 | 0:31:57.000 | 0:00:52.000 | 0:19:32.000 | 1:04:14.000 |
| 67 | 88 | MASUDA HINAKA | SPRINT | ELITE WOMEN | FEMALE | JPN | 0:11:24.000 | 0:01:42.000 | 0:31:25.000 | 0:00:41.000 | 0:19:10.000 | 1:04:22.000 |
| 68 | 129 | DEL ROSARIO PETER SANCHO | SPRINT | JUNIOR MEN | MALE | PHI | 0:12:07.000 | 0:00:34.000 | 0:32:36.000 | 0:00:37.000 | 0:18:35.000 | 1:04:29.000 |
| 69 | 114 | SHEVNIN MATVEI | SPRINT | JUNIOR MEN | MALE | KAZ | 0:12:03.000 | 0:00:35.000 | 0:32:42.000 | 0:00:32.000 | 0:18:43.000 | 1:04:35.000 |
| 70 | 62 | CORBIN RENZ WYNN | SPRINT | ELITE MEN | MALE | PHI | 0:11:49.000 | 0:00:37.000 | 0:31:59.000 | 0:00:38.000 | 0:19:33.000 | 1:04:36.000 |
| 71 | 93 | PRYYMA SOFIYA | SPRINT | ELITE WOMEN | FEMALE | UKR | 0:11:57.000 | 0:01:22.000 | 0:32:48.000 | 0:00:33.000 | 0:18:15.000 | 1:04:55.000 |
| 72 | 90 | ALCOSEBA RAVEN | SPRINT | ELITE WOMEN | FEMALE | PHI | 0:11:18.000 | 0:01:22.000 | 0:31:51.000 | 0:00:37.000 | 0:19:50.000 | 1:04:58.000 |
| 73 | 77 | SATO YOSHIKO | SPRINT | ELITE WOMEN | FEMALE | JPN | 0:11:21.000 | 0:01:37.000 | 0:31:32.000 | 0:00:38.000 | 0:19:53.000 | 1:05:01.000 |
| 74 | 116 | RAMOS EUAN ARROW | SPRINT | JUNIOR MEN | MALE | PHI | 0:12:03.000 | 0:00:33.000 | 0:32:42.000 | 0:00:33.000 | 0:19:10.000 | 1:05:01.000 |
| 75 | 122 | RAKMANUSA PHUWADET | SPRINT | JUNIOR MEN | MALE | THA | 0:11:39.000 | 0:00:18.000 | 0:31:54.000 | 0:00:53.000 | 0:20:20.000 | 1:05:04.000 |
| 76 | 115 | BADA DARELL | SPRINT | JUNIOR MEN | MALE | PHI | 0:12:16.000 | 0:00:39.000 | 0:33:28.000 | 0:00:52.000 | 0:18:24.000 | 1:05:39.000 |
| 77 | 60 | LALIMOS JOHN MICHAEL | SPRINT | ELITE MEN | MALE | PHI | 0:12:10.000 | 0:00:39.000 | 0:33:12.000 | 0:00:43.000 | 0:19:03.000 | 1:05:47.000 |
| 78 | 117 | GREEN MATTHEW | SPRINT | JUNIOR MEN | MALE | UAE | 0:12:01.000 | 0:00:52.000 | 0:32:27.000 | 0:00:36.000 | 0:20:07.000 | 1:06:03.000 |
| 79 | 86 | YERZHANOVA DIANA | SPRINT | ELITE WOMEN | FEMALE | KAZ | 0:11:56.000 | 0:01:21.000 | 0:33:04.000 | 0:00:33.000 | 0:19:20.000 | 1:06:14.000 |
| 80 | 82 | LEMES GABRIELLE | SPRINT | ELITE WOMEN | FEMALE | BRA | 0:11:47.000 | 0:01:20.000 | 0:33:15.000 | 0:00:45.000 | 0:19:11.000 | 1:06:18.000 |
| 81 | 131 | MORA DAVID PLETE | SPRINT | JUNIOR MEN | MALE | PHI | 0:12:09.000 | 0:00:36.000 | 0:32:36.000 | 0:00:37.000 | 0:20:29.000 | 1:06:27.000 |
| 82 | 91 | HARKER JAMIE | SPRINT | ELITE WOMEN | FEMALE | CAN | 0:11:19.000 | 0:01:33.000 | 0:31:38.000 | 0:00:41.000 | 0:21:23.000 | 1:06:34.000 |
| 83 | 58 | YBA�EZ JOHN WAYNE | SPRINT | ELITE MEN | MALE | PHI | 0:12:39.000 | 0:00:36.000 | 0:32:48.000 | 0:00:47.000 | 0:19:47.000 | 1:06:37.000 |
| 84 | 128 | GITO GIRO DON RAFAEL | SPRINT | JUNIOR MEN | MALE | PHI | 0:11:44.000 | 0:00:53.000 | 0:33:48.000 | 0:00:40.000 | 0:19:39.000 | 1:06:44.000 |
| 85 | 126 | PINIMASOV MAKAR | SPRINT | JUNIOR MEN | MALE | RUS | 0:12:28.000 | 0:00:39.000 | 0:33:17.000 | 0:00:43.000 | 0:19:39.000 | 1:06:46.000 |
| 86 | 89 | EGUCHI SAWA | SPRINT | ELITE WOMEN | FEMALE | JPN | 0:11:24.000 | 0:01:37.000 | 0:31:30.000 | 0:00:42.000 | 0:21:39.000 | 1:06:52.000 |
| 87 | 75 | IKENO MINORI | SPRINT | ELITE WOMEN | FEMALE | JPN | 0:11:20.000 | 0:01:38.000 | 0:34:23.000 | 0:00:39.000 | 0:19:45.000 | 1:07:45.000 |
| 88 | 99 | BETTSWORTH ZEFFIE | SPRINT | ELITE WOMEN | FEMALE | UAE | 0:11:55.000 | 0:01:26.000 | 0:34:03.000 | 0:00:43.000 | 0:19:44.000 | 1:07:51.000 |
| 89 | 124 | CA�AS CARRON | SPRINT | JUNIOR MEN | MALE | PHI | 0:12:37.000 | 0:00:37.000 | 0:33:11.000 | 0:00:39.000 | 0:20:52.000 | 1:07:56.000 |
| 90 | 112 | YUNG YI-HSIU | SPRINT | JUNIOR MEN | MALE | TPE | 0:12:08.000 | 0:00:33.000 | 0:32:43.000 | 0:00:37.000 | 0:22:37.000 | 1:08:38.000 |
| 91 | 95 | JANG YUNSEO | SPRINT | ELITE WOMEN | FEMALE | KOR | 0:11:53.000 | 0:01:20.000 | 0:34:06.000 | 0:00:38.000 | 0:20:44.000 | 1:08:41.000 |
| 92 | 136 | KISELEV MIKHAIL | SPRINT | JUNIOR MEN | MALE | AIN | 0:12:31.000 | 0:00:38.000 | 0:33:17.000 | 0:00:43.000 | 0:21:42.000 | 1:08:51.000 |
| 93 | 135 | AL-JABER JASSIM MALALLA | SPRINT | JUNIOR MEN | MALE | QAT | 0:13:16.000 | 0:00:46.000 | 0:32:22.000 | 0:00:43.000 | 0:22:04.000 | 1:09:11.000 |
| 94 | 123 | ONSUWAN PATTARAPOOM | SPRINT | JUNIOR MEN | MALE | THA | 0:12:01.000 | 0:00:37.000 | 0:32:47.000 | 0:00:40.000 | 0:23:26.000 | 1:09:31.000 |
| 95 | 118 | BUTTON DEXTER | SPRINT | JUNIOR MEN | MALE | UAE | 0:13:28.000 | 0:00:32.000 | 0:32:25.000 | 0:00:52.000 | 0:22:35.000 | 1:09:52.000 |
| 96 | 92 | PAN YU-TING | SPRINT | ELITE WOMEN | FEMALE | TPE | 0:13:19.000 | 0:00:32.000 | 0:35:56.000 | 0:00:40.000 | 0:19:36.000 | 1:10:03.000 |
| 97 | 119 | REYES RED MAOREEN | SPRINT | JUNIOR MEN | MALE | PHI | 0:13:03.000 | 0:00:40.000 | 0:35:22.000 | 0:00:44.000 | 0:20:48.000 | 1:10:37.000 |
| 98 | 147 | NURMUHAMET ALUA | SPRINT | JUNIOR WOMEN | FEMALE | KAZ | 0:13:08.000 | 0:00:41.000 | 0:37:09.000 | 0:00:32.000 | 0:19:42.000 | 1:11:12.000 |
| 99 | 141 | SHNEIDER KALERIYA | SPRINT | JUNIOR WOMEN | FEMALE | KAZ | 0:13:08.000 | 0:00:42.000 | 0:37:09.000 | 0:00:32.000 | 0:19:47.000 | 1:11:18.000 |
| 100 | 96 | CORPUZ SAMANTHA | SPRINT | ELITE WOMEN | FEMALE | PHI | 0:12:54.000 | 0:00:31.000 | 0:36:22.000 | 0:00:37.000 | 0:20:57.000 | 1:11:21.000 |
Page 1 of 2
