2026 BACNOTAN AQUATHLON
COMPLETEDLa Union
•January 25, 2026
•186 participants
Last updated
...
Category
Results
Live UnofficialShowing 1 - 100 of 186 results
| Rank | Bib | Name | Distance | Age Group | Gender | Team | SWIM TIME | RUN TIME | Total Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 144 | Tambiac Ezekiel Rhylkyle | LITE DISTANCE | LD17U | MALE | North Pine Aquatics Swimming (NPAS) | 0:05:44.000 | 0:12:20.257 | 0:18:04.257 |
| 2 | 145 | Caruncho Jhon Kahlel | LITE DISTANCE | LD18-25 | MALE | North Pine Aquatics | 0:05:18.000 | 0:12:58.175 | 0:18:16.175 |
| 3 | 143 | Caruncho Jan Eowyn | LITE DISTANCE | LD17U | FEMALE | — | 0:05:54.000 | 0:13:31.519 | 0:19:25.519 |
| 4 | 115B | Gozar James Hanley | LITE DISTANCE | LD17U | MALE | — | 0:08:18.000 | 0:11:08.247 | 0:19:26.247 |
| 5 | 140 | Suarez Yvan Kristian | LITE DISTANCE | LD17U | MALE | La Union Bull Sharks Swim Team | 0:06:19.000 | 0:13:07.537 | 0:19:26.537 |
| 6 | 156 | Ruanto Erl John | LITE DISTANCE | LD26-35 | MALE | — | 0:08:56.000 | 0:11:54.190 | 0:20:50.190 |
| 7 | 142 | Mamaat Alice Margaux Dominique | LITE DISTANCE | LD17U | FEMALE | — | 0:06:23.000 | 0:14:42.810 | 0:21:05.810 |
| 8 | 138 | Compas Rai-jen | LITE DISTANCE | LD17U | FEMALE | Baguio Tiger Shark Swim Club | 0:07:25.000 | 0:13:49.841 | 0:21:14.841 |
| 9 | 135 | Dizon Czey Lian | LITE DISTANCE | LD17U | FEMALE | — | 0:07:31.000 | 0:16:33.229 | 0:24:04.229 |
| 10 | 139 | Inocencio Jay Michael | LITE DISTANCE | LD17U | MALE | — | 0:07:42.000 | 0:16:22.260 | 0:24:04.260 |
| 11 | 146 | Labsan James | LITE DISTANCE | LD18-25 | MALE | — | 0:10:12.000 | 0:13:56.017 | 0:24:08.017 |
| 12 | 137 | Depayso Rayvenne Reine Arden | LITE DISTANCE | LD17U | FEMALE | Baguio Tiger Shark Swim Club | 0:07:51.000 | 0:16:48.385 | 0:24:39.385 |
| 13 | 148 | Simalong Venice Le Maine | LITE DISTANCE | LD18-25 | FEMALE | — | 0:07:48.000 | 0:16:56.106 | 0:24:44.106 |
| 14 | 17 | del Rosario Peter Sancho | FULL DISTANCE | FD17U | MALE | The Next Step Tri | 0:06:53.000 | 0:19:44.101 | 0:26:37.101 |
| 15 | 153 | Tan Faith Ann Miguel | LITE DISTANCE | LD18-25 | FEMALE | — | 0:10:22.000 | 0:16:30.424 | 0:26:52.424 |
| 16 | 157 | MANALO EUNICE ALVA | LITE DISTANCE | LD26-35 | FEMALE | — | 0:08:44.000 | 0:18:42.154 | 0:27:26.154 |
| 17 | 198 | Manogsong Jan Cedrick | LITE DISTANCE | LD17U | MALE | — | 0:08:34.000 | 0:19:01.000 | 0:27:35.000 |
| 18 | 141 | TING KAITLYN FAITH | LITE DISTANCE | LD17U | FEMALE | — | 0:08:09.000 | 0:19:47.869 | 0:27:56.869 |
| 19 | 21 | Eslay Dustin | FULL DISTANCE | FD18-25 | MALE | NORTH PINE AQUATICS | 0:06:36.000 | 0:21:25.347 | 0:28:01.347 |
| 20 | 104 | Delos Santos Donis | FULL DISTANCE | FD36-ABOVE | MALE | — | 0:07:22.000 | 0:21:03.000 | 0:28:25.000 |
| 21 | 8 | Cayowet Remsen Balo-asan | FULL DISTANCE | FD17U | MALE | NPAST | 0:07:10.000 | 0:22:08.788 | 0:29:18.788 |
| 22 | 149 | Molina Mary Grace Anne | LITE DISTANCE | LD18-25 | FEMALE | — | 0:13:15.000 | 0:16:26.797 | 0:29:41.797 |
| 23 | 20 | Tadeo Mark Vincent | FULL DISTANCE | FD18-25 | MALE | — | 0:07:44.000 | 0:22:40.832 | 0:30:24.832 |
| 24 | 177 | Bravante Patricia Mae | LITE DISTANCE | LD36-ABOVE | FEMALE | The Next Step Tri | 0:12:53.000 | 0:17:33.661 | 0:30:26.661 |
| 25 | 7 | Carino Prince Rose | FULL DISTANCE | FD17U | MALE | Baguio Tiger Sharks Swim Club | 0:07:05.000 | 0:23:40.018 | 0:30:45.018 |
| 26 | 14 | LOMBOY DARREN NATHANIEL | FULL DISTANCE | FD17U | MALE | LA UNION BULLSHARKKS SWIM TEAM | 0:06:55.000 | 0:24:23.159 | 0:31:18.159 |
| 27 | 12 | Arellano Fabie | FULL DISTANCE | FD17U | MALE | Baguio Benguet | 0:07:12.000 | 0:24:09.109 | 0:31:21.109 |
| 28 | 174 | Fontanilla Edwin | LITE DISTANCE | LD36-ABOVE | MALE | — | 0:16:08.000 | 0:15:27.843 | 0:31:35.843 |
| 29 | 175 | Alngangeo Mark Anthony | LITE DISTANCE | LD36-ABOVE | MALE | — | 0:12:41.000 | 0:19:10.872 | 0:31:51.872 |
| 30 | 176 | Sadcopen George | LITE DISTANCE | LD36-ABOVE | MALE | — | 0:13:11.000 | 0:18:40.952 | 0:31:51.952 |
| 31 | 200 | denilla andrew | LITE DISTANCE | LD36-ABOVE | MALE | — | 0:17:10.000 | 0:14:46.887 | 0:31:56.887 |
| 32 | 184 | Santos Rogelio | LITE DISTANCE | LD36-ABOVE | MALE | Ravens | 0:16:12.000 | 0:15:56.918 | 0:32:08.918 |
| 33 | 9 | UBUNGEN MARCUS ALDRIE | FULL DISTANCE | FD17U | MALE | LA UNION BULL SHARKS SWIM TEAM | 0:07:01.000 | 0:25:30.357 | 0:32:31.357 |
| 34 | 168 | Viray Jean | LITE DISTANCE | LD26-35 | FEMALE | — | 0:13:26.000 | 0:19:12.088 | 0:32:38.088 |
| 35 | 178 | Carlotta Louis Antonio | LITE DISTANCE | LD36-ABOVE | MALE | 12 four racing team | 0:11:15.000 | 0:22:06.266 | 0:33:21.266 |
| 36 | 5 | Arellano Fiam | FULL DISTANCE | FD17U | MALE | Baguio Benguet Triathlon | 0:07:52.000 | 0:25:37.576 | 0:33:29.576 |
| 37 | 124 | Arellano Jonathan | FULL DISTANCE | FD36-ABOVE | MALE | Baguio Benguet Triathlon | 0:08:13.000 | 0:25:19.342 | 0:33:32.342 |
| 38 | 180 | Zeta Jayson | LITE DISTANCE | LD36-ABOVE | MALE | Spartan Ravens | 0:16:53.000 | 0:16:47.328 | 0:33:40.328 |
| 39 | 6 | Amaroto Keziah | FULL DISTANCE | FD17U | FEMALE | La Union Bullsharks Swim Team | 0:07:50.000 | 0:25:54.920 | 0:33:44.920 |
| 40 | 28 | Caruncho Jan Mikaela | FULL DISTANCE | FD18-25 | FEMALE | North Pine Aquatics | 0:08:06.000 | 0:25:39.564 | 0:33:45.564 |
| 41 | 179 | Silva Avy | LITE DISTANCE | LD36-ABOVE | FEMALE | Swift and Fit | 0:14:58.000 | 0:18:52.359 | 0:33:50.359 |
| 42 | 162 | Trigo Cathreen | LITE DISTANCE | LD26-35 | FEMALE | — | 0:14:36.000 | 0:19:28.383 | 0:34:04.383 |
| 43 | 29 | Vergara Miguel | FULL DISTANCE | FD18-25 | MALE | Lueco TriUnion | 0:08:40.000 | 0:25:37.671 | 0:34:17.671 |
| 44 | 165 | Calacat Hanna Marielle | LITE DISTANCE | LD26-35 | FEMALE | — | 0:15:56.000 | 0:18:53.540 | 0:34:49.540 |
| 45 | 99 | Balastigue Jodel Raph | FULL DISTANCE | FD36-ABOVE | MALE | Sharp Endura Tri | 0:10:06.000 | 0:24:44.640 | 0:34:50.640 |
| 46 | 159 | Uy Andrea | LITE DISTANCE | LD26-35 | FEMALE | — | 0:10:37.000 | 0:24:21.703 | 0:34:58.703 |
| 47 | 131 | Cayowet Marissa Mars | FULL DISTANCE | FD36-ABOVE | FEMALE | Baguio 2600 Tri-team | 0:09:43.000 | 0:25:23.686 | 0:35:06.686 |
| 48 | 136 | Abalos Juan Lian | LITE DISTANCE | LD17U | MALE | Baguio Tiger Shark Swim Club | 0:14:38.000 | 0:20:28.822 | 0:35:06.822 |
| 49 | 169 | Heralde Alexander | LITE DISTANCE | LD26-35 | MALE | — | 0:12:11.000 | 0:23:17.696 | 0:35:28.696 |
| 50 | 1 | Carino Christine Mhel | FULL DISTANCE | FD17U | FEMALE | Baguio Tiger Shark Swim Club | 0:08:07.000 | 0:27:32.125 | 0:35:39.125 |
| 51 | 155 | DEL ROSARIO PATRICIA MARIE | LITE DISTANCE | LD26-35 | FEMALE | — | 0:14:32.000 | 0:22:11.908 | 0:36:43.908 |
| 52 | 30 | Arqueza Adrien | FULL DISTANCE | FD18-25 | MALE | — | 0:10:31.000 | 0:26:20.913 | 0:36:51.913 |
| 53 | 161 | Navarro Jeannie Pearl | LITE DISTANCE | LD26-35 | FEMALE | — | 0:16:07.000 | 0:21:11.966 | 0:37:18.966 |
| 54 | 47 | Navarro Anthony Linn | FULL DISTANCE | FD26-35 | MALE | TN Aquatics Club | 0:07:26.000 | 0:29:54.114 | 0:37:20.114 |
| 55 | 101 | Vinluan Ralph | LITE DISTANCE | LD36-ABOVE | MALE | — | 0:17:24.000 | 0:20:26.962 | 0:37:50.962 |
| 56 | 18 | Suarez Yohann Karlo | FULL DISTANCE | FD17U | MALE | La Union Bull Sharks Swim Team | 0:08:00.000 | 0:29:52.330 | 0:37:52.330 |
| 57 | 147 | Palaroan Chantal Mikaela | LITE DISTANCE | LD18-25 | FEMALE | — | 0:10:11.000 | 0:28:17.341 | 0:38:28.341 |
| 58 | 127 | Cordero Aldrine | FULL DISTANCE | FD36-ABOVE | MALE | — | 0:10:35.000 | 0:28:11.412 | 0:38:46.412 |
| 59 | 130 | Cabero JP | FULL DISTANCE | FD36-ABOVE | MALE | Sharp Endura Tri | 0:09:27.000 | 0:29:22.412 | 0:38:49.412 |
| 60 | 45 | Plan Christian Romeo | FULL DISTANCE | FD26-35 | MALE | BOMB | 0:08:41.000 | 0:30:09.374 | 0:38:50.374 |
| 61 | 154 | Austria Alexandra Jena | LITE DISTANCE | LD26-35 | FEMALE | — | 0:12:56.000 | 0:26:12.000 | 0:39:08.000 |
| 62 | 150 | Carlotta Pamela Louise Anne | LITE DISTANCE | LD18-25 | FEMALE | 12 four racing team | 0:20:31.000 | 0:18:56.442 | 0:39:27.442 |
| 63 | 125 | Cabero Des | FULL DISTANCE | FD36-ABOVE | FEMALE | Sharp-Endura Tri | 0:11:01.000 | 0:28:35.550 | 0:39:36.550 |
| 64 | 118 | Dimalanta Raymund Cezar | FULL DISTANCE | FD36-ABOVE | MALE | Onaligwas Ms | 0:09:16.000 | 0:30:26.562 | 0:39:42.562 |
| 65 | 13 | TING SANTHEA ELAINNE | FULL DISTANCE | FD17U | FEMALE | La Union Bullsharks Swim Team | 0:07:29.000 | 0:32:16.660 | 0:39:45.660 |
| 66 | 126 | Farol John Anthony | FULL DISTANCE | FD36-ABOVE | MALE | — | 0:12:58.000 | 0:26:50.612 | 0:39:48.612 |
| 67 | 44 | Cainglet Jezmin Ann | FULL DISTANCE | FD26-35 | FEMALE | Oxy Athletics | 0:10:08.000 | 0:29:53.670 | 0:40:01.670 |
| 68 | 112 | Laranang Ralph | FULL DISTANCE | FD36-ABOVE | MALE | — | 0:11:23.000 | 0:28:43.679 | 0:40:06.679 |
| 69 | 166 | Cervantes Gino Luis | LITE DISTANCE | LD26-35 | MALE | — | 0:22:05.000 | 0:18:40.000 | 0:40:45.000 |
| 70 | 167 | Garcia Alyana Ingrid | LITE DISTANCE | LD26-35 | FEMALE | — | 0:10:36.000 | 0:30:09.730 | 0:40:45.730 |
| 71 | 199 | CASTILLO JEHOSOPHAT | FULL DISTANCE | FD26-35 | MALE | — | 0:13:14.000 | 0:27:35.875 | 0:40:49.875 |
| 72 | 172 | Tiukinhoy Faith | LITE DISTANCE | LD36-ABOVE | FEMALE | — | 0:16:49.000 | 0:24:01.415 | 0:40:50.415 |
| 73 | 151 | Argueza Shanaia Margareth | LITE DISTANCE | LD18-25 | FEMALE | — | 0:19:16.000 | 0:21:35.000 | 0:40:51.000 |
| 74 | 88 | Manlulo Isabelle | FULL DISTANCE | FD26-35 | FEMALE | The Next Step Tri | 0:11:52.000 | 0:29:19.953 | 0:41:11.953 |
| 75 | 120 | Dy Aristotle | FULL DISTANCE | FD36-ABOVE | MALE | — | 0:12:41.000 | 0:29:04.967 | 0:41:45.967 |
| 76 | 181 | Guntan Ivy Joy | LITE DISTANCE | LD36-ABOVE | FEMALE | — | 0:18:26.000 | 0:23:28.682 | 0:41:54.682 |
| 77 | 68 | De Jesus Alexander | LITE DISTANCE | LD26-35 | MALE | — | 0:10:12.000 | 0:32:03.938 | 0:42:15.938 |
| 78 | 10 | Sabado Angelo Jian | FULL DISTANCE | FD17U | MALE | La Union Bullsharks | 0:09:05.000 | 0:33:20.302 | 0:42:25.302 |
| 79 | 109 | Labitad Anthony Yancy | FULL DISTANCE | FD36-ABOVE | MALE | — | 0:12:40.000 | 0:29:46.022 | 0:42:26.022 |
| 80 | 31 | Ngo Aryan Danielle | FULL DISTANCE | FD18-25 | FEMALE | Radenta Tech Tri Team | 0:11:24.000 | 0:31:38.303 | 0:43:02.303 |
| 81 | 33 | Arjona Lorce | FULL DISTANCE | FD18-25 | MALE | — | 0:13:13.000 | 0:30:20.312 | 0:43:33.312 |
| 82 | 4 | Bakilan Ahl Jed Brennan | FULL DISTANCE | FD17U | MALE | La Union Bullsharks | 0:08:47.000 | 0:34:47.533 | 0:43:34.533 |
| 83 | 72 | Carlos Jose Miguel Alberto | FULL DISTANCE | FD26-35 | MALE | — | 0:11:40.000 | 0:32:05.413 | 0:43:45.413 |
| 84 | 16 | ZANDUETA JOSE RAFAEL NORMAN | FULL DISTANCE | FD17U | MALE | LA UNION BULL SHARKS SWIM TEAM | 0:08:14.000 | 0:35:31.548 | 0:43:45.548 |
| 85 | 22 | Bilog Alexa Shein | FULL DISTANCE | FD18-25 | FEMALE | North Pine Aquatics | 0:14:14.000 | 0:29:34.374 | 0:43:48.374 |
| 86 | 173 | Itliong Joseph Mary | LITE DISTANCE | LD36-ABOVE | MALE | — | 0:15:25.000 | 0:28:40.898 | 0:44:05.898 |
| 87 | 70 | Carin Gian | FULL DISTANCE | FD26-35 | MALE | BMR | 0:12:33.000 | 0:31:38.511 | 0:44:11.511 |
| 88 | 108 | Bunag Mar Louie | FULL DISTANCE | FD36-ABOVE | MALE | — | 0:12:34.000 | 0:31:45.276 | 0:44:19.276 |
| 89 | 107 | Estella Elvin | FULL DISTANCE | FD36-ABOVE | MALE | — | 0:08:39.000 | 0:36:09.336 | 0:44:48.336 |
| 90 | 64 | Merano Rogin | FULL DISTANCE | FD26-35 | MALE | — | 0:13:55.000 | 0:31:34.668 | 0:45:29.668 |
| 91 | 41 | Nebres Louisa Nicole | FULL DISTANCE | FD26-35 | FEMALE | — | 0:12:10.000 | 0:33:32.720 | 0:45:42.720 |
| 92 | 11 | ZANDUETA MA. YZZABELLA SOPHIA KAY | FULL DISTANCE | FD17U | FEMALE | LA UNION BULL SHARKS SWIM TEAM | 0:09:07.000 | 0:36:44.815 | 0:45:51.815 |
| 93 | 92 | Nocom Zyrelle Avienn | FULL DISTANCE | FD26-35 | FEMALE | — | 0:12:02.000 | 0:33:54.779 | 0:45:56.779 |
| 94 | 79 | Diaz Jeremy John | FULL DISTANCE | FD26-35 | MALE | — | 0:15:44.000 | 0:30:15.793 | 0:45:59.793 |
| 95 | 40 | DURON JIRO MERVIN | FULL DISTANCE | FD26-35 | MALE | — | 0:07:41.000 | 0:38:59.950 | 0:46:40.950 |
| 96 | 25 | Gongora Martin Luis | FULL DISTANCE | FD18-25 | MALE | tri union | 0:13:02.000 | 0:33:47.027 | 0:46:49.027 |
| 97 | 3 | BAKILAN JYANN BRAILLE | FULL DISTANCE | FD17U | FEMALE | La Union Bullsharks | 0:09:22.000 | 0:37:37.888 | 0:46:59.888 |
| 98 | 110 | Si Jessica | FULL DISTANCE | FD36-ABOVE | FEMALE | — | 0:12:30.000 | 0:34:38.000 | 0:47:08.000 |
| 99 | 34 | Tabaranza Clarence | FULL DISTANCE | FD18-25 | MALE | — | 0:12:44.000 | 0:34:24.105 | 0:47:08.105 |
| 100 | 171 | Alip Jizreth | LITE DISTANCE | LD26-35 | FEMALE | — | 0:15:22.000 | 0:31:48.727 | 0:47:10.727 |
Page 1 of 2
