2026 MARBLEMAN
COMPLETEDSAN AGUSTIN, ROMBLON, PHILIPPINES
•April 8, 2026
•77 participants
Last updated
...
Category
Results
Showing 1 - 77 of 77 results
DNF Did Not FinishDNS Did Not StartDSQ DisqualifiedREL RelegatedNQF Not QualifiedOTL Out of Time LimitNFT No Finish Time
| Rank | Bib | Name | Distance | Age Group | Gender | Team | SWIM | BIKE | RUN | Total Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R14 | KEAN POUL RANSEY JOHANZON LOTA ACE CAWALING | 750M - 11KM - 5KM | TEAM RELAY | — | — | 0:11:46.200 | 0:19:32.800 | 0:19:12.000 | 0:50:31.000 |
| 2 | R2 | MARK JOHN MANATO KHEN POLISON SETH MANGUERRA | 750M - 11KM - 5KM | TEAM RELAY | — | — | 0:13:18.000 | 0:21:24.000 | 0:17:33.000 | 0:52:15.000 |
| 3 | R4 | LAZARO MELVIN ARIEN JAMES TUBAGAHON ROLANDO GAPI | 750M - 11KM - 5KM | TEAM RELAY | — | — | 0:13:41.570 | 0:20:55.940 | 0:18:41.490 | 0:53:19.000 |
| 4 | R15 | CHRISTOPHER MANATO JONARD MORES STEVEN MORAL | 750M - 11KM - 5KM | TEAM RELAY | — | — | 0:12:05.000 | 0:23:56.000 | 0:19:02.000 | 0:55:03.000 |
| 5 | B3 | ARNEL MASAGNAY FABITO | 750M - 11KM - 5KM | 31 - 40 | — | — | 0:14:59.000 | 0:22:12.000 | 0:21:32.000 | 0:58:43.000 |
| 6 | A17 | Jerry Boy Pabito | 750M - 11KM - 5KM | 22 - 30 | — | — | 0:15:32.860 | 0:21:16.050 | 0:22:01.090 | 0:58:50.000 |
| 7 | E6 | ADRIAN F. SONGGAHID | 750M - 11KM - 5KM | 21 - BELOW | — | — | 0:12:05.000 | 0:27:02.000 | 0:20:26.000 | 0:59:33.000 |
| 8 | A15 | John Rey M.Montesa | 750M - 11KM - 5KM | 22 - 30 | — | — | 0:15:49.920 | 0:21:51.170 | 0:21:56.910 | 0:59:38.000 |
| 9 | E5 | Jade De Guzman Mores | 750M - 11KM - 5KM | 21 - BELOW | — | — | 0:12:20.000 | 0:25:35.000 | 0:24:13.000 | 1:02:08.000 |
| 10 | A7 | Mark Rian Rado | 750M - 11KM - 5KM | 22 - 30 | — | — | 0:15:32.860 | 0:24:41.140 | 0:22:29.000 | 1:02:43.000 |
| 11 | E13 | Jay F. Fajela | 750M - 11KM - 5KM | 21 - BELOW | — | — | 0:17:15.000 | 0:22:43.000 | 0:22:52.000 | 1:02:50.000 |
| 12 | E3 | Jan Berlitz, F., Fajel III | 750M - 11KM - 5KM | 21 - BELOW | — | — | 0:15:48.000 | 0:22:39.000 | 0:24:54.000 | 1:03:21.000 |
| 13 | E17 | John Roman Mangoba | 750M - 11KM - 5KM | 21 - BELOW | — | — | 0:17:45.000 | 0:22:23.000 | 0:23:15.000 | 1:03:23.000 |
| 14 | B11 | LEO MARK GANORYA | 750M - 11KM - 5KM | 30 - 40 | — | — | 0:16:34.000 | 0:23:20.000 | 0:24:47.000 | 1:04:41.000 |
| 15 | E2 | Ian M. Montesa | 750M - 11KM - 5KM | 21 - BELOW | — | — | 0:12:18.280 | 0:25:45.900 | 0:26:40.820 | 1:04:45.000 |
| 16 | D4 | BEN JOSEPH MAMING | 750M - 11KM - 5KM | 31 - 40 | — | — | 0:15:10.000 | 0:24:55.000 | 0:24:45.000 | 1:04:50.000 |
| 17 | E1 | LANCE MICHAEL F. REQUISO | 750M - 11KM - 5KM | 21 - BELOW | — | — | 0:15:19.830 | 0:26:51.170 | 0:23:15.000 | 1:05:26.000 |
| 18 | R6 | JOSEPH KEVIN FADULLO JOMEL CASTRO LORENZO IDEAL KEN GURO | 750M - 11KM - 5KM | TEAM RELAY | — | — | 0:19:39.610 | 0:24:43.580 | 0:21:30.810 | 1:05:54.000 |
| 19 | A10 | KEINAN FRUELDA | 750M - 11KM - 5KM | 21 - BELOW | — | — | 0:18:59.000 | 0:24:11.000 | 0:23:00.000 | 1:06:10.000 |
| 20 | E18 | Wendell Magrasya | 750M - 11KM - 5KM | 21 - BELOW | — | — | 0:19:30.000 | 0:27:54.000 | 0:19:46.000 | 1:07:10.000 |
| 21 | R3 | PATRICK JANES MANATO JOHN BENEDICT MORAL YAP MORENO ANDREW JAMES GALAN | 750M - 11KM - 5KM | TEAM RELAY | — | — | 0:19:50.000 | 0:23:45.000 | 0:24:18.000 | 1:07:53.000 |
| 22 | R9 | ACE MANASAN EDUARDO SOLIDUM LEODEL Belarmino | 750M - 11KM - 5KM | TEAM RELAY | — | — | 0:17:04.150 | 0:21:53.170 | 0:29:38.680 | 1:08:36.000 |
| 23 | E14 | Nazaray F. Mabag | 750M - 11KM - 5KM | 21 - BELOW | — | — | 0:17:34.000 | 0:25:56.030 | 0:26:02.970 | 1:09:33.000 |
| 24 | A3 | Jefferson R Visca | 750M - 11KM - 5KM | 22 - 30 | — | — | 0:18:33.000 | 0:30:52.000 | 0:20:19.000 | 1:09:44.000 |
| 25 | D2 | Ruel J. Albado | 750M - 11KM - 5KM | 50 - ABOVE | — | — | 0:19:36.610 | 0:26:51.020 | 0:23:40.370 | 1:10:08.000 |
| 26 | D10 | ADRIAN SOLANO | 750M - 11KM - 5KM | 50 - ABOVE | — | — | 0:17:40.000 | 0:26:17.090 | 0:26:12.910 | 1:10:10.000 |
| 27 | E9 | Aldred L. Flaviano | 750M - 11KM - 5KM | 21 - BELOW | — | — | 0:18:52.000 | 0:26:50.000 | 0:25:31.000 | 1:11:13.000 |
| 28 | B2 | Henry S. Visca | 750M - 11KM - 5KM | 31 - 40 | — | — | 0:15:01.000 | 0:31:03.000 | 0:25:44.000 | 1:11:48.000 |
| 29 | D6 | Potenciano M. Santiago Jr. | 750M - 11KM - 5KM | 50 - ABOVE | — | — | 0:20:05.000 | 0:25:22.000 | 0:27:53.000 | 1:13:20.000 |
| 30 | A16 | NO NAME | 750M - 11KM - 5KM | 22 - 30 | — | — | 0:17:50.000 | 0:29:20.730 | 0:27:34.270 | 1:14:45.000 |
| 31 | R5 | Dexter Karl Madamo Denver Keanne Madamo Jude Dominic Madali | 750M - 11KM - 5KM | TEAM RELAY | — | — | 0:16:57.090 | 0:25:48.860 | 0:32:02.050 | 1:14:48.000 |
| 32 | E10 | JOSHUA GALASAO VISCA | 750M - 11KM - 5KM | 21 - BELOW | — | — | 0:21:22.860 | 0:22:01.180 | 0:31:37.960 | 1:15:02.000 |
| 33 | E12 | Bryan Joe P. Nicolas | 750M - 11KM - 5KM | 21 - BELOW | — | — | 0:19:25.000 | 0:29:28.000 | 0:26:09.000 | 1:15:02.000 |
| 34 | D7 | Mark V. Morel | 750M - 11KM - 5KM | 50 - ABOVE | — | — | 0:17:37.280 | 0:27:52.170 | 0:30:05.550 | 1:15:35.000 |
| 35 | C3 | Allan F. Fontabla | 750M - 11KM - 5KM | 41 - 49 | — | — | 0:21:48.000 | 0:25:25.720 | 0:29:10.280 | 1:16:24.000 |
| 36 | E7 | David T. Fadriquel | 750M - 11KM - 5KM | 21 - BELOW | — | — | 0:18:59.000 | 0:26:55.000 | 0:32:46.000 | 1:18:40.000 |
| 37 | C1 | Greg N Ferranco | 750M - 11KM - 5KM | 41 - 49 | — | — | 0:19:35.610 | 0:29:52.560 | 0:29:54.830 | 1:19:23.000 |
| 38 | A13 | Jhon Denver M. Lalisan | 750M - 11KM - 5KM | 22 - 30 | — | — | 0:17:54.340 | 0:31:26.810 | 0:30:02.850 | 1:19:24.000 |
| 39 | R13 | DEO MAGA BILLY CUYOS GIL MADRISEJOS | 750M - 11KM - 5KM | TEAM RELAY | — | — | 0:13:54.000 | 1:05:53.000 | 0:00:01.000 | 1:19:48.000 |
| 40 | B1 | Brent Madrilejos | 750M - 11KM - 5KM | 31 - 40 | — | — | 0:19:14.520 | 0:30:20.650 | 0:30:13.830 | 1:19:49.000 |
| 41 | E8 | John Steven Manipol Ruba | 750M - 11KM - 5KM | 21 - BELOW | — | — | 0:17:36.280 | 0:36:16.720 | 0:26:43.000 | 1:20:36.000 |
| 42 | A9 | Maria Concepcion O. Cajayon | 750M - 11KM - 5KM | 22 - 30 | — | — | 0:18:14.390 | 0:29:27.430 | 0:33:44.180 | 1:21:26.000 |
| 43 | D5 | Neil P. Catajay | 750M - 11KM - 5KM | 50 - ABOVE | — | — | 0:18:54.000 | 0:33:32.000 | 0:30:38.000 | 1:23:04.000 |
| 44 | A5 | Nicolette E. Correa | 750M - 11KM - 5KM | 22 - 30 | — | — | 0:21:01.830 | 0:31:32.880 | 0:31:15.290 | 1:23:50.000 |
| 45 | A12 | Juan Paulo Sagun | 750M - 11KM - 5KM | 22 - 30 | — | — | 0:22:25.000 | 0:30:15.700 | 0:32:15.300 | 1:24:56.000 |
| 46 | R10 | JULIUS JULIANO JAY SOLANO JONAH LEE TANAUAN | 750M - 11KM - 5KM | TEAM RELAY | — | — | 0:24:33.000 | 0:30:57.000 | 0:31:12.000 | 1:26:42.000 |
| 47 | E4 | Mark Laurence M. Relox | 750M - 11KM - 5KM | 21 - BELOW | — | — | 0:18:25.000 | 0:29:47.000 | 0:39:43.000 | 1:27:55.000 |
| 48 | B6 | Sandy F. Moreno | 750M - 11KM - 5KM | 31 - 40 | — | — | 0:23:13.000 | 0:30:31.000 | 0:34:11.000 | 1:27:55.000 |
| 49 | R11 | DAVE MARZONIA SAUL OCHOTORENA II BRILLO JORGE DIAMAUTE | 750M - 11KM - 5KM | TEAM RELAY | — | — | 0:28:11.970 | 0:31:47.030 | 0:29:40.000 | 1:29:39.000 |
| 50 | C5 | Jeb F. De Castro | 750M - 11KM - 5KM | 41 - 49 | — | — | 0:21:50.000 | 0:25:33.000 | 0:42:33.000 | 1:29:56.000 |
| 51 | D8 | Deomir Timbol10 | 750M - 11KM - 5KM | 50 - ABOVE | — | — | 0:16:57.090 | 0:29:03.910 | 0:43:59.000 | 1:30:00.000 |
| 52 | A4 | Carl Joseph M. Segundo | 750M - 11KM - 5KM | 22 - 30 | — | — | 0:21:14.850 | 0:34:45.380 | 0:34:03.770 | 1:30:04.000 |
| 53 | R8 | PRINCE GHELO RABINO BLYT DAET SANIRA PARCON | 750M - 11KM - 5KM | TEAM RELAY | — | — | 0:14:33.000 | 0:22:38.000 | 0:53:42.000 | 1:30:53.000 |
| 54 | R12 | VON AVIEL MOROTS GRANIC PARCON AJ MANGGA | 750M - 11KM - 5KM | TEAM RELAY | — | — | 0:17:25.000 | 0:23:34.000 | 0:49:55.000 | 1:30:54.000 |
| 55 | A1 | Elijah Lance Victor C. Madrona | 750M - 11KM - 5KM | 22 - 30 | — | — | 0:21:50.000 | 0:34:22.000 | 0:35:34.000 | 1:31:46.000 |
| 56 | D3 | Renie M Catajay | 750M - 11KM - 5KM | 50 - ABOVE | — | — | 0:19:46.630 | 0:29:32.520 | 0:42:35.850 | 1:31:55.000 |
| 57 | D9 | Bebot Mangale | 750M - 11KM - 5KM | 50 - ABOVE | — | — | 0:26:35.700 | 0:35:57.300 | 0:33:50.000 | 1:36:23.000 |
| 58 | E15 | Maven Andrew M. Manalon | 750M - 11KM - 5KM | 21 - BELOW | — | — | 0:28:19.980 | 0:31:33.020 | 0:38:50.000 | 1:38:43.000 |
| 59 | B5 | Dhabelyn Joy F Fronda | 750M - 11KM - 5KM | 31 - 40 | — | — | 0:19:46.630 | 0:50:43.370 | 0:31:09.000 | 1:41:39.000 |
| 60 | B10 | Geraldine Timbol | 750M - 11KM - 5KM | 31 - 40 | — | — | 0:22:48.080 | 0:38:27.920 | 0:41:29.000 | 1:42:45.000 |
| 61 | B4 | Jamela G. Octaviano | 750M - 11KM - 5KM | 31 - 40 | — | — | 0:21:46.000 | 0:43:01.000 | 0:42:38.000 | 1:47:25.000 |
| 62 | B8 | ROLANDO V MAZO JR | 750M - 11KM - 5KM | 31 - 40 | — | — | 0:24:39.000 | 0:31:11.190 | 0:56:37.810 | 1:52:28.000 |
| 63 | A14 | Aaron Madrona | 750M - 11KM - 5KM | 22 - 30 | — | — | 0:23:03.110 | 1:01:46.890 | 0:35:34.000 | 2:00:24.000 |
| 64 | A6 | Indiana Renwick C. Galvan | 750M - 11KM - 5KM | 22 - 30 | — | — | 0:24:34.000 | 1:01:21.000 | 0:34:31.000 | 2:00:26.000 |
| 65 | R7 | SONNY MANALON AARON MADRONA | 750M - 11KM - 5KM | TEAM RELAY | — | — | 0:28:20.000 | 0:56:29.000 | 0:35:38.000 | 2:00:27.000 |
| — | E11 | Lois Stephen Mangoba | 750M - 11KM - 5KM | 21 - BELOW | — | — | 0:17:41.280 | 0:23:27.720 | — | DNF |
| — | A11 | Cheska Sagun | 750M - 11KM - 5KM | 22 - 30 | — | — | 0:32:50.000 | — | — | DNF |
| — | R1 | NAPOLEON ISAAC MARI�O JOHN LOUIE SALVADOR JOMONG MAYOR | 750M - 11KM - 5KM | TEAM RELAY | — | — | 0:17:56.340 | — | — | DNF |
| — | B7 | Frankincense M. Macula | 750M - 11KM - 5KM | 31 - 40 | — | — | — | — | — | DNF |
| — | B9 | Juan Paolo Viola | 750M - 11KM - 5KM | 31 - 40 | — | — | — | — | — | DNF |
| — | C4 | Lemuel Gan, Jr. | 750M - 11KM - 5KM | 41 - 49 | — | — | — | — | — | DNF |
| — | C6 | Michael V Pastera | 750M - 11KM - 5KM | 41 - 49 | — | — | — | — | — | DNF |
| — | A2 | Miguel Gabriel M. Montojo | 750M - 11KM - 5KM | 22 - 30 | — | — | — | — | — | DNS |
| — | A8 | Johnyy P. Perez | 750M - 11KM - 5KM | 22 - 30 | — | — | — | — | — | DNS |
| — | C2 | Christian Rey C Vega | 750M - 11KM - 5KM | 41 - 49 | — | — | — | — | — | DNS |
| — | D1 | Gil A. Madrilejos | 750M - 11KM - 5KM | 50 - ABOVE | — | — | — | — | — | DNS |
| — | E16 | Seth Manguerra | 750M - 11KM - 5KM | 21 - BELOW | — | — | — | — | — | DNS |
