2026 NAGT
COMPLETEDSubic Bay, Free Port
•February 22, 2026
•186 participants
Last updated
...
Category
Results
Showing 1 - 100 of 188 results
DNF Did Not FinishDNS Did Not StartDSQ DisqualifiedREL RelegatedNQF Not QualifiedOTL Out of Time LimitNFT No Finish Time
| Rank | Bib | Name | Distance | Age Group | Gender | Team | SWIM | T1 | BIKE | T2 | RUN | Total Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | REMOLINO ANDREW KIM | SPRINT | ELITE MEN | MALE | — | 0:11:07.000 | 0:00:23.000 | 0:27:41.000 | 0:00:41.000 | 0:16:25.000 | 0:56:17.000 |
| 2 | 1 | HERMOSA MATTHEW JUSTINE | SPRINT | ELITE MEN | MALE | — | 0:11:09.000 | 0:00:22.000 | 0:27:29.000 | 0:00:40.000 | 0:16:41.000 | 0:56:21.000 |
| 3 | 4 | RAMOS DAYSHAUN KARL | SPRINT | ELITE MEN | MALE | — | 0:11:20.000 | 0:00:23.000 | 0:28:14.000 | 0:00:38.000 | 0:16:09.000 | 0:56:44.000 |
| 4 | 20 | BADA DARELL JOHNSON | SPRINT | JUNIOR ELITE MEN | MALE | — | 0:11:09.000 | 0:00:23.000 | 0:28:27.000 | 0:00:39.000 | 0:16:19.000 | 0:56:57.000 |
| 5 | 5 | REIG IRIENOLD JR. | SPRINT | ELITE MEN | MALE | — | 0:11:49.000 | 0:00:24.000 | 0:28:03.000 | 0:00:45.000 | 0:17:22.000 | 0:58:23.000 |
| 6 | 3 | RAMOS JOSHUA ALEXANDER | SPRINT | ELITE MEN | MALE | — | 0:11:09.000 | 0:00:24.000 | 0:28:26.000 | 0:00:42.000 | 0:17:44.000 | 0:58:25.000 |
| 7 | 2 | LALIMOS MICHAEL | SPRINT | ELITE MEN | MALE | — | 0:11:26.000 | 0:00:24.000 | 0:28:08.000 | 0:00:41.000 | 0:17:57.000 | 0:58:36.000 |
| 8 | 9 | CORBIN RENZ WYNN | SPRINT | ELITE MEN | MALE | — | 0:11:42.000 | 0:00:26.000 | 0:28:07.000 | 0:00:40.000 | 0:18:02.000 | 0:58:57.000 |
| 9 | 26 | RAMOS EUAN ARROW | SPRINT | JUNIOR ELITE MEN | MALE | — | 0:11:15.000 | 0:00:22.000 | 0:28:26.000 | 0:00:42.000 | 0:18:12.000 | 0:58:57.000 |
| 10 | 7 | TAYAG JUAN MIGUEL | SPRINT | ELITE MEN | MALE | — | 0:11:43.000 | 0:00:26.000 | 0:28:08.000 | 0:00:42.000 | 0:18:13.000 | 0:59:12.000 |
| 11 | 21 | DEL ROSARIO PETER SANCHO | SPRINT | JUNIOR ELITE MEN | MALE | — | 0:11:44.000 | 0:00:23.000 | 0:28:09.000 | 0:00:47.000 | 0:18:09.000 | 0:59:12.000 |
| 12 | 10 | YBANEZ JOHNWAYNE | SPRINT | ELITE MEN | MALE | — | 0:11:47.000 | 0:00:25.000 | 0:28:02.000 | 0:00:40.000 | 0:18:23.000 | 0:59:17.000 |
| 13 | 22 | GITO GIRO DON RAFAEL | SPRINT | JUNIOR ELITE MEN | MALE | — | 0:11:08.000 | 0:00:26.000 | 0:28:45.000 | 0:00:43.000 | 0:18:34.000 | 0:59:36.000 |
| 14 | 24 | MORA DAVID | SPRINT | JUNIOR ELITE MEN | MALE | — | 0:11:45.000 | 0:00:25.000 | 0:28:09.000 | 0:00:44.000 | 0:19:10.000 | 1:00:13.000 |
| 15 | 8 | TE CHRISTOPHER ADRIAN | SPRINT | ELITE MEN | MALE | — | 0:11:28.000 | 0:00:25.000 | 0:28:25.000 | 0:00:42.000 | 0:19:49.000 | 1:00:49.000 |
| 16 | 306 | MEJIA JAIRUS MIGUEL | SPRINT | MEN 16-19 | MALE | DLSZ Triathlon Team | 0:13:56.000 | 0:00:31.000 | 0:30:11.000 | 0:00:11.000 | 0:19:53.000 | 1:04:42.000 |
| 17 | 315 | BANGKILING ADRIAN | SPRINT | MEN 20-29 | MALE | GAS Coaching | 0:15:00.000 | 0:00:49.000 | 0:29:19.000 | 0:00:50.000 | 0:19:52.000 | 1:05:50.000 |
| 18 | 318 | TING EARL JAMES | SPRINT | MEN 20-29 | MALE | BE Tritans | 0:13:33.000 | 0:00:34.000 | 0:31:10.000 | 0:00:45.000 | 0:19:55.000 | 1:05:57.000 |
| 19 | 304 | GUYALA DIRK RILEY RON | SPRINT | MEN 16-19 | MALE | DLSZ Triathlon Team | 0:15:45.000 | 0:00:34.000 | 0:30:18.000 | 0:00:57.000 | 0:18:27.000 | 1:06:01.000 |
| 20 | 309 | PRIMA RALF BERNHARD | SPRINT | MEN 16-19 | MALE | 2600 TRI TEAM BAGUIO | 0:13:58.000 | 0:00:37.000 | 0:32:08.000 | 0:00:49.000 | 0:18:30.000 | 1:06:02.000 |
| 21 | 25 | PE FRANCO GABRIEL | SPRINT | JUNIOR ELITE MEN | MALE | — | 0:14:37.000 | 0:00:29.000 | 0:30:52.000 | 0:00:54.000 | 0:19:33.000 | 1:06:25.000 |
| 22 | 317 | DATAYLO YESHUA NOEL | SPRINT | MEN 20-29 | MALE | RADENTA TECH TEAM | 0:17:22.000 | 0:00:34.000 | 0:29:22.000 | 0:00:42.000 | 0:18:49.000 | 1:06:49.000 |
| 23 | 30 | CALUYA ANISHA EUNICE | SPRINT | JUNIOR ELITE WOMEN | FEMALE | — | 0:13:07.000 | 0:00:32.000 | 0:32:41.000 | 0:00:45.000 | 0:20:04.000 | 1:07:09.000 |
| 24 | 15 | SEDA-LOMBOY DHANA VICTORIA | SPRINT | ELITE WOMEN | FEMALE | — | 0:13:05.000 | 0:00:30.000 | 0:32:47.000 | 0:00:43.000 | 0:20:44.000 | 1:07:49.000 |
| 25 | 32 | PEREZ CHRISTY ANN | SPRINT | JUNIOR ELITE WOMEN | FEMALE | — | 0:13:26.000 | 0:00:27.000 | 0:31:40.000 | 0:00:44.000 | 0:21:39.000 | 1:07:56.000 |
| 26 | 312 | TALISAYSAY ZECHARI | SPRINT | MEN 16-19 | MALE | — | 0:14:58.000 | 0:00:40.000 | 0:31:14.000 | 0:00:55.000 | 0:20:22.000 | 1:08:09.000 |
| 27 | 27 | REYES RED MAOREEN | SPRINT | JUNIOR ELITE MEN | MALE | — | 0:12:34.000 | 0:00:30.000 | 0:33:34.000 | 0:00:48.000 | 0:20:55.000 | 1:08:21.000 |
| 28 | 31 | GREGORIO AIRA DANARA | SPRINT | JUNIOR ELITE WOMEN | FEMALE | — | 0:13:55.000 | 0:00:29.000 | 0:31:08.000 | 0:00:43.000 | 0:22:23.000 | 1:08:38.000 |
| 29 | 11 | CORPUZ LADY SAMANTHA JHUNACE | SPRINT | ELITE WOMEN | FEMALE | — | 0:13:04.000 | 0:00:25.000 | 0:32:50.000 | 0:00:44.000 | 0:21:39.000 | 1:08:42.000 |
| 30 | 337 | VELASCO RAYMUND GERARD | SPRINT | MEN 40-49 | MALE | Sante Athletica | 0:15:32.000 | 0:01:20.000 | 0:32:13.000 | 0:00:48.000 | 0:18:54.000 | 1:08:47.000 |
| 31 | 313 | TADEO MARK VINCENT | SPRINT | MEN 16-19 | MALE | Santa Maria Road Runners | 0:14:24.000 | 0:01:07.000 | 0:31:49.000 | 0:00:50.000 | 0:20:48.000 | 1:08:58.000 |
| 32 | 301 | CLAUR LORENZO | SPRINT | MEN 16-19 | MALE | BAGUIO BENGUET TRIATHLON | 0:14:59.000 | 0:02:36.000 | 0:30:11.000 | 0:00:52.000 | 0:20:47.000 | 1:09:25.000 |
| 33 | 316 | CABUSAS SEBATIAN JOSHUA | SPRINT | MEN 20-29 | MALE | BE tritans | 0:13:32.000 | 0:00:36.000 | 0:31:10.000 | 0:01:27.000 | 0:23:29.000 | 1:10:14.000 |
| 34 | 314 | VILLAFLOR DIEGO | SPRINT | MEN 16-19 | MALE | DLSZ Tri | 0:14:13.000 | 0:00:35.000 | 0:33:01.000 | 0:00:56.000 | 0:22:54.000 | 1:11:39.000 |
| 35 | 300 | ANTIGUA LANZ ALBERT | SPRINT | MEN 16-19 | MALE | Be Tritans | 0:14:44.000 | 0:00:32.000 | 0:32:53.000 | 0:01:15.000 | 0:22:52.000 | 1:12:16.000 |
| 36 | 302 | DAVID I�IGO MATEO | SPRINT | MEN 16-19 | MALE | Team David | 0:14:26.000 | 0:00:35.000 | 0:32:51.000 | 0:01:34.000 | 0:22:58.000 | 1:12:24.000 |
| 37 | 42 | SILVERIO ALEX | PARA TRI | MEN PTS-4 | MALE | — | 0:17:19.000 | 0:00:48.000 | 0:31:27.000 | 0:01:15.000 | 0:21:37.000 | 1:12:26.000 |
| 38 | 310 | SANTANDER JEAN JOHANNES | SPRINT | MEN 16-19 | MALE | Olongapo Junior Trackers Multisports | 0:15:42.000 | 0:00:30.000 | 0:35:09.000 | 0:00:51.000 | 0:20:59.000 | 1:13:11.000 |
| 39 | 305 | JULIAN SEAN KURT | SPRINT | MEN 16-19 | MALE | The Next Step Tri | 0:15:53.000 | 0:00:39.000 | 0:33:05.000 | 0:01:00.000 | 0:22:54.000 | 1:13:31.000 |
| 40 | 345 | BROWN DAN | SPRINT | MEN 50-ABOVE | MALE | — | 0:14:51.000 | 0:02:23.000 | 0:30:58.000 | 0:01:20.000 | 0:24:02.000 | 1:13:34.000 |
| 41 | 34 | SOCITO CANDACE MARIE | SPRINT | JUNIOR ELITE WOMEN | FEMALE | — | 0:13:28.000 | 0:00:31.000 | 0:34:31.000 | 0:00:56.000 | 0:24:11.000 | 1:13:37.000 |
| 42 | 319 | WILDE ZACHARY | SPRINT | MEN 20-29 | MALE | The Racing Project | 0:15:13.000 | 0:00:40.000 | 0:34:38.000 | 0:01:10.000 | 0:23:23.000 | 1:15:04.000 |
| 43 | 327 | DOLOR RAFFY | SPRINT | MEN 40-49 | MALE | Artemis-Victory | 0:17:07.000 | 0:00:54.000 | 0:33:55.000 | 0:01:04.000 | 0:22:16.000 | 1:15:16.000 |
| 44 | 335 | SALCEDO JOSEPH | SPRINT | MEN 40-49 | MALE | Polo Tri | 0:19:28.000 | 0:01:25.000 | 0:31:06.000 | 0:01:05.000 | 0:22:34.000 | 1:15:38.000 |
| 45 | 307 | MORALES MATT DAVID | SPRINT | MEN 16-19 | MALE | De La Salle Triathlon Team | 0:14:34.000 | 0:01:09.000 | 0:38:41.000 | 0:00:14.000 | 0:21:18.000 | 1:15:56.000 |
| 46 | 46 | NELMIDA CRUZ JOSHUA BERNARD MATTHEW | PARA TRI | MEN PTVI | MALE | — | 0:17:05.000 | 0:01:06.000 | 0:32:44.000 | 0:01:12.000 | 0:24:15.000 | 1:16:22.000 |
| 47 | 33 | RAAGAS MARIA CELINDA | SPRINT | JUNIOR ELITE WOMEN | FEMALE | — | 0:16:38.000 | 0:00:31.000 | 0:37:10.000 | 0:00:51.000 | 0:21:41.000 | 1:16:51.000 |
| 48 | 23 | MANABAT KIAN MIKHAIL | SPRINT | JUNIOR ELITE MEN | MALE | — | 0:13:51.000 | 0:00:31.000 | 0:36:08.000 | 0:00:44.000 | 0:25:58.000 | 1:17:12.000 |
| 49 | 356 | DIGGS EDELLAINE MAE B. | SPRINT | WOMEN 20-29 | FEMALE | Olongapo Junior Trackers Multisports | 0:14:25.000 | 0:00:55.000 | 0:37:29.000 | 0:01:10.000 | 0:23:18.000 | 1:17:17.000 |
| 50 | 323 | ATACADOR ANTHONY | SPRINT | MEN 40-49 | MALE | Team Megawide | 0:17:15.000 | 0:00:59.000 | 0:33:49.000 | 0:01:15.000 | 0:24:04.000 | 1:17:22.000 |
| 51 | 47 | NELMIDA AMILADJID JEROME SHYRNEL | PARA TRI | MEN PTVI | MALE | — | 0:16:09.000 | 0:01:04.000 | 0:32:27.000 | 0:01:35.000 | 0:26:32.000 | 1:17:47.000 |
| 52 | 320 | BADA SAMUEL EBUEN | SPRINT | MEN 30-39 | MALE | Olongapo Junior Trackers Multisports | 0:18:36.000 | 0:00:43.000 | 0:34:08.000 | 0:01:09.000 | 0:23:33.000 | 1:18:09.000 |
| 53 | 324 | BANAWA RENZE ROVIE | SPRINT | MEN 40-49 | MALE | FitPh | 0:16:20.000 | 0:02:26.000 | 0:35:45.000 | 0:01:03.000 | 0:23:25.000 | 1:18:59.000 |
| 54 | 329 | GARCIA JR LEOPOLDO | SPRINT | MEN 40-49 | MALE | — | 0:20:08.000 | 0:01:09.000 | 0:32:45.000 | 0:01:30.000 | 0:23:51.000 | 1:19:23.000 |
| 55 | 311 | SOUZA INIGO SEBASTIAN | SPRINT | MEN 16-19 | MALE | DLSZ TriTeam | 0:17:30.000 | 0:01:09.000 | 0:35:40.000 | 0:01:13.000 | 0:24:36.000 | 1:20:08.000 |
| 56 | 350 | AYTIN NAOMI FELICITY | SPRINT | WOMEN 15-19 | FEMALE | BYBS | 0:17:03.000 | 0:00:38.000 | 0:37:14.000 | 0:01:01.000 | 0:26:29.000 | 1:22:25.000 |
| 57 | 344 | QUIAMBAO JAIME | SPRINT | MEN 50-ABOVE | MALE | SubicBayMultisport | 0:20:31.000 | 0:01:13.000 | 0:33:32.000 | 0:01:37.000 | 0:25:41.000 | 1:22:34.000 |
| 58 | 303 | ESTEDOLA EZIEQUEL JOHN | SPRINT | MEN 16-19 | MALE | DLSZ | 0:15:46.000 | 0:02:13.000 | 0:37:22.000 | 0:01:03.000 | 0:26:21.000 | 1:22:45.000 |
| 59 | 352 | QUIBAN FYNLLEY | SPRINT | WOMEN 15-19 | FEMALE | — | 0:15:02.000 | 0:02:06.000 | 0:38:45.000 | 0:01:12.000 | 0:26:53.000 | 1:23:58.000 |
| 60 | 35 | UNGOS ADRIAN | SPRINT | JUNIOR ELITE WOMEN | FEMALE | — | 0:17:15.000 | 0:00:42.000 | 0:39:38.000 | 0:00:48.000 | 0:25:44.000 | 1:24:07.000 |
| 61 | 40 | ABELLANA CEDEI NEME?O | PARA TRI | MEN PTS-4 | MALE | — | 0:23:46.000 | 0:00:53.000 | 0:34:18.000 | 0:01:08.000 | 0:24:24.000 | 1:24:29.000 |
| 62 | 365 | PILI NATHALIA LOISE | SPRINT | WOMEN 30-39 | FEMALE | Pampanga Triathlon Academy | 0:18:25.000 | 0:01:14.000 | 0:36:52.000 | 0:01:23.000 | 0:28:07.000 | 1:26:01.000 |
| 63 | 336 | SUYAT RYAN | SPRINT | MEN 40-49 | MALE | Team TRIROX | 0:22:31.000 | 0:03:08.000 | 0:35:56.000 | 0:01:28.000 | 0:23:28.000 | 1:26:31.000 |
| 64 | 331 | MANAMTAM RAMIL | SPRINT | MEN 40-49 | MALE | Barretto Runners | 0:21:51.000 | 0:02:55.000 | 0:35:06.000 | 0:01:33.000 | 0:25:19.000 | 1:26:44.000 |
| 65 | 351 | BUGARIN HANA DANNIELLE | SPRINT | WOMEN 15-19 | FEMALE | GAS coaching | 0:17:04.000 | 0:00:52.000 | 0:40:26.000 | 0:01:09.000 | 0:27:41.000 | 1:27:12.000 |
| 66 | 322 | NERI ALBERT MARTIN | SPRINT | MEN 30-39 | MALE | PF Tridents | 0:18:11.000 | 0:00:50.000 | 0:37:31.000 | 0:01:06.000 | 0:29:40.000 | 1:27:18.000 |
| 67 | 363 | MANLULO ISABELLE | SPRINT | WOMEN 30-39 | FEMALE | The Next Step Tri | 0:19:43.000 | 0:01:02.000 | 0:37:55.000 | 0:01:16.000 | 0:27:59.000 | 1:27:55.000 |
| 68 | 330 | MACAPAGAL ROEHL | SPRINT | MEN 40-49 | MALE | Cellife | 0:17:25.000 | 0:01:33.000 | 0:40:22.000 | 0:02:04.000 | 0:26:55.000 | 1:28:19.000 |
| 69 | 364 | PASCUA NINA VENNOR | SPRINT | WOMEN 30-39 | FEMALE | — | 0:19:52.000 | 0:00:55.000 | 0:38:46.000 | 0:01:24.000 | 0:28:43.000 | 1:29:40.000 |
| 70 | 333 | PALATTAO JOHN PAUL | SPRINT | MEN 40-49 | MALE | Team Megawide | 0:18:27.000 | 0:01:50.000 | 0:38:19.000 | 0:02:19.000 | 0:30:17.000 | 1:31:12.000 |
| 71 | 358 | UN CASEY ROBYN | SPRINT | WOMEN 20-29 | FEMALE | BE Tritans | 0:19:46.000 | 0:00:33.000 | 0:38:17.000 | 0:01:16.000 | 0:31:52.000 | 1:31:44.000 |
| 72 | 328 | FRIO RONALD | SPRINT | MEN 40-49 | MALE | — | 0:17:39.000 | 0:01:28.000 | 0:44:18.000 | 0:01:51.000 | 0:26:52.000 | 1:32:08.000 |
| 73 | 43 | ACOSTA LEONARDO | PARA TRI | MEN PTS-5 | MALE | — | 0:16:07.000 | 0:00:48.000 | 0:39:10.000 | 0:01:13.000 | 0:35:07.000 | 1:32:25.000 |
| 74 | 354 | REYES MAKAYLA ANTOINETTE | SPRINT | WOMEN 15-19 | FEMALE | DLSZ | 0:19:22.000 | 0:01:30.000 | 0:41:35.000 | 0:01:18.000 | 0:29:35.000 | 1:33:20.000 |
| 75 | 353 | REYES ISABELA | SPRINT | WOMEN 15-19 | FEMALE | AnimoArchers | 0:17:11.000 | 0:01:47.000 | 0:42:29.000 | 0:01:07.000 | 0:33:04.000 | 1:35:38.000 |
| 76 | 334 | REAL ROBERT | SPRINT | MEN 40-49 | MALE | FitPH | 0:16:06.000 | 0:01:03.000 | 0:37:33.000 | 0:01:21.000 | 0:40:47.000 | 1:36:50.000 |
| 77 | 342 | MORADOS JANSSEN | SPRINT | MEN 50-ABOVE | MALE | Century Tri Hard | 0:17:58.000 | 0:02:07.000 | 0:38:28.000 | 0:02:18.000 | 0:36:33.000 | 1:37:24.000 |
| 78 | 343 | YU SORIANO | SPRINT | MEN 50-ABOVE | MALE | Novtek | 0:22:15.000 | 0:01:57.000 | 0:39:19.000 | 0:01:39.000 | 0:32:51.000 | 1:38:01.000 |
| 79 | 369 | OMILIG ANGELINE | SPRINT | WOMEN 40-49 | FEMALE | — | 0:18:13.000 | 0:02:00.000 | 0:45:57.000 | 0:01:23.000 | 0:30:31.000 | 1:38:04.000 |
| 80 | 45 | LACABA JAKE | PARA TRI | MEN PTS-5 | MALE | — | 0:19:56.000 | 0:01:07.000 | 0:38:50.000 | 0:02:03.000 | 0:37:07.000 | 1:39:03.000 |
| 81 | 359 | BRAVANTE PATRICIA MAE | SPRINT | WOMEN 30-39 | FEMALE | The Next Step Tri | 0:24:03.000 | 0:01:21.000 | 0:39:05.000 | 0:01:55.000 | 0:32:41.000 | 1:39:05.000 |
| 82 | 338 | CANDELARIA PAUL | SPRINT | MEN 50-ABOVE | MALE | — | 0:19:18.000 | 0:01:28.000 | 0:39:16.000 | 0:01:46.000 | 0:38:21.000 | 1:40:09.000 |
| 83 | 371 | AZCUNA MARIA BEATRIZ | SPRINT | WOMEN 50-ABOVE | FEMALE | Army Navy South Tri | 0:20:27.000 | 0:02:21.000 | 0:42:47.000 | 0:02:06.000 | 0:33:19.000 | 1:41:00.000 |
| 84 | 361 | HONOLARIO JELEXIE | SPRINT | WOMEN 30-39 | FEMALE | Baguio-Benguet Triathlon | 0:23:42.000 | 0:01:33.000 | 0:41:18.000 | 0:02:25.000 | 0:32:21.000 | 1:41:19.000 |
| 85 | 362 | LARON DECZERRIE | SPRINT | WOMEN 30-39 | FEMALE | Baguio-Benguet Triathlon | 0:25:37.000 | 0:01:16.000 | 0:41:21.000 | 0:01:59.000 | 0:34:50.000 | 1:45:03.000 |
| 86 | 321 | GOMEZ MARTIN | SPRINT | MEN 30-39 | MALE | Strive for Fitness | 0:22:29.000 | 0:03:47.000 | 0:42:39.000 | 0:02:09.000 | 0:35:53.000 | 1:46:57.000 |
| 87 | 339 | CENDA�A MICHAEL | SPRINT | MEN 50-ABOVE | MALE | — | 0:20:01.000 | 0:02:23.000 | 0:42:11.000 | 0:03:19.000 | 0:40:17.000 | 1:48:11.000 |
| 88 | 367 | BOTER JANICE | SPRINT | WOMEN 40-49 | FEMALE | — | 0:35:56.000 | 0:03:47.000 | 0:43:22.000 | 0:01:47.000 | 0:24:00.000 | 1:48:52.000 |
| 89 | 368 | MENDOZA BONITA | SPRINT | WOMEN 40-49 | FEMALE | WeTriPh | 0:22:46.000 | 0:03:31.000 | 0:47:33.000 | 0:03:32.000 | 0:36:41.000 | 1:54:03.000 |
| 90 | 366 | CARPIO JEAN THERESE | SPRINT | WOMEN 30-39 | FEMALE | Fit PH Tri | 0:24:31.000 | 0:02:13.000 | 0:44:54.000 | 0:04:01.000 | 0:40:21.000 | 1:56:00.000 |
| 91 | 44 | BADILLO EDISON | PARA TRI | MEN PTS-5 | MALE | — | 0:17:47.000 | 0:01:06.000 | 0:36:57.000 | 0:03:32.000 | 1:05:22.000 | 2:04:44.000 |
| 92 | 224 | DOUGLAS CRAIG | STANDARD | MEN 40-44 | MALE | Sante Tri Team / TNST | 0:28:03.000 | 0:00:26.000 | 0:55:38.000 | 0:01:39.000 | 0:40:41.000 | 2:06:27.000 |
| 93 | 360 | GUILLAR ARIANE GAY | SPRINT | WOMEN 30-39 | FEMALE | Strive for Fitness | 0:24:31.000 | 0:03:16.000 | 0:54:37.000 | 0:03:50.000 | 0:41:16.000 | 2:07:30.000 |
| 94 | 370 | REYES MARGIE | SPRINT | WOMEN 50-ABOVE | FEMALE | Tri N Tested | 0:24:39.000 | 0:03:30.000 | 0:50:48.000 | 0:02:25.000 | 0:52:09.000 | 2:13:31.000 |
| 95 | 219 | ROBLES LUIGI | STANDARD | MEN 35-39 | MALE | — | 0:30:42.000 | 0:01:06.000 | 0:59:16.000 | 0:01:11.000 | 0:43:42.000 | 2:15:57.000 |
| 96 | 231 | LONTOC RALPH ADRIAN | STANDARD | MEN 40-44 | MALE | BAGUIO TRIATHLON COACHING | 0:32:05.000 | 0:00:46.000 | 0:59:35.000 | 0:01:09.000 | 0:43:25.000 | 2:17:00.000 |
| 97 | 210 | REYNOSO ARVIN | STANDARD | MEN 30-34 | MALE | The NextStep Tri | 0:33:42.000 | 0:00:49.000 | 0:59:03.000 | 0:01:34.000 | 0:42:42.000 | 2:17:50.000 |
| 98 | 202 | TOQUERO AIVAN | STANDARD | MEN 18-24 | MALE | BOSS HABIBI | 0:33:50.000 | 0:00:26.000 | 1:01:42.000 | 0:00:54.000 | 0:42:04.000 | 2:18:56.000 |
| 99 | 203 | KIAN NIKOLAI | STANDARD | MEN 25-29 | MALE | the Usuals | 0:34:12.000 | 0:00:48.000 | 0:58:44.000 | 0:01:37.000 | 0:44:08.000 | 2:19:29.000 |
| 100 | 207 | LIBIRAN JIGO | STANDARD | MEN 30-34 | MALE | The usuals | 0:33:41.000 | 0:00:46.000 | 0:59:13.000 | 0:01:27.000 | 0:44:26.000 | 2:19:33.000 |
Page 1 of 2
