2026 NAGT - SUPER TRI KIDS
COMPLETEDSubic Bay, Free Port
•February 21, 2026
•107 participants
Last updated
...
Category
Results
Showing 1 - 100 of 107 results
DNF Did Not FinishDNS Did Not StartDSQ DisqualifiedREL RelegatedNQF Not QualifiedOTL Out of Time LimitNFT No Finish Time
| Rank | Bib | Name | Distance | Age Group | Gender | Team | SWIM | T1 | BIKE | T2 | RUN | Total Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 182 | DEVERA YLIANNA | Super Tri Kids | Girls 6 - Under | Girls | TLTG | 0:02:23.000 | 0:01:23.000 | 0:04:17.000 | 0:00:59.000 | 0:02:16.000 | 0:11:18.000 |
| 2 | 183 | ORTICIO YSABELLA LEANA | Super Tri Kids | Girls 6 - Under | Girls | Easy Swim | 0:02:12.000 | 0:01:52.000 | 0:03:59.000 | 0:01:17.000 | 0:02:44.000 | 0:12:04.000 |
| 3 | 160 | GERONIMO ETHAN | Super Tri Kids | Boys 7-8 | Boys | OJT | 0:02:35.000 | 0:00:50.000 | 0:04:46.000 | 0:00:44.000 | 0:03:30.000 | 0:12:25.000 |
| 4 | 175 | MENDOZA FRANCESCA BADER | Super Tri Kids | Girls 7-8 | Girls | Gas Coaching / Ace Seawolves | 0:02:41.000 | 0:00:58.000 | 0:05:00.000 | 0:00:58.000 | 0:04:01.000 | 0:13:38.000 |
| 5 | 167 | DA SILVA ZIA ANGEL | Super Tri Kids | Girls 7-8 | Girls | TLTG | 0:02:41.000 | 0:00:55.000 | 0:05:23.000 | 0:00:52.000 | 0:04:04.000 | 0:13:55.000 |
| 6 | 168 | DEVERA LOUVELLE | Super Tri Kids | Girls 7-8 | Girls | TLTG-Go for Gold | 0:02:45.000 | 0:00:55.000 | 0:05:51.000 | 0:00:54.000 | 0:03:45.000 | 0:14:10.000 |
| 7 | 161 | SANTOS RUAN AZR | Super Tri Kids | Boys 7-8 | Boys | Olongapo Junior Trackers Multisports | 0:03:02.000 | 0:01:21.000 | 0:05:31.000 | 0:00:52.000 | 0:03:46.000 | 0:14:32.000 |
| 8 | 176 | SONZA GIANNA OLIVIA | Super Tri Kids | Girls 7-8 | Girls | — | 0:02:37.000 | 0:00:55.000 | 0:05:42.000 | 0:01:08.000 | 0:04:26.000 | 0:14:48.000 |
| 9 | 165 | BOUFFAUT ABIGAIL | Super Tri Kids | Girls 7-8 | Girls | Get Coach'D Academy | 0:03:02.000 | 0:01:23.000 | 0:05:21.000 | 0:01:01.000 | 0:04:25.000 | 0:15:12.000 |
| 10 | 166 | CULANAG JAN CHRISTEL | Super Tri Kids | Girls 7-8 | Girls | Olongapo Junior trackers | 0:03:03.000 | 0:01:22.000 | 0:05:27.000 | 0:00:56.000 | 0:04:39.000 | 0:15:27.000 |
| 11 | 169 | DOMINGO FRANZINE ADY | Super Tri Kids | Girls 7-8 | Girls | 2200 Tri Team | 0:02:52.000 | 0:01:47.000 | 0:05:18.000 | 0:01:04.000 | 0:04:27.000 | 0:15:28.000 |
| 12 | 170 | ESLAMIEH LUNA | Super Tri Kids | Girls 7-8 | Girls | Maca Multiports | 0:02:57.000 | 0:01:01.000 | 0:06:07.000 | 0:00:54.000 | 0:04:29.000 | 0:15:28.000 |
| 13 | 174 | MALATE MARGRET DANIELE | Super Tri Kids | Girls 7-8 | Girls | BE Tritans | 0:03:19.000 | 0:01:05.000 | 0:06:10.000 | 0:01:03.000 | 0:04:55.000 | 0:16:32.000 |
| 14 | 173 | LIM BREANNA CATE | Super Tri Kids | Girls 7-8 | Girls | Be Tritans | 0:03:19.000 | 0:01:08.000 | 0:06:42.000 | 0:01:07.000 | 0:04:20.000 | 0:16:36.000 |
| 15 | 177 | SORENSEN LUNA AVIANA | Super Tri Kids | Girls 7-8 | Girls | — | 0:03:03.000 | 0:01:06.000 | 0:06:53.000 | 0:00:56.000 | 0:04:41.000 | 0:16:39.000 |
| 16 | 171 | GUIA ZEIL ASH FRANCESCA | Super Tri Kids | Girls 7-8 | Girls | BETRITANS | 0:03:05.000 | 0:01:00.000 | 0:09:12.000 | 0:01:13.000 | 0:04:34.000 | 0:19:04.000 |
| 17 | 172 | KHE GABRIELLE GRACE | Super Tri Kids | Girls 7-8 | Girls | BE Tritans | 0:04:05.000 | 0:01:24.000 | 0:12:37.000 | 0:01:08.000 | 0:02:15.000 | 0:21:29.000 |
| 18 | 137 | DELA CRUZ ELI JULIAN | Super Tri Kids | Boys 9-10 | Boys | Team Megawide | 0:04:30.000 | 0:00:44.000 | 0:12:01.000 | 0:00:46.000 | 0:04:29.000 | 0:22:30.000 |
| 19 | 147 | TUNDAYAG REY MATTHEW | Super Tri Kids | Boys 9-10 | Boys | OJTM | 0:04:57.000 | 0:00:56.000 | 0:11:34.000 | 0:00:52.000 | 0:04:15.000 | 0:22:34.000 |
| 20 | 144 | ROXAS ALEXANDER VINCE | Super Tri Kids | Boys 9-10 | Boys | Olongapo Junior Trackers | 0:04:47.000 | 0:00:52.000 | 0:11:48.000 | 0:00:46.000 | 0:04:23.000 | 0:22:36.000 |
| 21 | 135 | BONEO CARL NATE | Super Tri Kids | Boys 9-10 | Boys | Get Coach'D Academy | 0:04:23.000 | 0:00:53.000 | 0:12:34.000 | 0:00:50.000 | 0:04:05.000 | 0:22:45.000 |
| 22 | 139 | MACASAET NATHANIEL RAFAEL | Super Tri Kids | Boys 9-10 | Boys | CM Riptide Swim Team | 0:04:22.000 | 0:00:49.000 | 0:12:41.000 | 0:00:48.000 | 0:05:15.000 | 0:23:55.000 |
| 23 | 180 | GALANG JEWEL HUNTER | Super Tri Kids | Boys 6 - Under | Boys | Olongapo Junior Tracker Multisports | 0:04:20.000 | 0:02:01.000 | 0:07:30.000 | 0:01:44.000 | 0:08:24.000 | 0:23:59.000 |
| 24 | 143 | REMOLINO LUIGI | Super Tri Kids | Boys 9-10 | Boys | TLTG | 0:04:35.000 | 0:00:57.000 | 0:13:11.000 | 0:00:52.000 | 0:04:30.000 | 0:24:05.000 |
| 25 | 154 | TAKEI AMI | Super Tri Kids | Girls 9-10 | Girls | Team honu | 0:04:25.000 | 0:00:49.000 | 0:13:51.000 | 0:01:04.000 | 0:04:47.000 | 0:24:56.000 |
| 26 | 141 | PAZ RONIL JR | Super Tri Kids | Boys 9-10 | Boys | GCA | 0:05:03.000 | 0:00:54.000 | 0:12:46.000 | 0:01:03.000 | 0:05:33.000 | 0:25:19.000 |
| 27 | 142 | PREQUENZA ZAVIER CAEDEN | Super Tri Kids | Boys 9-10 | Boys | Olongapo junior trackers | 0:05:08.000 | 0:00:52.000 | 0:13:56.000 | 0:00:49.000 | 0:04:40.000 | 0:25:25.000 |
| 28 | 138 | DELA CRUZ FRANCIS GERARD | Super Tri Kids | Boys 9-10 | Boys | Be tritans | 0:05:20.000 | 0:01:00.000 | 0:13:27.000 | 0:00:55.000 | 0:04:50.000 | 0:25:32.000 |
| 29 | 140 | NAPUD JOAQUIN ANDRES | Super Tri Kids | Boys 9-10 | Boys | TRiHARD.PH | 0:06:47.000 | 0:01:40.000 | 0:10:18.000 | 0:01:13.000 | 0:06:38.000 | 0:26:36.000 |
| 30 | 146 | TANCHAN DUNCAN BRYCE | Super Tri Kids | Boys 9-10 | Boys | BE Tritans | 0:05:07.000 | 0:01:04.000 | 0:14:07.000 | 0:01:00.000 | 0:05:30.000 | 0:26:48.000 |
| 31 | 150 | ESCALA STACEY AILIA AISHA | Super Tri Kids | Girls 9-10 | Girls | Olongapo Junior Trackers Multisports | 0:05:01.000 | 0:01:15.000 | 0:15:31.000 | 0:00:45.000 | 0:04:54.000 | 0:27:26.000 |
| 32 | 152 | RAMOS RYLEIGH ZYANA | Super Tri Kids | Girls 9-10 | Girls | Olongapo Junior Trackers | 0:04:44.000 | 0:01:09.000 | 0:15:21.000 | 0:01:18.000 | 0:05:00.000 | 0:27:32.000 |
| 33 | 153 | SALES MARIA JAZMINE | Super Tri Kids | Girls 9-10 | Girls | GTT/HTC Wildcats | 0:05:19.000 | 0:00:53.000 | 0:14:48.000 | 0:01:01.000 | 0:05:55.000 | 0:27:56.000 |
| 34 | 155 | TALUA JEWEL | Super Tri Kids | Girls 9-10 | Girls | Olongapo Junior Trackers Multisports | 0:05:00.000 | 0:00:59.000 | 0:15:49.000 | 0:00:51.000 | 0:05:47.000 | 0:28:26.000 |
| 35 | 156 | VERWIJS ALESSANDRA LUNA | Super Tri Kids | Girls 9-10 | Girls | GAS | 0:05:39.000 | 0:01:25.000 | 0:16:35.000 | 0:00:58.000 | 0:06:01.000 | 0:30:38.000 |
| 36 | 151 | LIM BRIELLE CHIARA | Super Tri Kids | Girls 9-10 | Girls | Be Tritans | 0:06:47.000 | 0:00:58.000 | 0:17:51.000 | 0:01:00.000 | 0:05:08.000 | 0:31:44.000 |
| 37 | 60 | DIMAYUGA DIEGO JOSE | Super Sprint | U15 Boys 13-15 | Boys | Get Coach�d Academy | 0:06:49.000 | 0:00:26.000 | 0:17:21.000 | 0:00:36.000 | 0:06:34.000 | 0:31:46.000 |
| 38 | 136 | CASTILLO ALIKAI | Super Tri Kids | Boys 9-10 | Boys | Easy swim | 0:07:12.000 | 0:01:16.000 | 0:16:53.000 | 0:01:17.000 | 0:05:08.000 | 0:31:46.000 |
| 39 | 101 | BALAQUIT MARCUS JAYDEN | Super Tri Kids | Boys 11-12 | Boys | Wavemakers Swim Team | 0:07:09.000 | 0:00:44.000 | 0:16:40.000 | 0:00:52.000 | 0:06:50.000 | 0:32:15.000 |
| 40 | 149 | CABUSAS SAPHARINA JADE | Super Tri Kids | Girls 9-10 | Girls | BE TRITANS | 0:06:45.000 | 0:01:09.000 | 0:18:22.000 | 0:00:53.000 | 0:05:09.000 | 0:32:18.000 |
| 41 | 102 | BONEO CHARLES NATHAN | Super Tri Kids | Boys 11-12 | Boys | Get Coach'D Academy | 0:06:20.000 | 0:00:30.000 | 0:17:10.000 | 0:00:49.000 | 0:07:36.000 | 0:32:25.000 |
| 42 | 100 | ALINGAROG OLIVER KURT | Super Tri Kids | Boys 11-12 | Boys | DLSZ Tri | 0:07:57.000 | 0:00:33.000 | 0:16:26.000 | 0:00:45.000 | 0:06:45.000 | 0:32:26.000 |
| 43 | 105 | EDANGAL THOMAS MHIGEL | Super Tri Kids | Boys 11-12 | Boys | Olongapo Junior Trackers Multisports | 0:08:00.000 | 0:00:40.000 | 0:16:14.000 | 0:00:44.000 | 0:06:48.000 | 0:32:26.000 |
| 44 | 107 | LACUNA CHRIS DONOVAN | Super Tri Kids | Boys 11-12 | Boys | Olongapo Junior Trackers Mul | 0:07:58.000 | 0:00:37.000 | 0:16:18.000 | 0:00:39.000 | 0:07:46.000 | 0:33:18.000 |
| 45 | 106 | JULIAN JON DAVID | Super Tri Kids | Boys 11-12 | Boys | Olongapo Junior Trackers Multisports Team | 0:08:00.000 | 0:00:44.000 | 0:16:15.000 | 0:00:43.000 | 0:07:39.000 | 0:33:21.000 |
| 46 | 63 | LATONIO PIO MISHAEL GABRIEL | Super Sprint | U15 Boys 13-15 | Boys | Get Coach�d Academy | 0:07:10.000 | 0:00:26.000 | 0:18:47.000 | 0:00:44.000 | 0:06:24.000 | 0:33:31.000 |
| 47 | 120 | ANGODUNG DANICA | Super Tri Kids | Girls 11-12 | Girls | Get Coach'd Academy | 0:07:48.000 | 0:00:44.000 | 0:16:57.000 | 0:00:51.000 | 0:07:18.000 | 0:33:38.000 |
| 48 | 124 | DA SILVA ZOE ANGEL | Super Tri Kids | Girls 11-12 | Girls | TLTG | 0:07:15.000 | 0:00:50.000 | 0:17:41.000 | 0:00:44.000 | 0:07:23.000 | 0:33:53.000 |
| 49 | 54 | CALUSTRE JOSEPH IAH | Super Sprint | U15 Boys 13-15 | Boys | BE TRITANS | 0:07:02.000 | 0:00:27.000 | 0:18:46.000 | 0:00:44.000 | 0:07:16.000 | 0:34:15.000 |
| 50 | 113 | SUMABAT ALFONSO | Super Tri Kids | Boys 11-12 | Boys | Ormoc Aquatic Edge | 0:07:10.000 | 0:00:51.000 | 0:17:34.000 | 0:00:45.000 | 0:07:55.000 | 0:34:15.000 |
| 51 | 58 | DA SILVA ZACKARY ANGELO | Super Sprint | U15 Boys 13-15 | Boys | TLTG | 0:06:55.000 | 0:00:29.000 | 0:19:15.000 | 0:00:47.000 | 0:06:56.000 | 0:34:22.000 |
| 52 | 68 | PINGOL ROHAN JACOB | Super Sprint | U15 Boys 13-15 | Boys | Get Coach'D Academy | 0:06:51.000 | 0:00:25.000 | 0:19:12.000 | 0:00:43.000 | 0:07:15.000 | 0:34:26.000 |
| 53 | 71 | SALES JOSEPH | Super Sprint | U15 Boys 13-15 | Boys | GTT/HTC Wildcats | 0:08:22.000 | 0:00:35.000 | 0:18:08.000 | 0:00:49.000 | 0:07:22.000 | 0:35:16.000 |
| 54 | 129 | JULIAN JURIEL BROOKE | Super Tri Kids | Girls 11-12 | Girls | Olongapo Junior Trackers Multisports | 0:09:17.000 | 0:00:54.000 | 0:15:34.000 | 0:00:48.000 | 0:08:50.000 | 0:35:23.000 |
| 55 | 104 | CLARK TYRION SNOW | Super Tri Kids | Boys 11-12 | Boys | Olongapo Junior Trackers OJT | 0:09:15.000 | 0:00:55.000 | 0:15:29.000 | 0:00:43.000 | 0:09:07.000 | 0:35:29.000 |
| 56 | 53 | ARMADA NIGEL ENZO | Super Sprint | U15 Boys 13-15 | Boys | GCA | 0:07:23.000 | 0:00:31.000 | 0:18:56.000 | 0:00:53.000 | 0:08:21.000 | 0:36:04.000 |
| 57 | 128 | GITO PIA GIENNE MEIKO | Super Tri Kids | Girls 11-12 | Girls | Sante Athletica | 0:07:47.000 | 0:00:44.000 | 0:18:38.000 | 0:00:54.000 | 0:08:25.000 | 0:36:28.000 |
| 58 | 131 | MORONA VERONICA | Super Tri Kids | Girls 11-12 | Girls | TLTG | 0:07:59.000 | 0:00:40.000 | 0:18:31.000 | 0:00:50.000 | 0:08:29.000 | 0:36:29.000 |
| 59 | 66 | NADONGA KRISTOFFE VAUGHN | Super Sprint | U15 Boys 13-15 | Boys | BAGUIO Triathlon Team | 0:08:27.000 | 0:00:26.000 | 0:19:24.000 | 0:00:50.000 | 0:07:24.000 | 0:36:31.000 |
| 60 | 123 | CASERA ANGELI MAY | Super Tri Kids | Girls 11-12 | Girls | GAS Coaching | 0:08:18.000 | 0:00:40.000 | 0:18:51.000 | 0:00:45.000 | 0:08:11.000 | 0:36:45.000 |
| 61 | 127 | GICA AMIA CATALINA | Super Tri Kids | Girls 11-12 | Girls | BE Tritans | 0:08:13.000 | 0:00:38.000 | 0:19:07.000 | 0:00:55.000 | 0:07:56.000 | 0:36:49.000 |
| 62 | 56 | CHENG ZACH CHRISTOPHER | Super Sprint | U15 Boys 13-15 | Boys | Get Coach'D Academy | 0:08:38.000 | 0:00:26.000 | 0:20:03.000 | 0:00:48.000 | 0:07:01.000 | 0:36:56.000 |
| 63 | 70 | ROZEBOOM LUKE | Super Sprint | U15 Boys 13-15 | Boys | Get Coach�D acade | 0:07:54.000 | 0:00:32.000 | 0:21:11.000 | 0:00:46.000 | 0:06:37.000 | 0:37:00.000 |
| 64 | 121 | ARCIAGA LOUIZ ALTHEA | Super Tri Kids | Girls 11-12 | Girls | Tltg-go for gold | 0:07:48.000 | 0:00:55.000 | 0:19:05.000 | 0:00:45.000 | 0:08:31.000 | 0:37:04.000 |
| 65 | 111 | PRIMA CARL GERHARD | Super Tri Kids | Boys 11-12 | Boys | 2600 TRI TEAM BAGUIO | 0:08:47.000 | 0:00:51.000 | 0:18:10.000 | 0:00:54.000 | 0:08:23.000 | 0:37:05.000 |
| 66 | 55 | CAYETANO PHIL ALEXANDER | Super Sprint | U15 Boys 13-15 | Boys | Day One Multisport | 0:07:51.000 | 0:00:31.000 | 0:20:47.000 | 0:00:58.000 | 0:07:00.000 | 0:37:07.000 |
| 67 | 51 | ARELLANO JOEFFREY FIAM | Super Sprint | U15 Boys 13-15 | Boys | Baguio Benguet Triathlon | 0:07:49.000 | 0:00:34.000 | 0:20:13.000 | 0:01:06.000 | 0:07:28.000 | 0:37:10.000 |
| 68 | 50 | AQUINO DWYANE FLORENCE | Super Sprint | U15 Boys 13-15 | Boys | Olongapo Junior Trackers Multisport | 0:07:35.000 | 0:00:34.000 | 0:21:01.000 | 0:00:46.000 | 0:07:18.000 | 0:37:14.000 |
| 69 | 62 | LATONIO PELE MATTEO | Super Sprint | U15 Boys 13-15 | Boys | Get Coach�D Academy | 0:08:00.000 | 0:00:29.000 | 0:20:37.000 | 0:00:47.000 | 0:07:37.000 | 0:37:30.000 |
| 70 | 82 | BOUFFAUT ALAINA | Super Sprint | U15 Girls 13-15 | Girls | Get Coach�d Academy | 0:08:32.000 | 0:00:33.000 | 0:20:14.000 | 0:00:50.000 | 0:07:30.000 | 0:37:39.000 |
| 71 | 69 | PLATZ BRICEN LUKAS | Super Sprint | U15 Boys 13-15 | Boys | GCA | 0:07:58.000 | 0:00:29.000 | 0:20:42.000 | 0:00:57.000 | 0:07:41.000 | 0:37:47.000 |
| 72 | 94 | ROZEBOOM NAOMI | Super Sprint | U15 Girls 13-15 | Girls | Get Coach D� Aca | 0:08:18.000 | 0:00:36.000 | 0:20:20.000 | 0:01:15.000 | 0:07:22.000 | 0:37:51.000 |
| 73 | 96 | TAN LAUREN LEE | Super Sprint | U15 Girls 13-15 | Girls | — | 0:07:35.000 | 0:00:36.000 | 0:21:08.000 | 0:00:52.000 | 0:07:44.000 | 0:37:55.000 |
| 74 | 87 | DIMAYUGA NAOMI ROSALIE | Super Sprint | U15 Girls 13-15 | Girls | Get Coach�d Academ | 0:08:32.000 | 0:00:28.000 | 0:20:26.000 | 0:00:42.000 | 0:07:48.000 | 0:37:56.000 |
| 75 | 57 | CRUZ KURT EVANS | Super Sprint | U15 Boys 13-15 | Boys | Sante Barley Triteam/NextStepTri/ARST | 0:07:34.000 | 0:00:31.000 | 0:21:18.000 | 0:01:02.000 | 0:07:55.000 | 0:38:20.000 |
| 76 | 125 | DALIT ANIKA SOLEIA | Super Tri Kids | Girls 11-12 | Girls | De La Salle Zobel | 0:08:55.000 | 0:01:00.000 | 0:17:46.000 | 0:00:49.000 | 0:09:50.000 | 0:38:20.000 |
| 77 | 91 | GICA KAIA CHRISTIANA | Super Sprint | U15 Girls 13-15 | Girls | BE Tritans | 0:08:37.000 | 0:00:35.000 | 0:20:46.000 | 0:00:45.000 | 0:07:41.000 | 0:38:24.000 |
| 78 | 65 | MASADAO MAXIMUS ODIN | Super Sprint | U15 Boys 13-15 | Boys | Baguio North Pine Aquatics/ 2600 tri team | 0:07:50.000 | 0:00:57.000 | 0:20:49.000 | 0:00:41.000 | 0:08:14.000 | 0:38:31.000 |
| 79 | 95 | SALAS ELISE | Super Sprint | U15 Girls 13-15 | Girls | OLONGAPO JUNIOR TRACKER | 0:08:02.000 | 0:00:53.000 | 0:22:05.000 | 0:00:42.000 | 0:07:45.000 | 0:39:27.000 |
| 80 | 61 | GABITO ENZO | Super Sprint | U15 Boys 13-15 | Boys | Team Megawide | 0:08:41.000 | 0:00:29.000 | 0:20:27.000 | 0:01:03.000 | 0:08:53.000 | 0:39:33.000 |
| 81 | 108 | LAUDES ADAM ZACHARY | Super Tri Kids | Boys 11-12 | Boys | BE TRITANS TRIATHLON TEAM | 0:09:20.000 | 0:01:15.000 | 0:17:37.000 | 0:01:06.000 | 0:10:28.000 | 0:39:46.000 |
| 82 | 110 | MADERAZO ALEXANDER ADRIAN GABRIEL | Super Tri Kids | Boys 11-12 | Boys | TLTG Go for Gold | 0:08:41.000 | 0:00:51.000 | 0:21:15.000 | 0:00:53.000 | 0:08:34.000 | 0:40:14.000 |
| 83 | 122 | BOUFFAUT LIAH | Super Tri Kids | Girls 11-12 | Girls | Get Coach'D Academy | 0:09:29.000 | 0:00:47.000 | 0:19:10.000 | 0:00:53.000 | 0:09:55.000 | 0:40:14.000 |
| 84 | 80 | BANAL AVA VICTORIA | Super Sprint | U15 Girls 13-15 | Girls | Baguio Triathlon | 0:08:49.000 | 0:00:37.000 | 0:21:18.000 | 0:00:53.000 | 0:08:45.000 | 0:40:22.000 |
| 85 | 86 | DELA CRUZ ELIESSE JULIA | Super Sprint | U15 Girls 13-15 | Girls | Team Megawide | 0:08:17.000 | 0:00:28.000 | 0:22:03.000 | 0:00:57.000 | 0:08:41.000 | 0:40:26.000 |
| 86 | 90 | GEERS LINSAY SOPHIA | Super Sprint | U15 Girls 13-15 | Girls | Ignite Multisport | 0:09:21.000 | 0:00:40.000 | 0:20:53.000 | 0:00:58.000 | 0:08:40.000 | 0:40:32.000 |
| 87 | 67 | NAVARETTE ROHAN | Super Sprint | U15 Boys 13-15 | Boys | Aquarazor Multi sports | 0:08:19.000 | 0:00:35.000 | 0:23:13.000 | 0:00:55.000 | 0:07:52.000 | 0:40:54.000 |
| 88 | 84 | CRUZ KIRSTEN FREYA | Super Sprint | U15 Girls 13-15 | Girls | Sante Barley Triteam/NextStepTri/ARST | 0:08:03.000 | 0:00:40.000 | 0:22:01.000 | 0:00:52.000 | 0:09:35.000 | 0:41:11.000 |
| 89 | 132 | VILLAFLOR LUNA | Super Tri Kids | Girls 11-12 | Girls | DLSZ Tri | 0:08:58.000 | 0:00:58.000 | 0:18:45.000 | 0:00:57.000 | 0:12:05.000 | 0:41:43.000 |
| 90 | 52 | ARMADA CALEB LUKE | Super Sprint | U15 Boys 13-15 | Boys | GCA | 0:08:58.000 | 0:00:32.000 | 0:22:49.000 | 0:01:03.000 | 0:08:39.000 | 0:42:01.000 |
| 91 | 92 | MANALO CLAIRE AZENITH | Super Sprint | U15 Girls 13-15 | Girls | OLONGAPO JUNIOR TRACKERS MULTISPORTS | 0:10:11.000 | 0:00:47.000 | 0:21:49.000 | 0:00:57.000 | 0:08:42.000 | 0:42:26.000 |
| 92 | 88 | GALANG JHAYCEE HEART | Super Sprint | U15 Girls 13-15 | Girls | Olongapo Junior Trackers Multisports | 0:09:52.000 | 0:00:47.000 | 0:22:11.000 | 0:01:00.000 | 0:09:18.000 | 0:43:08.000 |
| 93 | 89 | GALANG JHAYDEN HAILEY | Super Sprint | U15 Girls 13-15 | Girls | Olongapo Junior Trackers Multisports | 0:09:38.000 | 0:00:46.000 | 0:22:20.000 | 0:01:01.000 | 0:09:51.000 | 0:43:36.000 |
| 94 | 126 | GA SANAIA ANN GABRIELLE | Super Tri Kids | Girls 11-12 | Girls | Get Coach'D Academy | 0:09:53.000 | 0:00:59.000 | 0:20:43.000 | 0:01:05.000 | 0:11:17.000 | 0:43:57.000 |
| 95 | 85 | CUSTODIO MICAELA REIGN | Super Sprint | U15 Girls 13-15 | Girls | Sante Athletica/TheNextStepTri/AquaRazors | 0:08:27.000 | 0:00:46.000 | 0:24:21.000 | 0:00:49.000 | 0:09:38.000 | 0:44:01.000 |
| 96 | 83 | CALUSTRE JULIA SELENE | Super Sprint | U15 Girls 13-15 | Girls | BE TRITANS | 0:08:56.000 | 0:00:37.000 | 0:24:08.000 | 0:00:57.000 | 0:09:56.000 | 0:44:34.000 |
| 97 | 59 | DAVID LEON | Super Sprint | U15 Boys 13-15 | Boys | Team Megawide | 0:08:33.000 | 0:01:02.000 | 0:24:13.000 | 0:00:53.000 | 0:10:25.000 | 0:45:06.000 |
| 98 | 112 | PRING KLAICENT VERNON | Super Tri Kids | Boys 11-12 | Boys | DLSZ Triathlon team | 0:09:26.000 | 0:01:35.000 | 0:19:17.000 | 0:01:08.000 | 0:13:51.000 | 0:45:17.000 |
| 99 | 109 | LIM BERKIN CHASE | Super Tri Kids | Boys 11-12 | Boys | Be Tritans | 0:10:59.000 | 0:00:48.000 | 0:21:02.000 | 0:01:27.000 | 0:11:44.000 | 0:46:00.000 |
| 100 | 81 | BAUTISTA ALTHEA YSABELLE | Super Sprint | U15 Girls 13-15 | Girls | AQUA RAZOURS MULTISPORT | 0:09:30.000 | 0:01:05.000 | 0:25:22.000 | 0:00:54.000 | 0:11:34.000 | 0:48:25.000 |
Page 1 of 2
