2026 SUNDOWN RUNDOWN
COMPLETEDVermosa
•January 24, 2026
•546 participants
Last updated
...
Category
Results
Live UnofficialShowing 1 - 100 of 547 results
| Rank | Bib | Name | Distance | Age Group | Gender | Team | Finish | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 1154 | ABEL, REYNIEL | 10KM | 12 - 19 | Male | — | 0:35:25.496 | 0:35:25.496 |
| 2 | 1151 | DE IMUS, CARLOS | 10KM | 20 - 29 | Male | — | 0:36:08.507 | 0:36:08.507 |
| 3 | 1156 | ENANO, JP | 10KM | 20 - 29 | Male | — | 0:38:13.793 | 0:38:13.793 |
| 4 | 1150 | CERVANTES, GABRIEL | 10KM | 12 - 19 | Male | — | 0:41:02.272 | 0:41:02.272 |
| 5 | 1028 | DELA CRUZ, CHRISTOPHER JOVEN | 10KM | 30 - 39 | Male | Adidas Runners Manila / Zeru Multisport | 0:43:31.270 | 0:43:31.270 |
| 6 | 1010 | PARRENAS, FRANCIS GEOFFREY | 10KM | 20 - 29 | Male | Adidas Runners Manila / Zeru Multisport | 0:44:43.865 | 0:44:43.865 |
| 7 | 1155 | BOWES, TIMOTHY | 10KM | 20 - 29 | Male | — | 0:44:49.883 | 0:44:49.883 |
| 8 | 1121 | PANLAQUI, NIKKA | 10KM | 30 - 39 | Female | — | 0:45:41.051 | 0:45:41.051 |
| 9 | 1023 | SUAREZ, SAMANTHA NICOLE | 10KM | 20 - 29 | Female | — | 0:49:06.503 | 0:49:06.503 |
| 10 | 1145 | MARIANO, JOSHUA KHYLE | 10KM | 20 - 29 | Male | N/A | 0:50:13.690 | 0:50:13.690 |
| 11 | 1153 | DEL ROSARIO, CRISELDA | 10KM | 30 - 39 | Female | — | 0:50:26.721 | 0:50:26.721 |
| 12 | 1076 | ODRON, REYVIN | 10KM | 40 - 49 | Male | None | 0:50:32.447 | 0:50:32.447 |
| 13 | 1030 | JIMENEZ, RICHARD | 10KM | 30 - 39 | Male | — | 0:51:46.683 | 0:51:46.683 |
| 14 | 1036 | TIU, RECHIE | 10KM | 30 - 39 | Male | Lakan Tri | 0:52:40.864 | 0:52:40.864 |
| 15 | 1069 | GALANTA, MITCHELLE | 10KM | 40 - 49 | Male | — | 0:53:59.256 | 0:53:59.256 |
| 16 | 1026 | CLEOFAS, HYTHEM PHYL | 10KM | 30 - 39 | Male | Citi Run & Multisport Club | 0:54:02.065 | 0:54:02.065 |
| 17 | 1077 | ONG, JOSHUA | 10KM | 40 - 49 | Male | Lakan Tri | 0:54:19.304 | 0:54:19.304 |
| 18 | 1158 | TAN, LEILANI | 10KM | 50 - 59 | FEMALE | — | 0:54:52.462 | 0:54:52.462 |
| 19 | 1148 | COSICO, JACOB DYLAN | 10KM | 12 - 19 | Male | — | 0:55:06.523 | 0:55:06.523 |
| 20 | 1142 | BUGARIN, HANA DANIELLE | 10KM | 12 - 19 | Female | GAS Coaching | 0:56:00.435 | 0:56:00.435 |
| 21 | 1110 | ALMARIO, EDWIN | 10KM | 50 - 59 | Male | Just One / JumpStart Tri / CleanTech Global Renewables | 0:56:51.543 | 0:56:51.543 |
| 22 | 1084 | VILLANUEVA, DIVINO III | 10KM | 40 - 49 | Male | — | 0:58:35.075 | 0:58:35.075 |
| 23 | 1043 | BALMACEDA, SIGGY | 10KM | 30 - 39 | Female | — | 0:58:38.727 | 0:58:38.727 |
| 24 | 1140 | VILLAGRACIA, ALEX | 10KM | 50 - 59 | Male | N/A | 0:58:41.000 | 0:58:41.000 |
| 25 | 1126 | LU, MAURICE | 10KM | 30 - 39 | Male | — | 0:59:24.192 | 0:59:24.192 |
| 26 | 1011 | TORRES, MAX | 10KM | 20 - 29 | Male | Citi Run & Multisport Club | 1:00:32.328 | 1:00:32.328 |
| 27 | 1017 | DI RAMOS, LOWELLA | 10KM | 20 - 29 | Female | N/A | 1:01:48.515 | 1:01:48.515 |
| 28 | 1115 | MALABANAN, CARMELYNNA | 10KM | 50 - 59 | Female | Citi Run & Multisport Club | 1:02:09.627 | 1:02:09.627 |
| 29 | 1130 | VELASCO, LEO CONRADO | 10KM | 30 - 39 | Male | N/A | 1:02:40.619 | 1:02:40.619 |
| 30 | 1138 | IBOY, NOEL | 10KM | 50 - 59 | Male | N/A | 1:02:41.778 | 1:02:41.778 |
| 31 | 1079 | RENDON, CLIFFERSON | 10KM | 40 - 49 | Male | Landers | 1:02:48.645 | 1:02:48.645 |
| 32 | 1062 | BENZON, E | 10KM | 40 - 49 | Male | MRRC | 1:03:39.765 | 1:03:39.765 |
| 33 | 1013 | ADOR, NIKKI | 10KM | 20 - 29 | Female | Citi Run & Multisport Club | 1:03:51.805 | 1:03:51.805 |
| 34 | 1044 | BALTAZAR, LUCIENNE JOY | 10KM | 30 - 39 | Female | — | 1:04:11.926 | 1:04:11.926 |
| 35 | 1112 | LOZARITO, MARIVIC | 10KM | 50 - 59 | Male | Team Marquez | 1:05:00.156 | 1:05:00.156 |
| 36 | 1042 | BALBUENA, KIRSTEN | 10KM | 30 - 39 | Female | — | 1:05:09.946 | 1:05:09.946 |
| 37 | 1089 | CHUA, SHERYL | 10KM | 40 - 49 | Female | RWP | 1:05:31.994 | 1:05:31.994 |
| 38 | 1045 | BONAMY, KATE | 10KM | 30 - 39 | Female | — | 1:05:46.032 | 1:05:46.032 |
| 39 | 1025 | ATIENZA, BONG | 10KM | 30 - 39 | Male | OK | 1:06:05.082 | 1:06:05.082 |
| 40 | 1009 | PAHATI, GENE ANTONIO | 10KM | 20 - 29 | Male | — | 1:07:43.385 | 1:07:43.385 |
| 41 | 1024 | TAN, VERONICA | 10KM | 20 - 29 | Female | N/A | 1:07:47.402 | 1:07:47.402 |
| 42 | 1048 | CHUA, BLESSILDA ALVA | 10KM | 30 - 39 | Female | — | 1:08:21.735 | 1:08:21.735 |
| 43 | 1139 | RIVERA III, RAMON | 10KM | 50 - 59 | Male | New Baund Tri | 1:08:37.589 | 1:08:37.589 |
| 44 | 1109 | TORRES, AILEEN | 10KM | 40 - 49 | Female | N/A | 1:08:43.565 | 1:08:43.565 |
| 45 | 1083 | SISON, MATTHEW | 10KM | 40 - 49 | Male | Infinite Multisport | 1:08:59.639 | 1:08:59.639 |
| 46 | 1137 | DIZON, JANICE LYNDE | 10KM | 40 - 49 | Female | YDC | 1:09:16.927 | 1:09:16.927 |
| 47 | 1000 | MARQUINA, MARION GABRIEL | 10KM | 12 - 19 | Male | — | 1:09:38.713 | 1:09:38.713 |
| 48 | 1027 | CORRALES, JOSEPH | 10KM | 30 - 39 | Male | P1oneer Athletics | 1:09:44.738 | 1:09:44.738 |
| 49 | 1096 | HABALUYAS, JAYMEE | 10KM | 40 - 49 | Female | New Baund Tri | 1:09:52.771 | 1:09:52.771 |
| 50 | 1081 | SHIH, ERIC | 10KM | 40 - 49 | Male | — | 1:10:11.809 | 1:10:11.809 |
| 51 | 1057 | REMPILLO, MA CRISTINA | 10KM | 30 - 39 | Female | GAS Coaching | 1:10:46.939 | 1:10:46.939 |
| 52 | 1101 | NAVARRO, AILENE LAUREN | 10KM | 40 - 49 | Female | Citi Run & Multisport Club | 1:10:57.986 | 1:10:57.986 |
| 53 | 1131 | ARANDA, CINDERELLA | 10KM | 30 - 39 | Female | N/A | 1:10:58.313 | 1:10:58.313 |
| 54 | 1092 | ENTERIA, TONI ANN | 10KM | 40 - 49 | Female | UPDreamers | 1:11:07.953 | 1:11:07.953 |
| 55 | 1129 | BRAGO, NOEL TIMOTHY | 10KM | 30 - 39 | Male | Vermosa Team | 1:11:09.953 | 1:11:09.953 |
| 56 | 1132 | CLEOFE, MAIA | 10KM | 30 - 39 | Female | Ayala Run Club | 1:12:08.623 | 1:12:08.623 |
| 57 | 1065 | BUERGO, JAMIL | 10KM | 40 - 49 | Male | — | 1:12:57.274 | 1:12:57.274 |
| 58 | 1075 | MORENO, ROMMEL | 10KM | 40 - 49 | Male | — | 1:13:23.257 | 1:13:23.257 |
| 59 | 1100 | MORENO, DOREETHY JOYCE | 10KM | 40 - 49 | Female | — | 1:13:23.836 | 1:13:23.836 |
| 60 | 1071 | HABALUYAS, WARREN | 10KM | 40 - 49 | Male | New Baund Tri | 1:14:09.019 | 1:14:09.019 |
| 61 | 1037 | VITANGCOL, MAX ONEIL | 10KM | 30 - 39 | Male | — | 1:14:33.028 | 1:14:33.028 |
| 62 | 1020 | OCAMPO, ANGELA | 10KM | 20 - 29 | Female | — | 1:15:02.461 | 1:15:02.461 |
| 63 | 1144 | CELLS, ELY | 10KM | 20 - 29 | Male | — | 1:15:19.137 | 1:15:19.137 |
| 64 | 1032 | LIM, HAROLD | 10KM | 30 - 39 | Male | Brochas Running Club | 1:15:29.534 | 1:15:29.534 |
| 65 | 2144 | REBUTAZO, JEVIE | 21KM | 20 - 29 | Male | — | 1:15:39.327 | 1:15:39.327 |
| 66 | 1008 | OLANO, NATHANIEL | 10KM | 20 - 29 | Male | — | 1:15:47.269 | 1:15:47.269 |
| 67 | 1070 | GO, HAROLD ANGELO | 10KM | 40 - 49 | Male | Tuesday Praning Club | 1:16:06.620 | 1:16:06.620 |
| 68 | 1033 | LOZANO, JANCEL MARVIRIC | 10KM | 30 - 39 | Male | Citi Run & Multisport Club | 1:16:22.397 | 1:16:22.397 |
| 69 | 1113 | RAZAL, JONATHAN | 10KM | 50 - 59 | Male | SouthPlus Multisport | 1:16:50.729 | 1:16:50.729 |
| 70 | 2157 | RANESES, RHON PAULO | 10KM | 30 - 39 | Male | — | 1:16:51.519 | 1:16:51.519 |
| 71 | 1049 | CHUA, ROCHE GERALDYN | 10KM | 30 - 39 | Female | — | 1:17:12.569 | 1:17:12.569 |
| 72 | 1006 | JAVINES, JAROD | 10KM | 20 - 29 | Male | — | 1:17:36.861 | 1:17:36.861 |
| 73 | 1059 | VILLAGRACIA, HANNAH | 10KM | 30 - 39 | Female | — | 1:18:36.105 | 1:18:36.105 |
| 74 | 1134 | GREGORIO, MARIBEL | 10KM | 30 - 39 | Female | N/A | 1:19:14.180 | 1:19:14.180 |
| 75 | 1060 | ALI�O, LENSIE S. | 10KM | 40 - 49 | Male | Infinite Multisport | 1:21:00.485 | 1:21:00.485 |
| 76 | 1061 | ALI�O, MIKEL C. | 10KM | 40 - 49 | Male | Infinite Multisport | 1:21:02.475 | 1:21:02.475 |
| 77 | 1147 | DE GUZMAN, ANNA | 10KM | 40 - 49 | Female | Adidas With Women We Run | 1:21:07.486 | 1:21:07.486 |
| 78 | 1106 | RUFINO, RAPHAELLE | 10KM | 40 - 49 | Female | UPDreamers | 1:21:30.508 | 1:21:30.508 |
| 79 | 1124 | BALANDRA, KERVILLE | 10KM | 40 - 49 | Male | — | 1:22:04.303 | 1:22:04.303 |
| 80 | 1005 | CEBU, JHONEAL | 10KM | 20 - 29 | Male | N/A | 1:22:28.700 | 1:22:28.700 |
| 81 | 1136 | BIGCAS, JHEL HIZON | 10KM | 40 - 49 | Male | — | 1:22:32.716 | 1:22:32.716 |
| 82 | 1018 | GONZAGA, KATE MARGARETTE | 10KM | 20 - 29 | Female | N/A | 1:23:08.808 | 1:23:08.808 |
| 83 | 1019 | LACSON, JEWEL LYNNE | 10KM | 20 - 29 | Female | N/A | 1:23:11.506 | 1:23:11.506 |
| 84 | 1143 | REYES, CHRISTEN GRACE | 10KM | 12 - 19 | Female | — | 1:24:17.997 | 1:24:17.997 |
| 85 | 1135 | PASCUAL, CARLA NI�A | 10KM | 30 - 39 | Female | N/A | 1:24:36.026 | 1:24:36.026 |
| 86 | 1007 | MALONDA, DUANE MARC | 10KM | 20 - 29 | Male | — | 1:24:54.000 | 1:24:54.000 |
| 87 | 1088 | BENDICION, JEANE ADELINE | 10KM | 40 - 49 | Female | — | 1:25:13.835 | 1:25:13.835 |
| 88 | 1078 | PINEDA, ALEXANDER | 10KM | 40 - 49 | Male | N/A | 1:26:00.265 | 1:26:00.265 |
| 89 | 1056 | PINEDA, KRISEL | 10KM | 30 - 39 | Female | N/A | 1:26:01.269 | 1:26:01.269 |
| 90 | 1082 | SILAMOR, JOHN JASON | 10KM | 40 - 49 | Male | Lakan Tri | 1:26:29.297 | 1:26:29.297 |
| 91 | 1040 | BACULI, JEAN JOYCE | 10KM | 30 - 39 | Female | N/A | 1:26:34.290 | 1:26:34.290 |
| 92 | 1107 | SILAMOR, MARIA CRISTINA | 10KM | 40 - 49 | Female | Lakan Tri | 1:26:35.298 | 1:26:35.298 |
| 93 | 1046 | CARASCO, MARY JOICE | 10KM | 30 - 39 | Female | — | 1:26:37.180 | 1:26:37.180 |
| 94 | 1067 | DE ASIS, IVAN | 10KM | 40 - 49 | Male | Coffee Ride | 1:26:48.328 | 1:26:48.328 |
| 95 | 2133 | LANXE, RASMUS | 21KM | 30 - 39 | Male | Just Show Up Club | 1:26:50.000 | 1:26:50.000 |
| 96 | 1123 | MAGNO, MARIA SAMANTHA | 10KM | 20 - 29 | Male | N/A | 1:26:56.348 | 1:26:56.348 |
| 97 | 1149 | DEL ROSARIO, KERVIN | 10KM | 30 - 39 | Male | GAS COACHING | 1:26:56.364 | 1:26:56.364 |
| 98 | 2088 | LONTOC, RALPH ADRIAN | 21KM | 40 - 49 | Male | Baguio Triathlon Coaching | 1:27:31.138 | 1:27:31.138 |
| 99 | 1133 | GALARIO, JOAN | 10KM | 30 - 39 | Female | Squadlethics | 1:27:34.432 | 1:27:34.432 |
| 100 | 1054 | LOZANO, JEWEL ANNE | 10KM | 30 - 39 | Female | Citi Run & Multisport Club | 1:27:38.456 | 1:27:38.456 |
Page 1 of 6
