2026 TINMAN XII
COMPLETEDCURRIMAO, ILOCOS NORTE
•March 15, 2026
•84 participants
Last updated
...
Category
Results
Showing 1 - 84 of 84 results
DNF Did Not FinishDNS Did Not StartDSQ DisqualifiedREL RelegatedNQF Not QualifiedOTL Out of Time LimitNFT No Finish Time
| Rank | Bib | Name | Distance | Age Group | Gender | Team | SWIM | BIKE | RUN | Total Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 206 | Daniel Nazarro | INDIVIDUAL SPRINT | 20-24 | MALE | Baguio Benguet Triathlon | 0:11:32.000 | 0:42:59.000 | 0:23:59.000 | 1:18:30.000 |
| 2 | 202 | Asher jacobe doronio | INDIVIDUAL SPRINT | 15-BELOW | MALE | ILOCANO SHARKS | 0:11:38.000 | 0:46:02.000 | 0:24:37.000 | 1:22:17.000 |
| 3 | 201 | Arwind Jae Ranjo | INDIVIDUAL SPRINT | 15-BELOW | MALE | Trinorth | 0:12:00.000 | 0:43:20.000 | 0:27:00.000 | 1:22:20.000 |
| 4 | 204 | Rojan Perez | INDIVIDUAL SPRINT | 16-19 | MALE | Baguio Benguet Triathlon | 0:15:26.000 | 0:41:43.000 | 0:25:46.000 | 1:22:55.000 |
| 5 | 228 | Ava Victoria Banal | INDIVIDUAL SPRINT | 15-BELOW | FEMALE | Baguio Benguet Triathlon | 0:12:59.000 | 0:48:15.000 | 0:26:09.000 | 1:27:23.000 |
| 6 | 229 | Josher Biascan | INDIVIDUAL SPRINT | 30-34 | FEMALE | — | 0:15:24.000 | 0:45:48.000 | 0:26:33.000 | 1:27:45.000 |
| 7 | 215 | Denis Rapal | INDIVIDUAL SPRINT | 45-49 | MALE | PHILIPPINE COAST GUARD MULTI SPORTS | 0:17:36.000 | 0:42:26.000 | 0:29:05.000 | 1:29:07.000 |
| 8 | 213 | Nikki Domingo | INDIVIDUAL SPRINT | 40-44 | MALE | Trinorth | 0:17:25.000 | 0:48:33.000 | 0:31:06.000 | 1:37:04.000 |
| 9 | 203 | Franklin Mendel Billedo | INDIVIDUAL SPRINT | 16-19 | MALE | TriNorth | 0:12:03.000 | 0:59:19.000 | 0:27:49.000 | 1:39:11.000 |
| 10 | 207 | Raphael John Corrales | INDIVIDUAL SPRINT | 20-24 | MALE | Trinorth | 0:20:15.000 | 0:50:05.000 | 0:29:53.000 | 1:40:13.000 |
| 11 | 210 | Mario Jr Garcia | INDIVIDUAL SPRINT | 30-34 | MALE | — | 0:19:53.000 | 0:51:22.000 | 0:29:20.000 | 1:40:35.000 |
| 12 | 212 | Jan joseph Flores | INDIVIDUAL SPRINT | 35-39 | MALE | Baguio Benguet Triathlon | 0:20:12.000 | 0:48:19.000 | 0:33:45.000 | 1:42:16.000 |
| 13 | 211 | Nelson Dominic Celis | INDIVIDUAL SPRINT | 35-39 | MALE | Rekta Tri Team | 0:19:59.000 | 0:51:34.000 | 0:32:48.000 | 1:44:21.000 |
| 14 | 227 | Adalberto Nazarro | INDIVIDUAL SPRINT | 55-ABOVE | MALE | Baguio Benguet Triathlon | 0:23:44.000 | 0:51:04.000 | 0:29:57.000 | 1:44:45.000 |
| 15 | 225 | Ador Quiocho | INDIVIDUAL SPRINT | 55-ABOVE | MALE | Trinorth | 0:19:32.000 | 0:53:09.000 | 0:32:12.000 | 1:44:53.000 |
| 16 | 208 | Carl Justine Paulo Arzaga | INDIVIDUAL SPRINT | 20-24 | MALE | Trinorth | 0:13:37.000 | 0:53:33.000 | 0:39:19.000 | 1:46:29.000 |
| 17 | 226 | Federico Ortiz | INDIVIDUAL SPRINT | 55-ABOVE | MALE | Team Otik | 0:21:41.000 | 0:51:08.000 | 0:35:48.000 | 1:48:37.000 |
| 18 | 219 | Stephen Cabanlet | INDIVIDUAL SPRINT | 50-54 | MALE | GRC Multisports | 0:23:10.000 | 0:55:55.000 | 0:34:23.000 | 1:53:28.000 |
| 19 | 232 | Raymond Nisperos | INDIVIDUAL SPRINT | 45-49 | MALE | Rekta Tri Team | 0:36:23.000 | 0:49:14.000 | 0:36:05.000 | 2:01:42.000 |
| 20 | 205 | Niño Ray Pawid | INDIVIDUAL SPRINT | 16-19 | MALE | Baguio Benguet Triathlon | 0:20:16.000 | 0:56:54.000 | 0:50:51.000 | 2:08:01.000 |
| 21 | 221 | Ringo Castro | INDIVIDUAL SPRINT | 55-ABOVE | MALE | Trinorth | 0:26:11.000 | 0:56:40.000 | 0:48:41.000 | 2:11:32.000 |
| 22 | 224 | Dominic Domingo | INDIVIDUAL SPRINT | 55-ABOVE | MALE | Trinorth | 0:27:08.000 | 1:04:12.000 | 0:47:40.000 | 2:19:00.000 |
| 23 | 110 | Harley David | INDIVIDUAL STANDARD 51.5 | 35-39 | MALE | Triclark | 0:31:16.000 | 1:12:01.000 | 0:50:54.000 | 2:34:11.000 |
| 24 | 222 | Aldrin Martin | INDIVIDUAL SPRINT | 55-ABOVE | MALE | Trinorth | 0:25:06.000 | 1:10:36.000 | 1:00:29.000 | 2:36:11.000 |
| 25 | 112 | Errol Cabero | INDIVIDUAL STANDARD 51.5 | 35-39 | MALE | TriNorth | 0:35:20.000 | 1:15:13.000 | 0:46:09.000 | 2:36:42.000 |
| 26 | 223 | Harold Martin | INDIVIDUAL SPRINT | 55-ABOVE | MALE | Trinorth | 0:30:07.000 | 1:13:50.000 | 0:53:03.000 | 2:37:00.000 |
| 27 | 104 | Carlos Daniel Dungao | INDIVIDUAL STANDARD 51.5 | 25-29 | MALE | Triclark Triathlon Team | 0:28:07.000 | 1:18:43.000 | 0:59:37.000 | 2:46:27.000 |
| 28 | 108 | K-mar Sulit | INDIVIDUAL STANDARD 51.5 | 30-34 | MALE | Trinorth | 0:32:05.000 | 1:21:00.000 | 0:56:12.000 | 2:49:17.000 |
| 29 | 103 | Jervin Josh Valencia | INDIVIDUAL STANDARD 51.5 | 25-29 | MALE | One Triathlon | 0:29:51.000 | 1:21:19.000 | 1:01:05.000 | 2:52:15.000 |
| 30 | 118 | Mendel Billedo | INDIVIDUAL STANDARD 51.5 | 45-49 | MALE | Trinorth / SmartTri | 0:37:24.000 | 1:18:25.000 | 0:57:29.000 | 2:53:18.000 |
| 31 | 114 | Khristian Sampayan | INDIVIDUAL STANDARD 51.5 | 35-39 | MALE | Trinorth | 0:36:57.000 | 1:18:49.000 | 0:57:35.000 | 2:53:21.000 |
| 32 | 102 | Jose Mari Raphael Naguit | INDIVIDUAL STANDARD 51.5 | 25-29 | MALE | Triclark Triathlon Team | 0:28:19.000 | 1:21:55.000 | 1:05:31.000 | 2:55:45.000 |
| 33 | 107 | Kevin Torrado | INDIVIDUAL STANDARD 51.5 | 30-34 | MALE | Pangasinan Thresher Shark | 0:28:00.000 | 1:24:54.000 | 1:04:07.000 | 2:57:01.000 |
| 34 | 220 | Arnulfo Mendoza | INDIVIDUAL SPRINT | 50-54 | MALE | GRC Pilipinas | 0:29:45.000 | 1:34:47.000 | 0:53:56.000 | 2:58:28.000 |
| 35 | 129 | Reinhold Gonzales | INDIVIDUAL STANDARD 51.5 | 50-54 | MALE | BLSS POWERSWIM | 0:29:14.000 | 1:26:23.000 | 1:03:13.000 | 2:58:50.000 |
| 36 | 131 | Hanzel Barrameda | INDIVIDUAL STANDARD 51.5 | 30-34 | FEMALE | Sundown | 0:31:44.000 | 1:29:38.000 | 0:59:15.000 | 3:00:37.000 |
| 37 | 105 | Jerwin Velasquez | INDIVIDUAL STANDARD 51.5 | 25-29 | MALE | TriClark Triathlon Team | 0:36:52.000 | 1:23:14.000 | 1:03:48.000 | 3:03:54.000 |
| 38 | 116 | John Philip Acosta | INDIVIDUAL STANDARD 51.5 | 40-44 | MALE | GlobeTri | 0:38:07.000 | 1:28:24.000 | 1:05:17.000 | 3:11:48.000 |
| 39 | 127 | Balbert Palacpac | INDIVIDUAL STANDARD 51.5 | 50-54 | MALE | TriNorth | 0:42:56.000 | 1:27:20.000 | 1:04:14.000 | 3:14:30.000 |
| 40 | 111 | Charles Jordan Nayve | INDIVIDUAL STANDARD 51.5 | 35-39 | MALE | Rekta Tri team | 0:47:07.000 | 1:25:52.000 | 1:02:09.000 | 3:15:08.000 |
| 41 | 113 | Rossman Pineda | INDIVIDUAL STANDARD 51.5 | 35-39 | MALE | Triclark | 0:40:19.000 | 1:26:43.000 | 1:11:01.000 | 3:18:03.000 |
| 42 | 115 | Neil O`brein Lagadan | INDIVIDUAL STANDARD 51.5 | 40-44 | MALE | Trinorth | 0:36:53.000 | 1:25:05.000 | 1:21:16.000 | 3:23:14.000 |
| 43 | 126 | Rhandy Lopez | INDIVIDUAL STANDARD 51.5 | 50-54 | MALE | Trinorth | 0:38:16.000 | 1:27:34.000 | 1:20:27.000 | 3:26:17.000 |
| 44 | 119 | Robbie Calugtong | INDIVIDUAL STANDARD 51.5 | 45-49 | MALE | GRC Pilipinas | 0:46:50.000 | 1:34:41.000 | 1:08:04.000 | 3:29:35.000 |
| 45 | 120 | bhenjo bernardo | INDIVIDUAL STANDARD 51.5 | 45-49 | MALE | Rekta Tri Team | 0:36:59.000 | 1:36:58.000 | 1:25:34.000 | 3:39:31.000 |
| 46 | 122 | John Carlo De Guzman | INDIVIDUAL STANDARD 51.5 | 45-49 | MALE | Baguio Benguet Triathlon | 0:45:21.000 | 1:49:25.000 | 1:05:05.000 | 3:39:51.000 |
| 47 | 109 | Rudys Caesar Farinas | INDIVIDUAL STANDARD 51.5 | 35-39 | MALE | Team Farinas | 0:35:38.000 | 1:36:49.000 | 1:32:03.000 | 3:44:30.000 |
| 48 | 130 | Edwin Gallor | INDIVIDUAL STANDARD 51.5 | 55-ABOVE | MALE | — | 0:39:50.000 | 1:42:12.000 | 1:23:17.000 | 3:45:19.000 |
| 49 | 101 | Enrico Miguel Peralta | INDIVIDUAL STANDARD 51.5 | 25-29 | MALE | Team Fariñas | 0:35:44.000 | 1:41:04.000 | 1:29:37.000 | 3:46:25.000 |
| 50 | 125 | Renando Del mundo | INDIVIDUAL STANDARD 51.5 | 50-54 | MALE | Team Aginta-TRI | 0:52:30.000 | 1:41:57.000 | 1:34:52.000 | 4:09:19.000 |
| 51 | 124 | Demosthenes Aeson III Baliton | INDIVIDUAL STANDARD 51.5 | 45-49 | MALE | Smart Triathlon | 0:45:36.000 | 1:51:56.000 | 1:43:00.000 | 4:20:32.000 |
| 52 | 7 | Jordan Vera Cruz | INDIVIDUAL 113 | 35-39 | MALE | Trinics | 0:39:34.000 | 2:31:38.000 | 1:40:47.000 | 4:51:59.000 |
| 53 | 1 | Victor Miguel Antonio Vergara | INDIVIDUAL 113 | 20-24 | MALE | Lueco TriUnion | 0:34:24.000 | 2:38:55.000 | 2:05:37.000 | 5:18:56.000 |
| 54 | 4 | Lander Andrew Curammeng | INDIVIDUAL 113 | 25-59 | MALE | Sokisok Adventure Club | 0:41:32.000 | 2:51:41.000 | 1:50:53.000 | 5:24:06.000 |
| 55 | 10 | Ri chard Aglosolos | INDIVIDUAL 113 | 40-44 | MALE | Bbt | 0:44:58.000 | 2:45:16.000 | 2:03:18.000 | 5:33:32.000 |
| 56 | 12 | Victor Michael Banal | INDIVIDUAL 113 | 40-44 | MALE | Baguio Triathlon | 0:41:27.000 | 2:51:35.000 | 2:13:57.000 | 5:46:59.000 |
| 57 | 3 | Joshua Mikhael Torres | INDIVIDUAL 113 | 25-59 | MALE | TriNics | 0:42:51.000 | 2:53:44.000 | 2:15:12.000 | 5:51:47.000 |
| 58 | 22 | Mary Pauline Fornea | INDIVIDUAL 113 | 30-34 | FEMALE | PF Tridents | 0:38:57.000 | 3:15:49.000 | 2:01:31.000 | 5:56:17.000 |
| 59 | 6 | John Daryl Rapsing | INDIVIDUAL 113 | 30-34 | MALE | Rekta Tri Team | 0:48:42.000 | 3:14:25.000 | 1:58:52.000 | 6:01:59.000 |
| 60 | 16 | Avery Marbella | INDIVIDUAL 113 | 45-49 | MALE | Baguio Benguet Triathlon | 0:48:52.000 | 3:05:52.000 | 2:10:50.000 | 6:05:34.000 |
| 61 | 8 | Mark Jethroe Cunanan | INDIVIDUAL 113 | 35-39 | MALE | TriClark Triathlon Team | 0:41:12.000 | 3:04:50.000 | 2:21:37.000 | 6:07:39.000 |
| 62 | 11 | Marc Manalastas | INDIVIDUAL 113 | 40-44 | MALE | Globe Triathlon Team | 0:45:08.000 | 3:07:29.000 | 2:16:15.000 | 6:08:52.000 |
| 63 | 2 | Kris June Libosada | INDIVIDUAL 113 | 25-59 | MALE | DoubleHelix Multisport | 0:52:07.000 | 2:46:26.000 | 2:42:56.000 | 6:21:29.000 |
| 64 | 18 | Dodie Peralta | INDIVIDUAL 113 | 45-49 | MALE | Rekta Tri Team | 0:44:58.000 | 2:52:22.000 | 3:01:33.000 | 6:38:53.000 |
| 65 | 17 | Ron Perez | INDIVIDUAL 113 | 45-49 | MALE | Baguio Benguet Triathlon | 0:57:04.000 | 3:12:34.000 | 2:39:17.000 | 6:48:55.000 |
| 66 | 5 | Mark vincent Bolosan | INDIVIDUAL 113 | 30-34 | MALE | — | 0:46:51.000 | 3:22:51.000 | 2:42:56.000 | 6:52:38.000 |
| 67 | 9 | Rupert Anthony Ines | INDIVIDUAL 113 | 40-44 | MALE | Globe Triathlon Team | 0:52:02.000 | 2:49:49.000 | 3:11:50.000 | 6:53:41.000 |
| 68 | 19 | Sojih Navalta | INDIVIDUAL 113 | 50-54 | MALE | Team Aginta-TRI | 0:52:12.000 | 3:34:05.000 | 2:28:14.000 | 6:54:31.000 |
| 69 | 23 | Vanessa Agdon | INDIVIDUAL 113 | 40-44 | FEMALE | Army Navy South Tri / PNYtribe | 0:42:07.000 | 3:17:08.000 | 2:57:59.000 | 6:57:14.000 |
| 70 | 14 | Rene Joseph Balbuena | INDIVIDUAL 113 | 45-49 | MALE | SubZeroLight | 0:49:01.000 | 3:21:30.000 | 3:01:39.000 | 7:12:10.000 |
| 71 | 20 | Ronie Gacula | INDIVIDUAL 113 | 50-54 | MALE | Baguio Benguet Tri | 0:57:23.000 | 3:22:55.000 | 2:54:37.000 | 7:14:55.000 |
| 72 | 13 | ARIES Portugal | INDIVIDUAL 113 | 40-44 | MALE | — | 0:46:26.000 | 3:41:08.000 | 3:01:52.000 | 7:29:26.000 |
| 73 | 21 | Dennis Marasigan | INDIVIDUAL 113 | 55-ABOVE | MALE | — | 0:52:04.000 | 3:37:56.000 | 3:05:26.000 | 7:35:26.000 |
| — | 218 | Edmund Araga | INDIVIDUAL SPRINT | 50-54 | MALE | GRC Pilipinas | 0:18:33.000 | 0:59:13.000 | — | DNF |
| — | 216 | Michael Aldana | INDIVIDUAL SPRINT | 50-54 | MALE | Strive for fitness | — | 1:54:19.000 | — | DNF |
| — | 209 | Michael Andre Chu | INDIVIDUAL SPRINT | 25-29 | MALE | — | 0:23:52.000 | — | — | DNF |
| — | 15 | Jerry Jamero | INDIVIDUAL 113 | 45-49 | MALE | Trinics | — | — | — | DNS |
| — | 106 | Anthony Oscar Llaguno | INDIVIDUAL STANDARD 51.5 | 30-34 | MALE | Quento | — | — | — | DNS |
| — | 123 | Arbie Portugal | INDIVIDUAL STANDARD 51.5 | 45-49 | MALE | One Triathlon Team | — | — | — | DNS |
| — | 128 | Lymuel Pascua | INDIVIDUAL STANDARD 51.5 | 50-54 | MALE | — | — | — | — | DNS |
| — | 214 | Edward Ramirez | INDIVIDUAL SPRINT | 40-44 | MALE | Trinorth | — | — | — | DNS |
| — | 217 | Naer Pizarro | INDIVIDUAL SPRINT | 50-54 | MALE | GRC Pilipinas | — | — | — | DNS |
| — | 230 | Nikki Reyes | INDIVIDUAL SPRINT | 35-39 | FEMALE | — | — | — | — | DNS |
| — | 231 | Angeline Omilig | INDIVIDUAL SPRINT | 40-44 | FEMALE | — | — | — | — | DNS |
