1st Amadeo's Eco-Tourism Fun Ride
COMPLETEDAmadeo, Cavite
•April 19, 2026
•365 participants
Last updated
...
Category
Results
Showing 1 - 100 of 365 results
DNF Did Not FinishDNS Did Not StartDSQ DisqualifiedREL RelegatedNQF Not QualifiedOTL Out of Time LimitNFT No Finish Time
| Rank | Bib | Name | Distance | Age Group | Gender | Team | Finish |
|---|---|---|---|---|---|---|---|
| 1 | 362 | MA FATIMA YSABEL PUNAY | Push Bike | Kids 5-8 | — | Tangway | 0:01:06.766 |
| 2 | 364 | CALIXTO JAIME MILLARES | Push Bike | Kids 5-8 | — | Team kabite Dunamis | 0:01:10.216 |
| 3 | 187 | MATEO BALETE | Push Bike | Kids 5-8 | — | Tangway Brave Riders | 0:01:14.807 |
| 4 | 365 | CHARLES ETHAN A. BORROMEO | Push Bike | Kids 5-8 | — | Kids from Manila | 0:01:22.671 |
| 5 | 182 | PRIMO KALEO DOÑA | Push Bike | Kids 4 Below | — | KFM Kids From Manila | 0:01:23.248 |
| 6 | 194 | LNZ JOHANNE V. AGLUBA | Push Bike | Kids 5-8 | — | Pushbike | 0:01:24.797 |
| 7 | 190 | ZACHARY MIKEL DELA CRUZ | Push Bike | Kids 4 Below | — | Tangway Brave Riders | 0:01:28.383 |
| 8 | 186 | RILEY QUINN LATAYAN | Push Bike | Kids 4 Below | — | - | 0:01:29.092 |
| 9 | 363 | ZACHARY CHESTER ALCAZAR | Push Bike | Kids 5-8 | — | N/A | 0:01:29.687 |
| 10 | 195 | XAVIER ADRIENE DORIO | Push Bike | Kids 5-8 | — | - | 0:01:29.703 |
| 11 | 103 | JAN PRIMO CORPUZ | Push Bike | Kids 4 Below | — | - | 0:01:31.279 |
| 12 | 163 | KIAN MADRILIJAS | Push Bike | Kids 5-8 | — | - | 0:01:31.844 |
| 13 | 189 | ROBIN BASTIEN N. VILLANUEVA | Push Bike | Kids 4 Below | — | Tangway Brave Riders | 0:01:39.676 |
| 14 | 355 | KEANU CAPOQUIAN | Push Bike | Kids 4 Below | — | Tangway Brave Riders | 0:01:42.108 |
| 15 | 145 | SEANNA CELESTINE ANGCAYA | Push Bike | Kids 4 Below | — | - | 0:01:45.124 |
| 16 | 358 | ALONZO SEBASTIAN I. RAMOS | Push Bike | Kids 5-8 | — | Team Larga | 0:01:47.901 |
| 17 | 356 | AERANN JACE B. OCBIAN | Push Bike | Kids 4 Below | — | None | 0:01:49.948 |
| 18 | 148 | ALCRIS GIEM TUASON | Push Bike | Kids 4 Below | — | - | 0:01:52.155 |
| 19 | 185 | EZEKIEL GON PIOQUINTO | Push Bike | Kids 4 Below | — | Tangway Brave Riders | 0:01:52.508 |
| 20 | 188 | JACE NICCOLAS AGLUBA AGUILA | Push Bike | Kids 4 Below | — | Team A Bikes | 0:02:01.461 |
| 21 | 137 | IU FRANCESCA B. VILLANUEVA | Push Bike | Kids 4 Below | — | - | 0:02:01.476 |
| 22 | 212 | ETAN PAUL DELA CRUZ | Push Bike | Kids 5-8 | — | - | 0:02:21.042 |
| 23 | 316 | DYLAN LUCAS GONZALGO | Push Bike | Kids 4 Below | — | - | 0:02:22.093 |
| 24 | 359 | ETHAN LOIZ M. ANTONIO | Push Bike | Kids 4 Below | — | Tangway brave riders | 0:02:23.832 |
| 25 | 183 | AXLE HAZE DINGLASAN | Push Bike | Kids 4 Below | — | Tangway Brave Riders | 0:02:24.785 |
| 26 | 366 | MAVERICK CRUZ | Push Bike | Kids 4 Below | — | Tangway Brave Riders | 0:02:30.523 |
| 27 | 155 | JAIRUS MIREV CASTANARES | Push Bike | Kids 4 Below | — | - | 0:02:38.879 |
| 28 | 357 | ERRL DAVID LIMBAWAN | Push Bike | Kids 4 Below | — | Tangway Brave Riders | 0:02:52.109 |
| 29 | 184 | XAIMARA YZABELLE MALLANTA | Push Bike | Kids 4 Below | — | - | 0:03:19.104 |
| 30 | 300 | GIO CHRISTOFF B. LONTOK | Push Bike | Kids 4 Below | — | None | 0:03:44.187 |
| 31 | 65 | JETLIE LUBAY | Fixed Gear | Open | — | BBR | 1:28:42.534 |
| 32 | 217 | JUSTINE LAY M.ROGELIO | XC-MTB | 20-29 | — | Team Noyaya | 1:35:45.045 |
| 33 | 215 | JEM PANUNCIALMAN | XC-MTB | 20-29 | — | - | 1:35:47.045 |
| 34 | 135 | ROVAL F. ESTINGOR | Gravel Bike | 30-39 | — | Harvey�s xc racing | 1:37:58.861 |
| 35 | 94 | ANGELO TAJAN | Fixed Gear | Open | — | GOONSDOWNSOUTH | 1:38:39.249 |
| 36 | 70 | MARLON V. PANGANIBAN | Fixed Gear | Open | — | Ascent | 1:38:50.269 |
| 37 | 97 | ZACH GABRIEL P RIEL | Fixed Gear | Open | — | SCC | 1:39:15.363 |
| 38 | 251 | ANGELO R GONZALO | XC-MTB | 40-49 | — | KONECT/ TWELVEBIKES | 1:41:50.061 |
| 39 | 226 | DARIUS ABELGAS | XC-MTB | 30-39 | — | Team Noyaya | 1:42:00.751 |
| 40 | 259 | VINCENT ALINGASA | XC-MTB | 40-49 | — | TEAM ALINGASA | 1:43:23.424 |
| 41 | 219 | JOHN PAUL T. CASAS | XC-MTB | 20-29 | — | GRIT | 1:48:27.727 |
| 42 | 220 | RUADO ANDRIE JOHN | XC-MTB | 20-29 | — | GRIT | 1:48:29.743 |
| 43 | 218 | RAYVEN KEI GALERA | XC-MTB | 20-29 | — | Sixbysix/Kakabitan | 1:48:29.758 |
| 44 | 325 | ALDRICH MOLINA | Gravel Bike | 20-29 | — | - | 1:54:18.083 |
| 45 | 125 | LANCE CEDRICK REYES SOLIS | Gravel Bike | 20-29 | — | - | 1:54:20.069 |
| 46 | 16 | VINCENT SANTIAGO | Road Bike | 20-29 | — | AMADEO RACING TEAM | 1:54:38.227 |
| 47 | 19 | DAN JOEY LAZARO | Road Bike | 20-29 | — | Team Amadeo | 1:54:39.243 |
| 48 | 82 | FACTURA, FRANCIS LUIGUI B. | Road Bike | 19 Below | — | Luna cycling Team | 1:55:38.271 |
| 49 | 323 | RODGENE REYES | Gravel Bike | 19 Below | — | Team Amadeo | 1:58:00.000 |
| 50 | 120 | LADE SEAN RODRIGUEZ | Gravel Bike | 19 Below | — | Elevate | 1:58:01.000 |
| 51 | 85 | DAREL C. LESTAJO | Road Bike | 19 Below | — | Individual rider | 1:58:15.810 |
| 52 | 81 | JERIC CANOMAY | Road Bike | 19 Below | — | Non | 1:59:14.986 |
| 53 | 132 | NESMART TAN SEBUCO | Gravel Bike | 30-39 | — | SCT WEAPON | 1:59:41.446 |
| 54 | 2 | MARTIN LAWRENCE L. ALANO | Road Bike | 19 Below | — | - | 2:00:51.330 |
| 55 | 209 | JASON VILLA | XC-MTB | 20-29 | — | NOYAYA | 2:01:04.021 |
| 56 | 229 | MERRYL CHRISTIAN B.MUEGA | XC-MTB | 30-39 | — | NOYAYA | 2:01:08.498 |
| 57 | 233 | NICANOR LAOT BERAÑA | XC-MTB | 30-39 | — | NOYAYA | 2:02:16.719 |
| 58 | 324 | RAFAEL JOAQUIN P. JUSAYAN | Gravel Bike | 19 Below | — | - | 2:02:28.117 |
| 59 | 214 | JOSIAH KENT EUGENIO | XC-MTB | 20-29 | — | NOYAYA | 2:03:36.391 |
| 60 | 200 | ABHELITO LERIEN ABREA | Gravel Bike | 19 Below | — | - | 2:07:35.276 |
| 61 | 303 | SHAGNE YAO | XC-MTB | Women Open | — | Harvey�s XC Racing Team | 2:07:37.528 |
| 62 | 203 | ADRIEL BENNETT M. EBIT | XC-MTB | 19 Below | — | Team Noyaya | 2:07:48.812 |
| 63 | 117 | JEREMY G PASAYLO | Gravel Bike | 19 Below | — | Konect | 2:07:51.283 |
| 64 | 76 | JUPITER A ELICANO | Road Bike | 40-49 | — | Road bike | 2:08:21.002 |
| 65 | 141 | JHON HIGGER QUIÑONES | Gravel Bike | 30-39 | — | 16IMB | 2:08:27.304 |
| 66 | 342 | KEITH CARLYLE SERON PADULLO | XC-MTB | 19 Below | — | Team noyaya | 2:09:27.211 |
| 67 | 281 | JOHN MATTHEW CASAWAY | Gravel Bike | 20-29 | — | Etivac Cycling Team | 2:12:45.563 |
| 68 | 93 | AKIRAH MALAVEGA | Road Bike | Women Open | — | AMADEO RACING TEAM | 2:13:05.000 |
| 69 | 216 | FHEL C, OPALALIC | XC-MTB | 20-29 | — | Bike brothers team lionhearts | 2:13:35.528 |
| 70 | 55 | JOEL CABURNAY | Road Bike | 50 Up | — | Team PNP | 2:13:50.463 |
| 71 | 30 | JESTONI MARION PEDRALVEZ | Road Bike | 30-39 | — | All ride crew | 2:14:41.917 |
| 72 | 261 | EUGENE MICHAEL IROY | XC-MTB | 40-49 | — | Harveys XC Racing | 2:15:07.724 |
| 73 | 118 | RAMGEL B LAPAZ | Gravel Bike | 19 Below | — | Amadeo | 2:15:31.679 |
| 74 | 123 | STEAVEN PONGASI | Gravel Bike | 20-29 | — | 16IMB | 2:15:35.216 |
| 75 | 67 | CARINIO MARSON WAYSTAIR T. SALVADOR | Fixed Gear | Open | — | amadeo | 2:15:44.181 |
| 76 | 139 | MAVERICK GARCIA | Gravel Bike | 30-39 | — | GRIT | 2:16:11.752 |
| 77 | 230 | GABRIEL DOMINGO | XC-MTB | 30-39 | — | Atlas Copco | 2:16:38.528 |
| 78 | 326 | MART JUSTINE C BAY | Gravel Bike | 20-29 | — | Team Amadeo | 2:18:28.788 |
| 79 | 147 | JERRWIN A. FORTUNO | Gravel Bike | 40-49 | — | South Cycling Network | 2:20:06.973 |
| 80 | 4 | PRINCE MARWIN SAVEUR R. GASPARILLO | Road Bike | 19 Below | — | Decathlon Masinag Cycling Community | 2:20:24.289 |
| 81 | 201 | MARCKUS GEOMARI G ADARLO | XC-MTB | 19 Below | — | Team Noyaya | 2:21:35.800 |
| 82 | 79 | CHRISTER JOHN Y. SIGALAT | Road Bike | 19 Below | — | - | 2:22:32.710 |
| 83 | 86 | MARK LOUISE BURAC | Road Bike | 20-29 | — | Greenplanet/Sunday+ | 2:22:48.127 |
| 84 | 130 | NEPTHALI V. BACONES | Gravel Bike | 30-39 | — | Twenty Four Seven PH | 2:23:07.976 |
| 85 | 346 | PRINCE IVAN SANCHEZ | XC-MTB | 19 Below | — | none | 2:23:21.202 |
| 86 | 15 | ARDREI AUSTRIA | Road Bike | 20-29 | — | - | 2:23:26.289 |
| 87 | 72 | MENKENT ART R. DELOS SANTOS | Road Bike | 19 Below | — | Education First | 2:23:43.691 |
| 88 | 126 | CARL DENIEL A. PANGANIBAN | Gravel Bike | 20-29 | — | Gravel bike | 2:23:46.450 |
| 89 | 154 | ARNEL PANGANIBAN | Gravel Bike | 40-49 | — | - | 2:23:52.713 |
| 90 | 23 | DANNY DURAN | Road Bike | 30-39 | — | South Cycling Network | 2:24:23.000 |
| 91 | 1 | JAN ANDREI V. AMPARO | Road Bike | 19 Below | — | - | 2:24:54.844 |
| 92 | 3 | RAFAEL LAWRENCE DAMASCO | Road Bike | 19 Below | — | - | 2:25:04.156 |
| 93 | 88 | ANDRÁS ALPÁR PAIZS | Road Bike | 30-39 | — | SCN | 2:25:48.112 |
| 94 | 198 | DAVE ANDREI M FELIPE | XC-MTB | 19 Below | — | Team Amadeo | 2:26:42.931 |
| 95 | 12 | ARMON FELIX B. BALINADO | Road Bike | 20-29 | — | BADASS TITOS | 2:26:52.690 |
| 96 | 121 | JUSTINE BERNADOS | Gravel Bike | 19 Below | — | - | 2:28:31.957 |
| 97 | 29 | EDSEL JOY LOYOLA | Road Bike | 30-39 | — | Independent | 2:28:40.741 |
| 98 | 25 | EDWARD NIEDO | Road Bike | 30-39 | — | Team konect | 2:28:48.569 |
| 99 | 35 | JAZTIN QUIAMBAO JAURIGUE | Road Bike | 30-39 | — | Independent | 2:28:53.772 |
| 100 | 131 | FERNANDO PAGAYONAN JR | Gravel Bike | 30-39 | — | SCT WEAPON | 2:28:58.961 |
Page 1 of 4
