MPTC Tour of Luzon 2026 - EXECUTIVE RACE
COMPLETEDCalatagan South Beach
•April 26, 2026
•54 participants
Last updated
...
Category
Results
Showing 1 - 54 of 54 results
DNF Did Not FinishDNS Did Not StartDSQ DisqualifiedREL RelegatedNQF Not QualifiedOTL Out of Time LimitNFT No Finish Time
| Rank | Bib | Name | Distance | Age Group | Gender | Team | Finish |
|---|---|---|---|---|---|---|---|
| 1 | 20 | JHAY R SOTTO | — | 35 & Below | — | MPTC DRIVEHUB TEAM | 0:38:57.626 |
| 2 | 95 | PATRICK POLICARPIO | — | 35 & Below | — | MPTC DRIVEHUB TEAM | 0:38:58.360 |
| 3 | 16 | CARL VINCENT GUTIERREZ | — | 35 & Below | — | DPWH | 0:41:18.051 |
| 4 | 48 | ARREY PEREZ | — | 46 - 45 | — | — | 0:44:02.324 |
| 5 | 32 | EMMANUEL ANDAN | — | 36 - 45 | — | Team Porch | 0:44:03.325 |
| 6 | 42 | PIO TUMPANG | — | 46 - 55 | — | MPTC DRIVEHUB TEAM | 0:46:23.869 |
| 7 | 43 | RICARDO RONTAL | — | 46 - 55 | — | MPTC DRIVEHUB TEAM | 0:46:24.869 |
| 8 | 69 | MARCOS ELORDE | — | 56 & Up | — | 7/11 | 0:47:21.033 |
| 9 | 44 | ROEL GUILLERMO | — | 46 - 55 | — | MPTC DRIVEHUB TEAM | 0:52:43.890 |
| 10 | 38 | ROMMEL WALTER MENDOZA | — | 46 - 55 | — | DPWH | 0:52:52.740 |
| 11 | 67 | RENE LACSON | — | 56 & Up | — | Team Porch | 0:54:36.114 |
| 12 | 31 | GEN PEREZ | — | Women | — | NLEX | 0:54:38.114 |
| 13 | 11 | JEFFREY ILAGAN | — | 35 & Below | — | Cardinal Santos Medical Center | 0:56:53.312 |
| 14 | 19 | FEMIA IB-IB | — | Women | — | MPTC DRIVEHUB TEAM | 0:57:33.576 |
| 15 | 37 | MICHAEL BALISI | — | 46 - 55 | — | DPWH | 0:58:45.733 |
| 16 | 1 | MARAH VICTORIA QUEROL | — | Women | — | c/o Arrey Perez | 1:00:33.980 |
| 17 | 24 | ARISTOTLE RAMOS | — | 36 - 45 | — | DPWH | 1:00:36.002 |
| 18 | 45 | ROGER PERALTA | — | 46 - 55 | — | MPTC DRIVEHUB TEAM | 1:02:02.184 |
| 19 | 26 | JOHN WOLFRED SIMBAJON | — | 36 - 45 | — | DPWH | 1:02:03.184 |
| 20 | 36 | BON ADRIAN SORIANO | — | 46 - 55 | — | DPWH | 1:02:05.198 |
| 21 | 21 | FRANCIS ROQUE | — | 36 - 45 | — | c/o Arrey Perez | 1:04:05.521 |
| 22 | 18 | RANILO LIWANAG | — | 35 & Below | — | MPTC / Arrey Perez | 1:05:07.654 |
| 23 | 2 | DINAH REMOLACIO | — | Women | — | MAD MGMT | 1:12:59.749 |
| 24 | 23 | HANS CRUZ | — | 36 - 45 | — | Cardinal Santos Medical Center | 1:13:15.833 |
| 25 | 46 | PATRICK FRANCISCO | — | 46 - 55 | — | MPTC-TOL | 1:20:46.883 |
| 26 | 97 | JERRYLEE ISAAC GERONIMO | — | 35 & Below | — | NLEX Corporation/Ronald Dulatre | 1:22:50.279 |
| 27 | 61 | NICOLAS TORRE | — | 56 & Up | — | Metro Manila Devt Authority | 1:23:22.353 |
| — | 12 | CJ MERCADO | — | 35 & Below | — | Crossroads Executive Cycling Team/Team Tatol Elite | — |
| — | 13 | ADAM CRUZ | — | 35 & Below | — | Department of Public Works and Highway | — |
| — | 14 | CARY DEVIN HERNANDEZ | — | 35 & Below | — | DPWH | — |
| — | 15 | JOHN PAOLO TAN | — | 35 & Below | — | DPWH | — |
| — | 17 | CHRISTIAN ESTACIO | — | 35 & Below | — | MPT DriveHub Cycling Team | — |
| — | 22 | PATRICIA MARIANO | — | 36 - 45 | — | c/o Arrey Perez | — |
| — | 25 | BRIAN BRIONES | — | 36 - 45 | — | DPWH | — |
| — | 27 | LOU DOMINIC MARIANO | — | 36 - 45 | — | DPWH | — |
| — | 28 | RYAN DELA CRUZ | — | 36 - 45 | — | DPWH | — |
| — | 30 | JENNY CHICO | — | 36 - 45 | — | MPTC DRIVEHUB TEAM | — |
| — | 39 | EDER G. DIZON | — | 46 - 55 | — | MPTC | — |
| — | 40 | RAOUL FLORESCA | — | 46 - 55 | — | MPTC | — |
| — | 41 | HENRY MACASIANO | — | 46 - 55 | — | MPTC DRIVEHUB TEAM | — |
| — | 62 | MMDA Personnel | — | 56 & Up | — | Metro Manila Devt Authority | — |
| — | 63 | MMDA Personnel | — | 56 & Up | — | Metro Manila Devt Authority | — |
| — | 64 | MMDA Personnel | — | 56 & Up | — | Metro Manila Devt Authority | — |
| — | 65 | WILL DECENA | — | 56 & Up | — | MPTC | — |
| — | 66 | LARRY CAMUA | — | 56 & Up | — | Team Patol elite | — |
| — | 68 | PABLITO SUAL | — | 56 & Up | — | 7/11 | — |
| — | 70 | JOSE VICTOR PATERNO | — | 56 & Up | — | 7/11 | — |
| — | 71 | RIC RODRIGUEZ | — | 56 & Up | — | 7/11 | — |
| — | 80 | KIM RAISA UY | — | 36 - 45 | — | Prime Infra | — |
| — | 81 | VONFRANCE BICALDO | — | 35 & Below | — | McDonald | — |
| — | 96 | CARLOS PEREZ | — | 35 & Below | — | NLEX Corporation/Ronald Dulatre | — |
| — | 98 | CARISSA CRUZ | — | 35 & Below | — | Prime Infrastructure Capital Inc | — |
| — | 99 | FRANCIS ZAPANTA | — | 35 & Below | — | Team Patol | — |
| — | 100 | MITCHELL NINO ADRIANO | — | 35 & Below | — | Team Patol | — |
