2026 National Age Group Duathlon
COMPLETEDVillar City, Daang Hari
•April 12, 2026
•224 participants
Last updated
...
Category
Results
Showing 1 - 100 of 224 results
DNF Did Not FinishDNS Did Not StartDSQ DisqualifiedREL RelegatedNQF Not QualifiedOTL Out of Time LimitNFT No Finish Time
| Rank | Bib | Name | Distance | Age Group | Gender | Team | Run 1 | T1 | Bike | T2 | Run 2 | Total Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 161 | BAUTISTA Rei Christoff | STK | 6&U | Male | Strive for Fitness | 0:02:38.200 | 0:01:16.800 | 0:03:46.000 | 0:00:43.000 | 0:01:24.000 | 0:09:48.000 |
| 2 | 166 | ORTICIO Ysabella Leana | STK | 6&U | Female | Easyswim | 0:02:30.150 | 0:01:10.850 | 0:04:07.000 | 0:00:58.000 | 0:01:03.000 | 0:09:49.000 |
| 3 | 157 | MENDOZA Francesca Bader | STK | 7-8 | Female | Gas Coaching/Cuts Weng | 0:02:47.260 | 0:01:05.740 | 0:04:56.000 | 0:00:42.000 | 0:01:18.000 | 0:10:49.000 |
| 4 | 164 | JULIAN Tamara Antonia | STK | 6&U | Female | Olongapo Junior Trackers Multisports Team | 0:02:47.230 | 0:01:33.770 | 0:04:51.000 | 0:00:51.000 | 0:01:20.000 | 0:11:23.000 |
| 5 | 145 | GERONIMO Ethan | STK | 7-8 | Male | Olongapo Junior Trackers Multisports | 0:02:39.190 | 0:00:56.810 | 0:04:55.000 | 0:00:37.000 | 0:02:33.000 | 0:11:41.000 |
| 6 | 155 | DA SILVA Zia Angel | STK | 7-8 | Female | TLTG | 0:02:46.210 | 0:01:02.790 | 0:05:02.000 | 0:00:39.000 | 0:02:12.000 | 0:11:42.000 |
| 7 | 148 | SANTOS Ruan Azriel | STK | 7-8 | Male | Olongapo Junior Trackers Multispo | 0:02:45.210 | 0:01:09.790 | 0:05:15.000 | 0:00:39.000 | 0:02:52.000 | 0:12:41.000 |
| 8 | 162 | GALANG Jewel Hunter | STK | 6&U | Male | Olongapo Junior Trackers | 0:03:02.270 | 0:01:20.730 | 0:05:52.000 | 0:01:01.000 | 0:01:36.000 | 0:12:52.000 |
| 9 | 167 | SARMENTA Lucia Ysabel | STK | 6&U | Female | Day One Multisports | 0:02:51.210 | 0:01:11.790 | 0:05:18.000 | 0:00:59.000 | 0:02:41.000 | 0:13:01.000 |
| 10 | 152 | BOUFFAUT Abigail | STK | 7-8 | Female | Get Coach'D Academy | 0:02:57.260 | 0:01:00.740 | 0:05:38.000 | 0:00:41.000 | 0:03:11.000 | 0:13:28.000 |
| 11 | 163 | SOBRENILLA Jayden Ruiz | STK | 6&U | Male | Olongapo Junior Trackers Multisports | 0:02:49.210 | 0:01:17.790 | 0:07:12.000 | 0:00:52.000 | 0:01:25.000 | 0:13:36.000 |
| 12 | 146 | JUANILLAS Hans Gabriel | STK | 7-8 | Male | Maca Multisport | 0:02:54.240 | 0:00:58.760 | 0:06:08.000 | 0:00:41.000 | 0:02:58.000 | 0:13:40.000 |
| 13 | 154 | CULANAG Jan Christel | STK | 7-8 | Female | Olongapo junior trackers | 0:03:00.270 | 0:01:04.730 | 0:05:41.000 | 0:00:52.000 | 0:03:03.000 | 0:13:41.000 |
| 14 | 149 | TAGRA Sandira Tomas | STK | 7-8 | Male | Easy Swim | 0:03:34.400 | 0:01:21.600 | 0:03:08.000 | 0:01:47.000 | 0:04:11.000 | 0:14:02.000 |
| 15 | 156 | ESLAMIEH Luna | STK | 7-8 | Female | Maca Multiports | 0:02:56.260 | 0:01:04.740 | 0:06:20.000 | 0:01:02.000 | 0:03:13.000 | 0:14:36.000 |
| 16 | 153 | CULALA Rafaela Tifany Marie | STK | 7-8 | Female | Maca Multisports | 0:02:58.290 | 0:01:15.710 | 0:06:56.000 | 0:00:52.000 | 0:03:20.000 | 0:15:22.000 |
| 17 | 147 | MIER Astin Phoenix | STK | 7-8 | Male | - | 0:03:24.350 | 0:01:35.650 | 0:07:28.000 | 0:01:06.000 | 0:03:45.000 | 0:17:19.000 |
| 18 | 151 | ALCANZARE Isla | STK | 7-8 | Female | Team Alcanzare | 0:03:59.510 | 0:01:17.490 | 0:07:22.000 | 0:01:07.000 | 0:04:14.000 | 0:18:00.000 |
| 19 | 150 | TAGRA Tomas | STK | 7-8 | Male | Easy Swim | 0:03:42.440 | 0:01:10.560 | 0:08:11.000 | 0:01:15.000 | 0:04:26.000 | 0:18:45.000 |
| 20 | 134 | TUNDAYAG Rey Matthew | STK | 9-10 | Male | OJTM | 0:03:51.690 | 0:00:52.310 | 0:12:04.000 | 0:00:39.000 | 0:03:07.000 | 0:20:34.000 |
| 21 | 129 | DELA CRUZ Eli Julian | STK | 9-10 | Male | Team Megawide | 0:04:03.700 | 0:00:48.300 | 0:12:17.000 | 0:00:31.000 | 0:02:58.000 | 0:20:38.000 |
| 22 | 132 | ROXAS Alexander Vince | STK | 9-10 | Male | Olongapo Junior Trackers Multisports | 0:03:53.670 | 0:00:47.330 | 0:12:42.000 | 0:00:36.000 | 0:03:14.000 | 0:21:13.000 |
| 23 | 131 | PREQUENZA Zavier Caeden | STK | 9-10 | Male | Olongapo junior trackers | 0:03:58.690 | 0:00:50.310 | 0:12:55.000 | 0:00:34.000 | 0:02:58.000 | 0:21:16.000 |
| 24 | 133 | TANTUCO Gavin | STK | 9-10 | Male | GCA | 0:03:51.670 | 0:00:53.330 | 0:13:38.000 | 0:00:30.000 | 0:02:44.000 | 0:21:37.000 |
| 25 | 128 | DE LA ROSA Enrique Jose | STK | 9-10 | Male | DLSZ TRI TEAM | 0:04:07.700 | 0:00:53.300 | 0:13:06.000 | 0:00:33.000 | 0:02:59.000 | 0:21:39.000 |
| 26 | 125 | BONEO Carl Nate | STK | 9-10 | Male | GET COACH'D ACADEMY | 0:03:54.670 | 0:00:53.330 | 0:14:17.000 | 0:00:34.000 | 0:03:02.000 | 0:22:41.000 |
| 27 | 137 | ESCALA Stacey Ailia Aisha | STK | 9-10 | Female | Olongapo Junior Trackers Multisports | 0:04:36.780 | 0:00:58.220 | 0:15:17.000 | 0:00:38.000 | 0:03:21.000 | 0:24:51.000 |
| 28 | 130 | PAZ Ronil Jr | STK | 9-10 | Male | GetCoach'D | 0:04:58.810 | 0:00:52.190 | 0:15:00.000 | 0:00:40.000 | 0:03:49.000 | 0:25:20.000 |
| 29 | 142 | VERWIJS Alessandra Luna | STK | 9-10 | Female | - | 0:04:43.760 | 0:00:59.240 | 0:16:23.000 | 0:00:40.000 | 0:03:43.000 | 0:26:29.000 |
| 30 | 138 | GUANSING Arkisha Sophie | STK | 9-10 | Female | MACA Multisports | 0:05:05.840 | 0:01:01.160 | 0:16:06.000 | 0:00:47.000 | 0:04:28.000 | 0:27:28.000 |
| 31 | 102 | BALAQUIT Marcus Jayden | STK | 11-12 | Male | Team Megawide | 0:07:13.440 | 0:00:40.560 | 0:15:29.000 | 0:00:20.000 | 0:04:20.000 | 0:28:03.000 |
| 32 | 141 | TALUA Jewel | STK | 9-10 | Female | Olongapo Junior Trackers | 0:05:07.870 | 0:01:00.130 | 0:17:14.000 | 0:00:41.000 | 0:04:13.000 | 0:28:16.000 |
| 33 | 126 | CASTILLO Alikai | STK | 9-10 | Male | Easyswim | 0:05:02.820 | 0:01:08.180 | 0:17:50.000 | 0:00:39.000 | 0:03:47.000 | 0:28:27.000 |
| 34 | 136 | BAUTISTA Reu Cassandra | STK | 9-10 | Female | Strive For Fitness | 0:05:01.810 | 0:01:02.190 | 0:18:20.000 | 0:00:48.000 | 0:04:18.000 | 0:29:30.000 |
| 35 | 103 | EDANGAL Thomas Mhigel | STK | 11-12 | Male | Olongapo Junior Trackers Multisports | 0:07:15.450 | 0:00:57.550 | 0:16:09.000 | 0:00:32.000 | 0:04:42.000 | 0:29:36.000 |
| 36 | 106 | LACUNA Chris Donovan | STK | 11-12 | Male | Olongapo Junior Trackers Multisports | 0:07:35.470 | 0:00:42.530 | 0:16:00.000 | 0:00:27.000 | 0:04:54.000 | 0:29:39.000 |
| 37 | 101 | ALINGAROG Oliver Kurt | STK | 11-12 | Male | DLSZ Tri | 0:07:35.470 | 0:00:46.530 | 0:16:21.000 | 0:00:40.000 | 0:04:36.000 | 0:29:59.000 |
| 38 | 105 | JULIAN Jon David | STK | 11-12 | Male | Olongapo Junior Trackers Multisports | 0:07:56.570 | 0:00:58.430 | 0:16:28.000 | 0:00:43.000 | 0:05:12.000 | 0:31:18.000 |
| 39 | 120 | JULIAN Juriel Brooke | STK | 11-12 | Female | Olongapo Junior Trackers Multisports | 0:08:20.650 | 0:00:51.350 | 0:17:29.000 | 0:00:32.000 | 0:04:48.000 | 0:32:01.000 |
| 40 | 115 | DA SILVA Zoe Angel | STK | 11-12 | Female | TLTG | 0:08:09.590 | 0:00:50.410 | 0:17:23.000 | 0:00:37.000 | 0:05:25.000 | 0:32:25.000 |
| 41 | 58 | JAVIER John Robeno | U15 | 13-15 | Male | - | 0:10:04.040 | 0:00:42.960 | 0:15:08.000 | 0:00:58.000 | 0:05:53.000 | 0:32:46.000 |
| 42 | 111 | ARCIAGA Louiz Althea | STK | 11-12 | Female | Tltg-go for gold | 0:08:42.680 | 0:00:51.320 | 0:17:45.000 | 0:00:26.000 | 0:05:11.000 | 0:32:56.000 |
| 43 | 110 | ANGODUNG Danica Mireille | STK | 11-12 | Female | Get Coach'd Academy | 0:08:55.710 | 0:00:55.290 | 0:16:50.000 | 0:00:51.000 | 0:05:45.000 | 0:33:17.000 |
| 44 | 109 | TAGARA Atreo James | STK | 11-12 | Male | - | 0:09:12.690 | 0:00:58.310 | 0:16:16.000 | 0:00:45.000 | 0:06:18.000 | 0:33:30.000 |
| 45 | 108 | PRIMA Carl Gerhard | STK | 11-12 | Male | 2600 TRI TEAM BAGUIO | 0:08:00.580 | 0:00:43.420 | 0:19:03.000 | 0:00:30.000 | 0:05:15.000 | 0:33:32.000 |
| 46 | 119 | GITO Pia Gienne Meiko | STK | 11-12 | Female | Sante Barley Triteam | 0:08:20.630 | 0:00:49.370 | 0:18:48.000 | 0:00:33.000 | 0:05:59.000 | 0:34:30.000 |
| 47 | 121 | MOROÑA Veronica | STK | 11-12 | Female | TLTG GO FOR GOLD | 0:08:35.640 | 0:00:46.360 | 0:18:13.000 | 0:00:29.000 | 0:06:38.000 | 0:34:42.000 |
| 48 | 52 | CALUSTRE Joseph Iah | U15 | 13-15 | Male | - | 0:11:01.210 | 0:00:39.790 | 0:16:26.000 | 0:00:32.000 | 0:06:37.000 | 0:35:16.000 |
| 49 | 61 | MARCELO Johan | U15 | 13-15 | Male | - | 0:11:07.260 | 0:00:42.740 | 0:16:52.000 | 0:00:25.000 | 0:06:28.000 | 0:35:35.000 |
| 50 | 114 | CASERA Angeli May | STK | 11-12 | Female | GAS Coaching | 0:08:50.670 | 0:00:47.330 | 0:19:19.000 | 0:00:34.000 | 0:06:11.000 | 0:35:42.000 |
| 51 | 116 | DALIT Anika Soleia | STK | 11-12 | Female | Dlsz tri | 0:09:16.710 | 0:01:00.290 | 0:18:27.000 | 0:00:38.000 | 0:06:20.000 | 0:35:42.000 |
| 52 | 60 | LATONIO Pio Mishael Gabriel | U15 | 13-15 | Male | - | 0:10:41.150 | 0:00:40.850 | 0:17:19.000 | 0:00:30.000 | 0:06:32.000 | 0:35:43.000 |
| 53 | 65 | PLATZ Bricen Lukas | U15 | 13-15 | Male | Get Coach �D Acade | 0:11:06.240 | 0:00:46.760 | 0:16:55.000 | 0:00:37.000 | 0:07:16.000 | 0:36:41.000 |
| 54 | 56 | DA SILVA Zackary Angelo | U15 | 13-15 | Male | TLTG | 0:11:03.270 | 0:00:45.730 | 0:16:57.000 | 0:00:33.000 | 0:07:39.000 | 0:36:58.000 |
| 55 | 53 | CAYETANO Phil Alexander | U15 | 13-15 | Male | Day One Multisport | 0:11:07.240 | 0:00:50.760 | 0:17:44.000 | 0:00:49.000 | 0:06:45.000 | 0:37:16.000 |
| 56 | 66 | ROZEBOOM Luke | U15 | 13-15 | Male | Get coach D Aca | 0:11:06.240 | 0:00:44.760 | 0:18:20.000 | 0:00:36.000 | 0:06:57.000 | 0:37:44.000 |
| 57 | 55 | CRUZ Kurt Evans | U15 | 13-15 | Male | Sante Barley Athletica/TheNextStepTri/ARST | 0:11:02.230 | 0:00:44.770 | 0:18:21.000 | 0:00:39.000 | 0:08:00.000 | 0:38:47.000 |
| 58 | 104 | GATDULA Mateo | STK | 11-12 | Male | DLSZ | 0:09:13.700 | 0:01:22.300 | 0:21:25.000 | 0:00:56.000 | 0:05:57.000 | 0:38:54.000 |
| 59 | 140 | MIER Eiffel Mireille | STK | 9-10 | Female | - | 0:06:21.030 | 0:01:22.970 | 0:25:51.000 | 0:00:54.000 | 0:04:27.000 | 0:38:56.000 |
| 60 | 113 | BOUFFAUT Liah | STK | 11-12 | Female | Get Coach'D Academy | 0:10:18.890 | 0:01:16.110 | 0:19:44.000 | 0:00:44.000 | 0:07:21.000 | 0:39:24.000 |
| 61 | 118 | GA Sanaia Ann Gabrielle | STK | 11-12 | Female | Get D' Coach Academy | 0:09:50.790 | 0:01:06.210 | 0:21:40.000 | 0:00:53.000 | 0:06:09.000 | 0:39:39.000 |
| 62 | 82 | ROZEBOOM Naomi | U15 | 13-15 | Female | Get Coach D Academy | 0:12:17.600 | 0:00:48.400 | 0:19:21.000 | 0:00:31.000 | 0:06:51.000 | 0:39:49.000 |
| 63 | 135 | VINA Thomas Markus | STK | 9-10 | Male | - | 0:06:14.010 | 0:01:42.990 | 0:24:50.000 | 0:01:21.000 | 0:05:47.000 | 0:39:55.000 |
| 64 | 107 | LUCAS Ethan Jairo | STK | 11-12 | Male | Lucas | 0:10:16.890 | 0:01:05.110 | 0:18:08.000 | 0:00:57.000 | 0:09:31.000 | 0:39:58.000 |
| 65 | 54 | CHENG Zach Christopher | U15 | 13-15 | Male | Get Coach'D Academy | 0:11:55.450 | 0:00:46.550 | 0:18:27.000 | 0:00:35.000 | 0:08:16.000 | 0:40:00.000 |
| 66 | 122 | VILLAFLOR Luna Anika | STK | 11-12 | Female | DLSZ Tri | 0:10:26.900 | 0:00:58.100 | 0:20:02.000 | 0:00:54.000 | 0:07:46.000 | 0:40:07.000 |
| 67 | 127 | CASTOR Troy Zachary | STK | 9-10 | Male | - | 0:05:28.900 | 0:01:11.100 | 0:27:32.000 | 0:00:49.000 | 0:05:06.000 | 0:40:07.000 |
| 68 | 50 | AQUINO Dwyane Florence | U15 | 13-15 | Male | Olongapo Junior Trackers & Multisports | 0:12:18.530 | 0:00:50.470 | 0:19:55.000 | 0:00:33.000 | 0:07:12.000 | 0:40:49.000 |
| 69 | 80 | GICA Kaia Christina | U15 | 13-15 | Female | - | 0:12:22.550 | 0:00:49.450 | 0:19:29.000 | 0:00:32.000 | 0:08:04.000 | 0:41:17.000 |
| 70 | 72 | BOUFFAUT Alaina | U15 | 13-15 | Female | Get Coach'D Academy | 0:12:40.630 | 0:00:51.370 | 0:19:56.000 | 0:00:34.000 | 0:07:40.000 | 0:41:42.000 |
| 71 | 75 | DIMAYUGA Naomi | U15 | 13-15 | Female | Get Coach�d Acad | 0:12:50.680 | 0:00:47.320 | 0:19:52.000 | 0:00:33.000 | 0:07:43.000 | 0:41:46.000 |
| 72 | 83 | SALAS Elise | U15 | 13-15 | Female | OLONGAPO JUNIOR TRACKER | 0:12:19.550 | 0:01:02.450 | 0:21:01.000 | 0:00:43.000 | 0:06:45.000 | 0:41:51.000 |
| 73 | 59 | LATONIO Pele Matteo | U15 | 13-15 | Male | Get Coach�D Academy | 0:13:05.740 | 0:00:49.260 | 0:19:40.000 | 0:00:33.000 | 0:07:54.000 | 0:42:02.000 |
| 74 | 81 | MANALO Claire Azenith | U15 | 13-15 | Female | OLONGAPO JUNIOR TRACKERS MULTISPORTS | 0:12:48.680 | 0:00:55.320 | 0:20:24.000 | 0:00:36.000 | 0:07:48.000 | 0:42:32.000 |
| 75 | 79 | GEERS Linsay Sophia | U15 | 13-15 | Female | Ignite Multsports | 0:13:16.790 | 0:00:53.210 | 0:19:52.000 | 0:00:43.000 | 0:08:09.000 | 0:42:54.000 |
| 76 | 63 | NAVARETTE Rohan | U15 | 13-15 | Male | Aqua Razours | 0:12:37.620 | 0:00:57.380 | 0:21:06.000 | 0:00:36.000 | 0:08:40.000 | 0:43:57.000 |
| 77 | 139 | MANALOTO Olivia Faith | STK | 9-10 | Female | SFF - Strive for Fitness | 0:05:56.930 | 0:01:30.070 | 0:22:43.000 | 0:01:08.000 | 0:13:16.000 | 0:44:34.000 |
| 78 | 77 | GALANG Jhaycee Heart | U15 | 13-15 | Female | Olongapo Junior Trackers Multisports | 0:13:05.770 | 0:00:52.230 | 0:22:27.000 | 0:00:40.000 | 0:08:51.000 | 0:45:56.000 |
| 79 | 51 | BONTOGON Laurent Kyle | U15 | 13-15 | Male | GAS Coaching | 0:15:01.100 | 0:01:01.900 | 0:20:07.000 | 0:00:44.000 | 0:09:18.000 | 0:46:12.000 |
| 80 | 62 | MENDIOLA Caleb Wilson | U15 | 13-15 | Male | Golden Flippers Swim Team | 0:15:02.100 | 0:01:07.900 | 0:20:55.000 | 0:00:46.000 | 0:08:28.000 | 0:46:19.000 |
| 81 | 70 | BANAL Ava Victoria | U15 | 13-15 | Female | Baguio triathlon | 0:14:06.000 | 0:01:04.000 | 0:22:22.000 | 0:00:47.000 | 0:08:45.000 | 0:47:04.000 |
| 82 | 112 | BIENDIMA Atarah | STK | 11-12 | Female | MACA MULTISPORTS | 0:12:53.350 | 0:01:10.650 | 0:23:04.000 | 0:00:49.000 | 0:09:55.000 | 0:47:52.000 |
| 83 | 73 | CRUZ Kirsten Freya | U15 | 13-15 | Female | Sante Atletica/TheNextStepTri/ARST | 0:15:08.160 | 0:00:53.840 | 0:22:40.000 | 0:00:55.000 | 0:09:48.000 | 0:49:25.000 |
| 84 | 71 | BAUTISTA Althea | U15 | 13-15 | Female | Aqua Razours Multisport | 0:15:21.230 | 0:01:04.770 | 0:25:01.000 | 0:00:42.000 | 0:08:35.000 | 0:50:44.000 |
| 85 | 78 | GALANG Jhayden Hailey | U15 | 13-15 | Female | Olongapo Junior Trackers Multisports | 0:15:43.410 | 0:01:18.590 | 0:23:12.000 | 0:00:59.000 | 0:09:51.000 | 0:51:04.000 |
| 86 | 117 | DECENA Ersha Jean | STK | 11-12 | Female | Olongapo Junior Trackers | 0:11:17.020 | 0:00:53.980 | 0:21:56.000 | 0:00:52.000 | 0:16:12.000 | 0:51:11.000 |
| 87 | 74 | CUSTODIO Micaela Reign | U15 | 13-15 | Female | Sante Athletica/TheNextStepTri/AquaRazors | 0:15:49.310 | 0:01:07.690 | 0:24:14.000 | 0:00:47.000 | 0:09:19.000 | 0:51:17.000 |
| 88 | 7 | YEE Franklin | SP | ELITE | Male | - | 0:15:49.470 | 0:00:26.530 | 0:30:52.000 | 0:00:29.000 | 0:08:43.000 | 0:56:20.000 |
| 89 | 64 | NERY Rey Josef | U15 | 13-15 | Male | Triple otso | 0:16:55.460 | 0:01:06.540 | 0:27:09.000 | 0:01:25.000 | 0:09:45.000 | 0:56:21.000 |
| 90 | 3 | CIRON John Patrick | SP | ELITE | Male | - | 0:15:49.470 | 0:00:24.530 | 0:30:54.000 | 0:00:30.000 | 0:09:05.000 | 0:56:43.000 |
| 91 | 12 | BRANZUELA Hermogenes | SP | JR.ELITE | Male | - | 0:15:48.460 | 0:00:25.540 | 0:30:54.000 | 0:00:35.000 | 0:10:03.000 | 0:57:46.000 |
| 92 | 5 | PECSON Maynard | SP | ELITE | Male | - | 0:16:23.520 | 0:00:25.480 | 0:32:00.000 | 0:00:28.000 | 0:09:39.000 | 0:58:56.000 |
| 93 | 6 | PULIDO Rodmar | SP | ELITE | Male | - | 0:15:50.460 | 0:00:34.540 | 0:33:55.000 | 0:00:32.000 | 0:09:31.000 | 1:00:23.000 |
| 94 | 76 | DOMINGO Mikeila Reese | U15 | 13-15 | Female | GAS Coaching | 0:18:17.690 | 0:00:59.310 | 0:26:39.000 | 0:00:42.000 | 0:13:55.000 | 1:00:33.000 |
| 95 | 16 | HECHANOVA Eric | SP | JR.ELITE | Male | - | 0:15:50.470 | 0:00:37.530 | 0:33:52.000 | 0:00:28.000 | 0:10:47.000 | 1:01:35.000 |
| 96 | 233 | OCHEA Jewin | SP | 20-29 | Male | Kuya J | 0:17:52.910 | 0:00:50.090 | 0:32:12.000 | 0:00:36.000 | 0:10:18.000 | 1:01:49.000 |
| 97 | 228 | DEVELASCO Roilan | SP | 20-29 | Male | Sunday+ Multisports | 0:17:53.880 | 0:00:51.120 | 0:32:33.000 | 0:00:36.000 | 0:10:10.000 | 1:02:04.000 |
| 98 | 2 | BAÑADOS Robin | SP | ELITE | Male | - | 0:18:54.700 | 0:00:31.300 | 0:31:23.000 | 0:00:34.000 | 0:11:07.000 | 1:02:30.000 |
| 99 | 15 | GOMEZ Anxader | SP | JR.ELITE | Male | - | 0:16:55.560 | 0:00:38.440 | 0:34:01.000 | 0:00:51.000 | 0:10:40.000 | 1:03:06.000 |
| 100 | 238 | SEPELAGIO Agelicon James | SP | 20-29 | Male | - | 0:18:05.910 | 0:00:55.090 | 0:33:30.000 | 0:00:29.000 | 0:10:15.000 | 1:03:15.000 |
Page 1 of 3
