2025 NCC to CRK TRIATHLON
Live Unofficial Results
September 14, 2025•Code: ncctocrk•Last updated: Loading...
Filters & Display Options
Results
Showing 1 - 100 of 203 results
| Rank | Bib | Name | Distance | Age Group | Gender | Team | Swim Time | T1 | Bike | T2 | Run / Finish | Total Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 167 | RAMOS, EUAN ARROW | TRIATHLON 3150 | MALE 18 - 19 | Male | — | 0:07:27.840 | 0:00:48.160 | 0:54:50.000 | 0:00:48.000 | 0:25:52.000 | 1:29:46.000 |
| 2 | 169 | KOH, SHENG KAI | TRIATHLON 3150 | MALE 18 - 19 | Male | — | 0:07:26.840 | 0:00:46.160 | 0:51:58.000 | 0:01:10.000 | 0:32:11.000 | 1:33:32.000 |
| 3 | 165 | JULIAN, SEAN KURT | TRIATHLON 3150 | MALE 18 - 19 | Male | — | 0:09:43.230 | 0:01:00.770 | 0:54:43.000 | 0:01:00.000 | 0:28:18.000 | 1:34:45.000 |
| 4 | 171 | TAYAG, VITTO | TRIATHLON 3150 | MALE 20 - 29 | Male | — | 0:09:54.280 | 0:01:07.720 | 0:59:32.000 | 0:00:43.000 | 0:25:38.000 | 1:36:55.000 |
| 5 | 168 | TADEO, MARK VINCENT | TRIATHLON 3150 | MALE 18 - 19 | Male | — | 0:08:46.010 | 0:01:19.990 | 0:58:58.000 | 0:00:29.000 | 0:27:45.000 | 1:37:18.000 |
| 6 | 192 | MIRANDA, MARK BRIAN | TRIATHLON 3150 | MALE 30 - 39 | Male | — | 0:11:42.560 | 0:01:12.440 | 0:58:50.000 | 0:01:00.000 | 0:27:20.000 | 1:40:05.000 |
| 7 | 173 | SERRANO, ARVIN JOY | TRIATHLON 3150 | MALE 20 - 29 | Male | — | 0:09:33.220 | 0:01:09.780 | 0:57:59.000 | 0:00:41.000 | 0:33:41.000 | 1:43:04.000 |
| 8 | 170 | BAUTISTA, YURI | TRIATHLON 3150 | MALE 20 - 29 | Male | — | 0:10:44.390 | 0:01:13.610 | 1:01:53.000 | 0:00:40.000 | 0:29:30.000 | 1:44:01.000 |
| 9 | 177 | SAVADERA, EARL | TRIATHLON 3150 | MALE 20 - 29 | Male | — | 0:12:46.920 | 0:01:41.080 | 0:58:07.000 | 0:01:36.000 | 0:29:55.000 | 1:44:06.000 |
| 10 | 180 | DANGCULOS, KRISTOFER | TRIATHLON 3150 | MALE 30 - 39 | Male | — | 0:09:18.010 | 0:01:21.990 | 1:01:47.000 | 0:00:43.000 | 0:31:12.000 | 1:44:22.000 |
| 11 | 194 | ROQUERO, PAOLO BRYLLE | TRIATHLON 3150 | MALE 30 - 39 | Male | — | 0:12:27.580 | 0:01:18.420 | 0:58:09.000 | 0:01:46.000 | 0:31:27.000 | 1:45:08.000 |
| 12 | 186 | TAN, JORDAN TIMOTHY | TRIATHLON 3150 | MALE 30 - 39 | Male | — | 0:09:21.110 | 0:01:46.890 | 1:02:20.000 | 0:00:48.000 | 0:32:42.000 | 1:46:58.000 |
| 13 | 185 | HALILI, DAX | TRIATHLON 3150 | MALE 30 - 39 | Male | — | 0:10:25.450 | 0:01:14.550 | 1:04:47.000 | 0:01:05.000 | 0:29:27.000 | 1:46:59.000 |
| 14 | 193 | CHAVEZ, RAYMOND | TRIATHLON 3150 | MALE 30 - 39 | Male | — | 0:11:54.340 | 0:01:40.660 | 1:03:46.000 | 0:01:13.000 | 0:29:21.000 | 1:47:55.000 |
| 15 | 174 | CAYABYAB, RALPH VINCENT | TRIATHLON 3150 | MALE 20 - 29 | Male | — | 0:13:02.600 | 0:01:34.400 | 0:59:28.000 | 0:01:50.000 | 0:33:37.000 | 1:49:32.000 |
| 16 | 196 | LEANO, ANGELO | TRIATHLON 3150 | MALE 40 - 49 | Male | — | 0:10:25.680 | 0:01:40.320 | 1:02:35.000 | 0:01:03.000 | 0:34:24.000 | 1:50:08.000 |
| 17 | 166 | APELLANES, ALESANDRO | TRIATHLON 3150 | MALE 18 - 19 | Male | — | 0:11:28.530 | 0:01:28.470 | 1:04:15.000 | 0:00:48.000 | 0:32:40.000 | 1:50:40.000 |
| 18 | 202 | LENON, GUILBERT | TRIATHLON 3150 | MALE 50 - ABOVE | Male | — | 0:12:41.980 | 0:02:32.020 | 1:00:20.000 | 0:01:35.000 | 0:33:45.000 | 1:50:54.000 |
| 19 | 205 | OBRERO III, FAUSTINO | TRIATHLON 3150 | MALE 40 - 49 | Male | — | 0:12:17.020 | 0:02:08.980 | 1:02:52.000 | 0:01:40.000 | 0:33:47.000 | 1:52:45.000 |
| 20 | 188 | GABRIEL, MARK ANTHONY | TRIATHLON 3150 | MALE 30 - 39 | Male | — | 0:13:02.890 | 0:01:29.110 | 1:04:26.000 | 0:01:40.000 | 0:32:25.000 | 1:53:03.000 |
| 21 | 195 | HARMON, BRANDON | TRIATHLON 3150 | MALE 40 - 49 | Male | — | 0:12:27.030 | 0:02:06.970 | 1:07:39.000 | 0:00:51.000 | 0:31:03.000 | 1:54:07.000 |
| 22 | 181 | CLAVECILLAS, ALEC | TRIATHLON 3150 | MALE 30 - 39 | Male | — | 0:11:17.270 | 0:01:17.730 | 1:09:33.000 | 0:00:40.000 | 0:31:30.000 | 1:54:18.000 |
| 23 | 187 | BRITANICO, BRYILL | TRIATHLON 3150 | MALE 30 - 39 | Male | — | 0:13:02.480 | 0:02:01.520 | 1:05:56.000 | 0:01:55.000 | 0:32:16.000 | 1:55:11.000 |
| 24 | 155 | DELA CRUZ, PEARL ANGELIE | TRIATHLON 3150 | FEMALE 30 - 39 | Female | — | 0:11:32.090 | 0:01:56.910 | 1:10:57.000 | 0:01:10.000 | 0:35:15.000 | 2:00:51.000 |
| 25 | 159 | GARBES-NG, MAYPETTE | TRIATHLON 3150 | FEMALE 40 & ABOVE | Female | — | 0:11:13.940 | 0:02:14.060 | 1:12:13.000 | 0:01:37.000 | 0:34:11.000 | 2:01:29.000 |
| 26 | 203 | APELLANES, ALEXANDER | TRIATHLON 3150 | MALE 50 - ABOVE | Male | — | 0:11:29.770 | 0:01:45.230 | 1:11:04.000 | 0:02:03.000 | 0:35:43.000 | 2:02:05.000 |
| 27 | 172 | APELLANES, ALEXIS | TRIATHLON 3150 | MALE 20 - 29 | Male | — | 0:13:25.880 | 0:01:48.120 | 1:10:15.000 | 0:00:57.000 | 0:36:04.000 | 2:02:30.000 |
| 28 | 158 | FLORES, IVONY ROSE | TRIATHLON 3150 | FEMALE 40 & ABOVE | Female | — | 0:15:50.610 | 0:03:09.390 | 1:08:24.000 | 0:01:18.000 | 0:35:57.000 | 2:04:39.000 |
| 29 | 183 | BAUTISTA, ROESTAM JOHN | TRIATHLON 3150 | MALE 30 - 39 | Male | — | 0:12:38.890 | 0:02:27.110 | 1:14:40.000 | 0:02:02.000 | 0:38:35.000 | 2:10:23.000 |
| 30 | 157 | MANINGAT, ROCEL | TRIATHLON 3150 | FEMALE 30 - 39 | Female | — | 0:18:39.180 | 0:02:52.820 | 1:07:55.000 | 0:01:11.000 | 0:41:24.000 | 2:12:02.000 |
| 31 | 182 | CRUZ, RENZ JOSHUA | TRIATHLON 3150 | MALE 30 - 39 | Male | — | 0:11:48.740 | 0:02:32.260 | 1:14:11.000 | 0:01:39.000 | 0:43:05.000 | 2:13:16.000 |
| 32 | 153 | MENDOZA, JOAN DIANA | TRIATHLON 3150 | FEMALE 30 - 39 | Female | — | 0:15:03.530 | 0:02:23.470 | 1:12:35.000 | 0:01:48.000 | 0:41:45.000 | 2:13:35.000 |
| 33 | 161 | MABAZZA, ROXANNIE | TRIATHLON 3150 | FEMALE 40 & ABOVE | Female | — | 0:14:03.370 | 0:03:01.630 | 1:14:53.000 | 0:02:07.000 | 0:41:42.000 | 2:15:47.000 |
| 34 | 151 | DE JESUS - SANCHEZ, CATHERINE ANNE | TRIATHLON 3150 | FEMALE 20 - 29 | Female | — | 0:14:21.480 | 0:03:34.520 | 1:14:32.000 | 0:01:44.000 | 0:42:17.000 | 2:16:29.000 |
| 35 | 207 | DELOS REYES, WILFRED | TRIATHLON 3150 | MALE 20 - 29 | Male | — | 0:13:57.760 | 0:02:33.240 | 1:19:19.000 | 0:01:50.000 | 0:47:30.000 | 2:25:10.000 |
| 36 | 184 | DOMINGO, JUSTIN | TRIATHLON 3150 | MALE 30 - 39 | Male | — | 0:16:00.370 | 0:03:32.630 | 1:18:22.000 | 0:01:50.000 | 0:46:59.000 | 2:26:44.000 |
| 37 | 156 | CO, GRACE LYNN | TRIATHLON 3150 | FEMALE 30 - 39 | Female | — | 0:12:30.120 | 0:03:24.880 | 1:22:50.000 | 0:02:51.000 | 0:48:12.000 | 2:29:48.000 |
| 38 | 190 | CO, WAYNE ROBIN | TRIATHLON 3150 | MALE 30 - 39 | Male | — | 0:13:17.910 | 0:04:02.090 | 1:21:34.000 | 0:04:43.000 | 0:48:12.000 | 2:31:49.000 |
| 39 | 4 | BONDA, KENNETH | TRIATHLON 6290 | ALL STARS MALE OPEN | Male | — | 0:16:43.150 | 0:01:08.850 | 1:23:24.000 | 0:00:42.000 | 0:49:59.000 | 2:31:57.000 |
| 40 | 9 | RAMOS, JET | TRIATHLON 6290 | ALL STARS MASTERS | Male | — | 0:15:55.030 | 0:00:52.970 | 1:24:26.000 | 0:01:06.000 | 0:53:11.000 | 2:35:31.000 |
| 41 | 206 | MENDOZA, JACOB MITCHELL | TRIATHLON 3150 | MALE 18 - 19 | Male | — | 0:09:52.290 | 0:01:56.710 | 1:36:31.000 | 0:01:00.000 | 0:52:16.000 | 2:41:36.000 |
| 42 | 197 | FAROL, JOHN ANTHONY | TRIATHLON 3150 | MALE 40 - 49 | Male | — | 0:16:21.540 | 0:01:38.460 | 1:48:20.000 | 0:01:18.000 | 0:36:11.000 | 2:43:49.000 |
| 43 | 163 | MENDOZA, BONITA | TRIATHLON 3150 | FEMALE 40 & ABOVE | Female | — | 0:13:36.320 | 0:05:14.680 | 1:35:04.000 | 0:04:08.000 | 0:46:48.000 | 2:44:51.000 |
| 44 | 189 | SEBELLO, JAN NIKOL | TRIATHLON 3150 | MALE 30 - 39 | Male | — | 0:25:55.700 | 0:03:19.300 | 1:24:06.000 | 0:01:31.000 | 0:50:54.000 | 2:45:46.000 |
| 45 | 200 | EM, JULIUS JORGE | TRIATHLON 3150 | MALE 40 - 49 | Male | — | 0:16:25.490 | 0:03:39.510 | 1:38:36.000 | 0:01:01.000 | 0:46:05.000 | 2:45:47.000 |
| 46 | 175 | CORDERO, JOHANSEL | TRIATHLON 3150 | MALE 20 - 29 | Male | — | 0:29:59.590 | 0:07:04.410 | 1:31:36.000 | 0:01:20.000 | 0:35:52.000 | 2:45:52.000 |
| 47 | 70 | GAGARIN, RICKY | TRIATHLON 6290 | MALE 30 - 34 | Male | — | 0:25:42.790 | 0:01:52.210 | 1:28:48.000 | 0:00:41.000 | 0:48:52.000 | 2:45:56.000 |
| 48 | 55 | REYNOSO, ARVIN | TRIATHLON 6290 | MALE 25 - 29 | Male | — | 0:20:20.290 | 0:01:08.710 | 1:29:42.000 | 0:01:18.000 | 0:53:52.000 | 2:46:21.000 |
| 49 | 42 | BANGKILING, JOSE ADRIAN | TRIATHLON 6290 | MALE 18 - 24 | Male | — | 0:17:35.100 | 0:00:59.900 | 1:33:38.000 | 0:01:05.000 | 0:53:04.000 | 2:46:22.000 |
| 50 | 6 | SANTOS, TRISTAN RENE | TRIATHLON 6290 | ALL STARS MALE OPEN | Male | — | 0:17:57.470 | 0:01:10.530 | 1:32:52.000 | 0:01:13.000 | 0:53:25.000 | 2:46:38.000 |
| 51 | 72 | DIMAPORO, USAMA | TRIATHLON 6290 | MALE 30 - 34 | Male | — | 0:19:26.850 | 0:00:55.150 | 1:32:57.000 | 0:01:04.000 | 0:52:34.000 | 2:46:57.000 |
| 52 | 90 | VELASCO, RAYMUND GERARD | TRIATHLON 6290 | MALE 35 - 39 | Male | — | 0:18:07.680 | 0:01:43.320 | 1:33:53.000 | 0:00:49.000 | 0:53:17.000 | 2:47:50.000 |
| 53 | 73 | CONSISTA, JAY KARL | TRIATHLON 6290 | MALE 30 - 34 | Male | — | 0:17:30.490 | 0:01:54.510 | 1:36:09.000 | 0:01:46.000 | 0:50:54.000 | 2:48:14.000 |
| 54 | 108 | ABOGADO, ARTHUR | TRIATHLON 6290 | MALE 45 - 49 | Male | — | 0:21:06.150 | 0:00:59.850 | 1:32:30.000 | 0:00:57.000 | 0:53:29.000 | 2:49:02.000 |
| 55 | 76 | VERA CRUZ, JORDAN | TRIATHLON 6290 | MALE 35 - 39 | Male | — | 0:22:40.390 | 0:01:16.610 | 1:34:05.000 | 0:01:13.000 | 0:51:02.000 | 2:50:17.000 |
| 56 | 152 | VERGARA, EUNICE | TRIATHLON 3150 | FEMALE 30 - 39 | Female | — | 0:16:04.700 | 0:03:10.300 | 1:43:37.000 | 0:00:54.000 | 0:47:13.000 | 2:50:59.000 |
| 57 | 92 | BAUTISTA, RALPH RECTO | TRIATHLON 6290 | MALE 40 - 44 | Male | — | 0:19:25.510 | 0:01:38.490 | 1:31:24.000 | 0:01:53.000 | 0:58:12.000 | 2:52:33.000 |
| 58 | 56 | BUENVIAJE, JOHN AMIEL | TRIATHLON 6290 | MALE 25 - 29 | Male | — | 0:22:07.520 | 0:01:14.480 | 1:36:21.000 | 0:00:27.000 | 0:52:32.000 | 2:52:42.000 |
| 59 | 91 | CAYABYAB, TRANAYN LEO BRIAN | TRIATHLON 6290 | MALE 35 - 39 | Male | — | 0:18:32.550 | 0:01:11.450 | 1:34:45.000 | 0:01:49.000 | 0:56:34.000 | 2:52:52.000 |
| 60 | 154 | PITCOCK, MARIA CORAZON | TRIATHLON 3150 | FEMALE 30 - 39 | Female | — | 0:13:41.250 | 0:02:40.750 | 1:48:48.000 | 0:01:03.000 | 0:47:11.000 | 2:53:24.000 |
| 61 | 3 | TAYAG, JOSE MARIA | TRIATHLON 6290 | ALL STARS MALE OPEN | Male | — | 0:15:17.900 | 0:01:00.100 | 1:37:16.000 | 0:00:26.000 | 1:00:04.000 | 2:54:04.000 |
| 62 | 80 | DE GUZMAN, ERWIN CHRISTIAN | TRIATHLON 6290 | MALE 35 - 39 | Male | — | 0:17:24.760 | 0:01:04.240 | 1:38:40.000 | 0:01:02.000 | 0:57:35.000 | 2:55:46.000 |
| 63 | 8 | NAVARRO, REYNALDO | TRIATHLON 6290 | ALL STARS MASTERS | Male | — | 0:23:56.190 | 0:01:51.810 | 1:25:52.000 | 0:00:39.000 | 1:03:43.000 | 2:56:02.000 |
| 64 | 104 | SUMAIT, HADJIMAR | TRIATHLON 6290 | MALE 45 - 49 | Male | — | 0:21:57.920 | 0:01:31.080 | 1:35:48.000 | 0:01:31.000 | 0:57:09.000 | 2:57:57.000 |
| 65 | 162 | VILLANUEVA, MA. THERESA | TRIATHLON 3150 | FEMALE 40 & ABOVE | Female | — | 0:16:02.820 | 0:03:56.180 | 1:43:23.000 | 0:02:23.000 | 0:52:53.000 | 2:58:38.000 |
| 66 | 164 | DYCHITAN, LIRIO | TRIATHLON 3150 | FEMALE 40 & ABOVE | Female | — | 0:30:04.920 | 0:04:11.080 | 1:46:04.000 | 0:01:10.000 | 0:37:51.000 | 2:59:21.000 |
| 67 | 86 | DIMAPORO, ULWAN | TRIATHLON 6290 | MALE 35 - 39 | Male | — | 0:19:21.020 | 0:01:02.980 | 1:29:39.000 | 0:00:54.000 | 1:08:40.000 | 2:59:37.000 |
| 68 | 1 | RAMO, LEYANN | TRIATHLON 6290 | ALL STARS FEMALE OPEN | Female | — | 0:15:32.060 | 0:01:02.940 | 1:42:54.000 | 0:01:03.000 | 0:59:11.000 | 2:59:43.000 |
| 69 | 119 | MAGAT, JESSIE | TRIATHLON 6290 | MALE 50 - 54 | Male | — | 0:20:18.370 | 0:02:00.630 | 1:37:41.000 | 0:00:53.000 | 1:01:52.000 | 3:02:45.000 |
| 70 | 7 | SANTIAGO, ELMER | TRIATHLON 6290 | ALL STARS MASTERS | Male | — | 0:18:10.520 | 0:01:49.480 | 1:43:45.000 | 0:01:59.000 | 0:58:12.000 | 3:03:56.000 |
| 71 | 84 | BALASTIGUE, JODEL | TRIATHLON 6290 | MALE 35 - 39 | Male | — | 0:21:44.400 | 0:01:20.600 | 1:40:24.000 | 0:00:59.000 | 0:59:30.000 | 3:03:58.000 |
| 72 | 53 | TERTE, EUGENE | TRIATHLON 6290 | MALE 25 - 29 | Male | — | 0:21:51.460 | 0:01:35.540 | 1:38:27.000 | 0:01:04.000 | 1:01:07.000 | 3:04:05.000 |
| 73 | 43 | MORANCIL, DAN GABRIELLE | TRIATHLON 6290 | MALE 18 - 24 | Male | — | 0:18:58.760 | 0:01:06.240 | 1:34:46.000 | 0:00:57.000 | 1:08:29.000 | 3:04:17.000 |
| 74 | 66 | TENGCO, CHARLO | TRIATHLON 6290 | MALE 30 - 34 | Male | — | 0:19:58.760 | 0:01:37.240 | 1:41:01.000 | 0:01:32.000 | 1:00:36.000 | 3:04:45.000 |
| 75 | 47 | DELOS REYES, ALFRED ANDRE | TRIATHLON 6290 | MALE 25 - 29 | Male | — | 0:19:58.150 | 0:01:12.850 | 1:42:51.000 | 0:00:49.000 | 1:00:12.000 | 3:05:03.000 |
| 76 | 191 | DILIG, DIEGO RIZAL | TRIATHLON 3150 | MALE 30 - 39 | Male | — | 0:18:16.600 | 0:03:57.400 | 1:42:16.000 | 0:03:28.000 | 0:58:08.000 | 3:06:06.000 |
| 77 | 273 | BYBS | TRIATHLON 6290 | RELAY - ALL FEMALE | Female | — | 0:17:34.510 | 0:01:17.490 | 1:48:58.000 | 0:00:25.000 | 0:57:55.000 | 3:06:10.000 |
| 78 | 60 | VILLANUEVA, PAULO JONATHAN | TRIATHLON 6290 | MALE 30 - 34 | Male | — | 0:18:44.010 | 0:01:28.990 | 1:39:57.000 | 0:01:09.000 | 1:05:39.000 | 3:06:58.000 |
| 79 | 81 | CUNANAN, JETHROE | TRIATHLON 6290 | MALE 35 - 39 | Male | — | 0:20:05.460 | 0:01:54.540 | 1:43:04.000 | 0:01:21.000 | 1:01:47.000 | 3:08:12.000 |
| 80 | 116 | GABRIEL, GJ | TRIATHLON 6290 | MALE 50 - 54 | Male | — | 0:20:37.420 | 0:01:54.580 | 1:43:04.000 | 0:02:11.000 | 1:01:09.000 | 3:08:56.000 |
| 81 | 110 | GACO, WENDILL | TRIATHLON 6290 | MALE 45 - 49 | Male | — | 0:22:26.360 | 0:01:33.640 | 1:38:00.000 | 0:02:02.000 | 1:04:58.000 | 3:09:00.000 |
| 82 | 120 | ANG, LEVY | TRIATHLON 6290 | MALE 50 - 54 | Male | — | 0:19:09.890 | 0:01:45.110 | 1:39:52.000 | 0:01:59.000 | 1:07:07.000 | 3:09:53.000 |
| 83 | 281 | Strive For Fitness / SBB / Lugawmen | TRIATHLON 6290 | RELAY - ALL MALE | Male | — | 0:25:43.540 | 0:01:38.460 | 1:46:44.000 | 0:00:24.000 | 0:55:32.000 | 3:10:02.000 |
| 84 | 59 | DIVINAGRACIA, JAREV | TRIATHLON 6290 | MALE 30 - 34 | Male | — | 0:21:04.280 | 0:02:19.720 | 1:43:01.000 | 0:01:51.000 | 1:03:56.000 | 3:12:12.000 |
| 85 | 22 | CARI�O, BEVERLY | TRIATHLON 6290 | FEMALE 30 - 34 | Female | — | 0:22:05.230 | 0:01:15.770 | 1:46:35.000 | 0:01:22.000 | 1:01:23.000 | 3:12:41.000 |
| 86 | 13 | GUEMO, JAYVEE | TRIATHLON 6290 | FEMALE 25 - 29 | Female | — | 0:21:28.020 | 0:01:46.980 | 1:44:45.000 | 0:01:38.000 | 1:03:13.000 | 3:12:51.000 |
| 87 | 24 | STO DOMINGO, KRISKA | TRIATHLON 6290 | FEMALE 35 - 39 | Female | — | 0:19:56.970 | 0:00:59.030 | 1:43:50.000 | 0:01:12.000 | 1:08:26.000 | 3:14:24.000 |
| 88 | 29 | BANZON, LYLLIAN GRACE | TRIATHLON 6290 | FEMALE 35 - 39 | Female | — | 0:20:04.680 | 0:01:53.320 | 1:42:12.000 | 0:00:50.000 | 1:09:34.000 | 3:14:34.000 |
| 89 | 106 | VINOYA, CARLO | TRIATHLON 6290 | MALE 45 - 49 | Male | — | 0:23:29.140 | 0:02:23.860 | 1:37:15.000 | 0:02:31.000 | 1:09:49.000 | 3:15:28.000 |
| 90 | 15 | VIRTUCIO, NICA | TRIATHLON 6290 | FEMALE 30 - 34 | Female | — | 0:19:15.810 | 0:02:47.190 | 1:53:08.000 | 0:01:27.000 | 0:58:58.000 | 3:15:36.000 |
| 91 | 58 | RAMOS, ESMOND ADRIEL | TRIATHLON 6290 | MALE 30 - 34 | Male | — | 0:23:05.680 | 0:02:16.320 | 1:46:04.000 | 0:01:22.000 | 1:05:07.000 | 3:17:55.000 |
| 92 | 17 | SILVESTRE-TENGCO, GABRIELLE | TRIATHLON 6290 | FEMALE 30 - 34 | Female | — | 0:20:11.880 | 0:02:28.120 | 1:53:18.000 | 0:02:26.000 | 1:01:18.000 | 3:19:42.000 |
| 93 | 52 | TUMANENG, DARWIN | TRIATHLON 6290 | MALE 25 - 29 | Male | — | 0:15:04.410 | 0:01:46.590 | 1:52:45.000 | 0:01:11.000 | 1:09:50.000 | 3:20:37.000 |
| 94 | 2 | CRUZ, JOANNA MARIE | TRIATHLON 6290 | ALL STARS FEMALE OPEN | Female | — | 0:24:07.520 | 0:01:17.480 | 1:49:31.000 | 0:01:34.000 | 1:06:07.000 | 3:22:37.000 |
| 95 | 25 | TANAKA-TAN, MITSUKI | TRIATHLON 6290 | FEMALE 35 - 39 | Female | — | 0:21:37.500 | 0:01:32.500 | 1:56:38.000 | 0:01:06.000 | 1:01:44.000 | 3:22:38.000 |
| 96 | 97 | RAMOS, JAAKKO KIM | TRIATHLON 6290 | MALE 40 - 44 | Male | — | 0:22:08.590 | 0:01:42.410 | 1:42:33.000 | 0:01:53.000 | 1:14:45.000 | 3:23:02.000 |
| 97 | 123 | LABIAN, MEL | TRIATHLON 6290 | MALE 55 - 59 | Male | — | 0:21:35.170 | 0:05:34.830 | 1:54:02.000 | 0:01:34.000 | 1:00:44.000 | 3:23:30.000 |
| 98 | 21 | GARCIA, JANINA | TRIATHLON 6290 | FEMALE 30 - 34 | Female | — | 0:22:31.490 | 0:01:51.510 | 1:50:34.000 | 0:01:44.000 | 1:07:05.000 | 3:23:46.000 |
| 99 | 107 | FORTUNATO, BRENDELL | TRIATHLON 6290 | MALE 45 - 49 | Male | — | 0:23:55.140 | 0:02:40.860 | 1:45:07.000 | 0:02:33.000 | 1:09:53.000 | 3:24:09.000 |
| 100 | 14 | SANCHEZ, KEVIN | TRIATHLON 6290 | MALE 30 - 34 | Male | — | 0:19:13.630 | 0:02:03.370 | 1:51:08.000 | 0:02:06.000 | 1:09:39.000 | 3:24:10.000 |
Page 1 of 3
