Super Triathlon 100
COMPLETEDBohol
•May 10, 2026
•120 participants
Last updated
...
Category
Results
Showing 1 - 100 of 120 results
DNF Did Not FinishDNS Did Not StartDSQ DisqualifiedREL RelegatedNQF Not QualifiedOTL Out of Time LimitNFT No Finish Time
| Rank | Bib | Name | Distance | Age Group | Gender | Team | Swim | Bike | Run | Total Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | REDILLAS, FIDEL VICTOR | Super 50 Triathlon | 20 - 29 | Male | Kuya J Multisports | 0:22:16.000 | 1:10:12.000 | 0:43:41.000 | 2:16:09.000 |
| 2 | 7 | MARES, ROQUEFORT | Super 50 Triathlon | 20 - 29 | Male | Kuya J Multisports | 0:24:27.000 | 1:10:20.000 | 0:45:58.000 | 2:20:45.000 |
| 3 | 15 | COSCOS, MATTHEW OLIVER | Super 50 Triathlon | 30 - 39 | Male | - | 0:34:46.000 | 1:14:34.000 | 0:43:19.000 | 2:32:39.000 |
| 4 | 10 | ORCULLO, RUEL BRYAN | Super 50 Triathlon | 20 - 29 | Male | Triathlon Bohol | 0:25:56.000 | 1:17:34.000 | 0:50:27.000 | 2:33:57.000 |
| 5 | 27 | SYBICO, PAOLO | Super 50 Triathlon | 30 - 39 | Male | Kuya J Multisports | 0:24:12.000 | 1:17:35.000 | 0:52:46.000 | 2:34:33.000 |
| 6 | 3 | FLORES JR., AMAR A | Super 50 Triathlon | 20 - 29 | Male | Team Kaya | 0:26:14.000 | 1:18:02.000 | 0:50:54.000 | 2:35:10.000 |
| 7 | 4 | JUMAWAN, JOHN REEVO | Super 50 Triathlon | 20 - 29 | Male | GGC Team Cebu | 0:26:45.000 | 1:17:27.000 | 0:53:21.000 | 2:37:33.000 |
| 8 | 33 | BADAJOS, ALEXANDER | Super 50 Triathlon | 40 - 49 | Male | 10%Percent | 0:23:36.000 | 1:15:29.000 | 0:58:28.000 | 2:37:33.000 |
| 9 | 37 | LIM, LORD WILLIAM | Super 50 Triathlon | 40 - 49 | Male | TriBohol | 0:28:52.000 | 1:15:02.000 | 0:57:21.000 | 2:41:15.000 |
| 10 | 41 | WYSS, FABIENNE | Super 50 Triathlon | 40 - 49 | Female | La Isla Team Malapascua | 0:25:51.000 | 1:22:41.000 | 0:52:57.000 | 2:41:29.000 |
| 11 | 8 | MATALINES, MYKE ARMOND | Super 50 Triathlon | 20 - 29 | Male | Ratsada Tri Team | 0:28:54.000 | 1:19:05.000 | 0:58:05.000 | 2:46:04.000 |
| 12 | 13 | BALILI, ROBERTO II | Super 50 Triathlon | 30 - 39 | Male | Kuya J Multisports | 0:28:20.000 | 1:18:53.000 | 0:59:39.000 | 2:46:52.000 |
| 13 | 31 | ALBUERA, NORMANDY | Super 50 Triathlon | 40 - 49 | Male | Masaje de Bohol TriTeam | 0:28:45.000 | 1:30:48.000 | 0:49:04.000 | 2:48:37.000 |
| 14 | 115 | GENISTON, MARK PHILIP | Super 50 Triathlon | 50 - 59 | Male | Kuya J Multisports | 0:32:31.000 | 1:20:41.000 | 0:57:24.000 | 2:50:36.000 |
| 15 | 6 | MACIAS, JUSTIN RAE | Super 50 Triathlon | 20 - 29 | Male | Ratsada Tri Team | 0:33:27.000 | 1:15:56.000 | 1:01:29.000 | 2:50:52.000 |
| 16 | 20 | LAÑA, ALFE NIÑO | Super 50 Triathlon | 30 - 39 | Male | Kawayan 630 | 0:33:32.000 | 1:28:39.000 | 0:49:16.000 | 2:51:27.000 |
| 17 | 12 | UY, BRIX JENKIN | Super 50 Triathlon | 20 - 29 | Male | TriBohol | 0:27:18.000 | 1:27:11.000 | 0:57:11.000 | 2:51:40.000 |
| 18 | 1 | DAYDAY, CLINT | Super 50 Triathlon | 16 - 19 | Male | - | 0:28:40.000 | 1:26:52.000 | 0:59:20.000 | 2:54:52.000 |
| 19 | 5 | LINGAD, JAMES CHRISTOPHER | Super 50 Triathlon | 20 - 29 | Male | Ratsada Tri Team | 0:31:34.000 | 1:23:21.000 | 1:00:32.000 | 2:55:27.000 |
| 20 | 19 | HAYAG, VIRGEL | Super 50 Triathlon | 30 - 39 | Male | Kawayan 630 | 0:37:49.000 | 1:20:02.000 | 1:01:44.000 | 2:59:35.000 |
| 21 | 2 | MICARSOS, APRIL HANNAH | Super 50 Triathlon | 16 - 19 | Female | - | 0:28:15.000 | 1:37:09.000 | 0:54:45.000 | 3:00:09.000 |
| 22 | 36 | LEE, WILLIAM JR | Super 50 Triathlon | 40 - 49 | Male | PLDT - Smart Triathlon | 0:31:28.000 | 1:26:56.000 | 1:03:09.000 | 3:01:33.000 |
| 23 | 17 | FLORES, NIEL AMAR | Super 50 Triathlon | 30 - 39 | Male | Wear Kaya | 0:31:14.000 | 1:22:53.000 | 1:07:31.000 | 3:01:38.000 |
| 24 | 14 | CASINILLO, MELCHIZEDEK | Super 50 Triathlon | 30 - 39 | Male | Tri CSR | 0:30:31.000 | 1:29:33.000 | 1:03:49.000 | 3:03:53.000 |
| 25 | 32 | APAT, STEWART JR | Super 50 Triathlon | 40 - 49 | Male | Kuya J Multisports | 0:33:50.000 | 1:21:51.000 | 1:10:00.000 | 3:05:41.000 |
| 26 | 22 | MARANGA, JOHN DOMINIQUE | Super 50 Triathlon | 30 - 39 | Male | Ratsada Tri Team | 0:30:37.000 | 1:29:44.000 | 1:07:08.000 | 3:07:29.000 |
| 27 | 24 | ORTIZ, MIGUEL | Super 50 Triathlon | 30 - 39 | Male | Kuya J Multisports | 0:24:22.000 | 1:23:00.000 | 1:25:33.000 | 3:12:55.000 |
| 28 | 35 | FUDOLIG, PEITH VERGIL | Super 50 Triathlon | 40 - 49 | Male | TriBohol | 0:41:30.000 | 1:34:50.000 | 1:05:35.000 | 3:21:55.000 |
| 29 | 23 | NAILON, JOSEPHCEVAL | Super 50 Triathlon | 30 - 39 | Male | Tri CSR | 0:33:08.000 | 1:30:44.000 | 1:19:45.000 | 3:23:37.000 |
| 30 | 18 | GOC-ONG, VANROBILL | Super 50 Triathlon | 30 - 39 | Male | Tri CSR | 0:33:16.000 | 1:30:34.000 | 1:19:48.000 | 3:23:38.000 |
| 31 | 40 | TUBAL, LUCY | Super 50 Triathlon | 40 - 49 | Female | TriBohol | 0:34:39.000 | 1:36:42.000 | 1:17:38.000 | 3:28:59.000 |
| 32 | 29 | YPIL, JAN JEROME | Super 50 Triathlon | 30 - 39 | Male | BTAC Tri Team | 0:45:17.000 | 1:33:47.000 | 1:11:32.000 | 3:30:36.000 |
| 33 | 44 | SALUAN, ANA LOINDA | Super 50 Triathlon | 50 - 59 | Female | Masaje de Bohol TriTeam | 0:41:03.000 | 1:42:00.000 | 1:15:42.000 | 3:38:45.000 |
| 34 | 9 | NAYGA, CARMIEL | Super 50 Triathlon | 20 - 29 | Male | Ratsada Tri Team | 0:32:12.000 | 1:34:24.000 | 1:35:04.000 | 3:41:40.000 |
| 35 | 30 | DEVERA, JESSEN | Super 50 Triathlon | 30 - 39 | Female | FatFueled | 0:32:47.000 | 1:49:05.000 | 1:21:37.000 | 3:43:29.000 |
| 36 | 26 | SALARDA, JAMES MICHAEL | Super 50 Triathlon | 30 - 39 | Male | - | 0:39:25.000 | 1:39:00.000 | 1:25:36.000 | 3:44:01.000 |
| 37 | 45 | LANSANG ROY | Super 50 Triathlon | 60 & UP | Male | BTAC Tri Team | 0:41:45.000 | 1:40:42.000 | 1:23:57.000 | 3:46:24.000 |
| 38 | 28 | VALERA, LOUIS JOSEPH | Super 50 Triathlon | 30 - 39 | Male | Kawayan 630 | 0:47:03.000 | 1:32:35.000 | 1:28:36.000 | 3:48:14.000 |
| 39 | 42 | FROM, ANALIZA | Super 50 Triathlon | 50 - 59 | Female | None | 0:54:48.000 | 1:41:31.000 | 1:14:31.000 | 3:50:50.000 |
| 40 | 25 | PANUNCILLO, LESEAN | Super 50 Triathlon | 30 - 39 | Male | Ratsada Tri Team | 0:40:37.000 | 1:41:13.000 | 1:36:51.000 | 3:58:41.000 |
| 41 | 54 | OCHEA, JEWIN | Super 100 Triathlon | 20 - 29 | Male | Kuya J Multisports | 0:38:17.000 | 2:04:44.000 | 1:23:37.000 | 4:06:38.000 |
| 42 | 76 | TUMANDA, JOHN REY | Super 100 Triathlon | 30 - 39 | Male | TRI SND Barracuda | 0:42:43.000 | 2:06:21.000 | 1:24:48.000 | 4:13:52.000 |
| 43 | 39 | GONZAGA, RANEE | Super 50 Triathlon | 40 - 49 | Female | - | 0:46:01.000 | 1:53:38.000 | 1:35:57.000 | 4:15:36.000 |
| 44 | 46 | MOLON, JOSE CIELITO | Super 50 Triathlon | 60 & UP | Male | Cyclists Palompon | 0:49:39.000 | 1:47:10.000 | 1:42:45.000 | 4:19:34.000 |
| 45 | 48 | ARANCES, EDGIE BULIBULI | Super 100 Triathlon | 20 - 29 | Male | Tri SND Barracuda | 0:39:22.000 | 2:20:24.000 | 1:20:02.000 | 4:19:48.000 |
| 46 | 116 | LIM, KRISTIANE | Super 100 Triathlon | 40 - 49 | Male | Orange Racing Team | 0:42:21.000 | 2:09:13.000 | 1:28:55.000 | 4:20:29.000 |
| 47 | 38 | MONTEALTO, JOEMER | Super 50 Triathlon | 40 - 49 | Male | Cyclists Palompon | 0:52:15.000 | 1:53:14.000 | 1:36:10.000 | 4:21:39.000 |
| 48 | 58 | BORLING, BRIAN | Super 100 Triathlon | 30 - 39 | Male | Tri SND Barracuda | 0:42:33.000 | 2:15:38.000 | 1:38:45.000 | 4:36:56.000 |
| 49 | 52 | MUAÑA, JUVEN | Super 100 Triathlon | 20 - 29 | Male | - | 0:52:05.000 | 2:19:48.000 | 1:26:18.000 | 4:38:11.000 |
| 50 | 59 | CABARRUBIAS, JUNREY | Super 100 Triathlon | 30 - 39 | Male | Orange Racing Team | 0:52:31.000 | 2:15:45.000 | 1:38:37.000 | 4:46:53.000 |
| 51 | 79 | SAYON, JEHU MANLEY | Super 100 Triathlon | 20 - 29 | Male | TriBohol | 1:01:17.000 | 2:05:07.000 | 1:40:55.000 | 4:47:19.000 |
| 52 | 142 | MICHAEL CESAR, KEN RYAN, FRICKRICH BRYAN | Super 100 Relay | — | All Male | TriBohol / Solo Leveling | 0:49:16.000 | 2:30:39.000 | 1:32:48.000 | 4:52:43.000 |
| 53 | 62 | FUDOLIG, JAKE ARVIN | Super 100 Triathlon | 30 - 39 | Male | TriBohol | 0:51:48.000 | 2:20:08.000 | 1:46:23.000 | 4:58:19.000 |
| 54 | 140 | LLOYD JOHSIFF, ELLA, MIREN | Super 100 Relay | — | Mixed | - | 0:50:56.000 | 2:16:17.000 | 1:51:09.000 | 4:58:22.000 |
| 55 | 57 | BASTIDA, JUNE | Super 100 Triathlon | 30 - 39 | Male | GGC Team Cebu | 0:52:00.000 | 2:21:44.000 | 1:48:56.000 | 5:02:40.000 |
| 56 | 104 | BAUGBOG, JUALYN | Super 100 Triathlon | 50 - 59 | Male | Sante Barley | 0:50:08.000 | 2:25:52.000 | 1:50:37.000 | 5:06:37.000 |
| 57 | 63 | HUAN, RALPH ERIC | Super 100 Triathlon | 30 - 39 | Male | TriBohol | 1:01:27.000 | 2:12:09.000 | 1:53:45.000 | 5:07:21.000 |
| 58 | 56 | TORREGOSA, PAUL WALTER | Super 100 Triathlon | 20 - 29 | Male | Bohol | 0:54:56.000 | 2:20:58.000 | 1:51:33.000 | 5:07:27.000 |
| 59 | 69 | PATO, MICHAEL VICTOR | Super 100 Triathlon | 30 - 39 | Male | Orange Racing Team | 1:01:41.000 | 2:23:39.000 | 1:42:39.000 | 5:07:59.000 |
| 60 | 72 | SIENES, LUPE | Super 100 Triathlon | 30 - 39 | Male | Achtung Largabiya | 0:57:24.000 | 2:29:10.000 | 1:43:21.000 | 5:09:55.000 |
| 61 | 67 | MERCADO, JOHN VINCENT | Super 100 Triathlon | 30 - 39 | Male | TriBohol | 0:56:24.000 | 2:19:04.000 | 1:59:41.000 | 5:15:09.000 |
| 62 | 47 | CASTRO, TIMOTHY TITUS | Super 100 Triathlon | 16 - 19 | Male | - | 0:40:22.000 | 2:31:25.000 | 2:05:21.000 | 5:17:08.000 |
| 63 | 66 | MEMPIN, MAC | Super 100 Triathlon | 30 - 39 | Male | Lakan Tri | 0:51:27.000 | 2:21:03.000 | 2:04:55.000 | 5:17:25.000 |
| 64 | 80 | DELA PENA, JAN MICHAEL | Super 100 Triathlon | 30 - 39 | Male | East PH Tri | 0:51:44.000 | 2:33:40.000 | 1:53:31.000 | 5:18:55.000 |
| 65 | 141 | EPIFANIO JR., MICHAEL JAMES, MARK ANTHONY | Super 100 Relay | — | All Male | CRB (Chill Ride Boys) | 1:06:07.000 | 2:25:53.000 | 1:47:23.000 | 5:19:23.000 |
| 66 | 111 | ZAMORA, NERIO II | Super 100 Triathlon | 50 - 59 | Male | TriBohol | 0:53:05.000 | 2:23:08.000 | 2:03:47.000 | 5:20:00.000 |
| 67 | 74 | TANCINCO, JOSE MARI | Super 100 Triathlon | 30 - 39 | Male | Kuya J Multisports | 0:51:39.000 | 2:30:40.000 | 1:59:16.000 | 5:21:35.000 |
| 68 | 103 | ANG, LEVY | Super 100 Triathlon | 50 - 59 | Male | Polo Tri | 0:51:12.000 | 2:28:10.000 | 2:03:48.000 | 5:23:10.000 |
| 69 | 85 | ABUHAN, DENMAR | Super 100 Triathlon | 40 - 49 | Male | Oryza Endurance | 0:51:55.000 | 2:31:36.000 | 2:01:19.000 | 5:24:50.000 |
| 70 | 49 | CABALIT, JOHN PAUL | Super 100 Triathlon | 20 - 29 | Male | - | 1:06:19.000 | 2:21:29.000 | 1:57:38.150 | 5:25:26.150 |
| 71 | 53 | NAMOC, BENJO | Super 100 Triathlon | 20 - 29 | Male | - | 0:50:09.000 | 2:42:03.000 | 1:53:14.180 | 5:25:26.180 |
| 72 | 82 | PAQUIBOT, KHIMBERLY | Super 100 Triathlon | 30 - 39 | Female | Kuya J Multisports | 0:53:17.000 | 2:41:12.000 | 1:51:10.000 | 5:25:39.000 |
| 73 | 61 | DIZON, RUBEN ADRIAN | Super 100 Triathlon | 30 - 39 | Male | Cyclists Palompon | 0:53:23.000 | 2:26:33.000 | 2:06:52.000 | 5:26:48.000 |
| 74 | 97 | VILLAPAZ, MICHAEL | Super 100 Triathlon | 40 - 49 | Male | TriBohol | 0:55:36.000 | 2:33:51.000 | 1:59:31.000 | 5:28:58.000 |
| 75 | 88 | CASTILLO, MARVIN | Super 100 Triathlon | 40 - 49 | Male | Strive for FItness / Lugawmen | 1:02:02.000 | 2:33:50.000 | 1:53:26.000 | 5:29:18.000 |
| 76 | 73 | SOLLEGUE JR., LEONIDES | Super 100 Triathlon | 30 - 39 | Male | - | 0:47:07.000 | 2:50:13.000 | 1:54:06.210 | 5:31:26.210 |
| 77 | 90 | JAVELOSA, EDJOHN | Super 100 Triathlon | 40 - 49 | Male | SMC - Opus Land Multisport | 0:55:04.000 | 2:24:36.000 | 2:14:28.000 | 5:34:08.000 |
| 78 | 60 | CATURZA, JUN CONSTANTINE | Super 100 Triathlon | 30 - 39 | Male | TriBohol | 0:57:37.000 | 2:34:35.000 | 2:03:41.000 | 5:35:53.000 |
| 79 | 105 | FLORES, GLENN | Super 100 Triathlon | 50 - 59 | Male | TriBohol | 0:55:35.000 | 2:43:34.000 | 1:57:48.000 | 5:36:57.000 |
| 80 | 99 | BALUNGCAS, DIANA | Super 100 Triathlon | 40 - 49 | Female | GGC Team Cebu | 1:04:52.000 | 2:44:15.000 | 1:54:13.000 | 5:43:20.000 |
| 81 | 86 | BERNARDO, BHENJO | Super 100 Triathlon | 40 - 49 | Male | Rekta Tri Team | 1:06:01.000 | 2:47:39.000 | 1:53:59.000 | 5:47:39.000 |
| 82 | 89 | GONZAGA, RONILO | Super 100 Triathlon | 40 - 49 | Male | Cyclists Palompon | 0:58:30.000 | 2:47:06.000 | 2:02:04.000 | 5:47:40.000 |
| 83 | 143 | PIO, LOUISE, JIGS | Super 100 Relay | — | All Male | TriBohol | 0:52:27.000 | 2:14:53.000 | 2:42:48.000 | 5:50:08.000 |
| 84 | 93 | ONG, JOSHUA ELIJAH | Super 100 Triathlon | 40 - 49 | Male | Lakan Tri | 1:09:47.000 | 2:40:28.000 | 2:02:25.000 | 5:52:40.000 |
| 85 | 55 | TAGO, GREG HUMPHREY | Super 100 Triathlon | 20 - 29 | Male | TriBohol | 0:54:08.000 | 2:32:06.000 | 2:26:45.000 | 5:52:59.000 |
| 86 | 98 | ALEJADO-LIM, GLENA ROSE | Super 100 Triathlon | 40 - 49 | Female | TriBohol | 1:00:43.000 | 2:46:28.000 | 2:06:16.000 | 5:53:27.000 |
| 87 | 94 | PARDO, JUNREY | Super 100 Triathlon | 40 - 49 | Male | Kawayan 630 | 0:57:49.000 | 2:36:05.000 | 2:20:26.000 | 5:54:20.000 |
| 88 | 65 | MAGALE, MICHAEL ANTHONY | Super 100 Triathlon | 30 - 39 | Male | 73rd street | 1:05:35.000 | 2:42:16.000 | 2:08:19.000 | 5:56:10.000 |
| 89 | 100 | JAVELOSA, ANA ELOISE | Super 100 Triathlon | 40 - 49 | Female | TRAIN Tri Team | 0:53:21.000 | 2:50:24.000 | 2:14:09.000 | 5:57:54.000 |
| 90 | 95 | RACHO, VIETO ANGELOU | Super 100 Triathlon | 40 - 49 | Male | TriBohol | 1:03:42.000 | 2:45:57.000 | 2:08:44.000 | 5:58:23.000 |
| 91 | 92 | MARIANO, MARVIN | Super 100 Triathlon | 40 - 49 | Male | SuperFriends | 0:58:23.000 | 2:45:49.000 | 2:14:25.000 | 5:58:37.000 |
| 92 | 64 | JUBAC, REINO GIO | Super 100 Triathlon | 30 - 39 | Male | TriBohol | 0:57:50.000 | 2:34:32.000 | 2:26:18.000 | 5:58:40.000 |
| 93 | 87 | CALAMBA, ADSON J | Super 100 Triathlon | 40 - 49 | Male | TriBohol | 1:02:05.000 | 2:43:47.000 | 2:17:09.000 | 6:03:01.000 |
| 94 | 71 | SALAZAR, MARVIN ALDRICH | Super 100 Triathlon | 30 - 39 | Male | Infinite Multisport | 1:04:11.000 | 2:49:18.000 | 2:10:51.000 | 6:04:20.000 |
| 95 | 113 | KOHNO, MAYU | Super 100 Triathlon | 50 - 59 | Female | RNR | 1:01:57.000 | 3:00:55.000 | 2:02:41.000 | 6:05:33.000 |
| 96 | 107 | JADULCO, SIMON LEO | Super 100 Triathlon | 50 - 59 | Male | TriBohol | 1:04:23.000 | 2:46:57.000 | 2:16:00.000 | 6:07:20.000 |
| 97 | 101 | LARUBIS, DAILYN | Super 100 Triathlon | 40 - 49 | Female | RNR | 1:04:54.000 | 2:52:57.000 | 2:10:17.000 | 6:08:08.000 |
| 98 | 96 | TUBAL, TANTAN | Super 100 Triathlon | 40 - 49 | Male | - | 1:11:09.000 | 2:44:12.000 | 2:14:19.000 | 6:09:40.000 |
| 99 | 114 | LIM, SUSAN | Super 100 Triathlon | 50 - 59 | Female | TriBohol | 1:04:40.000 | 2:58:51.000 | 2:10:11.000 | 6:13:42.000 |
| 100 | 110 | PENASO, JOSEPH | Super 100 Triathlon | 50 - 59 | Male | BTAC Cebu Tri Team | 1:05:10.000 | 3:08:13.000 | 2:02:14.000 | 6:15:37.000 |
Page 1 of 2
